TV Ratings Australia: Thursday 2 July 2026 – AFL Soars for Seven – Seven’s AFL: Thursday Night Football was the #1 program nationally on Thursday, reaching 2.290 million viewers. Seven News reached 2.161 million, ahead of 9News on 2.001 million. SBS had a strong night with FIFA World Cup coverage, while Taskmaster Australia reached 652,000 for 10.
Network Shares
| Seven | Nine | ABC | 10 | SBS |
|---|---|---|---|---|
| 34.0% | 25.3% | 18.4% | 11.9% | 10.5% |
News
| Program | Network | Reach | Average Audience | BVOD Average Audience |
|---|---|---|---|---|
| Seven News | Seven | 2,161,000 | 1,400,000 | 176,000 |
| 9News | Nine | 2,001,000 | 1,258,000 | 206,000 |
| ABC News-EV | ABC | 1,098,000 | 850,000 | 62,000 |
| 10 News | 10 | 635,000 | 325,000 | 27,000 |
Breakfast Television
| Program | Network | Reach | Average Audience | BVOD Average Audience |
|---|---|---|---|---|
| Sunrise | Seven | 962,000 | 428,000 | 64,000 |
| Today | Nine | 702,000 | 243,000 | 54,000 |
| News Breakfast-AM | ABC | 626,000 | 205,000 | 21,000 |
Morning Shows
| Program | Network | Reach | Average Audience | BVOD Average Audience |
|---|---|---|---|---|
| The Morning Show | Seven | 646,000 | 271,000 | 45,000 |
| ABC News Mornings-AM | ABC | 569,000 | 107,000 | 14,000 |
Afternoon News
| Program | Network | Reach | Average Audience | BVOD Average Audience |
|---|---|---|---|---|
| 9News Afternoon | Nine | 748,000 | 409,000 | 56,000 |
| Seven News At 4 | Seven | 711,000 | 364,000 | 46,000 |
Game Shows
| Program | Network | Reach | Average Audience | BVOD Average Audience |
|---|---|---|---|---|
| Tipping Point Australia | Nine | 1,612,000 | 874,000 | 138,000 |
| The Chase Australia | Seven | 1,367,000 | 712,000 | 92,000 |
Seven
Seven News reached 2.161 million, with an average audience of 1.400 million and a BVOD average audience of 176,000. 9News reached 2.001 million, with an average audience of 1.258 million and a BVOD average audience of 206,000.
Home and Away reached 1.140 million, with an average audience of 822,000 and a BVOD average audience of 225,000.
Seven’s AFL: Thursday Night Football reached 2.290 million, with an average audience of 747,000 and a BVOD average audience of 108,000. Seven’s AFL: Thursday Night Football – Pre Game reached 576,000, with an average audience of 294,000 and a BVOD average audience of 43,000.
Nine
TV Central does not currently provide analysis for Channel 9.
10
Taskmaster Australia reached 652,000, with an average audience of 357,000 and a BVOD average audience of 40,000.
ABC
7.30-EV reached 1.087 million, with an average audience of 643,000 and a BVOD average audience of 51,000.
Grand Designs-EV reached 806,000, with an average audience of 464,000 and a BVOD average audience of 37,000.
Hard Quiz S6 Rpt reached 719,000, with an average audience of 400,000 and a BVOD average audience of 24,000.
SBS
2026 FIFA World Cup: BEL v SEN Live reached 1.686 million, with an average audience of 554,000 and a BVOD average audience of 292,000.
2026 FIFA World Cup: USA v BIH Live reached 1.520 million, with an average audience of 727,000 and a BVOD average audience of 415,000. 2026 FIFA World Cup: USA v BIH Post-Match reached 802,000, with an average audience of 414,000 and a BVOD average audience of 223,000.
2026 FIFA World Cup: FRA v SWE Rpt reached 700,000, with an average audience of 194,000 and a BVOD average audience of 68,000. 2026 FIFA World Cup: BEL v SEN Post-Match reached 685,000, with an average audience of 502,000 and a BVOD average audience of 272,000.
2026 FIFA World Cup: ENG v COD Live reached 608,000, with an average audience of 303,000 and a BVOD average audience of 199,000.
Overnight Total People
Cumulative Reach
| Measure | Total |
|---|---|
| National Total TV Reach | 13,427,000 |
| Broadcast TV Reach | 10,036,000 |
| BVOD Reach | 5,786,000 |
Top 30 Programs
| Program | Network | Reach | Average Audience | BVOD Average Audience |
|---|---|---|---|---|
| Seven’s AFL: Thursday Night Football | Seven | 2,290,000 | 747,000 | 108,000 |
| Seven News | Seven | 2,161,000 | 1,400,000 | 176,000 |
| 9News | Nine | 2,001,000 | 1,258,000 | 206,000 |
| 2026 FIFA World Cup: BEL v SEN Live | SBS | 1,686,000 | 554,000 | 292,000 |
| Tipping Point Australia | Nine | 1,612,000 | 874,000 | 138,000 |
| 2026 FIFA World Cup: USA v BIH Live | SBS | 1,520,000 | 727,000 | 415,000 |
| A Current Affair | Nine | 1,427,000 | 914,000 | 142,000 |
| The Chase Australia | Seven | 1,367,000 | 712,000 | 92,000 |
| Thursday Night NRLW | Nine | 1,279,000 | 279,000 | 51,000 |
| Home and Away | Seven | 1,140,000 | 822,000 | 225,000 |
| ABC News-EV | ABC | 1,098,000 | 850,000 | 62,000 |
| 7.30-EV | ABC | 1,087,000 | 643,000 | 51,000 |
| Sunrise | Seven | 962,000 | 428,000 | 64,000 |
| 2026 Wimbledon D4 -Night | Nine | 953,000 | 341,000 | 49,000 |
| Grand Designs-EV | ABC | 806,000 | 464,000 | 37,000 |
| 2026 FIFA World Cup: USA v BIH Post-Match | SBS | 802,000 | 414,000 | 223,000 |
| 9News Afternoon | Nine | 748,000 | 409,000 | 56,000 |
| Hard Quiz S6 Rpt | ABC | 719,000 | 400,000 | 24,000 |
| Seven News At 4 | Seven | 711,000 | 364,000 | 46,000 |
| Today | Nine | 702,000 | 243,000 | 54,000 |
| 2026 FIFA World Cup: FRA v SWE Rpt | SBS | 700,000 | 194,000 | 68,000 |
| 2026 FIFA World Cup: BEL v SEN Post-Match | SBS | 685,000 | 502,000 | 272,000 |
| Taskmaster Australia | 10 | 652,000 | 357,000 | 40,000 |
| The Morning Show | Seven | 646,000 | 271,000 | 45,000 |
| 10 News | 10 | 635,000 | 325,000 | 27,000 |
| 2026 Wimbledon D4 -Late | Nine | 628,000 | 244,000 | 36,000 |
| News Breakfast-AM | ABC | 626,000 | 205,000 | 21,000 |
| 2026 FIFA World Cup: ENG v COD Live | SBS | 608,000 | 303,000 | 199,000 |
| Seven’s AFL: Thursday Night Football – Pre Game | Seven | 576,000 | 294,000 | 43,000 |
| ABC News Mornings-AM | ABC | 569,000 | 107,000 | 14,000 |
Overnight People 25 to 54
Cumulative Reach
| Measure | Total |
|---|---|
| National Total TV Reach | 5,478,000 |
| Broadcast TV Reach | 3,403,000 |
| BVOD Reach | 3,038,000 |
Top 30 Programs
| Program | Network | Reach | Average Audience | BVOD Average Audience |
|---|---|---|---|---|
| 2026 FIFA World Cup: BEL v SEN Live | SBS | 866,000 | 283,000 | 175,000 |
| Seven’s AFL: Thursday Night Football | Seven | 803,000 | 270,000 | 58,000 |
| 2026 FIFA World Cup: USA v BIH Live | SBS | 754,000 | 379,000 | 246,000 |
| 9News | Nine | 580,000 | 353,000 | 100,000 |
| Seven News | Seven | 565,000 | 330,000 | 85,000 |
| Thursday Night NRLW | Nine | 447,000 | 116,000 | 29,000 |
| A Current Affair | Nine | 435,000 | 272,000 | 70,000 |
| Tipping Point Australia | Nine | 414,000 | 214,000 | 64,000 |
| 2026 FIFA World Cup: USA v BIH Post-Match | SBS | 399,000 | 223,000 | 133,000 |
| Home and Away | Seven | 348,000 | 256,000 | 113,000 |
| 2026 FIFA World Cup: BEL v SEN Post-Match | SBS | 344,000 | 256,000 | 163,000 |
| The Chase Australia | Seven | 322,000 | 158,000 | 43,000 |
| 2026 FIFA World Cup: ENG v COD Live | SBS | 304,000 | 153,000 | 112,000 |
| 2026 Wimbledon D4 -Night | Nine | 300,000 | 107,000 | 25,000 |
| Taskmaster Australia | 10 | 288,000 | 188,000 | 25,000 |
| Sunrise | Seven | 277,000 | 135,000 | 33,000 |
| 2026 FIFA World Cup: USA v BIH Pre-Match | SBS | 275,000 | 161,000 | 92,000 |
| 2026 FIFA World Cup: FRA v SWE Rpt | SBS | 273,000 | 87,000 | 40,000 |
| Deutsche Welle English News Morning | SBS | 255,000 | 155,000 | 78,000 |
| ABC News-EV | ABC | 226,000 | 173,000 | 23,000 |
| 7.30-EV | ABC | 212,000 | 114,000 | 20,000 |
| Today | Nine | 204,000 | 81,000 | 28,000 |
| 9News Afternoon | Nine | 193,000 | 109,000 | 26,000 |
| Seven’s AFL: Thursday Night Football – Pre Game | Seven | 190,000 | 106,000 | 23,000 |
| News Breakfast-AM | ABC | 187,000 | 66,000 | 9,000 |
| 2026 Wimbledon D4 -Late | Nine | 187,000 | 76,000 | 18,000 |
| NCIS | 10 | 186,000 | 64,000 | 4,000 |
| 2026 FIFA World Cup: ENG v COD Post-Match | SBS | 177,000 | 75,000 | 50,000 |
| The Morning Show | Seven | 170,000 | 81,000 | 23,000 |
| Seven News At 4 | Seven | 163,000 | 86,000 | 22,000 |
Overnight People 16 to 39
Cumulative Reach
| Measure | Total |
|---|---|
| National Total TV Reach | 3,129,000 |
| Broadcast TV Reach | 1,675,000 |
| BVOD Reach | 1,814,000 |
Top 30 Programs
| Program | Network | Reach | Average Audience | BVOD Average Audience |
|---|---|---|---|---|
| 2026 FIFA World Cup: BEL v SEN Live | SBS | 506,000 | 153,000 | 108,000 |
| 2026 FIFA World Cup: USA v BIH Live | SBS | 482,000 | 234,000 | 159,000 |
| Seven’s AFL: Thursday Night Football | Seven | 368,000 | 131,000 | 36,000 |
| 2026 FIFA World Cup: USA v BIH Post-Match | SBS | 246,000 | 128,000 | 81,000 |
| 9News | Nine | 243,000 | 149,000 | 49,000 |
| Seven News | Seven | 211,000 | 118,000 | 42,000 |
| Thursday Night NRLW | Nine | 203,000 | 53,000 | 16,000 |
| 2026 FIFA World Cup: BEL v SEN Post-Match | SBS | 192,000 | 140,000 | 98,000 |
| Tipping Point Australia | Nine | 192,000 | 82,000 | 32,000 |
| A Current Affair | Nine | 189,000 | 119,000 | 35,000 |
| 2026 FIFA World Cup: ENG v COD Live | SBS | 187,000 | 97,000 | 74,000 |
| 2026 FIFA World Cup: USA v BIH Pre-Match | SBS | 158,000 | 86,000 | 55,000 |
| Home and Away | Seven | 147,000 | 109,000 | 61,000 |
| 2026 FIFA World Cup: FRA v SWE Rpt | SBS | 133,000 | 43,000 | 24,000 |
| 2026 Wimbledon D4 -Night | Nine | 131,000 | 51,000 | 13,000 |
| Deutsche Welle English News Morning | SBS | 130,000 | 82,000 | 45,000 |
| Taskmaster Australia | 10 | 127,000 | 93,000 | 14,000 |
| The Chase Australia | Seven | 125,000 | 57,000 | 21,000 |
| 2026 FIFA World Cup: ENG v COD Post-Match | SBS | 114,000 | 47,000 | 33,000 |
| 2026 Wimbledon D4 -Late | Nine | 86,000 | 39,000 | 9,000 |
| Seven’s AFL: Thursday Night Football – Pre Game | Seven | 84,000 | 52,000 | 13,000 |
| ABC News-EV | ABC | 82,000 | 60,000 | 11,000 |
| Sunrise | Seven | 81,000 | 35,000 | 15,000 |
| NCIS | 10 | 81,000 | 30,000 | 2,000 |
| 7.30-EV | ABC | 77,000 | 40,000 | 9,000 |
| Today | Nine | 74,000 | 27,000 | 12,000 |
| 9News Afternoon | Nine | 74,000 | 38,000 | 13,000 |
| Millionaire Hot Seat Rpt | 10 | 71,000 | 37,000 | 6,000 |
| Seven’s AFL: Thursday Night Football – Post Match | Seven | 65,000 | 42,000 | 12,000 |
| News Breakfast-AM | ABC | 63,000 | 24,000 | 4,000 |
Overnight Grocery Shoppers 18+
Cumulative Reach
| Measure | Total |
|---|---|
| National Total TV Reach | 9,912,000 |
| Broadcast TV Reach | 7,401,000 |
| BVOD Reach | 4,534,000 |
Top 30 Programs
| Program | Network | Reach | Average Audience | BVOD Average Audience |
|---|---|---|---|---|
| Seven’s AFL: Thursday Night Football | Seven | 1,783,000 | 568,000 | 84,000 |
| Seven News | Seven | 1,729,000 | 1,128,000 | 143,000 |
| 9News | Nine | 1,603,000 | 1,006,000 | 169,000 |
| Tipping Point Australia | Nine | 1,291,000 | 720,000 | 114,000 |
| 2026 FIFA World Cup: BEL v SEN Live | SBS | 1,245,000 | 412,000 | 224,000 |
| 2026 FIFA World Cup: USA v BIH Live | SBS | 1,145,000 | 551,000 | 318,000 |
| A Current Affair | Nine | 1,139,000 | 736,000 | 117,000 |
| The Chase Australia | Seven | 1,095,000 | 573,000 | 75,000 |
| Thursday Night NRLW | Nine | 1,002,000 | 212,000 | 41,000 |
| 7.30-EV | ABC | 920,000 | 546,000 | 45,000 |
| ABC News-EV | ABC | 919,000 | 714,000 | 55,000 |
| Home and Away | Seven | 907,000 | 660,000 | 184,000 |
| Sunrise | Seven | 797,000 | 359,000 | 53,000 |
| 2026 Wimbledon D4 -Night | Nine | 771,000 | 277,000 | 40,000 |
| Grand Designs-EV | ABC | 693,000 | 401,000 | 33,000 |
| 9News Afternoon | Nine | 620,000 | 338,000 | 46,000 |
| Hard Quiz S6 Rpt | ABC | 601,000 | 334,000 | 22,000 |
| 2026 FIFA World Cup: USA v BIH Post-Match | SBS | 598,000 | 318,000 | 173,000 |
| Seven News At 4 | Seven | 581,000 | 295,000 | 37,000 |
| 2026 FIFA World Cup: FRA v SWE Rpt | SBS | 550,000 | 152,000 | 53,000 |
| Today | Nine | 549,000 | 201,000 | 45,000 |
| The Morning Show | Seven | 535,000 | 225,000 | 37,000 |
| News Breakfast-AM | ABC | 525,000 | 176,000 | 18,000 |
| 10 News | 10 | 523,000 | 269,000 | 22,000 |
| 2026 Wimbledon D4 -Late | Nine | 519,000 | 202,000 | 29,000 |
| 2026 FIFA World Cup: BEL v SEN Post-Match | SBS | 515,000 | 384,000 | 211,000 |
| Taskmaster Australia | 10 | 514,000 | 276,000 | 33,000 |
| ABC News Mornings-AM | ABC | 478,000 | 92,000 | 12,000 |
| Grand Designs: 25 Years and Counting-EV | ABC | 460,000 | 288,000 | 13,000 |
| 2026 FIFA World Cup: ENG v COD Live | SBS | 459,000 | 227,000 | 151,000 |
Total TV Consolidated 7 Total People
Cumulative Reach
| Measure | Total |
|---|---|
| National Total TV Reach | 21,182,000 |
| Broadcast TV Reach | 16,784,000 |
| BVOD Reach | 12,179,000 |
Top 30 Programs
| Program | Network | Reach | Average Audience | BVOD Average Audience |
|---|---|---|---|---|
| Seven’s AFL: Thursday Night Football | Seven | 2,171,000 | 713,000 | 98,000 |
| Seven News | Seven | 2,159,000 | 1,386,000 | 179,000 |
| 9News | Nine | 2,032,000 | 1,256,000 | 216,000 |
| Tipping Point Australia | Nine | 1,554,000 | 807,000 | 136,000 |
| 2026 FIFA World Cup: SCO v BRA Live | SBS | 1,448,000 | 644,000 | 360,000 |
| The Chase Australia | Seven | 1,397,000 | 720,000 | 93,000 |
| A Current Affair | Nine | 1,388,000 | 897,000 | 151,000 |
| Thursday Night NRL Live | Nine | 1,350,000 | 609,000 | 146,000 |
| Home and Away | Seven | 1,326,000 | 1,026,000 | 375,000 |
| 7.30-EV | ABC | 1,108,000 | 690,000 | 59,000 |
| ABC News-EV | ABC | 1,105,000 | 880,000 | 63,000 |
| Sunrise | Seven | 1,015,000 | 452,000 | 60,000 |
| Taskmaster Australia | 10 | 965,000 | 549,000 | 95,000 |
| Restoration Australia-EV | ABC | 846,000 | 523,000 | 42,000 |
| Today | Nine | 781,000 | 290,000 | 62,000 |
| 2026 FIFA World Cup: CZE v MEX Live | SBS | 755,000 | 347,000 | 177,000 |
| Thursday Night NRL Live -Pre Match | Nine | 730,000 | 429,000 | 110,000 |
| Hard Quiz S6 Rpt | ABC | 702,000 | 408,000 | 25,000 |
| 9News Afternoon | Nine | 679,000 | 351,000 | 56,000 |
| Thursday Night NRL Live -Post Match | Nine | 678,000 | 226,000 | 53,000 |
| Seven News At 4 | Seven | 656,000 | 359,000 | 44,000 |
| News Breakfast-AM | ABC | 638,000 | 227,000 | 22,000 |
| The Morning Show | Seven | 635,000 | 284,000 | 40,000 |
| 2026 FIFA World Cup: SCO v BRA Post-Match | SBS | 597,000 | 336,000 | 187,000 |
| Seven’s AFL: Thursday Night Football – Post Match | Seven | 596,000 | 200,000 | 30,000 |
| Millionaire Hot Seat | 10 | 587,000 | 311,000 | 26,000 |
| 2026 FIFA World Cup: RSA v KOR Live | SBS | 580,000 | 214,000 | 147,000 |
| 10 News | 10 | 566,000 | 292,000 | 28,000 |
| 2026 FIFA World Cup: SCO v BRA Pre-Match | SBS | 564,000 | 285,000 | 128,000 |
| Seven’s AFL: Thursday Night Football – Pre Game | Seven | 534,000 | 264,000 | 42,000 |
Total TV Consolidated 7 People 25 to 54
Cumulative Reach
| Measure | Total |
|---|---|
| National Total TV Reach | 9,103,000 |
| Broadcast TV Reach | 6,415,000 |
| BVOD Reach | 6,335,000 |
Top 30 Programs
| Program | Network | Reach | Average Audience | BVOD Average Audience |
|---|---|---|---|---|
| Seven’s AFL: Thursday Night Football | Seven | 747,000 | 269,000 | 52,000 |
| 2026 FIFA World Cup: SCO v BRA Live | SBS | 738,000 | 341,000 | 213,000 |
| Seven News | Seven | 566,000 | 332,000 | 86,000 |
| 9News | Nine | 560,000 | 324,000 | 105,000 |
| Taskmaster Australia | 10 | 512,000 | 316,000 | 61,000 |
| Thursday Night NRL Live | Nine | 476,000 | 225,000 | 82,000 |
| Home and Away | Seven | 459,000 | 365,000 | 192,000 |
| A Current Affair | Nine | 392,000 | 241,000 | 75,000 |
| Tipping Point Australia | Nine | 385,000 | 180,000 | 63,000 |
| 2026 FIFA World Cup: CZE v MEX Live | SBS | 364,000 | 178,000 | 105,000 |
| The Chase Australia | Seven | 316,000 | 160,000 | 44,000 |
| 2026 FIFA World Cup: SCO v BRA Post-Match | SBS | 312,000 | 185,000 | 111,000 |
| 2026 FIFA World Cup: RSA v KOR Live | SBS | 308,000 | 123,000 | 87,000 |
| Sunrise | Seven | 295,000 | 134,000 | 31,000 |
| 2026 FIFA World Cup: SCO v BRA Pre-Match | SBS | 275,000 | 146,000 | 76,000 |
| 2026 FIFA World Cup: SUI v CAN Live | SBS | 259,000 | 80,000 | 53,000 |
| Today | Nine | 246,000 | 99,000 | 33,000 |
| Thursday Night NRL Live -Pre Match | Nine | 240,000 | 156,000 | 59,000 |
| Thursday Night NRL Live -Post Match | Nine | 234,000 | 80,000 | 30,000 |
| Seven’s AFL: Thursday Night Football – Post Match | Seven | 226,000 | 81,000 | 16,000 |
| 2026 FIFA World Cup: SUI v CAN Post-Match | SBS | 226,000 | 89,000 | 52,000 |
| Millionaire Hot Seat | 10 | 219,000 | 108,000 | 13,000 |
| 2026 FIFA World Cup: CZE v MEX Pre-Match | SBS | 208,000 | 139,000 | 85,000 |
| 2026 FIFA World Cup: ENG v GHA Rpt | SBS | 205,000 | 28,000 | 10,000 |
| 7.30-EV | ABC | 200,000 | 112,000 | 23,000 |
| ABC News-EV | ABC | 195,000 | 152,000 | 24,000 |
| 2026 FIFA World Cup: MAR v HAI Live | SBS | 188,000 | 53,000 | 34,000 |
| Seven’s AFL: Thursday Night Football – Pre Game | Seven | 186,000 | 102,000 | 22,000 |
| NCIS | 10 | 186,000 | 70,000 | 5,000 |
| News Breakfast-AM | ABC | 181,000 | 68,000 | 10,000 |
Total TV Consolidated 7 People 16 to 39
Cumulative Reach
| Measure | Total |
|---|---|
| National Total TV Reach | 6,181,000 |
| Broadcast TV Reach | 3,966,000 |
| BVOD Reach | 3,964,000 |
Top 30 Programs
| Program | Network | Reach | Average Audience | BVOD Average Audience |
|---|---|---|---|---|
| 2026 FIFA World Cup: SCO v BRA Live | SBS | 427,000 | 193,000 | 136,000 |
| Seven’s AFL: Thursday Night Football | Seven | 348,000 | 132,000 | 32,000 |
| Taskmaster Australia | 10 | 263,000 | 168,000 | 37,000 |
| Seven News | Seven | 241,000 | 135,000 | 42,000 |
| 9News | Nine | 230,000 | 128,000 | 52,000 |
| Thursday Night NRL Live | Nine | 224,000 | 108,000 | 48,000 |
| Home and Away | Seven | 216,000 | 172,000 | 108,000 |
| 2026 FIFA World Cup: CZE v MEX Live | SBS | 211,000 | 101,000 | 66,000 |
| 2026 FIFA World Cup: RSA v KOR Live | SBS | 201,000 | 78,000 | 61,000 |
| A Current Affair | Nine | 180,000 | 104,000 | 38,000 |
| 2026 FIFA World Cup: SCO v BRA Post-Match | SBS | 166,000 | 93,000 | 67,000 |
| Tipping Point Australia | Nine | 157,000 | 66,000 | 32,000 |
| 2026 FIFA World Cup: SCO v BRA Pre-Match | SBS | 145,000 | 71,000 | 43,000 |
| 2026 FIFA World Cup: SUI v CAN Live | SBS | 142,000 | 40,000 | 31,000 |
| The Chase Australia | Seven | 118,000 | 59,000 | 22,000 |
| 2026 FIFA World Cup: SUI v CAN Post-Match | SBS | 116,000 | 44,000 | 29,000 |
| 2026 FIFA World Cup: CZE v MEX Pre-Match | SBS | 113,000 | 71,000 | 51,000 |
| 2026 FIFA World Cup: MAR v HAI Live | SBS | 111,000 | 32,000 | 24,000 |
| Thursday Night NRL Live -Post Match | Nine | 108,000 | 35,000 | 17,000 |
| 2026 FIFA World Cup: RSA v KOR Post-Match | SBS | 104,000 | 38,000 | 28,000 |
| Thursday Night NRL Live -Pre Match | Nine | 104,000 | 66,000 | 32,000 |
| 2026 FIFA World Cup: ENG v GHA Rpt | SBS | 95,000 | 12,000 | 6,000 |
| 2026 FIFA World Cup: CZE v MEX Post-Match | SBS | 90,000 | 57,000 | 31,000 |
| NCIS | 10 | 90,000 | 25,000 | 2,000 |
| ABC News-EV | ABC | 88,000 | 67,000 | 11,000 |
| Seven’s AFL: Thursday Night Football – Pre Game | Seven | 88,000 | 46,000 | 13,000 |
| Millionaire Hot Seat | 10 | 84,000 | 40,000 | 6,000 |
| 7.30-EV | ABC | 83,000 | 48,000 | 10,000 |
| Seven’s AFL: Thursday Night Football – Post Match | Seven | 81,000 | 32,000 | 9,000 |
| Today | Nine | 81,000 | 35,000 | 15,000 |
Total TV Consolidated 7 Grocery Shoppers 18+
Cumulative Reach
| Measure | Total |
|---|---|
| National Total TV Reach | 14,234,000 |
| Broadcast TV Reach | 11,227,000 |
| BVOD Reach | 9,163,000 |
Top 30 Programs
| Program | Network | Reach | Average Audience | BVOD Average Audience |
|---|---|---|---|---|
| Seven News | Seven | 1,733,000 | 1,119,000 | 145,000 |
| Seven’s AFL: Thursday Night Football | Seven | 1,684,000 | 544,000 | 76,000 |
| 9News | Nine | 1,580,000 | 1,000,000 | 177,000 |
| Tipping Point Australia | Nine | 1,242,000 | 660,000 | 112,000 |
| The Chase Australia | Seven | 1,146,000 | 592,000 | 76,000 |
| A Current Affair | Nine | 1,085,000 | 713,000 | 124,000 |
| 2026 FIFA World Cup: SCO v BRA Live | SBS | 1,070,000 | 486,000 | 275,000 |
| Home and Away | Seven | 1,055,000 | 828,000 | 305,000 |
| Thursday Night NRL Live | Nine | 1,054,000 | 474,000 | 116,000 |
| 7.30-EV | ABC | 941,000 | 584,000 | 52,000 |
| ABC News-EV | ABC | 921,000 | 737,000 | 56,000 |
| Sunrise | Seven | 835,000 | 378,000 | 50,000 |
| Taskmaster Australia | 10 | 754,000 | 424,000 | 77,000 |
| Restoration Australia-EV | ABC | 716,000 | 444,000 | 37,000 |
| Today | Nine | 639,000 | 240,000 | 51,000 |
| Hard Quiz S6 Rpt | ABC | 601,000 | 347,000 | 22,000 |
| 2026 FIFA World Cup: CZE v MEX Live | SBS | 590,000 | 274,000 | 136,000 |
| Thursday Night NRL Live -Pre Match | Nine | 578,000 | 342,000 | 89,000 |
| 9News Afternoon | Nine | 566,000 | 293,000 | 46,000 |
| Seven News At 4 | Seven | 537,000 | 296,000 | 36,000 |
| News Breakfast-AM | ABC | 537,000 | 195,000 | 20,000 |
| Thursday Night NRL Live -Post Match | Nine | 528,000 | 173,000 | 42,000 |
| The Morning Show | Seven | 523,000 | 234,000 | 33,000 |
| 10 News | 10 | 477,000 | 246,000 | 23,000 |
| Seven’s AFL: Thursday Night Football – Post Match | Seven | 471,000 | 162,000 | 23,000 |
| 2026 FIFA World Cup: SCO v BRA Post-Match | SBS | 465,000 | 266,000 | 145,000 |
| Millionaire Hot Seat | 10 | 460,000 | 248,000 | 21,000 |
| 2026 FIFA World Cup: RSA v KOR Live | SBS | 431,000 | 162,000 | 110,000 |
| Antiques Roadshow-PM | ABC | 431,000 | 179,000 | 10,000 |
| ABC News Mornings-AM | ABC | 427,000 | 85,000 | 11,000 |
Seven Media Release
AFL soars 35%, #1 program. 7NEWS wins. Seven #1 in all demos
• Seven #1 nationally in total TV
• Seven wins in every demo
• National total TV audience share, 6.00pm to midnight: 47.8%
• National total TV audience share, 6.00pm to midnight: 46.8%
• 7plus: #1 in BVOD, jumps 62% year-on-year
• AFL Thursday Night Football: #1 program, reaches 2.29 million, up 35% year-on-year
• 7NEWS: #1 news program, reaches 2.16 million, up 6% year-on-year
• The Chase Australia: reaches 1.37 million, up 12% year-on-year
• Home and Away: #1 drama, reaches 1.14 million, up 17% year-on-year
• Sunrise: #1 at breakfast, 76% more viewers than Today
2 July 2026:
Seven Network reaches 6.07 million Australians nationally. Total TV reach up 8% year-on-year.
6.00pm to midnight:
• Seven Network: #1 nationally in total TV in all people with a 47.8% share.
• Seven Network: #1 nationally in total TV in 25 to 54s with a 44.9% share.
• Seven Network: #1 nationally in total TV in 16 to 39s with a 43.3% share.
• Seven Network: #1 nationally in total TV in grocery shoppers with a 47.6% share.
6.00am to midnight:
• Seven Network: #1 nationally in total TV in all people with a 46.8% share.
• Seven Network: #1 nationally in total TV in 25 to 54s with a 45.4% share.
• Seven Network: #1 nationally in total TV in 16 to 39s with a 42.5% share.
• Seven Network: #1 nationally in total TV in grocery shoppers with a 46.8% share.
7plus: #1 in BVOD with a 47.9% commercial share. Reach up 62% year-on-year.
Seven’s AFL: Thursday Night Football: #1 program in all people and grocery shoppers, #1 sport. National reach 2.29 million, national audience 747,000.
• Up 35% year-on-year in total TV, up 186% on 7plus.
• Up 5% week-on-week in total TV, up 10% on 7plus.
7NEWS Thursday: #1 program in total TV. National reach 2.16 million, national audience 1.41 million.
• Up 6% year-on-year in total TV, up 71% on 7plus.
The Chase Australia Thursday: National reach 1.37 million, national audience 712,000.
• Up 12% year-on-year in total TV, up 72% on 7plus.
Home and Away Thursday: #1 drama. National reach 1.14 million, national audience 822,000.
• Up 17% year-on-year in total TV, up 97% on 7plus.
Sunrise Thursday: #1 breakfast program. National reach 962,000, national audience 428,000.
• 76% more viewers than Today.
• Up 6% year-on-year in total TV, up 39% on 7plus.
NATIONAL TOTAL TV COMMERCIAL SHARES (%):
6.00pm to midnight
| Network | All people | 25 to 54s | Grocery shoppers |
|---|---|---|---|
| Seven Network | 47.8 | 44.9 | 47.6 |
| Nine Network | 35.5 | 34.8 | 35.6 |
| Network Ten | 16.7 | 20.3 | 16.8 |
NATIONAL TOTAL TV COMMERCIAL SHARES (%):
6.00am to midnight
| Network | All people | 25 to 54s | Grocery shoppers |
|---|---|---|---|
| Seven Network | 46.8 | 45.4 | 46.8 |
| Nine Network | 36.5 | 35.1 | 36.9 |
| Network Ten | 16.7 | 19.4 | 16.4 |
Nine Media Release
TV Central does not currently provide media release information from Channel 9.
10 Media Release
Thursday, 2 July.
Taskmaster Records Biggest Season Since 2024.
Up 10% Year-On-Year.
Taskmaster Australia:
• Reached 652,000 national total viewers.
• National total audience up 7% vs. same episode in 2025.
• BVOD viewers up 114% vs. same episode in 2025.
• 7-Day Total Viewing Audience (Thursday, 25 June): Reached 965,000 total national viewers.
Season-To-Date:
• Reaching 4.2 million national total viewers.
• Biggest total national audience since 2024.
• National total audience up 10% year-on-year.
• Biggest ever BVOD audience.
• 100,000 BVOD viewers, up 79% year-on-year.
MasterChef Australia.
Sundays At 7pm, Monday To Wednesday At 7.30pm.
Watch + Stream On 10.
Source: Virtual Australia, OzTAM, Regional TAM, Total TV. Timeslot stories based on Metro Overnight Audience.
You can find all the latest ratings HERE
A link to OzTam is HERE






















