TV Ratings Australia: Monday 29 June 2026 – Seven and Farmer Wants A Wife Lead – Seven led Monday night in the supplied Total TV network shares, with Seven News the #1 program nationally and Farmer Wants A Wife the #1 entertainment program.
Seven News reached 2,369,000 national Total TV viewers, ahead of 9News on 2,157,000. Farmer Wants A Wife was the leading entertainment program with a national reach of 1,666,000, narrowly ahead of Tipping Point Australia on 1,665,000.
Network Shares
| Network | Total TV Share |
|---|---|
| Seven | 31.0% |
| Nine | 23.8% |
| ABC | 20.0% |
| 10 | 16.7% |
| SBS | 8.5% |
News
| Program | Network | Reach | Average Audience | BVOD Average Audience |
|---|---|---|---|---|
| Seven News | Seven | 2,369,000 | 1,570,000 | 199,000 |
| 9News | Nine | 2,157,000 | 1,417,000 | 222,000 |
| ABC News-EV | ABC | 1,241,000 | 955,000 | 70,000 |
| 10 News | 10 | 655,000 | 320,000 | 30,000 |
Breakfast Television
| Program | Network | Reach | Average Audience | BVOD Average Audience |
|---|---|---|---|---|
| Sunrise | Seven | 1,006,000 | 458,000 | 63,000 |
| Today | Nine | 692,000 | 265,000 | 56,000 |
| News Breakfast-AM | ABC | 601,000 | 210,000 | 21,000 |
Morning Shows
| Program | Network | Reach | Average Audience | BVOD Average Audience |
|---|---|---|---|---|
| The Morning Show | Seven | 646,000 | 303,000 | 46,000 |
Afternoon News
| Program | Network | Reach | Average Audience | BVOD Average Audience |
|---|---|---|---|---|
| 9News Afternoon | Nine | 775,000 | 402,000 | 56,000 |
| Seven News At 4 | Seven | 733,000 | 360,000 | 47,000 |
Game Shows
| Program | Network | Reach | Average Audience | BVOD Average Audience |
|---|---|---|---|---|
| Tipping Point Australia | Nine | 1,665,000 | 897,000 | 145,000 |
| The Chase Australia | Seven | 1,533,000 | 786,000 | 104,000 |
7
Seven News was the #1 program nationally with a reach of 2,369,000, an average audience of 1,570,000 and a BVOD average audience of 199,000. It finished ahead of 9News, which reached 2,157,000 with an average audience of 1,417,000 and a BVOD average audience of 222,000.
Home And Away reached 1,432,000, with an average audience of 999,000 and a BVOD average audience of 243,000.
Farmer Wants A Wife – Mon was the #1 entertainment program with a reach of 1,666,000, an average audience of 899,000 and a BVOD average audience of 205,000.
The Rookie reached 840,000, with an average audience of 467,000 and a BVOD average audience of 108,000.
9
TV Central does not currently provide analysis for Channel 9.
10
Millionaire Hot Seat reached 612,000, with an average audience of 379,000 and a BVOD average audience of 36,000.
MasterChef Australia Mon reached 1,155,000, with an average audience of 669,000 and a BVOD average audience of 106,000.
Have You Been Paying Attention? reached 1,196,000, with an average audience of 715,000 and a BVOD average audience of 58,000.
10’s Late News reached 755,000, with an average audience of 270,000 and a BVOD average audience of 18,000.
ABC
7.30-EV reached 1,235,000, with an average audience of 791,000 and a BVOD average audience of 68,000.
Deep End: The Scott Miller Story-EV reached 831,000, with an average audience of 609,000 and a BVOD average audience of 67,000.
Four Corners-EV reached 881,000, with an average audience of 558,000 and a BVOD average audience of 39,000.
Media Watch-EV reached 687,000, with an average audience of 600,000 and a BVOD average audience of 33,000.
Planet America-LE reached 732,000, with an average audience of 488,000 and a BVOD average audience of 31,000.
Hard Quiz S6 RPT reached 703,000, with an average audience of 440,000 and a BVOD average audience of 28,000.
SBS
2026 FIFA World Cup: RSA v CAN Live reached 681,000, with an average audience of 244,000 and a BVOD average audience of 140,000.
Overnight Ratings
Total People Cumulative Reach
| Measure | Audience |
|---|---|
| National Total TV Reach | 12,752,000 |
| Broadcast TV Reach | 9,929,000 |
| BVOD Reach | 4,900,000 |
Total People Top 30 Programs
| Rank | Program | Network | Reach | Average Audience | BVOD Average Audience |
|---|---|---|---|---|---|
| 1 | Seven News | Seven | 2,369,000 | 1,570,000 | 199,000 |
| 2 | 9News | Nine | 2,157,000 | 1,417,000 | 222,000 |
| 3 | Farmer Wants A Wife – Mon | Seven | 1,666,000 | 899,000 | 205,000 |
| 4 | Tipping Point Australia | Nine | 1,665,000 | 897,000 | 145,000 |
| 5 | A Current Affair | Nine | 1,624,000 | 1,050,000 | 163,000 |
| 6 | Travel Guides | Nine | 1,617,000 | 839,000 | 141,000 |
| 7 | The Chase Australia | Seven | 1,533,000 | 786,000 | 104,000 |
| 8 | Home And Away | Seven | 1,432,000 | 999,000 | 243,000 |
| 9 | ABC News-EV | ABC | 1,241,000 | 955,000 | 70,000 |
| 10 | 7.30-EV | ABC | 1,235,000 | 791,000 | 68,000 |
| 11 | Have You Been Paying Attention? | 10 | 1,196,000 | 715,000 | 58,000 |
| 12 | MasterChef Australia Mon | 10 | 1,155,000 | 669,000 | 106,000 |
| 13 | Sunrise | Seven | 1,006,000 | 458,000 | 63,000 |
| 14 | Four Corners-EV | ABC | 881,000 | 558,000 | 39,000 |
| 15 | The Rookie | Seven | 840,000 | 467,000 | 108,000 |
| 16 | Deep End: The Scott Miller Story-EV | ABC | 831,000 | 609,000 | 67,000 |
| 17 | 9News Afternoon | Nine | 775,000 | 402,000 | 56,000 |
| 18 | 10’s Late News | 10 | 755,000 | 270,000 | 18,000 |
| 19 | 2026 Wimbledon D1 -Night | Nine | 747,000 | 223,000 | 34,000 |
| 20 | Seven News At 4 | Seven | 733,000 | 360,000 | 47,000 |
| 21 | Planet America-LE | ABC | 732,000 | 488,000 | 31,000 |
| 22 | Hard Quiz S6 RPT | ABC | 703,000 | 440,000 | 28,000 |
| 23 | Today | Nine | 692,000 | 265,000 | 56,000 |
| 24 | Media Watch-EV | ABC | 687,000 | 600,000 | 33,000 |
| 25 | 2026 FIFA World Cup: RSA v CAN Live | SBS | 681,000 | 244,000 | 140,000 |
| 26 | 10 News | 10 | 655,000 | 320,000 | 30,000 |
| 27 | The Morning Show | Seven | 646,000 | 303,000 | 46,000 |
| 28 | Millionaire Hot Seat | 10 | 612,000 | 379,000 | 36,000 |
| 29 | News Breakfast-AM | ABC | 601,000 | 210,000 | 21,000 |
| 30 | Tipping Point UK -RPT | Nine | 531,000 | 288,000 | 31,000 |
Overnight Demos
People 25-54 Cumulative Reach
| Measure | Audience |
|---|---|
| National Total TV Reach | 5,058,000 |
| Broadcast TV Reach | 3,320,000 |
| BVOD Reach | 2,537,000 |
People 25-54 Top 30 Programs
| Rank | Program | Network | Reach | Average Audience | BVOD Average Audience |
|---|---|---|---|---|---|
| 1 | Seven News | Seven | 654,000 | 415,000 | 96,000 |
| 2 | 9News | Nine | 637,000 | 407,000 | 109,000 |
| 3 | Travel Guides | Nine | 542,000 | 282,000 | 72,000 |
| 4 | Have You Been Paying Attention? | 10 | 500,000 | 328,000 | 31,000 |
| 5 | Home And Away | Seven | 499,000 | 338,000 | 125,000 |
| 6 | Farmer Wants A Wife – Mon | Seven | 497,000 | 263,000 | 102,000 |
| 7 | A Current Affair | Nine | 483,000 | 291,000 | 81,000 |
| 8 | MasterChef Australia Mon | 10 | 446,000 | 258,000 | 53,000 |
| 9 | Tipping Point Australia | Nine | 442,000 | 223,000 | 67,000 |
| 10 | The Chase Australia | Seven | 395,000 | 198,000 | 50,000 |
| 11 | 2026 FIFA World Cup: RSA v CAN Live | SBS | 353,000 | 129,000 | 82,000 |
| 12 | 10’s Late News | 10 | 316,000 | 119,000 | 10,000 |
| 13 | Sunrise | Seven | 315,000 | 150,000 | 33,000 |
| 14 | 2026 FIFA World Cup: RSA v CAN Post-Match | SBS | 265,000 | 106,000 | 55,000 |
| 15 | 7.30-EV | ABC | 247,000 | 162,000 | 27,000 |
| 16 | The Rookie | Seven | 242,000 | 140,000 | 56,000 |
| 17 | 2026 Wimbledon D1 -Night | Nine | 237,000 | 80,000 | 17,000 |
| 18 | ABC News-EV | ABC | 235,000 | 182,000 | 27,000 |
| 19 | Today | Nine | 226,000 | 87,000 | 29,000 |
| 20 | Millionaire Hot Seat | 10 | 222,000 | 131,000 | 18,000 |
| 21 | 2026 FIFA World Cup: PAN v ENG RPT | SBS | 194,000 | 47,000 | 19,000 |
| 22 | 9News Afternoon | Nine | 193,000 | 97,000 | 26,000 |
| 23 | Seven News At 4 | Seven | 189,000 | 94,000 | 23,000 |
| 24 | The Morning Show | Seven | 186,000 | 92,000 | 24,000 |
| 25 | 100% Footy | Nine | 178,000 | 69,000 | 20,000 |
| 26 | Four Corners-EV | ABC | 177,000 | 109,000 | 16,000 |
| 27 | 10 News | 10 | 176,000 | 87,000 | 14,000 |
| 28 | Sunrise -Early | Seven | 171,000 | 80,000 | 18,000 |
| 29 | Deep End: The Scott Miller Story-EV | ABC | 165,000 | 113,000 | 26,000 |
| 30 | News Breakfast-AM | ABC | 163,000 | 61,000 | 9,000 |
People 16-39 Cumulative Reach
| Measure | Audience |
|---|---|
| National Total TV Reach | 2,695,000 |
| Broadcast TV Reach | 1,522,000 |
| BVOD Reach | 1,443,000 |
People 16-39 Top 30 Programs
| Rank | Program | Network | Reach | Average Audience | BVOD Average Audience |
|---|---|---|---|---|---|
| 1 | 9News | Nine | 266,000 | 162,000 | 53,000 |
| 2 | Seven News | Seven | 251,000 | 155,000 | 48,000 |
| 3 | Farmer Wants A Wife – Mon | Seven | 218,000 | 116,000 | 55,000 |
| 4 | Home And Away | Seven | 208,000 | 143,000 | 69,000 |
| 5 | Travel Guides | Nine | 195,000 | 98,000 | 35,000 |
| 6 | Tipping Point Australia | Nine | 190,000 | 96,000 | 34,000 |
| 7 | 2026 FIFA World Cup: RSA v CAN Live | SBS | 189,000 | 74,000 | 49,000 |
| 8 | A Current Affair | Nine | 179,000 | 102,000 | 40,000 |
| 9 | Have You Been Paying Attention? | 10 | 171,000 | 115,000 | 15,000 |
| 10 | MasterChef Australia Mon | 10 | 164,000 | 91,000 | 27,000 |
| 11 | The Chase Australia | Seven | 141,000 | 62,000 | 25,000 |
| 12 | 2026 FIFA World Cup: RSA v CAN Post-Match | SBS | 136,000 | 51,000 | 31,000 |
| 13 | 10’s Late News | 10 | 112,000 | 44,000 | 4,000 |
| 14 | The Rookie | Seven | 105,000 | 61,000 | 33,000 |
| 15 | 2026 Wimbledon D1 -Night | Nine | 96,000 | 30,000 | 9,000 |
| 16 | 7.30-EV | ABC | 94,000 | 60,000 | 12,000 |
| 17 | ABC News-EV | ABC | 84,000 | 67,000 | 12,000 |
| 18 | 9News Afternoon | Nine | 84,000 | 40,000 | 13,000 |
| 19 | 2026 FIFA World Cup: PAN v ENG RPT | SBS | 83,000 | 19,000 | 11,000 |
| 20 | Sunrise | Seven | 82,000 | 41,000 | 15,000 |
| 21 | Millionaire Hot Seat | 10 | 75,000 | 49,000 | 9,000 |
| 22 | 100% Footy | Nine | 66,000 | 20,000 | 10,000 |
| 23 | 10 News | 10 | 65,000 | 31,000 | 6,000 |
| 24 | Today | Nine | 64,000 | 24,000 | 13,000 |
| 25 | Seven News At 4 | Seven | 64,000 | 27,000 | 11,000 |
| 26 | The Morning Show | Seven | 59,000 | 25,000 | 11,000 |
| 27 | 2026 Wimbledon D1 -Late | Nine | 57,000 | 20,000 | 7,000 |
| 28 | The Big Bang Theory RPT | 10 | 55,000 | 13,000 | 1,000 |
| 29 | News Breakfast-AM | ABC | 54,000 | 19,000 | 4,000 |
| 30 | Deal Or No Deal | 10 | 54,000 | 34,000 | 7,000 |
Grocery Shoppers Cumulative Reach
| Measure | Audience |
|---|---|
| National Total TV Reach | 9,511,000 |
| Broadcast TV Reach | 7,395,000 |
| BVOD Reach | 3,885,000 |
Grocery Shoppers Top 30 Programs
| Rank | Program | Network | Reach | Average Audience | BVOD Average Audience |
|---|---|---|---|---|---|
| 1 | Seven News | Seven | 1,920,000 | 1,279,000 | 162,000 |
| 2 | 9News | Nine | 1,704,000 | 1,120,000 | 182,000 |
| 3 | Farmer Wants A Wife – Mon | Seven | 1,341,000 | 738,000 | 166,000 |
| 4 | Tipping Point Australia | Nine | 1,340,000 | 722,000 | 119,000 |
| 5 | Travel Guides | Nine | 1,289,000 | 673,000 | 115,000 |
| 6 | A Current Affair | Nine | 1,281,000 | 844,000 | 133,000 |
| 7 | The Chase Australia | Seven | 1,251,000 | 647,000 | 85,000 |
| 8 | Home And Away | Seven | 1,155,000 | 807,000 | 198,000 |
| 9 | ABC News-EV | ABC | 1,033,000 | 797,000 | 61,000 |
| 10 | 7.30-EV | ABC | 1,032,000 | 669,000 | 60,000 |
| 11 | Have You Been Paying Attention? | 10 | 977,000 | 590,000 | 48,000 |
| 12 | MasterChef Australia Mon | 10 | 937,000 | 549,000 | 88,000 |
| 13 | Sunrise | Seven | 833,000 | 386,000 | 52,000 |
| 14 | Four Corners-EV | ABC | 747,000 | 479,000 | 34,000 |
| 15 | Deep End: The Scott Miller Story-EV | ABC | 710,000 | 525,000 | 59,000 |
| 16 | The Rookie | Seven | 690,000 | 385,000 | 85,000 |
| 17 | 9News Afternoon | Nine | 624,000 | 326,000 | 47,000 |
| 18 | Planet America-LE | ABC | 623,000 | 418,000 | 27,000 |
| 19 | 10’s Late News | 10 | 622,000 | 223,000 | 15,000 |
| 20 | Hard Quiz S6 RPT | ABC | 601,000 | 375,000 | 24,000 |
| 21 | Seven News At 4 | Seven | 600,000 | 299,000 | 39,000 |
| 22 | Media Watch-EV | ABC | 591,000 | 516,000 | 29,000 |
| 23 | 2026 Wimbledon D1 -Night | Nine | 585,000 | 174,000 | 28,000 |
| 24 | Today | Nine | 560,000 | 222,000 | 46,000 |
| 25 | The Morning Show | Seven | 532,000 | 256,000 | 38,000 |
| 26 | 10 News | 10 | 527,000 | 257,000 | 24,000 |
| 27 | 2026 FIFA World Cup: RSA v CAN Live | SBS | 514,000 | 187,000 | 108,000 |
| 28 | News Breakfast-AM | ABC | 513,000 | 180,000 | 18,000 |
| 29 | Millionaire Hot Seat | 10 | 484,000 | 292,000 | 30,000 |
| 30 | Tipping Point UK -RPT | Nine | 437,000 | 240,000 | 26,000 |
Consolidated 7 Ratings
Total People Cumulative Reach
| Measure | Audience |
|---|---|
| National Total TV Reach | 21,083,000 |
| Broadcast TV Reach | 16,750,000 |
| BVOD Reach | 12,002,000 |
Total People Top 30 Programs
| Rank | Program | Network | Reach | Average Audience | BVOD Average Audience |
|---|---|---|---|---|---|
| 1 | Seven News | Seven | 2,372,000 | 1,556,000 | 203,000 |
| 2 | 9News | Nine | 2,155,000 | 1,406,000 | 222,000 |
| 3 | Farmer Wants A Wife – Mon | Seven | 2,022,000 | 1,253,000 | 430,000 |
| 4 | Travel Guides | Nine | 1,932,000 | 1,077,000 | 234,000 |
| 5 | A Current Affair | Nine | 1,665,000 | 1,059,000 | 153,000 |
| 6 | Tipping Point Australia | Nine | 1,658,000 | 920,000 | 144,000 |
| 7 | Home And Away | Seven | 1,637,000 | 1,199,000 | 363,000 |
| 8 | Have You Been Paying Attention? | 10 | 1,522,000 | 961,000 | 146,000 |
| 9 | The Chase Australia | Seven | 1,520,000 | 788,000 | 104,000 |
| 10 | MasterChef Australia Mon | 10 | 1,359,000 | 862,000 | 217,000 |
| 11 | 7.30-EV | ABC | 1,314,000 | 811,000 | 69,000 |
| 12 | ABC News-EV | ABC | 1,308,000 | 997,000 | 72,000 |
| 13 | The Rookie | Seven | 1,286,000 | 789,000 | 277,000 |
| 14 | 2026 FIFA World Cup: NZL v EGY Live | SBS | 1,139,000 | 574,000 | 325,000 |
| 15 | 2026 FIFA World Cup: URU v CPV Live | SBS | 1,009,000 | 421,000 | 217,000 |
| 16 | Deep End: The Scott Miller Story-EV | ABC | 971,000 | 749,000 | 181,000 |
| 17 | Four Corners-EV | ABC | 967,000 | 575,000 | 59,000 |
| 18 | Sunrise | Seven | 959,000 | 445,000 | 61,000 |
| 19 | Media Watch-EV | ABC | 799,000 | 670,000 | 60,000 |
| 20 | Planet America-LE | ABC | 780,000 | 546,000 | 88,000 |
| 21 | 9News Afternoon | Nine | 779,000 | 384,000 | 53,000 |
| 22 | Hard Quiz S7 RPT | ABC | 764,000 | 444,000 | 26,000 |
| 23 | Seven News At 4 | Seven | 747,000 | 380,000 | 47,000 |
| 24 | Today | Nine | 699,000 | 293,000 | 62,000 |
| 25 | 2026 FIFA World Cup: BEL v IRN Live | SBS | 661,000 | 227,000 | 123,000 |
| 26 | Millionaire Hot Seat | 10 | 659,000 | 353,000 | 37,000 |
| 27 | Two Years Later: Preview | 10 | 641,000 | 263,000 | 18,000 |
| 28 | 10 News | 10 | 639,000 | 331,000 | 30,000 |
| 29 | The Morning Show | Seven | 635,000 | 281,000 | 41,000 |
| 30 | 100% Footy | Nine | 631,000 | 175,000 | 39,000 |
Consolidated 7 Demos
People 25-54 Cumulative Reach
| Measure | Audience |
|---|---|
| National Total TV Reach | 9,059,000 |
| Broadcast TV Reach | 6,405,000 |
| BVOD Reach | 6,244,000 |
People 25-54 Top 30 Programs
| Rank | Program | Network | Reach | Average Audience | BVOD Average Audience |
|---|---|---|---|---|---|
| 1 | Farmer Wants A Wife – Mon | Seven | 680,000 | 424,000 | 215,000 |
| 2 | Travel Guides | Nine | 667,000 | 378,000 | 121,000 |
| 3 | Have You Been Paying Attention? | 10 | 649,000 | 444,000 | 80,000 |
| 4 | Seven News | Seven | 637,000 | 384,000 | 99,000 |
| 5 | 9News | Nine | 622,000 | 389,000 | 109,000 |
| 6 | 2026 FIFA World Cup: NZL v EGY Live | SBS | 596,000 | 313,000 | 192,000 |
| 7 | MasterChef Australia Mon | 10 | 551,000 | 350,000 | 113,000 |
| 8 | Home And Away | Seven | 537,000 | 402,000 | 190,000 |
| 9 | 2026 FIFA World Cup: URU v CPV Live | SBS | 523,000 | 227,000 | 129,000 |
| 10 | A Current Affair | Nine | 472,000 | 271,000 | 76,000 |
| 11 | The Rookie | Seven | 454,000 | 291,000 | 145,000 |
| 12 | Tipping Point Australia | Nine | 421,000 | 224,000 | 67,000 |
| 13 | The Chase Australia | Seven | 385,000 | 194,000 | 50,000 |
| 14 | 2026 FIFA World Cup: BEL v IRN Live | SBS | 332,000 | 110,000 | 72,000 |
| 15 | Two Years Later: Preview | 10 | 301,000 | 120,000 | 10,000 |
| 16 | 2026 FIFA World Cup: URU v CPV Post-Match | SBS | 295,000 | 173,000 | 97,000 |
| 17 | Sunrise | Seven | 285,000 | 134,000 | 32,000 |
| 18 | 2026 FIFA World Cup: NZL v EGY Post-Match | SBS | 285,000 | 167,000 | 92,000 |
| 19 | ABC News-EV | ABC | 261,000 | 190,000 | 27,000 |
| 20 | 7.30-EV | ABC | 256,000 | 144,000 | 27,000 |
| 21 | 2026 FIFA World Cup: NZL v EGY Pre-Match | SBS | 241,000 | 164,000 | 90,000 |
| 22 | Today | Nine | 238,000 | 98,000 | 33,000 |
| 23 | Millionaire Hot Seat | 10 | 231,000 | 128,000 | 19,000 |
| 24 | 2026 FIFA World Cup: GER v CIV RPT | SBS | 228,000 | 38,000 | 16,000 |
| 25 | 100% Footy | Nine | 227,000 | 75,000 | 21,000 |
| 26 | Deep End: The Scott Miller Story-EV | ABC | 211,000 | 161,000 | 73,000 |
| 27 | 2026 FIFA World Cup: BEL v IRN Post-Match | SBS | 211,000 | 97,000 | 56,000 |
| 28 | Four Corners-EV | ABC | 206,000 | 113,000 | 24,000 |
| 29 | 9News Afternoon | Nine | 189,000 | 95,000 | 25,000 |
| 30 | News Breakfast-AM | ABC | 183,000 | 71,000 | 10,000 |
People 16-39 Cumulative Reach
| Measure | Audience |
|---|---|
| National Total TV Reach | 6,124,000 |
| Broadcast TV Reach | 3,927,000 |
| BVOD Reach | 3,905,000 |
People 16-39 Top 30 Programs
| Rank | Program | Network | Reach | Average Audience | BVOD Average Audience |
|---|---|---|---|---|---|
| 1 | 2026 FIFA World Cup: NZL v EGY Live | SBS | 358,000 | 181,000 | 126,000 |
| 2 | Farmer Wants A Wife – Mon | Seven | 324,000 | 187,000 | 119,000 |
| 3 | 2026 FIFA World Cup: URU v CPV Live | SBS | 303,000 | 123,000 | 82,000 |
| 4 | Travel Guides | Nine | 291,000 | 157,000 | 56,000 |
| 5 | Have You Been Paying Attention? | 10 | 277,000 | 182,000 | 39,000 |
| 6 | 9News | Nine | 276,000 | 159,000 | 52,000 |
| 7 | Seven News | Seven | 262,000 | 141,000 | 50,000 |
| 8 | Home And Away | Seven | 247,000 | 191,000 | 109,000 |
| 9 | MasterChef Australia Mon | 10 | 235,000 | 148,000 | 58,000 |
| 10 | The Rookie | Seven | 208,000 | 142,000 | 91,000 |
| 11 | A Current Affair | Nine | 197,000 | 113,000 | 36,000 |
| 12 | 2026 FIFA World Cup: BEL v IRN Live | SBS | 194,000 | 65,000 | 45,000 |
| 13 | Tipping Point Australia | Nine | 181,000 | 97,000 | 33,000 |
| 14 | 2026 FIFA World Cup: URU v CPV Post-Match | SBS | 165,000 | 91,000 | 59,000 |
| 15 | 2026 FIFA World Cup: NZL v EGY Post-Match | SBS | 157,000 | 88,000 | 57,000 |
| 16 | The Chase Australia | Seven | 140,000 | 63,000 | 25,000 |
| 17 | 2026 FIFA World Cup: NZL v EGY Pre-Match | SBS | 137,000 | 87,000 | 55,000 |
| 18 | Two Years Later: Preview | 10 | 119,000 | 42,000 | 5,000 |
| 19 | 2026 FIFA World Cup: BEL v IRN Post-Match | SBS | 115,000 | 53,000 | 33,000 |
| 20 | 2026 FIFA World Cup: GER v CIV RPT | SBS | 105,000 | 18,000 | 10,000 |
| 21 | ABC News-EV | ABC | 98,000 | 73,000 | 13,000 |
| 22 | 100% Footy | Nine | 96,000 | 31,000 | 9,000 |
| 23 | 9News Afternoon | Nine | 92,000 | 43,000 | 12,000 |
| 24 | 7.30-EV | ABC | 91,000 | 46,000 | 12,000 |
| 25 | 2026 FIFA World Cup: ESP v KSA Live | SBS | 90,000 | 35,000 | 27,000 |
| 26 | Sunrise | Seven | 87,000 | 37,000 | 14,000 |
| 27 | Today | Nine | 84,000 | 34,000 | 14,000 |
| 28 | 2026 FIFA World Cup: URU v CPV Pre-Match | SBS | 84,000 | 44,000 | 29,000 |
| 29 | Deep End: The Scott Miller Story-EV | ABC | 81,000 | 58,000 | 32,000 |
| 30 | Millionaire Hot Seat | 10 | 78,000 | 42,000 | 9,000 |
Grocery Shoppers Cumulative Reach
| Measure | Audience |
|---|---|
| National Total TV Reach | 14,200,000 |
| Broadcast TV Reach | 11,231,000 |
| BVOD Reach | 9,065,000 |
Grocery Shoppers Top 30 Programs
| Rank | Program | Network | Reach | Average Audience | BVOD Average Audience |
|---|---|---|---|---|---|
| 1 | Seven News | Seven | 1,917,000 | 1,265,000 | 165,000 |
| 2 | 9News | Nine | 1,685,000 | 1,106,000 | 183,000 |
| 3 | Farmer Wants A Wife – Mon | Seven | 1,613,000 | 1,012,000 | 348,000 |
| 4 | Travel Guides | Nine | 1,497,000 | 841,000 | 192,000 |
| 5 | Tipping Point Australia | Nine | 1,319,000 | 747,000 | 119,000 |
| 6 | A Current Affair | Nine | 1,300,000 | 831,000 | 126,000 |
| 7 | Home And Away | Seven | 1,297,000 | 952,000 | 294,000 |
| 8 | The Chase Australia | Seven | 1,238,000 | 651,000 | 85,000 |
| 9 | Have You Been Paying Attention? | 10 | 1,209,000 | 767,000 | 119,000 |
| 10 | 7.30-EV | ABC | 1,104,000 | 687,000 | 61,000 |
| 11 | MasterChef Australia Mon | 10 | 1,095,000 | 704,000 | 179,000 |
| 12 | ABC News-EV | ABC | 1,092,000 | 836,000 | 63,000 |
| 13 | The Rookie | Seven | 1,021,000 | 630,000 | 216,000 |
| 14 | 2026 FIFA World Cup: NZL v EGY Live | SBS | 871,000 | 443,000 | 247,000 |
| 15 | Deep End: The Scott Miller Story-EV | ABC | 827,000 | 641,000 | 158,000 |
| 16 | Four Corners-EV | ABC | 814,000 | 481,000 | 52,000 |
| 17 | Sunrise | Seven | 784,000 | 367,000 | 50,000 |
| 18 | 2026 FIFA World Cup: URU v CPV Live | SBS | 740,000 | 317,000 | 166,000 |
| 19 | Media Watch-EV | ABC | 684,000 | 571,000 | 53,000 |
| 20 | Planet America-LE | ABC | 666,000 | 468,000 | 78,000 |
| 21 | Hard Quiz S7 RPT | ABC | 635,000 | 377,000 | 23,000 |
| 22 | 9News Afternoon | Nine | 631,000 | 312,000 | 44,000 |
| 23 | Seven News At 4 | Seven | 621,000 | 319,000 | 39,000 |
| 24 | Today | Nine | 565,000 | 241,000 | 51,000 |
| 25 | Millionaire Hot Seat | 10 | 530,000 | 285,000 | 31,000 |
| 26 | 10 News | 10 | 527,000 | 276,000 | 25,000 |
| 27 | Two Years Later: Preview | 10 | 520,000 | 213,000 | 15,000 |
| 28 | News Breakfast-AM | ABC | 517,000 | 184,000 | 20,000 |
| 29 | The Morning Show | Seven | 514,000 | 228,000 | 33,000 |
| 30 | 2026 FIFA World Cup: BEL v IRN Live | SBS | 494,000 | 170,000 | 94,000 |
Media Releases
Seven
Seven rules on Monday: #1 network, 7NEWS #1, #1 in entertainment
Seven was #1 nationally in total TV and on top in all demos.
Seven reported a 44.3% national total TV audience share from 6.00am to midnight, and a 43.4% national total TV audience share from 6.00pm to midnight.
7plus was #1 in BVOD, with reach up 69% year-on-year.
7NEWS was the #1 program, reaching 2.37 million and up 5% year-on-year.
Farmer Wants A Wife was the #1 entertainment show, reaching 1.67 million and up 15% year-on-year.
The Chase Australia reached 1.53 million and was up 10% year-on-year.
Home and Away was the #1 drama, reaching 1.43 million and up 11% year-on-year.
Sunrise was #1 at breakfast, with 73% more viewers than Today.
The Rookie had a national reach of 840,000 and a national audience of 467,000.
9
TV Central does not currently provide media release information from Channel 9.
10
10’s Monday Night Momentum Continues.
MasterChef Australia, Have You Been Paying Attention? and 10’s Late News were up year-on-year.
MasterChef Australia reached 1.2 million national total TV viewers. The national total audience was up 6% compared with the same episode in 2025. The episode drew 106,000 BVOD viewers, up 77% compared with the same episode in 2025.
It was the biggest ever overnight BVOD audience for an episode 41. MasterChef Australia was also #1 in its timeslot for 16 to 39s.
The 7-Day Total Viewing Audience for Monday, 22 June reached 1.4 million total national viewers.
Season-to-date, MasterChef Australia is reaching 9.2 million national total viewers. It has its biggest total national audience since 2022, with a 856,000 national total audience, up 13% year-on-year. It also has its biggest ever BVOD audience, with 220,000 BVOD viewers, up 63% year-on-year.
Have You Been Paying Attention? reached 1.2 million national total viewers. It was the #2 entertainment show in 25 to 54s.
The national total audience was up 2% compared with the same episode in 2025. BVOD viewers were up 63% compared with the same episode in 2025.
Have You Been Paying Attention? was #1 in its timeslot in total people with a 33.3% share, 25 to 54s with a 44.7% share and 16 to 39s with a 47.3% share.
The 7-Day Total Viewing Audience for Monday, 22 June reached 1.5 million total national viewers. It was the #2 entertainment show in 25 to 54s.
Season-to-date, Have You Been Paying Attention? is reaching 5.8 million national total viewers. It has its biggest total national audience since 2022, with a 1.01 million national total audience, up 4% year-on-year.
HYBPA has its biggest ever BVOD audience, with 152,000 BVOD viewers, up 37% year-on-year.
10’s Late News reached 755,000 national total viewers. The national total audience was up 68% compared with the same episode in 2025. BVOD viewers were up 80% compared with the same episode in 2025.
10’s Late News was #1 in its timeslot in total people, 25 to 54s and 16 to 39s.
Season-to-date, 10’s Late News is reaching 8.3 million viewers. Its national total audience is up 24% compared with 2025, while BVOD viewers are up 75% compared with 2025.
You can find all the latest ratings HERE
A link to OzTam is HERE























