TV Ratings | SBS Goes Huge with Australia v Egypt World Cup Coverage
Overnight Program Rankings Report
SBS dominated the top of the Total TV Overnight rankings on Saturday, with Wogball: Australia’s Beautiful Game RPT reaching 3,209,000. 2026 FIFA World Cup: AUS v EGY Live followed with 2,997,000, while 2026 FIFA World Cup: AUS v EGY Post-Match reached 2,610,000.
Nine won the night in network shares, ahead of Seven, ABC, 10 and SBS.
Note: Wogball will actually be FIFA World Cup overrun
Network Shares
| Network | Share |
|---|---|
| Nine | 29.2% |
| Seven | 25.5% |
| ABC | 20.7% |
| 10 | 13.4% |
| SBS | 11.3% |
News
| Program | Network | Total TV National Reach | Total TV National Average Audience | BVOD National Average Audience |
|---|---|---|---|---|
| SEVEN NEWS – SAT | Seven | 1,564,000 | 1,029,000 | 92,000 |
| 9NEWS SATURDAY | Nine | 1,442,000 | 862,000 | 122,000 |
| ABC NEWS-SA | ABC | 1,018,000 | 691,000 | 44,000 |
| 10 NEWS SAT | 10 | 654,000 | 223,000 | 16,000 |
Breakfast Television
| Program | Network | Total TV National Reach | Total TV National Average Audience | BVOD National Average Audience |
|---|---|---|---|---|
| WEEKEND SUNRISE – SAT | Seven | 740,000 | 425,000 | 54,000 |
| WEEKEND BREAKFAST-AM | ABC | 677,000 | 149,000 | 15,000 |
Seven
Better Homes and Gardens reached 1,105,000 and had a Total TV National Average Audience of 497,000, with a BVOD National Average Audience of 49,000.
M- Jurassic Park (R) reached 733,000 and had a Total TV National Average Audience of 145,000, with a BVOD National Average Audience of 16,000.
Weekend Sunrise – Sat – Late reached 675,000 and had a Total TV National Average Audience of 377,000, with a BVOD National Average Audience of 50,000.
Nine
TV Central does not currently provide analysis for Channel 9.
10
Outside news, 10 had no additional Total People entries in the Overnight Top 30.
ABC
Cooper & Fry-EV reached 899,000 and had a Total TV National Average Audience of 658,000, with a BVOD National Average Audience of 60,000.
Cooper & Fry TX 2-EV reached 691,000 and had a Total TV National Average Audience of 558,000, with a BVOD National Average Audience of 44,000.
SBS
SBS had a huge night across the top of the rankings.
Wogball: Australia’s Beautiful Game RPT reached 3,209,000 and had a Total TV National Average Audience of 1,621,000, with a BVOD National Average Audience of 753,000.
2026 FIFA World Cup: AUS v EGY Live reached 2,997,000 and had a Total TV National Average Audience of 1,947,000, with a BVOD National Average Audience of 914,000.
2026 FIFA World Cup: AUS v EGY Post-Match reached 2,610,000 and had a Total TV National Average Audience of 2,245,000, with a BVOD National Average Audience of 1,094,000.
2026 FIFA World Cup: ARG v CPV Live reached 2,124,000 and had a Total TV National Average Audience of 973,000, with a BVOD National Average Audience of 580,000.
France 24 English News reached 1,586,000 and had a Total TV National Average Audience of 269,000, with a BVOD National Average Audience of 172,000.
Overnight: Total People and 25-54
Overnight Total People – Cumulative Reach
| Measure | Result |
|---|---|
| National Total TV Reach | 14,201,000 |
| Broadcast TV Reach | 10,511,000 |
| BVOD Reach | 6,382,000 |
Overnight Total People – Top 30 Programs
| Program | Network | Total TV National Reach | Total TV National Average Audience | BVOD National Average Audience |
|---|---|---|---|---|
| WOGBALL: AUSTRALIA’S BEAUTIFUL GAME RPT | SBS | 3,209,000 | 1,621,000 | 753,000 |
| 2026 FIFA WORLD CUP: AUS V EGY LIVE | SBS | 2,997,000 | 1,947,000 | 914,000 |
| 2026 FIFA WORLD CUP: AUS V EGY POST-MATCH | SBS | 2,610,000 | 2,245,000 | 1,094,000 |
| 2026 FIFA WORLD CUP: ARG V CPV LIVE | SBS | 2,124,000 | 973,000 | 580,000 |
| FRANCE 24 ENGLISH NEWS | SBS | 1,586,000 | 269,000 | 172,000 |
| 2026 FIFA WORLD CUP: ARG V CPV POST-MATCH | SBS | 1,571,000 | 1,110,000 | 769,000 |
| SEVEN NEWS – SAT | Seven | 1,564,000 | 1,029,000 | 92,000 |
| 2026 FIFA WORLD CUP: COL V GHA LIVE | SBS | 1,495,000 | 737,000 | 369,000 |
| 9NEWS SATURDAY | Nine | 1,442,000 | 862,000 | 122,000 |
| TEST RUGBY: 2026 WALLABIES V IRELAND -MATCH | Nine | 1,255,000 | 514,000 | 83,000 |
| BETTER HOMES AND GARDENS | Seven | 1,105,000 | 497,000 | 49,000 |
| 2026 FIFA WORLD CUP: AUS V EGY PRE-MATCH | SBS | 1,025,000 | 245,000 | 91,000 |
| ABC NEWS-SA | ABC | 1,018,000 | 691,000 | 44,000 |
| A CURRENT AFFAIR -SAT | Nine | 915,000 | 564,000 | 79,000 |
| COOPER & FRY-EV | ABC | 899,000 | 658,000 | 60,000 |
| TEST RUGBY: 2026 WALLABIES V IRELAND -PRE MATCH | Nine | 890,000 | 344,000 | 62,000 |
| 2026 FIFA WORLD CUP: ARG V CPV PRE-MATCH | SBS | 886,000 | 553,000 | 277,000 |
| GETAWAY | Nine | 875,000 | 491,000 | 69,000 |
| 2026 FIFA WORLD CUP: COL V GHA PRE-MATCH | SBS | 853,000 | 549,000 | 299,000 |
| 2026 FIFA WORLD CUP: COL V GHA POST-MATCH | SBS | 774,000 | 395,000 | 191,000 |
| TEST RUGBY: 2026 WALLABIES V IRELAND -POST MATCH | Nine | 768,000 | 217,000 | 41,000 |
| WEEKEND SUNRISE – SAT | Seven | 740,000 | 425,000 | 54,000 |
| M- JURASSIC PARK (R) | Seven | 733,000 | 145,000 | 16,000 |
| 2026 FIFA WORLD CUP: ESP V AUT RPT | SBS | 725,000 | 170,000 | 48,000 |
| 2026 WIMBLEDON D6 -NIGHT | Nine | 693,000 | 247,000 | 26,000 |
| COOPER & FRY TX 2-EV | ABC | 691,000 | 558,000 | 44,000 |
| WEEKEND BREAKFAST-AM | ABC | 677,000 | 149,000 | 15,000 |
| WEEKEND SUNRISE – SAT – LATE | Seven | 675,000 | 377,000 | 50,000 |
| 2026 WIMBLEDON D6 -LATE | Nine | 659,000 | 222,000 | 31,000 |
| 10 NEWS SAT | 10 | 654,000 | 223,000 | 16,000 |
Overnight People 25-54 – Cumulative Reach
| Measure | Result |
|---|---|
| National Total TV Reach | 5,918,000 |
| Broadcast TV Reach | 3,696,000 |
| BVOD Reach | 3,377,000 |
Overnight People 25-54 – Top 30 Programs
| Program | Network | Total TV National Reach | Total TV National Average Audience | BVOD National Average Audience |
|---|---|---|---|---|
| WOGBALL: AUSTRALIA’S BEAUTIFUL GAME RPT | SBS | 1,583,000 | 823,000 | 435,000 |
| 2026 FIFA WORLD CUP: AUS V EGY LIVE | SBS | 1,495,000 | 979,000 | 529,000 |
| 2026 FIFA WORLD CUP: AUS V EGY POST-MATCH | SBS | 1,260,000 | 1,100,000 | 633,000 |
| 2026 FIFA WORLD CUP: ARG V CPV LIVE | SBS | 1,123,000 | 538,000 | 340,000 |
| FRANCE 24 ENGLISH NEWS | SBS | 834,000 | 145,000 | 101,000 |
| 2026 FIFA WORLD CUP: ARG V CPV POST-MATCH | SBS | 832,000 | 599,000 | 452,000 |
| 2026 FIFA WORLD CUP: COL V GHA LIVE | SBS | 787,000 | 399,000 | 217,000 |
| 2026 FIFA WORLD CUP: AUS V EGY PRE-MATCH | SBS | 496,000 | 105,000 | 52,000 |
| 2026 FIFA WORLD CUP: ARG V CPV PRE-MATCH | SBS | 478,000 | 302,000 | 163,000 |
| TEST RUGBY: 2026 WALLABIES V IRELAND -MATCH | Nine | 452,000 | 195,000 | 45,000 |
| 2026 FIFA WORLD CUP: COL V GHA PRE-MATCH | SBS | 443,000 | 293,000 | 177,000 |
| 2026 FIFA WORLD CUP: COL V GHA POST-MATCH | SBS | 406,000 | 208,000 | 113,000 |
| 9NEWS SATURDAY | Nine | 386,000 | 216,000 | 56,000 |
| SEVEN NEWS – SAT | Seven | 366,000 | 223,000 | 42,000 |
| 2026 FIFA WORLD CUP: ESP V AUT RPT | SBS | 301,000 | 86,000 | 28,000 |
| TEST RUGBY: 2026 WALLABIES V IRELAND -PRE MATCH | Nine | 291,000 | 131,000 | 32,000 |
| TEST RUGBY: 2026 WALLABIES V IRELAND -POST MATCH | Nine | 278,000 | 96,000 | 22,000 |
| BETTER HOMES AND GARDENS | Seven | 259,000 | 120,000 | 23,000 |
| M- JURASSIC PARK (R) | Seven | 252,000 | 64,000 | 9,000 |
| A CURRENT AFFAIR -SAT | Nine | 236,000 | 128,000 | 37,000 |
| GETAWAY | Nine | 234,000 | 124,000 | 32,000 |
| 2026 WIMBLEDON D6 -LATE | Nine | 221,000 | 72,000 | 16,000 |
| WEEKEND SUNRISE – SAT | Seven | 219,000 | 120,000 | 27,000 |
| SEVEN’S AFL: SATURDAY AFTERNOON FOOTBALL | Seven | 211,000 | 67,000 | 13,000 |
| 2026 WIMBLEDON D6 -NIGHT | Nine | 196,000 | 62,000 | 12,000 |
| WEEKEND SUNRISE – SAT – LATE | Seven | 190,000 | 99,000 | 26,000 |
| WEEKEND SUNRISE – SAT – EARLY | Seven | 184,000 | 92,000 | 20,000 |
| THE MORNING SHOW – WEEKEND | Seven | 175,000 | 69,000 | 17,000 |
| THE BIG BANG THEORY RPT | 10 | 170,000 | 32,000 | 2,000 |
| WEEKEND BREAKFAST-AM | ABC | 168,000 | 39,000 | 6,000 |
Overnight: 16-39 and Grocery Shoppers
Overnight People 16-39 – Cumulative Reach
| Measure | Result |
|---|---|
| National Total TV Reach | 3,517,000 |
| Broadcast TV Reach | 1,925,000 |
| BVOD Reach | 2,056,000 |
Overnight People 16-39 – Top 30 Programs
| Program | Network | Total TV National Reach | Total TV National Average Audience | BVOD National Average Audience |
|---|---|---|---|---|
| WOGBALL: AUSTRALIA’S BEAUTIFUL GAME RPT | SBS | 929,000 | 473,000 | 267,000 |
| 2026 FIFA WORLD CUP: AUS V EGY LIVE | SBS | 895,000 | 585,000 | 329,000 |
| 2026 FIFA WORLD CUP: AUS V EGY POST-MATCH | SBS | 751,000 | 638,000 | 395,000 |
| 2026 FIFA WORLD CUP: ARG V CPV LIVE | SBS | 701,000 | 320,000 | 223,000 |
| FRANCE 24 ENGLISH NEWS | SBS | 551,000 | 92,000 | 67,000 |
| 2026 FIFA WORLD CUP: ARG V CPV POST-MATCH | SBS | 548,000 | 384,000 | 302,000 |
| 2026 FIFA WORLD CUP: COL V GHA LIVE | SBS | 489,000 | 245,000 | 136,000 |
| 2026 FIFA WORLD CUP: AUS V EGY PRE-MATCH | SBS | 303,000 | 58,000 | 31,000 |
| 2026 FIFA WORLD CUP: ARG V CPV PRE-MATCH | SBS | 273,000 | 166,000 | 99,000 |
| 2026 FIFA WORLD CUP: COL V GHA PRE-MATCH | SBS | 263,000 | 177,000 | 110,000 |
| 2026 FIFA WORLD CUP: COL V GHA POST-MATCH | SBS | 246,000 | 128,000 | 69,000 |
| TEST RUGBY: 2026 WALLABIES V IRELAND -MATCH | Nine | 223,000 | 100,000 | 25,000 |
| 2026 FIFA WORLD CUP: ESP V AUT RPT | SBS | 164,000 | 48,000 | 17,000 |
| 9NEWS SATURDAY | Nine | 157,000 | 86,000 | 25,000 |
| TEST RUGBY: 2026 WALLABIES V IRELAND -PRE MATCH | Nine | 141,000 | 69,000 | 16,000 |
| SEVEN NEWS – SAT | Seven | 134,000 | 73,000 | 19,000 |
| TEST RUGBY: 2026 WALLABIES V IRELAND -POST MATCH | Nine | 132,000 | 51,000 | 12,000 |
| BETTER HOMES AND GARDENS | Seven | 111,000 | 47,000 | 11,000 |
| 2026 WIMBLEDON D6 -LATE | Nine | 106,000 | 32,000 | 9,000 |
| GETAWAY | Nine | 102,000 | 53,000 | 15,000 |
| SEVEN’S AFL: SATURDAY AFTERNOON FOOTBALL | Seven | 91,000 | 27,000 | 7,000 |
| A CURRENT AFFAIR -SAT | Nine | 87,000 | 48,000 | 17,000 |
| 2026 WIMBLEDON D6 -NIGHT | Nine | 82,000 | 32,000 | 6,000 |
| 9NEWS: FIRST AT FIVE | Nine | 81,000 | 48,000 | 11,000 |
| M- JURASSIC PARK (R) | Seven | 75,000 | 22,000 | 4,000 |
| THE BIG BANG THEORY RPT | 10 | 66,000 | 14,000 | 1,000 |
| THE GREAT OUTDOORS | Seven | 58,000 | 37,000 | 7,000 |
| WEEKEND SUNRISE – SAT – LATE | Seven | 57,000 | 25,000 | 12,000 |
| WEEKEND SUNRISE – SAT | Seven | 56,000 | 30,000 | 12,000 |
| WEEKEND SUNRISE – SAT – EARLY | Seven | 55,000 | 26,000 | 9,000 |
Overnight Grocery Shoppers 18+ – Cumulative Reach
| Measure | Result |
|---|---|
| National Total TV Reach | 10,256,000 |
| Broadcast TV Reach | 7,541,000 |
| BVOD Reach | 4,953,000 |
Overnight Grocery Shoppers 18+ – Top 30 Programs
| Program | Network | Total TV National Reach | Total TV National Average Audience | BVOD National Average Audience |
|---|---|---|---|---|
| WOGBALL: AUSTRALIA’S BEAUTIFUL GAME RPT | SBS | 2,356,000 | 1,197,000 | 583,000 |
| 2026 FIFA WORLD CUP: AUS V EGY LIVE | SBS | 2,213,000 | 1,424,000 | 707,000 |
| 2026 FIFA WORLD CUP: AUS V EGY POST-MATCH | SBS | 1,909,000 | 1,646,000 | 844,000 |
| 2026 FIFA WORLD CUP: ARG V CPV LIVE | SBS | 1,541,000 | 709,000 | 440,000 |
| SEVEN NEWS – SAT | Seven | 1,274,000 | 841,000 | 75,000 |
| 9NEWS SATURDAY | Nine | 1,151,000 | 694,000 | 100,000 |
| FRANCE 24 ENGLISH NEWS | SBS | 1,136,000 | 193,000 | 130,000 |
| 2026 FIFA WORLD CUP: ARG V CPV POST-MATCH | SBS | 1,115,000 | 801,000 | 578,000 |
| 2026 FIFA WORLD CUP: COL V GHA LIVE | SBS | 1,109,000 | 541,000 | 284,000 |
| TEST RUGBY: 2026 WALLABIES V IRELAND -MATCH | Nine | 991,000 | 399,000 | 67,000 |
| BETTER HOMES AND GARDENS | Seven | 888,000 | 403,000 | 40,000 |
| ABC NEWS-SA | ABC | 864,000 | 586,000 | 39,000 |
| COOPER & FRY-EV | ABC | 773,000 | 573,000 | 53,000 |
| A CURRENT AFFAIR -SAT | Nine | 738,000 | 457,000 | 65,000 |
| 2026 FIFA WORLD CUP: AUS V EGY PRE-MATCH | SBS | 733,000 | 181,000 | 71,000 |
| GETAWAY | Nine | 700,000 | 396,000 | 56,000 |
| TEST RUGBY: 2026 WALLABIES V IRELAND -PRE MATCH | Nine | 696,000 | 263,000 | 50,000 |
| 2026 FIFA WORLD CUP: ARG V CPV PRE-MATCH | SBS | 652,000 | 405,000 | 215,000 |
| 2026 FIFA WORLD CUP: COL V GHA PRE-MATCH | SBS | 620,000 | 400,000 | 232,000 |
| WEEKEND SUNRISE – SAT | Seven | 608,000 | 356,000 | 45,000 |
| COOPER & FRY TX 2-EV | ABC | 605,000 | 489,000 | 39,000 |
| TEST RUGBY: 2026 WALLABIES V IRELAND -POST MATCH | Nine | 598,000 | 169,000 | 33,000 |
| M- JURASSIC PARK (R) | Seven | 593,000 | 117,000 | 13,000 |
| 2026 WIMBLEDON D6 -NIGHT | Nine | 573,000 | 203,000 | 21,000 |
| 2026 FIFA WORLD CUP: COL V GHA POST-MATCH | SBS | 566,000 | 286,000 | 148,000 |
| WEEKEND BREAKFAST-AM | ABC | 547,000 | 124,000 | 14,000 |
| 2026 FIFA WORLD CUP: ESP V AUT RPT | SBS | 545,000 | 129,000 | 37,000 |
| 10 NEWS SAT | 10 | 544,000 | 188,000 | 13,000 |
| WEEKEND SUNRISE – SAT – LATE | Seven | 541,000 | 313,000 | 41,000 |
| 2026 WIMBLEDON D6 -LATE | Nine | 531,000 | 177,000 | 25,000 |
Consolidated 7: Total People and 25-54
Consolidated 7 Total People – Cumulative Reach
| Measure | Result |
|---|---|
| National Total TV Reach | 20,891,000 |
| Broadcast TV Reach | 16,659,000 |
| BVOD Reach | 11,683,000 |
Consolidated 7 Total People – Top 30 Programs
| Program | Network | Total TV National Reach | Total TV National Average Audience | BVOD National Average Audience |
|---|---|---|---|---|
| SEVEN NEWS – SAT | Seven | 1,678,000 | 1,052,000 | 102,000 |
| 2026 FIFA WORLD CUP: NZL V BEL LIVE | SBS | 1,543,000 | 653,000 | 271,000 |
| 9NEWS SATURDAY | Nine | 1,467,000 | 882,000 | 115,000 |
| 2026 FIFA WORLD CUP: URU V ESP LIVE | SBS | 1,420,000 | 640,000 | 362,000 |
| NATIONAL TREASURE: BOOK OF SECRETS | Nine | 1,222,000 | 371,000 | 38,000 |
| BETTER HOMES AND GARDENS | Seven | 991,000 | 434,000 | 48,000 |
| A CURRENT AFFAIR -SAT | Nine | 983,000 | 577,000 | 79,000 |
| ABC NEWS-SA | ABC | 931,000 | 672,000 | 46,000 |
| CLASSIC 100 CONCERT 2026-EV | ABC | 877,000 | 398,000 | 34,000 |
| GETAWAY | Nine | 851,000 | 451,000 | 65,000 |
| 2026 FIFA WORLD CUP: URU V ESP POST-MATCH | SBS | 823,000 | 435,000 | 221,000 |
| 2026 FIFA WORLD CUP: EGY V IRN LIVE | SBS | 795,000 | 250,000 | 142,000 |
| 2026 FIFA WORLD CUP: NOR V FRA LIVE | SBS | 792,000 | 317,000 | 191,000 |
| M- TWISTER (R) | Seven | 774,000 | 177,000 | 20,000 |
| WEEKEND SUNRISE – SAT | Seven | 773,000 | 426,000 | 56,000 |
| 10 NEWS SAT | 10 | 715,000 | 261,000 | 16,000 |
| 2026 FIFA WORLD CUP: NZL V BEL PRE-MATCH | SBS | 708,000 | 417,000 | 187,000 |
| SEVEN’S HORSE RACING 2026 | Seven | 706,000 | 111,000 | 14,000 |
| AQUAMAN | Nine | 680,000 | 188,000 | 17,000 |
| WEEKEND SUNRISE – SAT – LATE | Seven | 669,000 | 407,000 | 53,000 |
| WEEKEND BREAKFAST-AM | ABC | 634,000 | 164,000 | 17,000 |
| THE MORNING SHOW – WEEKEND | Seven | 625,000 | 230,000 | 33,000 |
| WEEKEND SUNRISE – SAT – EARLY | Seven | 607,000 | 277,000 | 36,000 |
| OVERBOARD | Nine | 592,000 | 161,000 | 14,000 |
| HARD QUIZ S6 RPT | ABC | 535,000 | 285,000 | 14,000 |
| SELLING HOUSES AUSTRALIA | 10 | 535,000 | 278,000 | 19,000 |
| THE BIG BANG THEORY RPT | 10 | 519,000 | 79,000 | 4,000 |
| BORDER SECURITY – AUSTRALIA’S FRONT LINE (R) | Seven | 519,000 | 284,000 | 25,000 |
| WEEKEND TODAY – SATURDAY | Nine | 514,000 | 278,000 | 50,000 |
| 9NEWS: FIRST AT FIVE | Nine | 505,000 | 275,000 | 40,000 |
Consolidated 7 People 25-54 – Cumulative Reach
| Measure | Result |
|---|---|
| National Total TV Reach | 8,946,000 |
| Broadcast TV Reach | 6,347,000 |
| BVOD Reach | 6,074,000 |
Consolidated 7 People 25-54 – Top 30 Programs
| Program | Network | Total TV National Reach | Total TV National Average Audience | BVOD National Average Audience |
|---|---|---|---|---|
| 2026 FIFA WORLD CUP: NZL V BEL LIVE | SBS | 769,000 | 345,000 | 159,000 |
| 2026 FIFA WORLD CUP: URU V ESP LIVE | SBS | 742,000 | 342,000 | 213,000 |
| 2026 FIFA WORLD CUP: URU V ESP POST-MATCH | SBS | 415,000 | 221,000 | 130,000 |
| 2026 FIFA WORLD CUP: EGY V IRN LIVE | SBS | 415,000 | 137,000 | 83,000 |
| SEVEN NEWS – SAT | Seven | 393,000 | 222,000 | 47,000 |
| 2026 FIFA WORLD CUP: NOR V FRA LIVE | SBS | 380,000 | 157,000 | 111,000 |
| 9NEWS SATURDAY | Nine | 379,000 | 226,000 | 53,000 |
| NATIONAL TREASURE: BOOK OF SECRETS | Nine | 355,000 | 97,000 | 19,000 |
| 2026 FIFA WORLD CUP: NZL V BEL PRE-MATCH | SBS | 350,000 | 215,000 | 109,000 |
| BETTER HOMES AND GARDENS | Seven | 254,000 | 106,000 | 23,000 |
| 2026 FIFA WORLD CUP: URU V ESP PRE-MATCH | SBS | 250,000 | 108,000 | 55,000 |
| M- TWISTER (R) | Seven | 244,000 | 67,000 | 10,000 |
| A CURRENT AFFAIR -SAT | Nine | 237,000 | 116,000 | 36,000 |
| 2026 FIFA WORLD CUP: EGY V IRN POST-MATCH | SBS | 228,000 | 91,000 | 55,000 |
| WEEKEND SUNRISE – SAT | Seven | 221,000 | 131,000 | 29,000 |
| 2026 FIFA WORLD CUP: NOR V FRA POST-MATCH | SBS | 216,000 | 104,000 | 63,000 |
| 2026 FIFA WORLD CUP: NZL V BEL POST-MATCH | SBS | 211,000 | 137,000 | 56,000 |
| SEVEN’S HORSE RACING 2026 | Seven | 209,000 | 36,000 | 7,000 |
| GETAWAY | Nine | 209,000 | 103,000 | 30,000 |
| AQUAMAN | Nine | 206,000 | 68,000 | 9,000 |
| 2026 FIFA WORLD CUP: CPV V KSA LIVE | SBS | 194,000 | 52,000 | 26,000 |
| 10 NEWS SAT | 10 | 192,000 | 70,000 | 7,000 |
| WEEKEND SUNRISE – SAT – LATE | Seven | 191,000 | 119,000 | 27,000 |
| WEEKEND SUNRISE – SAT – EARLY | Seven | 190,000 | 86,000 | 18,000 |
| THE MORNING SHOW – WEEKEND | Seven | 182,000 | 74,000 | 17,000 |
| THE BIG BANG THEORY RPT | 10 | 176,000 | 29,000 | 2,000 |
| WEEKEND BREAKFAST-AM | ABC | 175,000 | 44,000 | 7,000 |
| OVERBOARD | Nine | 165,000 | 41,000 | 7,000 |
| WEEKEND TODAY – SATURDAY | Nine | 163,000 | 85,000 | 26,000 |
| ABC NEWS-SA | ABC | 154,000 | 104,000 | 16,000 |
Consolidated 7: 16-39 and Grocery Shoppers
Consolidated 7 People 16-39 – Cumulative Reach
| Measure | Result |
|---|---|
| National Total TV Reach | 6,028,000 |
| Broadcast TV Reach | 3,930,000 |
| BVOD Reach | 3,759,000 |
Consolidated 7 People 16-39 – Top 30 Programs
| Program | Network | Total TV National Reach | Total TV National Average Audience | BVOD National Average Audience |
|---|---|---|---|---|
| 2026 FIFA WORLD CUP: URU V ESP LIVE | SBS | 459,000 | 205,000 | 137,000 |
| 2026 FIFA WORLD CUP: NZL V BEL LIVE | SBS | 423,000 | 178,000 | 98,000 |
| 2026 FIFA WORLD CUP: EGY V IRN LIVE | SBS | 252,000 | 90,000 | 55,000 |
| 2026 FIFA WORLD CUP: URU V ESP POST-MATCH | SBS | 232,000 | 122,000 | 80,000 |
| 2026 FIFA WORLD CUP: NOR V FRA LIVE | SBS | 232,000 | 99,000 | 72,000 |
| 2026 FIFA WORLD CUP: NZL V BEL PRE-MATCH | SBS | 186,000 | 108,000 | 66,000 |
| 2026 FIFA WORLD CUP: URU V ESP PRE-MATCH | SBS | 142,000 | 58,000 | 33,000 |
| NATIONAL TREASURE: BOOK OF SECRETS | Nine | 141,000 | 31,000 | 9,000 |
| SEVEN NEWS – SAT | Seven | 140,000 | 75,000 | 22,000 |
| 2026 FIFA WORLD CUP: EGY V IRN POST-MATCH | SBS | 138,000 | 54,000 | 35,000 |
| 9NEWS SATURDAY | Nine | 131,000 | 67,000 | 24,000 |
| 2026 FIFA WORLD CUP: NOR V FRA POST-MATCH | SBS | 121,000 | 60,000 | 38,000 |
| 2026 FIFA WORLD CUP: CPV V KSA LIVE | SBS | 121,000 | 33,000 | 17,000 |
| 2026 FIFA WORLD CUP: NZL V BEL POST-MATCH | SBS | 105,000 | 69,000 | 32,000 |
| BETTER HOMES AND GARDENS | Seven | 96,000 | 42,000 | 11,000 |
| M- TWISTER (R) | Seven | 81,000 | 22,000 | 5,000 |
| RAGE CHARTS-AM | ABC | 74,000 | 11,000 | 0 |
| A CURRENT AFFAIR -SAT | Nine | 73,000 | 37,000 | 17,000 |
| SEVEN’S HORSE RACING 2026 | Seven | 72,000 | 9,000 | 3,000 |
| GETAWAY | Nine | 68,000 | 33,000 | 14,000 |
| 2026 SAIL GP: ROUND 7, HALIFAX HIGHLIGHTS | SBS | 68,000 | 31,000 | 13,000 |
| OVERBOARD | Nine | 67,000 | 10,000 | 3,000 |
| WEEKEND SUNRISE – SAT | Seven | 64,000 | 38,000 | 13,000 |
| 2026 FIFA WORLD CUP: CPV V KSA POST-MATCH | SBS | 63,000 | 27,000 | 14,000 |
| AQUAMAN | Nine | 63,000 | 21,000 | 4,000 |
| SEVEN’S AFL: SATURDAY NIGHT FOOTBALL | Seven | 61,000 | 23,000 | 9,000 |
| TODAY EXTRA – SATURDAY | Nine | 60,000 | 18,000 | 6,000 |
| WEEKEND SUNRISE – SAT – EARLY | Seven | 59,000 | 23,000 | 8,000 |
| 10 NEWS SAT | 10 | 59,000 | 20,000 | 3,000 |
| WEEKEND TODAY – SATURDAY | Nine | 58,000 | 31,000 | 11,000 |
Consolidated 7 Grocery Shoppers 18+ – Cumulative Reach
| Measure | Result |
|---|---|
| National Total TV Reach | 14,068,000 |
| Broadcast TV Reach | 11,172,000 |
| BVOD Reach | 8,808,000 |
Consolidated 7 Grocery Shoppers 18+ – Top 30 Programs
| Program | Network | Total TV National Reach | Total TV National Average Audience | BVOD National Average Audience |
|---|---|---|---|---|
| SEVEN NEWS – SAT | Seven | 1,355,000 | 856,000 | 83,000 |
| 9NEWS SATURDAY | Nine | 1,158,000 | 710,000 | 94,000 |
| 2026 FIFA WORLD CUP: NZL V BEL LIVE | SBS | 1,131,000 | 490,000 | 210,000 |
| 2026 FIFA WORLD CUP: URU V ESP LIVE | SBS | 1,036,000 | 470,000 | 276,000 |
| NATIONAL TREASURE: BOOK OF SECRETS | Nine | 980,000 | 300,000 | 31,000 |
| BETTER HOMES AND GARDENS | Seven | 796,000 | 350,000 | 40,000 |
| A CURRENT AFFAIR -SAT | Nine | 787,000 | 463,000 | 65,000 |
| ABC NEWS-SA | ABC | 784,000 | 571,000 | 40,000 |
| CLASSIC 100 CONCERT 2026-EV | ABC | 747,000 | 347,000 | 30,000 |
| GETAWAY | Nine | 690,000 | 372,000 | 54,000 |
| WEEKEND SUNRISE – SAT | Seven | 629,000 | 351,000 | 46,000 |
| M- TWISTER (R) | Seven | 619,000 | 145,000 | 16,000 |
| 2026 FIFA WORLD CUP: URU V ESP POST-MATCH | SBS | 598,000 | 316,000 | 171,000 |
| 10 NEWS SAT | 10 | 582,000 | 215,000 | 13,000 |
| 2026 FIFA WORLD CUP: NOR V FRA LIVE | SBS | 575,000 | 232,000 | 145,000 |
| 2026 FIFA WORLD CUP: EGY V IRN LIVE | SBS | 572,000 | 176,000 | 106,000 |
| SEVEN’S HORSE RACING 2026 | Seven | 563,000 | 90,000 | 11,000 |
| AQUAMAN | Nine | 553,000 | 156,000 | 14,000 |
| WEEKEND SUNRISE – SAT – LATE | Seven | 539,000 | 332,000 | 43,000 |
| WEEKEND BREAKFAST-AM | ABC | 536,000 | 140,000 | 16,000 |
| 2026 FIFA WORLD CUP: NZL V BEL PRE-MATCH | SBS | 520,000 | 306,000 | 145,000 |
| WEEKEND SUNRISE – SAT – EARLY | Seven | 495,000 | 230,000 | 30,000 |
| THE MORNING SHOW – WEEKEND | Seven | 493,000 | 185,000 | 27,000 |
| OVERBOARD | Nine | 479,000 | 135,000 | 12,000 |
| HARD QUIZ S6 RPT | ABC | 455,000 | 243,000 | 13,000 |
| SELLING HOUSES AUSTRALIA | 10 | 441,000 | 232,000 | 15,000 |
| THE BIG BANG THEORY RPT | 10 | 414,000 | 62,000 | 3,000 |
| BORDER SECURITY – AUSTRALIA’S FRONT LINE (R) | Seven | 413,000 | 232,000 | 20,000 |
| 9NEWS: FIRST AT FIVE | Nine | 408,000 | 228,000 | 33,000 |
| TASMAN TRAILS | Nine | 405,000 | 133,000 | 16,000 |
Media Releases
Seven
No media release provided today.
Nine
TV Central does not currently provide media release information from Channel 9.
10
No media release provided today.
You can find all the latest ratings HERE
A link to OzTam is HERE























