• Latest
  • Trending
  • All
  • Channel 10
  • SBS
  • ABC
  • Free to Air
  • Channel 7
  • Channel 9
  • Streaming
  • Netflix
State of Origin dominates the TV ratings on 17 June 2026 while Seven News wins the national average audience battle and SBS records strong FIFA World Cup audiences.

TV Ratings June 17, 2026: State of Origin dominates as Seven News wins average audience battle

2 months ago
Queen Elizabeth II: Her Story, Our Century on SBS

Tonight | Queen Elizabeth II: Her Story, Our Century on SBS: a landmark documentary premieres

8 minutes ago
Dad's Secret War: France 1944 on SBS

Today | Dad’s Secret War: France 1944 on SBS: Kevin Bacon narrates a hidden wartime mission

38 minutes ago
Father Brown on ABC

Tonight | Father Brown on ABC: Father Brown and Flambeau hunt a priceless holy relic

1 hour ago
Grantchester on ABC

Tonight | Grantchester on ABC: Alphy is caught in a locked-carriage murder mystery

2 hours ago
Teenage Boss: Next Level on ABC

Tonight | Teenage Boss: Next Level on ABC: Tom takes charge of the family budget

2 hours ago
The Dynasty UConn Huskies key art on Apple TV.

New this week on Apple TV: The Dynasty: UConn Huskies, Stillwater and more

10 hours ago
Screen Producers Australia Producer Fellowship artwork showing hands around a globe.

Screen Producers Australia launches Producer Fellowship

10 hours ago
ABC iview September 2026 highlights including Tampa, Death Valley, The Forsytes and Flower and Flour

ABC iview September 2026 highlights

14 hours ago
TV ratings image for Thursday 20 August 2026 featuring an AFL stadium with Seven's AFL leads Thursday overlay.

TV Ratings Thursday 20 August 2026: Channel 7 AFL leads Thursday night

10 hours ago
Yellowjackets final season official trailer still for Paramount+

Yellowjackets final season premieres on Paramount+ in November

10 hours ago
Saturday, August 22, 2026
  • Contact us
  • About Us
No Result
View All Result
TV Central
  • Free to Air
    • Channel 7
    • Channel 9
    • Channel 10
    • ABC
    • SBS
    • NITV
  • Streaming

    Latest Streaming News

    Netflix Australia
    binge
    Stan
    Amazon Prime Video Australia
    Paramount+ Australia
    Disney+ Australia
    Apple TV logo
    Podcast | Roberta Allan (ABC’s Head of Programming Acquisitions and Streaming)
    SBS On Demand
    Diddy: Summit to Plummet on 7plus new documentary
    9 now
    10 play
    Foxtel announces strong line-up of new channels and content available for subscribers
    Fetch TV logo
    The Real Housewives of New York City
    brit box
    Shudder
    iwonder
    Shelter
    Crunchyroll Australia
    AMC Plus Australia
    BBC News channel online and free for the first time in Australia
    acron tv
    Discovery_Channel
    hbo max logo
    • Crunchyroll
  • Other
    • AACTA
    • ACMA
    • Logie Awards
    • Screen Australia
    • Screen Producers Australia
    • News24
    • Fetch TV
  • Sport
    • Binge Sport
    • BeIN Sports
    • Basketball
    • Cycling
    • Netball
    • Rugby Union
    • Optus Sport
    • Kayo Sport
    • Tennis
    • Football
    • NFL
    • Swimming
    • Stan Sport
    • AFL
    • Fighting
    • Golf
    • NRL
    • Olympic Games
    • Foxtel Sport
    • AFLW
    • Motorsport
    • Greyhounds
    • NRLW
    • Commonwealth Games
    • ESPN
    • Baseball
    • Cricket
    • Horse Racing
    • Rugby League

    Latest Sport News

    Kayo Sports weekly highlights artwork for 20 to 26 August 2026.

    What to watch this week on Kayo Sports: AFL, NRL, cricket and F1

    1 day ago
    Australian Test cricket action ahead of the Top End Series in Mackay.

    Top End Series continues on Kayo Sports in Mackay

    2 days ago
    Australian Darts Masters coverage is available on Kayo Sports and Fox Sports

    Australian Darts Masters live on Kayo Sports this week

    2 days ago
    CCTV footage still of Sydney Swans coach Dean Cox obtained by 7 News

    7NEWS obtains CCTV footage of Sydney Swans coach Dean Cox

    3 days ago
    Luke Keary on The Agenda Setters Rugby League on Channel 7

    Channel 7’s The Agenda Setters: Rugby League: Luke Keary unveils Brisbane Broncos blame wheel

    4 days ago
    Fox Sports and Kayo Sports media alert graphic

    What to watch this week on Kayo Sports

    1 week ago
  • Podcasts
  • Ratings
  • Monthly Streaming Reports
  • TV Guides
    • All Networks
    • Channel 7
    • Channel 9
    • Channel 10
    • ABC
    • SBS
  • Cinema Releases
    • Movie Previews
    • Movie Reviews
    • VOD Releases
TV Central
No Result
View All Result
Home Ratings
State of Origin dominates the TV ratings on 17 June 2026 while Seven News wins the national average audience battle and SBS records strong FIFA World Cup audiences.

Connecting You (image - Seven)

TV Ratings June 17, 2026: State of Origin dominates as Seven News wins average audience battle

Aaron Ryan by Aaron Ryan
2 months ago
in Ratings
Reading Time: 12 mins read
0
56
SHARES
144
VIEWS
Share on FacebookShare on Twitter

TV Ratings June 17, 2026: State of Origin dominates as Seven News wins average audience battle –

News

ProgramNetworkReachAverage AudienceBVOD Average Audience
9NEWSNine2,428,0001,459,000296,000
SEVEN NEWSSeven2,297,0001,474,000191,000
ABC NEWSABC1,267,000944,00065,000
10 NEWS10665,000340,00029,000

Breakfast Television

ProgramNetworkReachAverage AudienceBVOD Average Audience
SUNRISESeven965,000431,00062,000
TODAYNine727,000282,00060,000
NEWS BREAKFASTABC608,000216,00024,000

Afternoon News

ProgramNetworkReachAverage AudienceBVOD Average Audience
9NEWS AFTERNOONNine806,000404,00061,000
SEVEN NEWS AT 4Seven715,000329,00045,000

Game Shows

ProgramNetworkReachAverage AudienceBVOD Average Audience
TIPPING POINT AUSTRALIANine1,617,000859,000154,000
THE CHASE AUSTRALIASeven1,500,000772,000101,000

Seven

Seven News reached 2.297 million viewers and averaged 1.474 million, finishing 131,000 viewers behind 9News in reach but 15,000 viewers ahead in national average audience. Home and Away was Seven’s highest-ranked entertainment program, reaching 1.285 million viewers and averaging 920,000. Later in the evening, SAS: AUS v ENG reached 908,000 viewers and averaged 293,000, while The Front Bar reached 774,000 viewers and averaged 379,000.


Nine

TV Central does not currently provide analysis for Channel 9.


10

MasterChef Australia was 10’s highest-ranked program of the night, reaching 932,000 viewers and averaging 535,000.


ABC

ABC’s evening line-up was led by 7.30, which reached 1.338 million viewers and averaged 832,000. Gruen followed with a reach of 791,000 viewers and a national average audience of 537,000.

Outside of the evening schedule, Hard Quiz reached 754,000 viewers and averaged 402,000, while the National Press Club Address reached 709,000 viewers and averaged 444,000.


SBS

SBS delivered a strong night through FIFA World Cup coverage. Argentina v Algeria was the network’s highest-ranked broadcast, reaching 1.526 million viewers and averaging 761,000. Iraq v Norway reached 1.192 million viewers and averaged 524,000, while Austria v Jordan reached 974,000 viewers and averaged 444,000. France v Senegal reached 924,000 viewers and averaged 373,000.

Additional FIFA World Cup coverage also featured throughout the Top 30, with Argentina v Algeria Pre-Match reaching 687,000 viewers and averaging 366,000, Argentina v Algeria Post-Match reaching 662,000 viewers and averaging 355,000, and Iraq v Norway Post-Match reaching 628,000 viewers and averaging 333,000

OVERNIGHT TOTAL PEOPLE

Total People: Cumulative Reach for Wednesday 17th Jun 2026

National Total TV Reach
15,215,000

Broadcast TV Reach
11,356,000

BVOD Reach
7,092,000

Total People Total TV Overnight Top 30 Programs
Wednesday 17th Jun 2026

Rank | Description | Network | Total TV National Reach | Total TV National Average Audience | BVOD National Average Audience
1 | STATE OF ORIGIN RUGBY LEAGUE NSW V QLD 2ND -MATCH | Nine | 6,173,000 | 4,294,000 | 1,715,000
2 | STATE OF ORIGIN RUGBY LEAGUE NSW V QLD 2ND -PRE MATCH | Nine | 4,761,000 | 2,188,000 | 767,000
3 | STATE OF ORIGIN RUGBY LEAGUE NSW V QLD 2ND -POST MATCH | Nine | 4,206,000 | 1,604,000 | 594,000
4 | 9NEWS | Nine | 2,428,000 | 1,459,000 | 296,000
5 | SEVEN NEWS | Seven | 2,297,000 | 1,474,000 | 191,000
6 | TIPPING POINT AUSTRALIA | Nine | 1,617,000 | 859,000 | 154,000
7 | 2026 FIFA WORLD CUP: ARG V ALG LIVE | SBS | 1,526,000 | 761,000 | 534,000
8 | THE CHASE AUSTRALIA | Seven | 1,500,000 | 772,000 | 101,000
9 | 7.30-EV | ABC | 1,338,000 | 832,000 | 59,000
10 | HOME AND AWAY | Seven | 1,285,000 | 920,000 | 234,000
11 | ABC NEWS-EV | ABC | 1,267,000 | 944,000 | 65,000
12 | 2026 FIFA WORLD CUP: IRQ V NOR LIVE | SBS | 1,192,000 | 524,000 | 317,000
13 | 2026 FIFA WORLD CUP: AUT V JOR LIVE | SBS | 974,000 | 444,000 | 248,000
14 | SUNRISE | Seven | 965,000 | 431,000 | 62,000
15 | MASTERCHEF AUSTRALIA WED | 10 | 932,000 | 535,000 | 86,000
16 | 2026 FIFA WORLD CUP: FRA V SEN LIVE | SBS | 924,000 | 373,000 | 242,000
17 | SAS: AUS V ENG | Seven | 908,000 | 293,000 | 55,000
18 | 9NEWS AFTERNOON | Nine | 806,000 | 404,000 | 61,000
19 | NRL ORIGIN STORY -RPT | Nine | 791,000 | 322,000 | 120,000
20 | GRUEN-EV | ABC | 791,000 | 537,000 | 30,000
21 | THE FRONT BAR | Seven | 774,000 | 379,000 | 45,000
22 | HARD QUIZ S7 RPT | ABC | 754,000 | 402,000 | 26,000
23 | TODAY | Nine | 727,000 | 282,000 | 60,000
24 | SEVEN NEWS AT 4 | Seven | 715,000 | 329,000 | 45,000
25 | NATIONAL PRESS CLUB ADDRESS-PM | ABC | 709,000 | 444,000 | 40,000
26 | 2026 FIFA WORLD CUP: ARG V ALG PRE-MATCH | SBS | 687,000 | 366,000 | 230,000
27 | 10 NEWS | 10 | 665,000 | 340,000 | 29,000
28 | 2026 FIFA WORLD CUP: ARG V ALG POST-MATCH | SBS | 662,000 | 355,000 | 239,000
29 | 2026 FIFA WORLD CUP: IRQ V NOR POST-MATCH | SBS | 628,000 | 333,000 | 204,000
30 | NEWS BREAKFAST-AM | ABC | 608,000 | 216,000 | 24,000

OVERNIGHT 25–54

People 25-54: Cumulative Reach for Wednesday 17th Jun 2026

National Total TV Reach
6,467,000

Broadcast TV Reach
4,096,000

BVOD Reach
3,810,000

RelatedPosts

Queen Elizabeth II: Her Story, Our Century on SBS

Tonight | Queen Elizabeth II: Her Story, Our Century on SBS: a landmark documentary premieres

8 minutes ago
Dad's Secret War: France 1944 on SBS

Today | Dad’s Secret War: France 1944 on SBS: Kevin Bacon narrates a hidden wartime mission

38 minutes ago
Father Brown on ABC

Tonight | Father Brown on ABC: Father Brown and Flambeau hunt a priceless holy relic

1 hour ago
Grantchester on ABC

Tonight | Grantchester on ABC: Alphy is caught in a locked-carriage murder mystery

2 hours ago

People 25-54 Total TV Overnight Top 30 Programs
Wednesday 17th Jun 2026

Rank | Description | Network | Total TV National Reach | Total TV National Average Audience | BVOD National Average Audience
1 | STATE OF ORIGIN RUGBY LEAGUE NSW V QLD 2ND -MATCH | Nine | 2,699,000 | 2,022,000 | 1,027,000
2 | STATE OF ORIGIN RUGBY LEAGUE NSW V QLD 2ND -PRE MATCH | Nine | 2,045,000 | 1,003,000 | 457,000
3 | STATE OF ORIGIN RUGBY LEAGUE NSW V QLD 2ND -POST MATCH | Nine | 1,875,000 | 761,000 | 356,000
4 | 9NEWS | Nine | 803,000 | 442,000 | 155,000
5 | 2026 FIFA WORLD CUP: ARG V ALG LIVE | SBS | 776,000 | 412,000 | 307,000
6 | 2026 FIFA WORLD CUP: IRQ V NOR LIVE | SBS | 594,000 | 276,000 | 184,000
7 | SEVEN NEWS | Seven | 583,000 | 339,000 | 92,000
8 | 2026 FIFA WORLD CUP: FRA V SEN LIVE | SBS | 473,000 | 196,000 | 141,000
9 | 2026 FIFA WORLD CUP: AUT V JOR LIVE | SBS | 471,000 | 228,000 | 142,000
10 | TIPPING POINT AUSTRALIA | Nine | 438,000 | 204,000 | 74,000
11 | HOME AND AWAY | Seven | 394,000 | 289,000 | 119,000
12 | THE CHASE AUSTRALIA | Seven | 364,000 | 180,000 | 47,000
13 | NRL ORIGIN STORY -RPT | Nine | 362,000 | 157,000 | 71,000
14 | 2026 FIFA WORLD CUP: ARG V ALG POST-MATCH | SBS | 352,000 | 195,000 | 139,000
15 | MASTERCHEF AUSTRALIA WED | 10 | 347,000 | 198,000 | 43,000
16 | 2026 FIFA WORLD CUP: ARG V ALG PRE-MATCH | SBS | 339,000 | 190,000 | 134,000
17 | 2026 FIFA WORLD CUP: IRQ V NOR POST-MATCH | SBS | 315,000 | 175,000 | 119,000
18 | 2026 FIFA WORLD CUP: FRA V SEN POST-MATCH | SBS | 277,000 | 147,000 | 94,000
19 | SUNRISE | Seven | 275,000 | 121,000 | 32,000
20 | SAS: AUS V ENG | Seven | 272,000 | 94,000 | 29,000
21 | 2026 FIFA WORLD CUP: AUT V JOR POST-MATCH | SBS | 271,000 | 149,000 | 87,000
22 | 7.30-EV | ABC | 262,000 | 140,000 | 23,000
23 | 2026 FIFA WORLD CUP: IRQ V NOR PRE-MATCH | SBS | 239,000 | 128,000 | 88,000
24 | TODAY | Nine | 239,000 | 99,000 | 32,000
25 | ABC NEWS-EV | ABC | 230,000 | 155,000 | 24,000
26 | 2026 FIFA WORLD CUP: AUT V JOR PRE-MATCH | SBS | 220,000 | 145,000 | 100,000
27 | THE FRONT BAR | Seven | 218,000 | 103,000 | 23,000
28 | 9NEWS AFTERNOON | Nine | 196,000 | 94,000 | 29,000
29 | 10 NEWS | 10 | 195,000 | 91,000 | 14,000
30 | KATE AND THE QUEEN: A SPECIAL RELATIONSHIP | 10 | 180,000 | 61,000 | 8,000

OVERNIGHT 16–39

People 16-39: Cumulative Reach for Wednesday 17th Jun 2026

National Total TV Reach
3,954,000

Broadcast TV Reach
2,153,000

BVOD Reach
2,412,000

People 16-39 Total TV Overnight Top 30 Programs
Wednesday 17th Jun 2026

Rank | Description | Network | Total TV National Reach | Total TV National Average Audience | BVOD National Average Audience
1 | STATE OF ORIGIN RUGBY LEAGUE NSW V QLD 2ND -MATCH | Nine | 1,624,000 | 1,217,000 | 705,000
2 | STATE OF ORIGIN RUGBY LEAGUE NSW V QLD 2ND -PRE MATCH | Nine | 1,217,000 | 581,000 | 295,000
3 | STATE OF ORIGIN RUGBY LEAGUE NSW V QLD 2ND -POST MATCH | Nine | 1,122,000 | 440,000 | 237,000
4 | 2026 FIFA WORLD CUP: ARG V ALG LIVE | SBS | 517,000 | 268,000 | 216,000
5 | 9NEWS | Nine | 382,000 | 201,000 | 85,000
6 | 2026 FIFA WORLD CUP: IRQ V NOR LIVE | SBS | 367,000 | 165,000 | 123,000
7 | 2026 FIFA WORLD CUP: AUT V JOR LIVE | SBS | 294,000 | 141,000 | 97,000
8 | 2026 FIFA WORLD CUP: FRA V SEN LIVE | SBS | 292,000 | 121,000 | 91,000
9 | SEVEN NEWS | Seven | 240,000 | 139,000 | 46,000
10 | 2026 FIFA WORLD CUP: ARG V ALG POST-MATCH | SBS | 223,000 | 117,000 | 91,000
11 | 2026 FIFA WORLD CUP: ARG V ALG PRE-MATCH | SBS | 211,000 | 110,000 | 88,000
12 | NRL ORIGIN STORY -RPT | Nine | 207,000 | 88,000 | 45,000
13 | TIPPING POINT AUSTRALIA | Nine | 207,000 | 96,000 | 39,000
14 | 2026 FIFA WORLD CUP: IRQ V NOR POST-MATCH | SBS | 190,000 | 96,000 | 76,000
15 | HOME AND AWAY | Seven | 187,000 | 140,000 | 65,000
16 | 2026 FIFA WORLD CUP: FRA V SEN POST-MATCH | SBS | 160,000 | 79,000 | 57,000
17 | 2026 FIFA WORLD CUP: AUT V JOR POST-MATCH | SBS | 158,000 | 84,000 | 58,000
18 | MASTERCHEF AUSTRALIA WED | 10 | 144,000 | 89,000 | 22,000
19 | THE CHASE AUSTRALIA | Seven | 139,000 | 67,000 | 24,000
20 | 2026 FIFA WORLD CUP: IRQ V NOR PRE-MATCH | SBS | 139,000 | 75,000 | 53,000
21 | 2026 FIFA WORLD CUP: AUT V JOR PRE-MATCH | SBS | 128,000 | 81,000 | 65,000
22 | SAS: AUS V ENG | Seven | 114,000 | 41,000 | 15,000
23 | 7.30-EV | ABC | 109,000 | 58,000 | 11,000
24 | THE FRONT BAR | Seven | 86,000 | 39,000 | 11,000
25 | 9NEWS AFTERNOON | Nine | 86,000 | 43,000 | 15,000
26 | SUNRISE | Seven | 84,000 | 31,000 | 14,000
27 | ABC NEWS-EV | ABC | 83,000 | 56,000 | 12,000
28 | TODAY | Nine | 80,000 | 33,000 | 14,000
29 | MILLIONAIRE HOT SEAT RPT | 10 | 75,000 | 46,000 | 8,000
30 | KATE AND THE QUEEN: A SPECIAL RELATIONSHIP | 10 | 72,000 | 28,000 | 4,000

OVERNIGHT GROCERY SHOPPERS (18+)

Grocery Shoppers (18+): Cumulative Reach for Wednesday 17th Jun 2026

National Total TV Reach
11,032,000

Broadcast TV Reach
8,237,000

BVOD Reach
5,499,000

Grocery Shoppers (18+) Total TV Overnight Top 30 Programs
Wednesday 17th Jun 2026

Rank | Description | Network | Total TV National Reach | Total TV National Average Audience | BVOD National Average Audience
1 | STATE OF ORIGIN RUGBY LEAGUE NSW V QLD 2ND -MATCH | Nine | 4,539,000 | 3,146,000 | 1,334,000
2 | STATE OF ORIGIN RUGBY LEAGUE NSW V QLD 2ND -PRE MATCH | Nine | 3,453,000 | 1,607,000 | 605,000
3 | STATE OF ORIGIN RUGBY LEAGUE NSW V QLD 2ND -POST MATCH | Nine | 3,101,000 | 1,192,000 | 466,000
4 | 9NEWS | Nine | 1,900,000 | 1,147,000 | 239,000
5 | SEVEN NEWS | Seven | 1,854,000 | 1,199,000 | 155,000
6 | TIPPING POINT AUSTRALIA | Nine | 1,283,000 | 699,000 | 126,000
7 | THE CHASE AUSTRALIA | Seven | 1,218,000 | 635,000 | 82,000
8 | 2026 FIFA WORLD CUP: ARG V ALG LIVE | SBS | 1,122,000 | 560,000 | 397,000
9 | 7.30-EV | ABC | 1,113,000 | 698,000 | 52,000
10 | ABC NEWS-EV | ABC | 1,056,000 | 789,000 | 57,000
11 | HOME AND AWAY | Seven | 1,043,000 | 746,000 | 191,000
12 | 2026 FIFA WORLD CUP: IRQ V NOR LIVE | SBS | 871,000 | 390,000 | 239,000
13 | SUNRISE | Seven | 798,000 | 360,000 | 51,000
14 | MASTERCHEF AUSTRALIA WED | 10 | 763,000 | 444,000 | 71,000
15 | 2026 FIFA WORLD CUP: AUT V JOR LIVE | SBS | 733,000 | 339,000 | 187,000
16 | SAS: AUS V ENG | Seven | 732,000 | 240,000 | 45,000
17 | 2026 FIFA WORLD CUP: FRA V SEN LIVE | SBS | 682,000 | 278,000 | 183,000
18 | GRUEN-EV | ABC | 664,000 | 452,000 | 26,000
19 | 9NEWS AFTERNOON | Nine | 661,000 | 334,000 | 50,000
20 | HARD QUIZ S7 RPT | ABC | 638,000 | 337,000 | 23,000
21 | THE FRONT BAR | Seven | 630,000 | 311,000 | 36,000
22 | NRL ORIGIN STORY -RPT | Nine | 595,000 | 238,000 | 95,000
23 | TODAY | Nine | 595,000 | 237,000 | 50,000
24 | NATIONAL PRESS CLUB ADDRESS-PM | ABC | 591,000 | 374,000 | 35,000
25 | SEVEN NEWS AT 4 | Seven | 589,000 | 277,000 | 37,000
26 | 10 NEWS | 10 | 542,000 | 277,000 | 24,000
27 | NEWS BREAKFAST-AM | ABC | 515,000 | 185,000 | 22,000
28 | 2026 FIFA WORLD CUP: ARG V ALG POST-MATCH | SBS | 497,000 | 270,000 | 182,000
29 | 2026 FIFA WORLD CUP: ARG V ALG PRE-MATCH | SBS | 491,000 | 265,000 | 175,000
30 | THE MORNING SHOW | Seven | 480,000 | 233,000 | 33,000

CONSOLIDATED 7 – TOTAL PEOPLE

Total People: Cumulative Reach for 10th Jun 2026 to 16th Jun 2026

National Total TV Reach
20,975,000

Broadcast TV Reach
16,836,000

BVOD Reach
11,639,000

Total People Total TV Consolidated 7 Top 30 Programs
Wednesday 10th Jun 2026

Rank | Description | Network | Total TV National Reach | Total TV National Average Audience | BVOD National Average Audience
1 | SEVEN NEWS | Seven | 2,325,000 | 1,523,000 | 193,000
2 | 9NEWS | Nine | 2,081,000 | 1,332,000 | 225,000
3 | TIPPING POINT AUSTRALIA | Nine | 1,617,000 | 898,000 | 150,000
4 | HOME AND AWAY | Seven | 1,609,000 | 1,193,000 | 379,000
5 | THE CHASE AUSTRALIA | Seven | 1,585,000 | 817,000 | 103,000
6 | 2026 AUSTRALIAN SWIMMING TRIALS – FINALS | Nine | 1,582,000 | 351,000 | 65,000
7 | A CURRENT AFFAIR | Nine | 1,518,000 | 1,025,000 | 163,000
8 | MASTERCHEF AUSTRALIA WED | 10 | 1,407,000 | 916,000 | 230,000
9 | THE FRONT BAR | Seven | 1,233,000 | 655,000 | 94,000
10 | 7.30-EV | ABC | 1,222,000 | 706,000 | 58,000
11 | ABC NEWS-EV | ABC | 1,219,000 | 930,000 | 65,000
12 | SAS: AUS V ENG | Seven | 1,154,000 | 522,000 | 110,000
13 | SUNRISE | Seven | 1,039,000 | 457,000 | 63,000
14 | GRUEN-EV | ABC | 985,000 | 695,000 | 90,000
15 | SEVEN NEWS AT 4 | Seven | 803,000 | 404,000 | 51,000
16 | 9NEWS AFTERNOON | Nine | 786,000 | 402,000 | 58,000
17 | HARD QUIZ S7 RPT | ABC | 754,000 | 437,000 | 24,000
18 | TODAY | Nine | 718,000 | 304,000 | 63,000
19 | NEWS BREAKFAST-AM | ABC | 677,000 | 256,000 | 24,000
20 | GUY MONTGOMERY’S GUY MONT SPELLING BEE-EV | ABC | 677,000 | 390,000 | 55,000
21 | 10 NEWS | 10 | 666,000 | 330,000 | 30,000
22 | THE MORNING SHOW | Seven | 659,000 | 286,000 | 40,000
23 | ELSBETH | 10 | 647,000 | 306,000 | 32,000
24 | 7NEWS SPECIAL: NEALE DANIHER STATE FUNERAL | Seven | 634,000 | 229,000 | 34,000
25 | ABC NEWS MORNINGS-AM | ABC | 551,000 | 126,000 | 14,000
26 | MILLIONAIRE HOT SEAT | 10 | 529,000 | 333,000 | 39,000
27 | ANTIQUES ROADSHOW-PM | ABC | 486,000 | 226,000 | 12,000
28 | THE BIG BANG THEORY RPT | 10 | 471,000 | 69,000 | 4,000
29 | TODAY EXTRA | Nine | 463,000 | 178,000 | 39,000
30 | SUNRISE -EARLY | Seven | 460,000 | 225,000 | 38,000

CONSOLIDATED 7 – PEOPLE 25–54

People 25-54: Cumulative Reach for 10th Jun 2026 to 16th Jun 2026

National Total TV Reach
8,983,000

Broadcast TV Reach
6,460,000

BVOD Reach
6,023,000

People 25-54 Total TV Consolidated 7 Top 30 Programs
Wednesday 10th Jun 2026

Rank | Description | Network | Total TV National Reach | Total TV National Average Audience | BVOD National Average Audience
1 | SEVEN NEWS | Seven | 621,000 | 384,000 | 93,000
2 | 9NEWS | Nine | 595,000 | 367,000 | 109,000
3 | HOME AND AWAY | Seven | 554,000 | 413,000 | 196,000
4 | MASTERCHEF AUSTRALIA WED | 10 | 547,000 | 353,000 | 119,000
5 | 2026 AUSTRALIAN SWIMMING TRIALS – FINALS | Nine | 522,000 | 117,000 | 33,000
6 | A CURRENT AFFAIR | Nine | 422,000 | 277,000 | 81,000
7 | SAS: AUS V ENG | Seven | 410,000 | 207,000 | 58,000
8 | THE FRONT BAR | Seven | 399,000 | 213,000 | 47,000
9 | TIPPING POINT AUSTRALIA | Nine | 399,000 | 219,000 | 69,000
10 | THE CHASE AUSTRALIA | Seven | 398,000 | 197,000 | 48,000
11 | SUNRISE | Seven | 314,000 | 137,000 | 33,000
12 | 7.30-EV | ABC | 267,000 | 143,000 | 23,000
13 | GRUEN-EV | ABC | 257,000 | 183,000 | 41,000
14 | ABC NEWS-EV | ABC | 241,000 | 163,000 | 24,000
15 | GUY MONTGOMERY’S GUY MONT SPELLING BEE-EV | ABC | 238,000 | 146,000 | 30,000
16 | TODAY | Nine | 228,000 | 108,000 | 34,000
17 | ELSBETH | 10 | 207,000 | 88,000 | 15,000
18 | SEVEN NEWS AT 4 | Seven | 187,000 | 105,000 | 24,000
19 | 9NEWS AFTERNOON | Nine | 186,000 | 103,000 | 27,000
20 | NEWS BREAKFAST-AM | ABC | 185,000 | 75,000 | 11,000
21 | MILLIONAIRE HOT SEAT | 10 | 180,000 | 111,000 | 19,000
22 | THE BIG BANG THEORY RPT | 10 | 180,000 | 30,000 | 2,000
23 | SUNRISE -EARLY | Seven | 169,000 | 83,000 | 20,000
24 | 10 NEWS | 10 | 163,000 | 75,000 | 14,000
25 | THE MORNING SHOW | Seven | 155,000 | 76,000 | 21,000
26 | FRIENDS RPT | 10 | 149,000 | 25,000 | 2,000
27 | UNFILTERED | Seven | 147,000 | 90,000 | 16,000
28 | TODAY -EARLY | Nine | 144,000 | 75,000 | 21,000
29 | 7NEWS SPECIAL: NEALE DANIHER STATE FUNERAL | Seven | 144,000 | 57,000 | 15,000
30 | HARD QUIZ S7 RPT | ABC | 144,000 | 73,000 | 8,000

CONSOLIDATED 7 – PEOPLE 16–39

People 16-39: Cumulative Reach for 10th Jun 2026 to 16th Jun 2026

National Total TV Reach
6,085,000

Broadcast TV Reach
4,036,000

BVOD Reach
3,731,000

People 16-39 Total TV Consolidated 7 Top 30 Programs
Wednesday 10th Jun 2026

Rank | Description | Network | Total TV National Reach | Total TV National Average Audience | BVOD National Average Audience
1 | SEVEN NEWS | Seven | 269,000 | 152,000 | 46,000
2 | HOME AND AWAY | Seven | 255,000 | 197,000 | 111,000
3 | 9NEWS | Nine | 248,000 | 145,000 | 53,000
4 | MASTERCHEF AUSTRALIA WED | 10 | 244,000 | 151,000 | 62,000
5 | 2026 AUSTRALIAN SWIMMING TRIALS – FINALS | Nine | 237,000 | 53,000 | 17,000
6 | SAS: AUS V ENG | Seven | 186,000 | 85,000 | 29,000
7 | A CURRENT AFFAIR | Nine | 175,000 | 111,000 | 40,000
8 | TIPPING POINT AUSTRALIA | Nine | 167,000 | 99,000 | 35,000
9 | THE CHASE AUSTRALIA | Seven | 155,000 | 68,000 | 24,000
10 | THE FRONT BAR | Seven | 146,000 | 72,000 | 22,000
11 | 7.30-EV | ABC | 115,000 | 49,000 | 10,000
12 | ABC NEWS-EV | ABC | 105,000 | 69,000 | 11,000
13 | GRUEN-EV | ABC | 102,000 | 72,000 | 20,000
14 | GUY MONTGOMERY’S GUY MONT SPELLING BEE-EV | ABC | 100,000 | 72,000 | 17,000
15 | SUNRISE | Seven | 97,000 | 40,000 | 15,000
16 | MILLIONAIRE HOT SEAT | 10 | 85,000 | 56,000 | 10,000
17 | TODAY | Nine | 79,000 | 35,000 | 15,000
18 | 9NEWS AFTERNOON | Nine | 74,000 | 43,000 | 13,000
19 | ELSBETH | 10 | 74,000 | 33,000 | 7,000
20 | NEWS BREAKFAST-AM | ABC | 74,000 | 28,000 | 5,000
21 | SEVEN NEWS AT 4 | Seven | 71,000 | 35,000 | 12,000
22 | 10 NEWS | 10 | 64,000 | 25,000 | 6,000
23 | THE BIG BANG THEORY RPT | 10 | 64,000 | 10,000 | 1,000
24 | TODAY EXTRA | Nine | 62,000 | 28,000 | 10,000
25 | 7NEWS SPECIAL: NEALE DANIHER STATE FUNERAL | Seven | 59,000 | 21,000 | 8,000
26 | FRIENDS RPT | 10 | 54,000 | 7,000 | 1,000
27 | HARD QUIZ S7 RPT | ABC | 54,000 | 27,000 | 4,000
28 | UNFILTERED | Seven | 53,000 | 32,000 | 8,000
29 | THE MORNING SHOW | Seven | 52,000 | 24,000 | 10,000
30 | SUNRISE -EARLY | Seven | 48,000 | 23,000 | 9,000

CONSOLIDATED 7 – GROCERY SHOPPERS (18+)

Grocery Shoppers (18+): Cumulative Reach for 10th Jun 2026 to 16th Jun 2026

National Total TV Reach
14,132,000

Broadcast TV Reach
11,259,000

BVOD Reach
8,874,000

Grocery Shoppers (18+) Total TV Consolidated 7 Top 30 Programs
Wednesday 10th Jun 2026

Rank | Description | Network | Total TV National Reach | Total TV National Average Audience | BVOD National Average Audience
