TV Ratings Friday 9 October 2026: Better Homes and Gardens leads Friday

47
SHARES
121
VIEWS

TV Ratings Friday 9 October 2026: Better Homes and Gardens leads Friday – Better Homes and Gardens led Friday entertainment with a Total TV National Reach of 1,467,000, a Total TV National Average Audience of 613,000 and a BVOD National Average Audience of 70,000.

News

Program Reach Average Audience BVOD Average Audience
Seven News 1,811,000 1,165,000 124,000
9News 1,641,000 1,013,000 149,000
ABC News 1,068,000 780,000 45,000
10 News 500,000 242,000 20,000

Breakfast Television

Program Reach Average Audience BVOD Average Audience
Sunrise 940,000 425,000 63,000
Today 640,000 263,000 51,000
News Breakfast 564,000 212,000 19,000

Morning Shows

Program Reach Average Audience BVOD Average Audience
ABC News Mornings 523,000 115,000 12,000
Today Extra 476,000 179,000 34,000

Afternoon News

Program Reach Average Audience BVOD Average Audience
9News Afternoon 648,000 338,000 44,000

Game Shows

Program Reach Average Audience BVOD Average Audience
Tipping Point Australia 1,209,000 663,000 92,000
The Chase Australia 1,096,000 522,000 65,000

Analysis

Channel 7

Seven News led 9News by 170,000 viewers in reach. Seven News led 9News by 152,000 viewers in average audience. Seven News trailed 9News by 25,000 viewers in BVOD average audience.

Prime time

  • Better Homes and Gardens
    Reach: 1,467,000 · Average audience: 613,000 · BVOD average: 70,000
  • The Dressmaker (Repeat)
    Reach: 981,000 · Average audience: 265,000 · BVOD average: 26,000

Outside prime time

  • Sunrise Early
    Reach: 472,000 · Average audience: 247,000 · BVOD average: 37,000
  • Supercars Championship: Bathurst 1000 Day 1 Practice
    Reach: 523,000 · Average audience: 203,000 · BVOD average: 39,000
  • Supercars Championship: Bathurst 1000 Day 1
    Reach: 1,088,000 · Average audience: 264,000 · BVOD average: 40,000

7two

  • Seven’s Cricket: Women’s ODI: Australia v Bangladesh
    Reach: 548,000 · Average audience: 49,000 · BVOD average: 4,000

Channel 9

Prime time

  • 9News
    9News ranked number 2 for the night.
  • A Current Affair
    Reach: 1,188,000 · Average audience: 731,000 · BVOD average: 108,000
  • Chateau DIY Australia
    Reach: 966,000 · Average audience: 363,000 · BVOD average: 59,000
  • The Intern (Repeat)
    Reach: 969,000 · Average audience: 277,000 · BVOD average: 34,000

Outside prime time

  • Tipping Point UK (Repeat)
    Reach: 456,000 · Average audience: 245,000 · BVOD average: 28,000

Channel 10

Prime time

  • Love It or List It Australia (Repeat)
    Reach: 632,000 · Average audience: 305,000 · BVOD average: 16,000
  • Have You Been Paying Attention? (Encore)
    Reach: 491,000 · Average audience: 213,000 · BVOD average: 10,000
  • Two and a Half Men (Repeat)
    Reach: 459,000 · Average audience: 83,000 · BVOD average: 4,000

Outside prime time

  • Lingo (Repeat)
    Reach: 372,000 · Average audience: 81,000 · BVOD average: 4,000

ABC

Prime time

  • Antiques Roadshow (Repeat)
    Reach: 377,000 · Average audience: 157,000 · BVOD average: 8,000
  • Hard Quiz Season 3 (Repeat)
    Reach: 551,000 · Average audience: 301,000 · BVOD average: 17,000
  • ABC News
    ABC News ranked number 8 for the night.
  • Gardening Australia
    Reach: 896,000 · Average audience: 501,000 · BVOD average: 34,000
  • Death Valley
    Reach: 603,000 · Average audience: 300,000 · BVOD average: 15,000

SBS

No SBS programme ranked in the available Overnight Total People Top 30.

Overnight Total People

Cumulative Reach

Metric Reach
National Total TV Reach 11,114,000
Broadcast TV Reach 8,919,000
BVOD Reach 3,595,000

Total TV Overnight Top 30 Programs

Rank Description Network Total TV National Reach Total TV National Average Audience BVOD National Average Audience
1 SEVEN NEWS Seven 1,811,000 1,165,000 124,000
2 9NEWS Nine 1,641,000 1,013,000 149,000
3 BETTER HOMES AND GARDENS Seven 1,467,000 613,000 70,000
4 TIPPING POINT AUSTRALIA Nine 1,209,000 663,000 92,000
5 A CURRENT AFFAIR Nine 1,188,000 731,000 108,000
6 THE CHASE AUSTRALIA Seven 1,096,000 522,000 65,000
7 SUPERCARS CHAMPIONSHIP: BATHURST 1000 D1 Seven 1,088,000 264,000 40,000
8 ABC NEWS-EV ABC 1,068,000 780,000 45,000
9 M- THE DRESSMAKER (R) Seven 981,000 265,000 26,000
10 THE INTERN Nine 969,000 277,000 34,000
11 CHATEAU DIY AUSTRALIA Nine 966,000 363,000 59,000
12 SUNRISE Seven 940,000 425,000 63,000
13 GARDENING AUSTRALIA-EV ABC 896,000 501,000 34,000
14 9NEWS AFTERNOON Nine 648,000 338,000 44,000
15 TODAY Nine 640,000 263,000 51,000
16 LOVE IT OR LIST IT AUSTRALIA RPT 10 632,000 305,000 16,000
17 DEATH VALLEY-EV ABC 603,000 300,000 15,000
18 NEWS BREAKFAST-AM ABC 564,000 212,000 19,000
19 HARD QUIZ S3 RPT ABC 551,000 301,000 17,000
20 SEVEN’S CRICKET: WOMEN’S ODI: AUSTRALIA V BANGLADESH – Seven 548,000 49,000 4,000
21 ABC NEWS MORNINGS-AM ABC 523,000 115,000 12,000
22 SUPERCARS CHAMPIONSHIP: BATHURST 1000 D1 PRACTICE Seven 523,000 203,000 39,000
23 10 NEWS 10 500,000 242,000 20,000
24 HAVE YOU BEEN PAYING ATTENTION? ENCORE 10 491,000 213,000 10,000
25 TODAY EXTRA Nine 476,000 179,000 34,000
26 SUNRISE -EARLY Seven 472,000 247,000 37,000
27 TWO AND A HALF MEN RPT 10 459,000 83,000 4,000
28 TIPPING POINT UK -RPT Nine 456,000 245,000 28,000
29 ANTIQUES ROADSHOW-PM ABC 377,000 157,000 8,000
30 LINGO RPT 10 372,000 81,000 4,000

Overnight 25-54

Cumulative Reach

Metric Reach
National Total TV Reach 3,908,000
Broadcast TV Reach 2,691,000
BVOD Reach 1,651,000

Total TV Overnight Top 30 Programs

Rank Description Network Total TV National Reach Total TV National Average Audience BVOD National Average Audience
1 9NEWS Nine 458,000 266,000 68,000
2 SEVEN NEWS Seven 452,000 266,000 57,000
3 BETTER HOMES AND GARDENS Seven 391,000 153,000 34,000
4 A CURRENT AFFAIR Nine 327,000 191,000 51,000
5 THE INTERN Nine 324,000 97,000 18,000
6 SUPERCARS CHAMPIONSHIP: BATHURST 1000 D1 Seven 282,000 68,000 21,000
7 CHATEAU DIY AUSTRALIA Nine 274,000 103,000 29,000
8 SUNRISE Seven 271,000 127,000 33,000
9 TIPPING POINT AUSTRALIA Nine 261,000 138,000 40,000
10 M- THE DRESSMAKER (R) Seven 251,000 66,000 13,000
11 THE CHASE AUSTRALIA Seven 245,000 118,000 30,000
12 TODAY Nine 206,000 92,000 27,000
13 SUNRISE -EARLY Seven 176,000 93,000 20,000
14 GARDENING AUSTRALIA-EV ABC 174,000 82,000 12,000
15 LOVE IT OR LIST IT AUSTRALIA RPT 10 172,000 80,000 7,000
16 NEWS BREAKFAST-AM ABC 163,000 61,000 9,000
17 ABC NEWS-EV ABC 162,000 113,000 15,000
18 TODAY EXTRA Nine 150,000 66,000 17,000
19 TWO AND A HALF MEN RPT 10 147,000 30,000 2,000
20 HAVE YOU BEEN PAYING ATTENTION? ENCORE 10 143,000 66,000 5,000
21 SUPERCARS CHAMPIONSHIP: BATHURST 1000 D1 PRACTICE Seven 139,000 60,000 21,000
22 9NEWS AFTERNOON Nine 133,000 68,000 20,000
23 NIGHT AT THE MUSEUM Nine 129,000 40,000 3,000
24 10 NEWS 10 126,000 62,000 9,000
25 THE BLOCK -THU -ENCORE Nine 125,000 72,000 10,000
26 TODAY -EARLY Nine 119,000 60,000 16,000
27 ABC NEWS MORNINGS-AM ABC 116,000 33,000 5,000
28 SEVEN’S CRICKET: WOMEN’S ODI: AUSTRALIA V BANGLADESH – Seven 110,000 11,000 2,000
29 SEE NO EVIL Nine 101,000 41,000 8,000
30 MILLIONAIRE HOT SEAT RPT 10 92,000 65,000 7,000

Overnight 16-39

Cumulative Reach

Metric Reach
National Total TV Reach 1,951,000
Broadcast TV Reach 1,173,000
BVOD Reach 905,000

Total TV Overnight Top 30 Programs

Rank Description Network Total TV National Reach Total TV National Average Audience BVOD National Average Audience
1 9NEWS Nine 177,000 100,000 32,000
2 SEVEN NEWS Seven 159,000 89,000 27,000
3 BETTER HOMES AND GARDENS Seven 151,000 56,000 16,000
4 A CURRENT AFFAIR Nine 142,000 73,000 25,000
5 THE INTERN Nine 113,000 32,000 8,000
6 SUPERCARS CHAMPIONSHIP: BATHURST 1000 D1 Seven 104,000 27,000 10,000
7 CHATEAU DIY AUSTRALIA Nine 94,000 39,000 14,000
8 M- THE DRESSMAKER (R) Seven 91,000 24,000 6,000
9 TIPPING POINT AUSTRALIA Nine 89,000 48,000 19,000
10 THE CHASE AUSTRALIA Seven 83,000 36,000 15,000
11 SUNRISE Seven 77,000 40,000 15,000
12 TODAY Nine 69,000 32,000 12,000
13 THE BLOCK -THU -ENCORE Nine 66,000 35,000 5,000
14 ABC NEWS-EV ABC 65,000 43,000 7,000
15 GARDENING AUSTRALIA-EV ABC 62,000 34,000 6,000
16 ABC NEWS MORNINGS-AM ABC 53,000 12,000 2,000
17 NEWS BREAKFAST-AM ABC 53,000 21,000 4,000
18 SUPERCARS CHAMPIONSHIP: BATHURST 1000 D1 PRACTICE Seven 50,000 26,000 10,000
19 9NEWS AFTERNOON Nine 49,000 23,000 9,000
20 SUNRISE -EARLY Seven 49,000 21,000 8,000
21 NIGHT AT THE MUSEUM Nine 47,000 16,000 1,000
22 TODAY EXTRA Nine 47,000 23,000 8,000
23 LOVE IT OR LIST IT AUSTRALIA RPT 10 46,000 18,000 3,000
24 HAVE YOU BEEN PAYING ATTENTION? ENCORE 10 44,000 17,000 2,000
25 TODAY -EARLY Nine 38,000 19,000 7,000
26 TWO AND A HALF MEN RPT 10 37,000 9,000 1,000
27 MILLIONAIRE HOT SEAT RPT 10 34,000 21,000 3,000
28 DEATH VALLEY-EV ABC 33,000 14,000 2,000
29 THE CELEBRITY TRAITORS UK ENCORE 10 31,000 11,000 0
30 ABC NEWS AT NOON-PM ABC 28,000 17,000 2,000

Overnight Grocery Shoppers (18+)

Cumulative Reach

Metric Reach
National Total TV Reach 8,173,000
Broadcast TV Reach 6,599,000
BVOD Reach 2,747,000

Total TV Overnight Top 30 Programs

Rank Description Network Total TV National Reach Total TV National Average Audience BVOD National Average Audience
1 SEVEN NEWS Seven 1,462,000 949,000 100,000
2 9NEWS Nine 1,322,000 830,000 122,000
3 BETTER HOMES AND GARDENS Seven 1,163,000 493,000 57,000
4 TIPPING POINT AUSTRALIA Nine 1,007,000 559,000 76,000
5 A CURRENT AFFAIR Nine 967,000 608,000 89,000
6 ABC NEWS-EV ABC 884,000 649,000 39,000
7 THE CHASE AUSTRALIA Seven 879,000 421,000 53,000
8 SUPERCARS CHAMPIONSHIP: BATHURST 1000 D1 Seven 865,000 211,000 32,000
9 M- THE DRESSMAKER (R) Seven 802,000 224,000 21,000
10 CHATEAU DIY AUSTRALIA Nine 792,000 300,000 48,000
11 SUNRISE Seven 787,000 357,000 52,000
12 THE INTERN Nine 772,000 224,000 28,000
13 GARDENING AUSTRALIA-EV ABC 747,000 420,000 30,000
14 9NEWS AFTERNOON Nine 532,000 280,000 37,000
15 TODAY Nine 528,000 214,000 43,000
16 DEATH VALLEY-EV ABC 522,000 261,000 13,000
17 LOVE IT OR LIST IT AUSTRALIA RPT 10 506,000 245,000 13,000
18 HARD QUIZ S3 RPT ABC 476,000 257,000 15,000
19 NEWS BREAKFAST-AM ABC 475,000 183,000 17,000
20 SEVEN’S CRICKET: WOMEN’S ODI: AUSTRALIA V BANGLADESH – Seven 448,000 39,000 3,000
21 ABC NEWS MORNINGS-AM ABC 436,000 96,000 10,000
22 SUPERCARS CHAMPIONSHIP: BATHURST 1000 D1 PRACTICE Seven 427,000 167,000 31,000
23 10 NEWS 10 413,000 202,000 16,000
24 SUNRISE -EARLY Seven 406,000 212,000 31,000
25 HAVE YOU BEEN PAYING ATTENTION? ENCORE 10 405,000 173,000 8,000
26 TODAY EXTRA Nine 399,000 151,000 28,000
27 TIPPING POINT UK -RPT Nine 379,000 205,000 23,000
28 TWO AND A HALF MEN RPT 10 366,000 65,000 3,000
29 ANTIQUES ROADSHOW-PM ABC 324,000 136,000 7,000
30 LINGO RPT 10 310,000 70,000 3,000

The Consolidated 7 figures below are for Friday 2 October 2026; the Overnight figures above are for Friday 9 October 2026.

ADVERTISEMENT

Consolidated 7 Total People

Cumulative Reach

Metric Reach
National Total TV Reach 19,819,000
Broadcast TV Reach 16,053,000
BVOD Reach 10,027,000

Total TV Consolidated 7 Top 30 Programs

Rank Description Network Total TV National Reach Total TV National Average Audience BVOD National Average Audience
1 SEVEN NEWS Seven 1,868,000 1,152,000 134,000
2 9NEWS Nine 1,748,000 1,077,000 167,000
3 BETTER HOMES AND GARDENS Seven 1,502,000 598,000 72,000
4 TIPPING POINT AUSTRALIA Nine 1,285,000 676,000 105,000
5 A CURRENT AFFAIR Nine 1,155,000 715,000 116,000
6 THE CHASE AUSTRALIA Seven 1,138,000 578,000 69,000
7 ABC NEWS-EV ABC 1,104,000 815,000 50,000
8 M- OPPENHEIMER Seven 1,009,000 173,000 24,000
9 CHATEAU DIY AUSTRALIA Nine 985,000 394,000 69,000
10 THE ACCOUNTANT Nine 966,000 306,000 32,000
11 GARDENING AUSTRALIA-EV ABC 952,000 574,000 61,000
12 SUNRISE Seven 910,000 425,000 64,000
13 TODAY Nine 715,000 282,000 52,000
14 HARD QUIZ S3 RPT ABC 691,000 381,000 20,000
15 DEATH VALLEY-EV ABC 645,000 319,000 27,000
16 9NEWS AFTERNOON Nine 632,000 330,000 48,000
17 SEVEN NEWS AT 4 Seven 613,000 307,000 38,000
18 THE MORNING SHOW Seven 612,000 269,000 41,000
19 NEWS BREAKFAST-AM ABC 594,000 239,000 22,000
20 LOVE IT OR LIST IT AUSTRALIA RPT 10 570,000 279,000 16,000
21 10 NEWS 10 563,000 266,000 22,000
22 HAVE YOU BEEN PAYING ATTENTION? ENCORE 10 529,000 241,000 10,000
23 ABC NEWS MORNINGS-AM ABC 525,000 104,000 13,000
24 TIPPING POINT UK -RPT Nine 515,000 283,000 30,000
25 HOTEL PORTOFINO SBS 486,000 238,000 63,000
26 TODAY EXTRA Nine 456,000 159,000 32,000
27 SUNRISE -EARLY Seven 447,000 226,000 40,000
28 M- FARMER SEEKING LOVE (R) Seven 415,000 140,000 18,000
29 WWII WITH TOM HANKS SBS 408,000 162,000 7,000
30 ANTIQUES ROADSHOW-PM ABC 401,000 180,000 9,000

Consolidated 7 25-54

Cumulative Reach

Metric Reach
National Total TV Reach 8,221,000
Broadcast TV Reach 6,031,000
BVOD Reach 4,901,000

Total TV Consolidated 7 Top 30 Programs

Rank Description Network Total TV National Reach Total TV National Average Audience BVOD National Average Audience
1 9NEWS Nine 472,000 274,000 77,000
2 SEVEN NEWS Seven 469,000 259,000 62,000
3 BETTER HOMES AND GARDENS Seven 404,000 154,000 34,000
4 A CURRENT AFFAIR Nine 308,000 195,000 55,000
5 TIPPING POINT AUSTRALIA Nine 289,000 143,000 46,000
6 CHATEAU DIY AUSTRALIA Nine 287,000 104,000 33,000
7 M- OPPENHEIMER Seven 279,000 49,000 12,000
8 SUNRISE Seven 262,000 117,000 33,000
9 THE CHASE AUSTRALIA Seven 261,000 123,000 31,000
10 THE ACCOUNTANT Nine 252,000 82,000 16,000
11 TODAY Nine 228,000 94,000 26,000
12 GARDENING AUSTRALIA-EV ABC 183,000 102,000 23,000
13 ABC NEWS-EV ABC 180,000 134,000 17,000
14 HAVE YOU BEEN PAYING ATTENTION? ENCORE 10 180,000 96,000 5,000
15 NEWS BREAKFAST-AM ABC 169,000 69,000 10,000
16 SUNRISE -EARLY Seven 155,000 81,000 21,000
17 THE MORNING SHOW Seven 154,000 74,000 22,000
18 LOVE IT OR LIST IT AUSTRALIA RPT 10 153,000 72,000 7,000
19 9NEWS AFTERNOON Nine 151,000 79,000 22,000
20 SEVEN NEWS AT 4 Seven 140,000 63,000 18,000
21 TWO AND A HALF MEN RPT 10 140,000 30,000 2,000
22 10 NEWS 10 139,000 63,000 10,000
23 TODAY EXTRA Nine 135,000 53,000 17,000
24 THE BLOCK -THU -ENCORE Nine 131,000 59,000 10,000
25 HARD QUIZ S3 RPT ABC 127,000 63,000 6,000
26 ABC NEWS MORNINGS-AM ABC 121,000 26,000 6,000
27 TODAY -EARLY Nine 118,000 53,000 18,000
28 FREAKY FRIDAY Nine 114,000 33,000 2,000
29 FRIENDS RPT 10 109,000 20,000 1,000
30 10’S LATE NEWS 10 101,000 48,000 3,000

Consolidated 7 16-39

Cumulative Reach

Metric Reach
National Total TV Reach 5,326,000
Broadcast TV Reach 3,585,000
BVOD Reach 2,944,000

Total TV Consolidated 7 Top 30 Programs

Rank Description Network Total TV National Reach Total TV National Average Audience BVOD National Average Audience
1 9NEWS Nine 176,000 102,000 36,000
2 SEVEN NEWS Seven 169,000 87,000 29,000
3 BETTER HOMES AND GARDENS Seven 142,000 53,000 16,000
4 TIPPING POINT AUSTRALIA Nine 117,000 51,000 22,000
5 A CURRENT AFFAIR Nine 109,000 67,000 26,000
6 CHATEAU DIY AUSTRALIA Nine 105,000 41,000 16,000
7 M- OPPENHEIMER Seven 94,000 17,000 6,000
8 SUNRISE Seven 92,000 37,000 15,000
9 THE ACCOUNTANT Nine 89,000 25,000 7,000
10 THE CHASE AUSTRALIA Seven 86,000 42,000 15,000
11 TODAY Nine 78,000 32,000 11,000
12 GARDENING AUSTRALIA-EV ABC 60,000 31,000 11,000
13 THE MORNING SHOW Seven 60,000 27,000 10,000
14 HAVE YOU BEEN PAYING ATTENTION? ENCORE 10 57,000 30,000 2,000
15 THE BLOCK -THU -ENCORE Nine 56,000 21,000 5,000
16 SEVEN NEWS AT 4 Seven 52,000 17,000 9,000
17 9NEWS AFTERNOON Nine 50,000 23,000 10,000
18 LOVE IT OR LIST IT AUSTRALIA RPT 10 50,000 24,000 3,000
19 ABC NEWS-EV ABC 50,000 40,000 8,000
20 10 NEWS 10 50,000 20,000 4,000
21 NEWS BREAKFAST-AM ABC 49,000 18,000 4,000
22 FREAKY FRIDAY Nine 49,000 20,000 1,000
23 THE MORNING SHOW – EXTRA Seven 48,000 21,000 7,000
24 ABC NEWS MORNINGS-AM ABC 47,000 10,000 3,000
25 SUNRISE -EARLY Seven 44,000 22,000 9,000
26 HARD QUIZ S3 RPT ABC 43,000 17,000 3,000
27 SPIDEY AND HIS AMAZING FRIENDS-EV ABC 43,000 38,000 18,000
28 TODAY EXTRA Nine 42,000 16,000 7,000
29 DEAL OR NO DEAL RPT 10 39,000 20,000 4,000
30 SPIDEY AND HIS AMAZING FRIENDS-AM ABC 38,000 37,000 19,000

Consolidated 7 Grocery Shoppers (18+)

Cumulative Reach

Metric Reach
National Total TV Reach 13,455,000
Broadcast TV Reach 10,932,000
BVOD Reach 7,491,000

Total TV Consolidated 7 Top 30 Programs

Rank Description Network Total TV National Reach Total TV National Average Audience BVOD National Average Audience
1 SEVEN NEWS Seven 1,498,000 943,000 108,000
2 9NEWS Nine 1,407,000 877,000 137,000
3 BETTER HOMES AND GARDENS Seven 1,198,000 482,000 58,000
4 TIPPING POINT AUSTRALIA Nine 1,069,000 571,000 87,000
5 ABC NEWS-EV ABC 942,000 694,000 43,000
6 A CURRENT AFFAIR Nine 940,000 586,000 96,000
7 THE CHASE AUSTRALIA Seven 933,000 475,000 56,000
8 M- OPPENHEIMER Seven 832,000 143,000 19,000
9 GARDENING AUSTRALIA-EV ABC 808,000 493,000 54,000
10 CHATEAU DIY AUSTRALIA Nine 802,000 326,000 57,000
11 THE ACCOUNTANT Nine 791,000 249,000 26,000
12 SUNRISE Seven 757,000 355,000 53,000
13 HARD QUIZ S3 RPT ABC 595,000 333,000 17,000
14 TODAY Nine 582,000 231,000 44,000
15 DEATH VALLEY-EV ABC 553,000 280,000 24,000
16 9NEWS AFTERNOON Nine 519,000 276,000 40,000
17 NEWS BREAKFAST-AM ABC 503,000 206,000 20,000
18 SEVEN NEWS AT 4 Seven 497,000 250,000 31,000
19 THE MORNING SHOW Seven 490,000 218,000 34,000
20 10 NEWS 10 467,000 222,000 18,000
21 LOVE IT OR LIST IT AUSTRALIA RPT 10 462,000 229,000 13,000
22 ABC NEWS MORNINGS-AM ABC 442,000 89,000 11,000
23 TIPPING POINT UK -RPT Nine 421,000 235,000 24,000
24 HAVE YOU BEEN PAYING ATTENTION? ENCORE 10 420,000 192,000 8,000
25 HOTEL PORTOFINO SBS 413,000 202,000 54,000
26 SUNRISE -EARLY Seven 375,000 191,000 33,000
27 TODAY EXTRA Nine 372,000 131,000 27,000
28 ANTIQUES ROADSHOW-PM ABC 350,000 158,000 8,000
29 WWII WITH TOM HANKS SBS 346,000 138,000 6,000
30 M- FARMER SEEKING LOVE (R) Seven 343,000 119,000 14,000

Media Releases

Channel 7

No media release provided today.

Channel 9

No media release provided today.

Channel 10

No media release provided today.

For the official source, visit OzTAM VOZ Total TV reports. More related coverage is in TV Central’s TV Ratings section.

Happy New Year from TV Central
Aaron Ryan

Your Insider Guide to Entertainment- Subscribe

From TV ratings and streaming trends to movie reviews and podcasts, get the stories that matter delivered to your inbox.

We don’t spam! Read our privacy policy for more info.

Happy New Year from TV Central
Aaron Ryan

Your Insider Guide to Entertainment- Subscribe

From TV ratings and streaming trends to movie reviews and podcasts, get the stories that matter delivered to your inbox.

We don’t spam! Read our privacy policy for more info.

RelatedPosts

Aaron Ryan

Aaron Ryan

Aaron Ryan is the owner and editor of TV Central, an independent Australian television and media publication. He has more than 25 years of media experience, including work with The Kalgoorlie Miner, ebroadcast, Mumbrella and TV Blackbox. Aaron leads editorial direction for TV Central and writes television news, ratings coverage, interviews, programme features, cinema reviews and podcasts.

Leave a Reply

Your email address will not be published. Required fields are marked *

I agree to the Terms & Conditions and Privacy Policy.

× Please disable Ad Block! 🚫 It would help us a lot and keep the site running. Thank you for your support! 🙏