TV Ratings Australia: Saturday 27 June 2026
Seven won Saturday night in network shares with 28.2%, ahead of Nine on 25.2%, ABC on 19.8%, 10 on 14.2% and SBS on 12.7%. Seven News was the #1 program in Total People with a national reach of 1,670,000.
Network Shares
| Network | Share |
|---|---|
| 7 | 28.2% |
| 9 | 25.2% |
| ABC | 19.8% |
| 10 | 14.2% |
| SBS | 12.7% |
News
| Program | Network | Reach | Average Audience | BVOD Average Audience |
|---|---|---|---|---|
| Seven News – Sat | Seven | 1,670,000 | 1,046,000 | 100,000 |
| 9News Saturday | Nine | 1,445,000 | 877,000 | 114,000 |
| ABC News-SA | ABC | 923,000 | 668,000 | 45,000 |
| 10 News Sat | 10 | 710,000 | 261,000 | 15,000 |
Breakfast Television
| Program | Network | Reach | Average Audience | BVOD Average Audience |
|---|---|---|---|---|
| Weekend Sunrise – Sat | Seven | 772,000 | 426,000 | 56,000 |
| Weekend Breakfast-AM | ABC | 628,000 | 163,000 | 17,000 |
| Weekend Today – Saturday | Nine | 514,000 | 278,000 | 50,000 |
Morning Shows
| Program | Network | Reach | Average Audience | BVOD Average Audience |
|---|---|---|---|---|
| The Morning Show – Weekend | Seven | 620,000 | 229,000 | 32,000 |
7
Seven News finished ahead of 9News Saturday, 1,670,000 to 1,445,000. Better Homes and Gardens reached 982,000 viewers. M- Twister (R) reached 769,000 viewers.
Outside prime time, Seven’s Horse Racing 2026 reached 706,000 viewers. Weekend Sunrise – Sat – Late reached 669,000 viewers. Weekend Sunrise – Sat – Early reached 602,000 viewers. Border Security – Australia’s Front Line (R) reached 515,000 viewers.
9
TV Central does not currently provide analysis for Channel 9.
10
The Big Bang Theory RPT reached 519,000 viewers.
ABC
Classic 100 Concert 2026-EV reached 829,000 viewers.
Outside prime time, Hard Quiz S6 RPT reached 527,000 viewers.
SBS
2026 FIFA World Cup: EGY v IRN Live reached 754,000 viewers. 2026 FIFA World Cup: NOR v FRA Live reached 770,000 viewers.
2026 FIFA World Cup: NZL v BEL Pre-Match reached 686,000 viewers. 2026 FIFA World Cup: NZL v BEL Live reached 1,493,000 viewers. 2026 FIFA World Cup: NZL v BEL Post-Match reached 542,000 viewers.
2026 FIFA World Cup: URU v ESP Live reached 1,394,000 viewers. 2026 FIFA World Cup: URU v ESP Post-Match reached 856,000 viewers.
Overnight Ratings
Total People: Cumulative Reach
| Metric | Audience |
|---|---|
| National Total TV Reach | 12,732,000 |
| Broadcast TV Reach | 9,631,000 |
| BVOD Reach | 5,110,000 |
Total People: Top 30 Programs
| Rank | Program | Network | Reach | Average Audience | BVOD Average Audience |
|---|---|---|---|---|---|
| 1 | Seven News – Sat | Seven | 1,670,000 | 1,046,000 | 100,000 |
| 2 | 2026 FIFA World Cup: NZL v BEL Live | SBS | 1,493,000 | 651,000 | 276,000 |
| 3 | 9News Saturday | Nine | 1,445,000 | 877,000 | 114,000 |
| 4 | 2026 FIFA World Cup: URU v ESP Live | SBS | 1,394,000 | 633,000 | 357,000 |
| 5 | National Treasure: Book of Secrets | Nine | 1,207,000 | 362,000 | 38,000 |
| 6 | Better Homes and Gardens | Seven | 982,000 | 428,000 | 45,000 |
| 7 | A Current Affair – Sat | Nine | 971,000 | 571,000 | 76,000 |
| 8 | ABC News-SA | ABC | 923,000 | 668,000 | 45,000 |
| 9 | 2026 FIFA World Cup: URU v ESP Post-Match | SBS | 856,000 | 438,000 | 227,000 |
| 10 | Getaway | Nine | 845,000 | 445,000 | 62,000 |
| 11 | Classic 100 Concert 2026-EV | ABC | 829,000 | 360,000 | 21,000 |
| 12 | Weekend Sunrise – Sat | Seven | 772,000 | 426,000 | 56,000 |
| 13 | 2026 FIFA World Cup: NOR v FRA Live | SBS | 770,000 | 308,000 | 185,000 |
| 14 | M- Twister (R) | Seven | 769,000 | 176,000 | 20,000 |
| 15 | 2026 FIFA World Cup: EGY v IRN Live | SBS | 754,000 | 239,000 | 134,000 |
| 16 | 10 News Sat | 10 | 710,000 | 261,000 | 15,000 |
| 17 | Seven’s Horse Racing 2026 | Seven | 706,000 | 111,000 | 14,000 |
| 18 | 2026 FIFA World Cup: NZL v BEL Pre-Match | SBS | 686,000 | 410,000 | 185,000 |
| 19 | Weekend Sunrise – Sat – Late | Seven | 669,000 | 407,000 | 52,000 |
| 20 | Aquaman | Nine | 667,000 | 181,000 | 17,000 |
| 21 | Weekend Breakfast-AM | ABC | 628,000 | 163,000 | 17,000 |
| 22 | The Morning Show – Weekend | Seven | 620,000 | 229,000 | 32,000 |
| 23 | Weekend Sunrise – Sat – Early | Seven | 602,000 | 276,000 | 36,000 |
| 24 | Overboard | Nine | 591,000 | 159,000 | 15,000 |
| 25 | 2026 FIFA World Cup: NZL v BEL Post-Match | SBS | 542,000 | 298,000 | 106,000 |
| 26 | Hard Quiz S6 RPT | ABC | 527,000 | 277,000 | 14,000 |
| 27 | Tasman Trails | Nine | 520,000 | 161,000 | 19,000 |
| 28 | The Big Bang Theory RPT | 10 | 519,000 | 78,000 | 4,000 |
| 29 | Border Security – Australia’s Front Line (R) | Seven | 515,000 | 280,000 | 25,000 |
| 30 | Weekend Today – Saturday | Nine | 514,000 | 278,000 | 50,000 |
People 25-54: Cumulative Reach
| Metric | Audience |
|---|---|
| National Total TV Reach | 5,089,000 |
| Broadcast TV Reach | 3,223,000 |
| BVOD Reach | 2,667,000 |
People 25-54: Top 30 Programs
| Rank | Program | Network | Reach | Average Audience | BVOD Average Audience |
|---|---|---|---|---|---|
| 1 | 2026 FIFA World Cup: NZL v BEL Live | SBS | 743,000 | 344,000 | 162,000 |
| 2 | 2026 FIFA World Cup: URU v ESP Live | SBS | 728,000 | 340,000 | 210,000 |
| 3 | 2026 FIFA World Cup: URU v ESP Post-Match | SBS | 434,000 | 223,000 | 134,000 |
| 4 | 2026 FIFA World Cup: EGY v IRN Live | SBS | 392,000 | 131,000 | 79,000 |
| 5 | Seven News – Sat | Seven | 392,000 | 220,000 | 46,000 |
| 6 | 2026 FIFA World Cup: NOR v FRA Live | SBS | 372,000 | 154,000 | 108,000 |
| 7 | 9News Saturday | Nine | 370,000 | 224,000 | 52,000 |
| 8 | National Treasure: Book of Secrets | Nine | 355,000 | 97,000 | 19,000 |
| 9 | 2026 FIFA World Cup: NZL v BEL Pre-Match | SBS | 335,000 | 212,000 | 109,000 |
| 10 | 2026 FIFA World Cup: NZL v BEL Post-Match | SBS | 276,000 | 154,000 | 62,000 |
| 11 | 2026 FIFA World Cup: EGY v IRN Post-Match | SBS | 253,000 | 105,000 | 64,000 |
| 12 | Better Homes and Gardens | Seven | 252,000 | 104,000 | 21,000 |
| 13 | M- Twister (R) | Seven | 242,000 | 67,000 | 10,000 |
| 14 | A Current Affair – Sat | Nine | 234,000 | 115,000 | 35,000 |
| 15 | 2026 FIFA World Cup: URU v ESP Pre-Match | SBS | 233,000 | 104,000 | 54,000 |
| 16 | Weekend Sunrise – Sat | Seven | 221,000 | 131,000 | 29,000 |
| 17 | 2026 FIFA World Cup: NOR v FRA Post-Match | SBS | 216,000 | 104,000 | 62,000 |
| 18 | Seven’s Horse Racing 2026 | Seven | 209,000 | 36,000 | 7,000 |
| 19 | Getaway | Nine | 207,000 | 102,000 | 29,000 |
| 20 | Aquaman | Nine | 205,000 | 68,000 | 9,000 |
| 21 | 2026 FIFA World Cup: CPV v KSA Live | SBS | 194,000 | 51,000 | 25,000 |
| 22 | Weekend Sunrise – Sat – Late | Seven | 191,000 | 119,000 | 27,000 |
| 23 | 10 News Sat | 10 | 190,000 | 70,000 | 7,000 |
| 24 | Weekend Sunrise – Sat – Early | Seven | 189,000 | 85,000 | 18,000 |
| 25 | The Morning Show – Weekend | Seven | 182,000 | 73,000 | 17,000 |
| 26 | The Big Bang Theory RPT | 10 | 176,000 | 29,000 | 2,000 |
| 27 | Weekend Breakfast-AM | ABC | 171,000 | 44,000 | 7,000 |
| 28 | Overboard | Nine | 166,000 | 40,000 | 7,000 |
| 29 | Weekend Today – Saturday | Nine | 163,000 | 85,000 | 26,000 |
| 30 | Weekend Today – Saturday – Late | Nine | 150,000 | 81,000 | 25,000 |
Overnight Demos
People 16-39: Cumulative Reach
| Metric | Audience |
|---|---|
| National Total TV Reach | 2,858,000 |
| Broadcast TV Reach | 1,577,000 |
| BVOD Reach | 1,574,000 |
People 16-39: Top 30 Programs
| Rank | Program | Network | Reach | Average Audience | BVOD Average Audience |
|---|---|---|---|---|---|
| 1 | 2026 FIFA World Cup: URU v ESP Live | SBS | 448,000 | 203,000 | 135,000 |
| 2 | 2026 FIFA World Cup: NZL v BEL Live | SBS | 408,000 | 175,000 | 100,000 |
| 3 | 2026 FIFA World Cup: URU v ESP Post-Match | SBS | 247,000 | 123,000 | 83,000 |
| 4 | 2026 FIFA World Cup: EGY v IRN Live | SBS | 242,000 | 87,000 | 52,000 |
| 5 | 2026 FIFA World Cup: NOR v FRA Live | SBS | 227,000 | 97,000 | 70,000 |
| 6 | 2026 FIFA World Cup: NZL v BEL Pre-Match | SBS | 178,000 | 107,000 | 66,000 |
| 7 | 2026 FIFA World Cup: EGY v IRN Post-Match | SBS | 156,000 | 63,000 | 41,000 |
| 8 | 2026 FIFA World Cup: NZL v BEL Post-Match | SBS | 142,000 | 80,000 | 36,000 |
| 9 | National Treasure: Book of Secrets | Nine | 141,000 | 32,000 | 9,000 |
| 10 | Seven News – Sat | Seven | 139,000 | 75,000 | 22,000 |
| 11 | 2026 FIFA World Cup: URU v ESP Pre-Match | SBS | 135,000 | 56,000 | 32,000 |
| 12 | 9News Saturday | Nine | 127,000 | 66,000 | 24,000 |
| 13 | 2026 FIFA World Cup: NOR v FRA Post-Match | SBS | 121,000 | 59,000 | 38,000 |
| 14 | 2026 FIFA World Cup: CPV v KSA Live | SBS | 121,000 | 32,000 | 17,000 |
| 15 | Better Homes and Gardens | Seven | 95,000 | 41,000 | 10,000 |
| 16 | M- Twister (R) | Seven | 81,000 | 22,000 | 5,000 |
| 17 | A Current Affair – Sat | Nine | 72,000 | 37,000 | 17,000 |
| 18 | Seven’s Horse Racing 2026 | Seven | 72,000 | 9,000 | 3,000 |
| 19 | 2026 Sail GP: Round 7, Halifax Highlights | SBS | 68,000 | 31,000 | 13,000 |
| 20 | Getaway | Nine | 68,000 | 33,000 | 14,000 |
| 21 | Overboard | Nine | 67,000 | 10,000 | 3,000 |
| 22 | Weekend Sunrise – Sat | Seven | 64,000 | 38,000 | 13,000 |
| 23 | 2026 FIFA World Cup: CPV v KSA Post-Match | SBS | 63,000 | 27,000 | 14,000 |
| 24 | Aquaman | Nine | 63,000 | 21,000 | 4,000 |
| 25 | Seven’s AFL: Saturday Night Football | Seven | 62,000 | 23,000 | 8,000 |
| 26 | Today Extra – Saturday | Nine | 59,000 | 18,000 | 6,000 |
| 27 | Weekend Sunrise – Sat – Early | Seven | 59,000 | 23,000 | 8,000 |
| 28 | 10 News Sat | 10 | 58,000 | 19,000 | 3,000 |
| 29 | Weekend Today – Saturday | Nine | 58,000 | 31,000 | 11,000 |
| 30 | ABC News-SA | ABC | 57,000 | 38,000 | 8,000 |
Grocery Shoppers 18+: Cumulative Reach
| Metric | Audience |
|---|---|
| National Total TV Reach | 9,231,000 |
| Broadcast TV Reach | 6,923,000 |
| BVOD Reach | 3,989,000 |
Grocery Shoppers 18+: Top 30 Programs
| Rank | Program | Network | Reach | Average Audience | BVOD Average Audience |
|---|---|---|---|---|---|
| 1 | Seven News – Sat | Seven | 1,348,000 | 851,000 | 81,000 |
| 2 | 9News Saturday | Nine | 1,141,000 | 707,000 | 93,000 |
| 3 | 2026 FIFA World Cup: NZL v BEL Live | SBS | 1,092,000 | 487,000 | 213,000 |
| 4 | 2026 FIFA World Cup: URU v ESP Live | SBS | 1,015,000 | 465,000 | 272,000 |
| 5 | National Treasure: Book of Secrets | Nine | 967,000 | 293,000 | 31,000 |
| 6 | Better Homes and Gardens | Seven | 789,000 | 345,000 | 37,000 |
| 7 | ABC News-SA | ABC | 778,000 | 567,000 | 40,000 |
| 8 | A Current Affair – Sat | Nine | 777,000 | 457,000 | 63,000 |
| 9 | Classic 100 Concert 2026-EV | ABC | 710,000 | 316,000 | 19,000 |
| 10 | Getaway | Nine | 685,000 | 368,000 | 51,000 |
| 11 | Weekend Sunrise – Sat | Seven | 629,000 | 351,000 | 46,000 |
| 12 | 2026 FIFA World Cup: URU v ESP Post-Match | SBS | 621,000 | 317,000 | 175,000 |
| 13 | M- Twister (R) | Seven | 618,000 | 144,000 | 16,000 |
| 14 | 10 News Sat | 10 | 578,000 | 214,000 | 13,000 |
| 15 | Seven’s Horse Racing 2026 | Seven | 563,000 | 90,000 | 11,000 |
| 16 | 2026 FIFA World Cup: NOR v FRA Live | SBS | 558,000 | 226,000 | 140,000 |
| 17 | Aquaman | Nine | 542,000 | 151,000 | 14,000 |
| 18 | 2026 FIFA World Cup: EGY v IRN Live | SBS | 540,000 | 168,000 | 100,000 |
| 19 | Weekend Sunrise – Sat – Late | Seven | 539,000 | 332,000 | 43,000 |
| 20 | Weekend Breakfast-AM | ABC | 533,000 | 140,000 | 16,000 |
| 21 | 2026 FIFA World Cup: NZL v BEL Pre-Match | SBS | 504,000 | 301,000 | 144,000 |
| 22 | Weekend Sunrise – Sat – Early | Seven | 493,000 | 230,000 | 30,000 |
| 23 | The Morning Show – Weekend | Seven | 489,000 | 185,000 | 27,000 |
| 24 | Overboard | Nine | 478,000 | 133,000 | 12,000 |
| 25 | Hard Quiz S6 RPT | ABC | 449,000 | 237,000 | 13,000 |
| 26 | Tasman Trails | Nine | 425,000 | 132,000 | 15,000 |
| 27 | 2026 FIFA World Cup: NZL v BEL Post-Match | SBS | 418,000 | 231,000 | 83,000 |
| 28 | Selling Houses Australia | 10 | 417,000 | 214,000 | 10,000 |
| 29 | The Big Bang Theory RPT | 10 | 414,000 | 62,000 | 3,000 |
| 30 | Border Security – Australia’s Front Line (R) | Seven | 410,000 | 229,000 | 20,000 |
Consolidated 7 Ratings
Total People: Cumulative Reach
| Metric | Audience |
|---|---|
| National Total TV Reach | 21,120,000 |
| Broadcast TV Reach | 16,807,000 |
| BVOD Reach | 11,987,000 |
Total People: Top 30 Programs
| Rank | Program | Network | Reach | Average Audience | BVOD Average Audience |
|---|---|---|---|---|---|
| 1 | 2026 FIFA World Cup: USA v AUS Live | SBS | 3,482,000 | 2,208,000 | 1,017,000 |
| 2 | 2026 FIFA World Cup: USA v AUS Post-Match | SBS | 2,097,000 | 1,130,000 | 495,000 |
| 3 | 2026 FIFA World Cup: SCO v MAR Live | SBS | 1,693,000 | 809,000 | 390,000 |
| 4 | Seven News – Sat | Seven | 1,580,000 | 990,000 | 102,000 |
| 5 | 2026 FIFA World Cup: TUR v PAR Live | SBS | 1,504,000 | 658,000 | 318,000 |
| 6 | 9News Saturday | Nine | 1,466,000 | 910,000 | 123,000 |
| 7 | 2026 FIFA World Cup: BRA v HAI Live | SBS | 1,282,000 | 584,000 | 368,000 |
| 8 | 2026 FIFA World Cup: USA v AUS Pre-Match | SBS | 1,244,000 | 312,000 | 115,000 |
| 9 | National Treasure | Nine | 1,244,000 | 374,000 | 38,000 |
| 10 | 2026 FIFA World Cup: SCO v MAR Pre-Match | SBS | 1,162,000 | 754,000 | 323,000 |
| 11 | A Current Affair – Sat | Nine | 1,004,000 | 611,000 | 81,000 |
| 12 | ABC News-SA | ABC | 998,000 | 695,000 | 47,000 |
| 13 | Death in Paradise-EV | ABC | 956,000 | 682,000 | 43,000 |
| 14 | Better Homes and Gardens | Seven | 941,000 | 445,000 | 51,000 |
| 15 | M- The Equalizer 3 (R) | Seven | 890,000 | 284,000 | 23,000 |
| 16 | Getaway | Nine | 837,000 | 476,000 | 70,000 |
| 17 | 2026 FIFA World Cup: SCO v MAR Post-Match | SBS | 807,000 | 479,000 | 230,000 |
| 18 | 2026 FIFA World Cup: TUR v PAR Post-Match | SBS | 767,000 | 376,000 | 172,000 |
| 19 | Weekend Sunrise – Sat | Seven | 689,000 | 398,000 | 53,000 |
| 20 | The Tomorrow War | Nine | 657,000 | 162,000 | 17,000 |
| 21 | Seven’s Horse Racing 2026 | Seven | 652,000 | 78,000 | 11,000 |
| 22 | 10 News Sat | 10 | 637,000 | 252,000 | 15,000 |
| 23 | Border Security – Australia’s Front Line (R) | Seven | 615,000 | 349,000 | 28,000 |
| 24 | Weekend Breakfast-AM | ABC | 592,000 | 145,000 | 14,000 |
| 25 | Weekend Sunrise – Sat – Early | Seven | 590,000 | 286,000 | 37,000 |
| 26 | The Hardacres-EV | ABC | 586,000 | 384,000 | 60,000 |
| 27 | Al Jazeera English News Morning | SBS | 584,000 | 178,000 | 61,000 |
| 28 | Weekend Sunrise – Sat – Late | Seven | 571,000 | 335,000 | 48,000 |
| 29 | Hard Quiz S7 RPT | ABC | 566,000 | 260,000 | 14,000 |
| 30 | 2026 FIFA World Cup: BRA v HAI Post-Match | SBS | 565,000 | 283,000 | 200,000 |
People 25-54: Cumulative Reach
| Metric | Audience |
|---|---|
| National Total TV Reach | 9,064,000 |
| Broadcast TV Reach | 6,409,000 |
| BVOD Reach | 6,262,000 |
People 25-54: Top 30 Programs
| Rank | Program | Network | Reach | Average Audience | BVOD Average Audience |
|---|---|---|---|---|---|
| 1 | 2026 FIFA World Cup: USA v AUS Live | SBS | 1,753,000 | 1,169,000 | 596,000 |
| 2 | 2026 FIFA World Cup: USA v AUS Post-Match | SBS | 1,034,000 | 575,000 | 293,000 |
| 3 | 2026 FIFA World Cup: SCO v MAR Live | SBS | 876,000 | 436,000 | 228,000 |
| 4 | 2026 FIFA World Cup: TUR v PAR Live | SBS | 747,000 | 347,000 | 185,000 |
| 5 | 2026 FIFA World Cup: BRA v HAI Live | SBS | 734,000 | 353,000 | 216,000 |
| 6 | 2026 FIFA World Cup: USA v AUS Pre-Match | SBS | 658,000 | 157,000 | 66,000 |
| 7 | 2026 FIFA World Cup: SCO v MAR Pre-Match | SBS | 582,000 | 394,000 | 191,000 |
| 8 | 2026 FIFA World Cup: SCO v MAR Post-Match | SBS | 430,000 | 265,000 | 135,000 |
| 9 | National Treasure | Nine | 416,000 | 137,000 | 19,000 |
| 10 | 2026 FIFA World Cup: TUR v PAR Post-Match | SBS | 397,000 | 196,000 | 101,000 |
| 11 | 9News Saturday | Nine | 394,000 | 233,000 | 56,000 |
| 12 | Seven News – Sat | Seven | 357,000 | 206,000 | 47,000 |
| 13 | 2026 FIFA World Cup: BRA v HAI Post-Match | SBS | 318,000 | 165,000 | 118,000 |
| 14 | Al Jazeera English News Morning | SBS | 285,000 | 87,000 | 35,000 |
| 15 | A Current Affair – Sat | Nine | 268,000 | 140,000 | 38,000 |
| 16 | Better Homes and Gardens | Seven | 227,000 | 101,000 | 24,000 |
| 17 | 2026 FIFA World Cup: TUR v PAR Pre-Match | SBS | 221,000 | 99,000 | 37,000 |
| 18 | Getaway | Nine | 220,000 | 123,000 | 32,000 |
| 19 | M- The Equalizer 3 (R) | Seven | 212,000 | 60,000 | 12,000 |
| 20 | The Tomorrow War | Nine | 205,000 | 58,000 | 9,000 |
| 21 | Weekend Sunrise – Sat | Seven | 185,000 | 109,000 | 27,000 |
| 22 | 2026 FIFA World Cup: BRA v HAI Pre-Match | SBS | 179,000 | 50,000 | 35,000 |
| 23 | 10 News Sat | 10 | 175,000 | 77,000 | 7,000 |
| 24 | Weekend Today – Saturday | Nine | 170,000 | 92,000 | 26,000 |
| 25 | Weekend Sunrise – Sat – Early | Seven | 167,000 | 81,000 | 18,000 |
| 26 | 2026 FIFA World Cup: USA v AUS RPT | SBS | 166,000 | 12,000 | 2,000 |
| 27 | Seven’s Horse Racing 2026 | Seven | 159,000 | 20,000 | 5,000 |
| 28 | Weekend Today – Early Saturday | Nine | 159,000 | 70,000 | 19,000 |
| 29 | The Big Bang Theory RPT | 10 | 157,000 | 31,000 | 2,000 |
| 30 | Today Extra – Saturday | Nine | 151,000 | 52,000 | 14,000 |
Consolidated 7 Demos
People 16-39: Cumulative Reach
| Metric | Audience |
|---|---|
| National Total TV Reach | 6,124,000 |
| Broadcast TV Reach | 3,922,000 |
| BVOD Reach | 3,909,000 |
People 16-39: Top 30 Programs
| Rank | Program | Network | Reach | Average Audience | BVOD Average Audience |
|---|---|---|---|---|---|
| 1 | 2026 FIFA World Cup: USA v AUS Live | SBS | 1,008,000 | 656,000 | 366,000 |
| 2 | 2026 FIFA World Cup: USA v AUS Post-Match | SBS | 560,000 | 298,000 | 174,000 |
| 3 | 2026 FIFA World Cup: SCO v MAR Live | SBS | 505,000 | 244,000 | 141,000 |
| 4 | 2026 FIFA World Cup: BRA v HAI Live | SBS | 474,000 | 229,000 | 143,000 |
| 5 | 2026 FIFA World Cup: TUR v PAR Live | SBS | 467,000 | 220,000 | 120,000 |
| 6 | 2026 FIFA World Cup: USA v AUS Pre-Match | SBS | 382,000 | 87,000 | 39,000 |
| 7 | 2026 FIFA World Cup: SCO v MAR Pre-Match | SBS | 318,000 | 206,000 | 113,000 |
| 8 | 2026 FIFA World Cup: SCO v MAR Post-Match | SBS | 246,000 | 148,000 | 83,000 |
| 9 | 2026 FIFA World Cup: TUR v PAR Post-Match | SBS | 244,000 | 116,000 | 62,000 |
| 10 | 2026 FIFA World Cup: BRA v HAI Post-Match | SBS | 203,000 | 105,000 | 76,000 |
| 11 | 9News Saturday | Nine | 162,000 | 87,000 | 25,000 |
| 12 | Al Jazeera English News Morning | SBS | 155,000 | 52,000 | 21,000 |
| 13 | National Treasure | Nine | 154,000 | 43,000 | 9,000 |
| 14 | Seven News – Sat | Seven | 142,000 | 68,000 | 22,000 |
| 15 | 2026 FIFA World Cup: TUR v PAR Pre-Match | SBS | 136,000 | 59,000 | 23,000 |
| 16 | 2026 FIFA World Cup: BRA v HAI Pre-Match | SBS | 120,000 | 34,000 | 23,000 |
| 17 | A Current Affair – Sat | Nine | 101,000 | 53,000 | 17,000 |
| 18 | France 24 English News | SBS | 85,000 | 16,000 | 7,000 |
| 19 | BBC News | SBS | 82,000 | 54,000 | 19,000 |
| 20 | Better Homes and Gardens | Seven | 81,000 | 34,000 | 11,000 |
| 21 | Getaway | Nine | 81,000 | 44,000 | 15,000 |
| 22 | Amazing Engineering: Knights Templar Castles RPT | SBS | 75,000 | 41,000 | 18,000 |
| 23 | M- The Equalizer 3 (R) | Seven | 70,000 | 15,000 | 6,000 |
| 24 | 2026 FIFA World Cup: Highlights Show RPT | SBS | 70,000 | 40,000 | 29,000 |
| 25 | 2026 FIFA World Cup: USA v AUS RPT | SBS | 68,000 | 6,000 | 1,000 |
| 26 | The Tomorrow War | Nine | 66,000 | 17,000 | 4,000 |
| 27 | Weekend Today – Saturday | Nine | 58,000 | 29,000 | 11,000 |
| 28 | Weekend Today – Early Saturday | Nine | 56,000 | 26,000 | 8,000 |
| 29 | Today Extra – Saturday | Nine | 56,000 | 18,000 | 6,000 |
| 30 | Weekend Sunrise – Sat | Seven | 56,000 | 30,000 | 12,000 |
Grocery Shoppers 18+: Cumulative Reach
| Metric | Audience |
|---|---|
| National Total TV Reach | 14,228,000 |
| Broadcast TV Reach | 11,240,000 |
| BVOD Reach | 9,119,000 |
Grocery Shoppers 18+: Top 30 Programs
| Rank | Program | Network | Reach | Average Audience | BVOD Average Audience |
|---|---|---|---|---|---|
| 1 | 2026 FIFA World Cup: USA v AUS Live | SBS | 2,545,000 | 1,628,000 | 787,000 |
| 2 | 2026 FIFA World Cup: USA v AUS Post-Match | SBS | 1,504,000 | 806,000 | 386,000 |
| 3 | Seven News – Sat | Seven | 1,285,000 | 815,000 | 82,000 |
| 4 | 2026 FIFA World Cup: SCO v MAR Live | SBS | 1,219,000 | 595,000 | 302,000 |
| 5 | 9News Saturday | Nine | 1,190,000 | 750,000 | 101,000 |
| 6 | 2026 FIFA World Cup: TUR v PAR Live | SBS | 1,082,000 | 469,000 | 242,000 |
| 7 | National Treasure | Nine | 987,000 | 296,000 | 32,000 |
| 8 | 2026 FIFA World Cup: BRA v HAI Live | SBS | 953,000 | 437,000 | 278,000 |
| 9 | 2026 FIFA World Cup: USA v AUS Pre-Match | SBS | 906,000 | 231,000 | 90,000 |
| 10 | ABC News-SA | ABC | 844,000 | 588,000 | 42,000 |
| 11 | 2026 FIFA World Cup: SCO v MAR Pre-Match | SBS | 821,000 | 534,000 | 253,000 |
| 12 | A Current Affair – Sat | Nine | 820,000 | 504,000 | 66,000 |
| 13 | Death in Paradise-EV | ABC | 811,000 | 584,000 | 38,000 |
| 14 | Better Homes and Gardens | Seven | 765,000 | 364,000 | 41,000 |
| 15 | M- The Equalizer 3 (R) | Seven | 701,000 | 234,000 | 19,000 |
| 16 | Getaway | Nine | 687,000 | 389,000 | 57,000 |
| 17 | 2026 FIFA World Cup: SCO v MAR Post-Match | SBS | 591,000 | 346,000 | 179,000 |
| 18 | Weekend Sunrise – Sat | Seven | 563,000 | 330,000 | 44,000 |
| 19 | 2026 FIFA World Cup: TUR v PAR Post-Match | SBS | 554,000 | 266,000 | 133,000 |
| 20 | The Tomorrow War | Nine | 529,000 | 134,000 | 14,000 |
| 21 | 10 News Sat | 10 | 524,000 | 211,000 | 12,000 |
| 22 | Seven’s Horse Racing 2026 | Seven | 517,000 | 64,000 | 9,000 |
| 23 | The Hardacres-EV | ABC | 508,000 | 333,000 | 53,000 |
| 24 | Weekend Sunrise – Sat – Early | Seven | 495,000 | 239,000 | 30,000 |
| 25 | Weekend Breakfast-AM | ABC | 492,000 | 122,000 | 13,000 |
| 26 | Border Security – Australia’s Front Line (R) | Seven | 490,000 | 281,000 | 23,000 |
| 27 | Hard Quiz S7 RPT | ABC | 486,000 | 225,000 | 12,000 |
| 28 | Weekend Sunrise – Sat – Late | Seven | 467,000 | 276,000 | 39,000 |
| 29 | The Morning Show – Weekend | Seven | 429,000 | 141,000 | 23,000 |
| 30 | Seven News At 5 | Seven | 424,000 | 239,000 | 26,000 |
Media Releases
7
No media release provided today.
9
TV Central does not currently provide information from Channel 9.
10
No media release provided today.
ABC
No media release provided today.
SBS
No media release provided today.
You can find all the latest ratings HERE
A link to OzTam is HERE


















