TV Ratings Australia: Home and Away leads entertainment as Seven wins Wednesday – TV Ratings Australia: Tuesday 9 June 2026
Farmer Wants A Wife continued its strong run for Seven on Tuesday night, emerging as the key primetime entertainment performer, while Seven News again topped the overall rankings. Elsewhere, MasterChef Australia and The Cheap Seats delivered solid audiences for 10, while Nine remained competitive through its news and lifestyle line-up.
Total TV Consolidated 7
Total TV Consolidated 7 – Total People Top 30
| Rank | Program | Network | Reach | Audience | BVOD |
|---|---|---|---|---|---|
| 1 | SEVEN NEWS | Seven | 2,371,000 | 1,550,000 | 195,000 |
| 2 | 9NEWS | Nine | 2,070,000 | 1,362,000 | 226,000 |
| 3 | MY RENO RULES – FINAL | Seven | 1,664,000 | 829,000 | 206,000 |
| 4 | A CURRENT AFFAIR | Nine | 1,598,000 | 1,039,000 | 157,000 |
| 5 | HOME AND AWAY | Seven | 1,595,000 | 1,175,000 | 361,000 |
| 6 | TIPPING POINT AUSTRALIA | Nine | 1,575,000 | 841,000 | 147,000 |
| 7 | THE CHASE AUSTRALIA | Seven | 1,528,000 | 798,000 | 102,000 |
| 8 | THE HUNDRED WITH ANDY LEE | Nine | 1,314,000 | 709,000 | 102,000 |
| 9 | MASTERCHEF AUSTRALIA TUE | 10 | 1,238,000 | 828,000 | 214,000 |
| 10 | 7.30 | ABC | 1,237,000 | 756,000 | 64,000 |
| 11 | ABC NEWS | ABC | 1,236,000 | 958,000 | 69,000 |
| 12 | THE CHEAP SEATS | 10 | 1,095,000 | 575,000 | 62,000 |
| 13 | SUNRISE | Seven | 1,011,000 | 456,000 | 64,000 |
| 14 | EXPLORE TV – WESTERN AUSTRALIA | Nine | 823,000 | 284,000 | 44,000 |
| 15 | SHAUN MICALLEF’S GOING FOR BROKE | ABC | 816,000 | 507,000 | 43,000 |
| 16 | HARD QUIZ S7 RPT | ABC | 768,000 | 458,000 | 26,000 |
| 17 | TODAY | Nine | 760,000 | 327,000 | 65,000 |
| 18 | MILLIONAIRE HOT SEAT | 10 | 713,000 | 372,000 | 39,000 |
| 19 | 9NEWS AFTERNOON | Nine | 701,000 | 384,000 | 58,000 |
| 20 | SEVEN NEWS AT 4 | Seven | 678,000 | 356,000 | 46,000 |
| 21 | NEWS BREAKFAST | ABC | 650,000 | 235,000 | 27,000 |
| 22 | 10 NEWS | 10 | 641,000 | 322,000 | 30,000 |
| 23 | HOUSE OF WELLNESS | Seven | 621,000 | 210,000 | 37,000 |
| 24 | INSIGHT | SBS | 618,000 | 334,000 | 43,000 |
| 25 | THE MORNING SHOW | Seven | 601,000 | 270,000 | 41,000 |
| 26 | WHO DO YOU THINK YOU ARE? | SBS | 582,000 | 337,000 | 45,000 |
| 27 | TIPPING POINT UK (RPT) | Nine | 532,000 | 309,000 | 34,000 |
| 28 | ANTIQUES ROADSHOW | ABC | 529,000 | 241,000 | 12,000 |
| 29 | ABC NEWS MORNINGS | ABC | 524,000 | 106,000 | 15,000 |
| 30 | SUNRISE EARLY | Seven | 484,000 | 260,000 | 39,000 |
Consolidated 7 – 25–54 Top 30
| Rank | Program | Network | Reach | Audience | BVOD |
| 1 | SEVEN NEWS | Seven | 641,000 | 383,000 | 95,000 |
| 2 | 9NEWS | Nine | 612,000 | 387,000 | 111,000 |
| 3 | MY RENO RULES – FINAL | Seven | 584,000 | 304,000 | 106,000 |
| 4 | HOME AND AWAY | Seven | 548,000 | 413,000 | 189,000 |
| 5 | MASTERCHEF AUSTRALIA TUE | 10 | 510,000 | 339,000 | 112,000 |
| 6 | THE CHEAP SEATS | 10 | 491,000 | 289,000 | 34,000 |
| 7 | THE HUNDRED WITH ANDY LEE | Nine | 462,000 | 256,000 | 54,000 |
| 8 | A CURRENT AFFAIR | Nine | 454,000 | 288,000 | 78,000 |
| 9 | TIPPING POINT AUSTRALIA | Nine | 398,000 | 201,000 | 68,000 |
| 10 | THE CHASE AUSTRALIA | Seven | 395,000 | 187,000 | 48,000 |
| 11 | SUNRISE | Seven | 325,000 | 141,000 | 34,000 |
| 12 | EXPLORE TV – WESTERN AUSTRALIA | Nine | 290,000 | 98,000 | 23,000 |
| 13 | TODAY | Nine | 256,000 | 114,000 | 35,000 |
| 14 | MILLIONAIRE HOT SEAT | 10 | 239,000 | 125,000 | 19,000 |
| 15 | 7.30 | ABC | 232,000 | 140,000 | 25,000 |
| 16 | ABC NEWS | ABC | 229,000 | 166,000 | 26,000 |
| 17 | 10’S LATE NEWS | 10 | 193,000 | 106,000 | 8,000 |
| 18 | HOUSE OF WELLNESS | Seven | 192,000 | 63,000 | 19,000 |
| 19 | NEWS BREAKFAST | ABC | 190,000 | 69,000 | 12,000 |
| 20 | SHAUN MICALLEF’S GOING FOR BROKE | ABC | 180,000 | 103,000 | 17,000 |
| 21 | SUNRISE EARLY | Seven | 176,000 | 97,000 | 21,000 |
| 22 | 10 NEWS | 10 | 176,000 | 90,000 | 15,000 |
| 23 | SEVEN NEWS AT 4 | Seven | 165,000 | 89,000 | 22,000 |
| 24 | 9NEWS AFTERNOON | Nine | 161,000 | 88,000 | 27,000 |
| 25 | THE BIG BANG THEORY (RPT) | 10 | 154,000 | 30,000 | 3,000 |
| 26 | THE MORNING SHOW | Seven | 153,000 | 74,000 | 22,000 |
| 27 | TODAY EARLY | Nine | 144,000 | 72,000 | 22,000 |
| 28 | TODAY EXTRA | Nine | 139,000 | 67,000 | 21,000 |
| 29 | HARD QUIZ S7 RPT | ABC | 133,000 | 76,000 | 9,000 |
| 30 | 2026 ROLAND-GARROS D10 LATE | Nine | 133,000 | 34,000 | 7,000 |
Top 30 Programs – People 16–39
| Rank | Program | Network | Reach | Audience | BVOD |
|---|---|---|---|---|---|
| 1 | Home and Away | Seven | 252,000 | 194,000 | 105,000 |
| 2 | Seven News | Seven | 247,000 | 136,000 | 44,000 |
| 3 | 9News | Nine | 242,000 | 156,000 | 53,000 |
| 4 | MasterChef Australia Wed | 10 | 214,000 | 140,000 | 60,000 |
| 5 | Tipping Point Australia | Nine | 191,000 | 95,000 | 34,000 |
| 6 | A Current Affair | Nine | 171,000 | 98,000 | 37,000 |
| 7 | Events That Changed Australia | Nine | 158,000 | 59,000 | 20,000 |
| 8 | The Chase Australia | Seven | 154,000 | 62,000 | 22,000 |
| 9 | SAS: AUS v ENG | Seven | 153,000 | 72,000 | 27,000 |
| 10 | Gruen | ABC | 106,000 | 74,000 | 21,000 |
| 11 | Millionaire Hot Seat | 10 | 104,000 | 53,000 | 9,000 |
| 12 | The Front Bar | Seven | 104,000 | 59,000 | 21,000 |
| 13 | Sunrise | Seven | 102,000 | 39,000 | 15,000 |
| 14 | Elsbeth | 10 | 92,000 | 45,000 | 7,000 |
| 15 | 7.30 | ABC | 88,000 | 48,000 | 11,000 |
| 16 | NRL Origin Story | Nine | 87,000 | 32,000 | 11,000 |
| 17 | Today | Nine | 87,000 | 39,000 | 16,000 |
| 18 | News Breakfast | ABC | 87,000 | 27,000 | 5,000 |
| 19 | Guy Montgomery’s Guy Mont-Spelling Bee | ABC | 83,000 | 67,000 | 19,000 |
| 20 | ABC News | ABC | 80,000 | 60,000 | 12,000 |
| 21 | 9News Afternoon | Nine | 73,000 | 40,000 | 13,000 |
| 22 | 2026 Roland-Garros D11 – Late | Nine | 69,000 | 19,000 | 4,000 |
| 23 | 10 News | 10 | 68,000 | 31,000 | 6,000 |
| 24 | Today Extra | Nine | 62,000 | 27,000 | 10,000 |
| 25 | Seven News at 4 | Seven | 62,000 | 31,000 | 10,000 |
| 26 | The Big Bang Theory (Rpt) | 10 | 57,000 | 9,000 | 1,000 |
| 27 | Today – Early | Nine | 56,000 | 26,000 | 10,000 |
| 28 | Bad Company | ABC | 55,000 | 41,000 | 1,000 |
| 29 | Tipping Point UK (Rpt) | Nine | 54,000 | 28,000 | 7,000 |
| 30 | The Morning Show | Seven | 53,000 | 28,000 | 10,000 |
Source: OzTAM VOZ Total TV Consolidated 7, Wednesday 3 June 2026.
Top 30 Programs – Grocery Shoppers (18+)
| Rank | Program | Network | Reach | Audience | BVOD |
|---|---|---|---|---|---|
| 1 | Seven News | Seven | 1,836,000 | 1,206,000 | 148,000 |
| 2 | 9News | Nine | 1,684,000 | 1,072,000 | 180,000 |
| 3 | Tipping Point Australia | Nine | 1,292,000 | 721,000 | 121,000 |
| 4 | A Current Affair | Nine | 1,263,000 | 818,000 | 125,000 |
| 5 | Home and Away | Seven | 1,241,000 | 944,000 | 291,000 |
| 6 | The Chase Australia | Seven | 1,212,000 | 608,000 | 77,000 |
| 7 | 7.30 | ABC | 1,064,000 | 636,000 | 51,000 |
| 8 | MasterChef Australia Wed | 10 | 1,063,000 | 714,000 | 180,000 |
| 9 | ABC News | ABC | 1,003,000 | 790,000 | 58,000 |
| 10 | The Front Bar | Seven | 937,000 | 488,000 | 70,000 |
| 11 | Events That Changed Australia | Nine | 932,000 | 389,000 | 65,000 |
| 12 | SAS: AUS v ENG | Seven | 853,000 | 374,000 | 82,000 |
| 13 | Gruen | ABC | 840,000 | 616,000 | 82,000 |
| 14 | Sunrise | Seven | 812,000 | 347,000 | 52,000 |
| 15 | Hard Quiz S7 Rpt | ABC | 637,000 | 377,000 | 23,000 |
| 16 | 9News Afternoon | Nine | 621,000 | 312,000 | 46,000 |
| 17 | Today | Nine | 608,000 | 257,000 | 54,000 |
| 18 | Seven News at 4 | Seven | 580,000 | 298,000 | 36,000 |
| 19 | Guy Montgomery’s Guy Mont-Spelling Bee | ABC | 578,000 | 367,000 | 54,000 |
| 20 | News Breakfast | ABC | 559,000 | 205,000 | 24,000 |
| 21 | Elsbeth | 10 | 552,000 | 266,000 | 24,000 |
| 22 | 10 News | 10 | 547,000 | 271,000 | 24,000 |
| 23 | NRL Origin Story | Nine | 535,000 | 198,000 | 32,000 |
| 24 | The Morning Show | Seven | 499,000 | 244,000 | 33,000 |
| 25 | Millionaire Hot Seat | 10 | 499,000 | 271,000 | 31,000 |
| 26 | Tipping Point UK (Rpt) | Nine | 449,000 | 254,000 | 27,000 |
| 27 | 2026 Roland-Garros D11 – Late | Nine | 433,000 | 86,000 | 11,000 |
| 28 | ABC News Mornings | ABC | 424,000 | 88,000 | 13,000 |
| 29 | Sunrise – Early | Seven | 422,000 | 217,000 | 32,000 |
| 30 | Antiques Roadshow | ABC | 421,000 | 201,000 | 11,000 |
Overnight Ratings (Wednesday, 10 June 2026)
Top 30 Programs – Total People
| Rank | Program | Network | Reach | Audience | BVOD |
|---|---|---|---|---|---|
| 1 | Seven News | Seven | 2,306,000 | 1,520,000 | 191,000 |
| 2 | 9News | Nine | 2,063,000 | 1,328,000 | 223,000 |
| 3 | Tipping Point Australia | Nine | 1,611,000 | 888,000 | 145,000 |
| 4 | 2026 Australian Swimming Trials – Finals | Nine | 1,576,000 | 342,000 | 63,000 |
| 5 | The Chase Australia | Seven | 1,575,000 | 808,000 | 101,000 |
| 6 | A Current Affair | Nine | 1,492,000 | 1,013,000 | 160,000 |
| 7 | Home and Away | Seven | 1,420,000 | 1,011,000 | 257,000 |
| 8 | 7.30 | ABC | 1,214,000 | 704,000 | 55,000 |
| 9 | ABC News | ABC | 1,212,000 | 926,000 | 64,000 |
| 10 | MasterChef Australia Wed | 10 | 1,150,000 | 718,000 | 104,000 |
| 11 | The Front Bar | Seven | 1,094,000 | 594,000 | 70,000 |
| 12 | SAS: AUS v ENG | Seven | 1,044,000 | 447,000 | 74,000 |
| 13 | Sunrise | Seven | 1,039,000 | 456,000 | 63,000 |
| 14 | Gruen | ABC | 941,000 | 647,000 | 42,000 |
| 15 | Seven News at 4 | Seven | 798,000 | 403,000 | 50,000 |
| 16 | 9News Afternoon | Nine | 782,000 | 402,000 | 58,000 |
| 17 | Hard Quiz | ABC | 750,000 | 433,000 | 24,000 |
| 18 | Today | Nine | 718,000 | 304,000 | 63,000 |
| 19 | News Breakfast | ABC | 677,000 | 256,000 | 24,000 |
| 20 | Guy Montgomery’s Guy Mont-Spelling Bee | ABC | 667,000 | 361,000 | 29,000 |
| 21 | 10 News | 10 | 663,000 | 330,000 | 29,000 |
| 22 | The Morning Show | Seven | 656,000 | 286,000 | 40,000 |
| 23 | Unfiltered | Seven | 653,000 | 392,000 | 41,000 |
| 24 | Tipping Point UK (Rpt) | Nine | 624,000 | 309,000 | 34,000 |
| 25 | The Chase UK | Seven | 616,000 | 339,000 | 35,000 |
| 26 | Elsbeth | 10 | 561,000 | 247,000 | 22,000 |
| 27 | ABC News Mornings | ABC | 549,000 | 126,000 | 14,000 |
| 28 | Millionaire Hot Seat | 10 | 516,000 | 325,000 | 36,000 |
| 29 | 7NEWS Special: Neale Daniher State Funeral | Seven | 499,000 | 207,000 | 24,000 |
| 30 | Antiques Roadshow | ABC | 486,000 | 226,000 | 12,000 |
Top 30 Programs – People 25–54
| Rank | Program | Network | Reach | Audience | BVOD |
|---|---|---|---|---|---|
| 1 | Seven News | Seven | 615,000 | 382,000 | 92,000 |
| 2 | 9News | Nine | 586,000 | 365,000 | 109,000 |
| 3 | 2026 Australian Swimming Trials – Finals | Nine | 520,000 | 114,000 | 32,000 |
| 4 | Home and Away | Seven | 465,000 | 325,000 | 132,000 |
| 5 | MasterChef Australia Wed | 10 | 426,000 | 259,000 | 53,000 |
| 6 | A Current Affair | Nine | 409,000 | 272,000 | 79,000 |
| 7 | The Chase Australia | Seven | 396,000 | 195,000 | 48,000 |
| 8 | Tipping Point Australia | Nine | 394,000 | 217,000 | 67,000 |
| 9 | SAS: AUS v ENG | Seven | 366,000 | 176,000 | 40,000 |
| 10 | The Front Bar | Seven | 360,000 | 193,000 | 36,000 |
| 11 | Sunrise | Seven | 314,000 | 137,000 | 33,000 |
| 12 | 7.30 | ABC | 264,000 | 141,000 | 22,000 |
| 13 | ABC News | ABC | 234,000 | 160,000 | 24,000 |
| 14 | Gruen | ABC | 231,000 | 158,000 | 17,000 |
| 15 | Today | Nine | 228,000 | 108,000 | 34,000 |
| 16 | Guy Montgomery’s Guy Mont-Spelling Bee | ABC | 223,000 | 129,000 | 14,000 |
| 17 | Unfiltered | Seven | 200,000 | 130,000 | 21,000 |
| 18 | Seven News at 4 | Seven | 186,000 | 104,000 | 24,000 |
| 19 | Elsbeth | 10 | 186,000 | 73,000 | 11,000 |
| 20 | News Breakfast | ABC | 185,000 | 75,000 | 11,000 |
| 21 | 9News Afternoon | Nine | 185,000 | 103,000 | 27,000 |
| 22 | The Big Bang Theory (Rpt) | 10 | 180,000 | 30,000 | 2,000 |
| 23 | Millionaire Hot Seat | 10 | 177,000 | 109,000 | 18,000 |
| 24 | Sunrise – Early | Seven | 169,000 | 83,000 | 20,000 |
| 25 | 10 News | 10 | 162,000 | 75,000 | 14,000 |
| 26 | The Morning Show | Seven | 153,000 | 76,000 | 21,000 |
| 27 | Friends (Rpt) | 10 | 149,000 | 25,000 | 2,000 |
| 28 | Today – Early | Nine | 144,000 | 75,000 | 21,000 |
| 29 | Hard Quiz | ABC | 143,000 | 72,000 | 8,000 |
| 30 | Race Around the World (Encore) | ABC | 141,000 | 53,000 | 4,000 |
Top 30 Programs – People 16–39
| Rank | Program | Network | Reach | Audience | BVOD |
|---|---|---|---|---|---|
| 1 | Seven News | Seven | 340,000 | 205,000 | 54,000 |
| 2 | 9News | Nine | 326,000 | 199,000 | 67,000 |
| 3 | MasterChef Australia Wed | 10 | 252,000 | 154,000 | 40,000 |
| 4 | Home and Away | Seven | 251,000 | 176,000 | 81,000 |
| 5 | 2026 Australian Swimming Trials – Finals | Nine | 238,000 | 53,000 | 20,000 |
| 6 | The Chase Australia | Seven | 220,000 | 107,000 | 28,000 |
| 7 | A Current Affair | Nine | 211,000 | 129,000 | 48,000 |
| 8 | SAS: AUS v ENG | Seven | 206,000 | 95,000 | 32,000 |
| 9 | The Front Bar | Seven | 204,000 | 106,000 | 28,000 |
| 10 | Tipping Point Australia | Nine | 195,000 | 100,000 | 41,000 |
| 11 | Sunrise | Seven | 156,000 | 69,000 | 23,000 |
| 12 | ABC News | ABC | 141,000 | 97,000 | 19,000 |
| 13 | 7.30 | ABC | 138,000 | 75,000 | 15,000 |
| 14 | Guy Montgomery’s Guy Mont-Spelling Bee | ABC | 137,000 | 73,000 | 11,000 |
| 15 | Gruen | ABC | 130,000 | 89,000 | 10,000 |
| 16 | Today | Nine | 123,000 | 55,000 | 25,000 |
| 17 | Unfiltered | Seven | 119,000 | 73,000 | 14,000 |
| 18 | Elsbeth | 10 | 112,000 | 45,000 | 10,000 |
| 19 | Seven News at 4 | Seven | 110,000 | 58,000 | 16,000 |
| 20 | News Breakfast | ABC | 108,000 | 42,000 | 8,000 |
| 21 | 9News Afternoon | Nine | 103,000 | 57,000 | 18,000 |
| 22 | Millionaire Hot Seat | 10 | 102,000 | 61,000 | 11,000 |
| 23 | 10 News | 10 | 98,000 | 47,000 | 9,000 |
| 24 | Friends (Rpt) | 10 | 95,000 | 18,000 | 2,000 |
| 25 | The Morning Show | Seven | 92,000 | 46,000 | 13,000 |
| 26 | Sunrise – Early | Seven | 91,000 | 46,000 | 13,000 |
| 27 | Hard Quiz S7 Rpt | ABC | 88,000 | 42,000 | 6,000 |
| 28 | The Big Bang Theory (Rpt) | 10 | 86,000 | 16,000 | 2,000 |
| 29 | Today – Early | Nine | 82,000 | 42,000 | 12,000 |
| 30 | Race Around the World (Encore) | ABC | 79,000 | 29,000 | 3,000 |
Top 30 Programs – Grocery Shoppers (18+)
| Rank | Program | Network | Reach | Audience | BVOD |
|---|---|---|---|---|---|
| 1 | Seven News | Seven | 1,835,000 | 1,220,000 | 154,000 |
| 2 | 9News | Nine | 1,634,000 | 1,068,000 | 182,000 |
| 3 | Tipping Point Australia | Nine | 1,291,000 | 722,000 | 119,000 |
| 4 | The Chase Australia | Seven | 1,271,000 | 655,000 | 82,000 |
| 5 | 2026 Australian Swimming Trials – Finals | Nine | 1,225,000 | 261,000 | 51,000 |
| 6 | A Current Affair | Nine | 1,188,000 | 817,000 | 131,000 |
| 7 | Home and Away | Seven | 1,126,000 | 804,000 | 208,000 |
| 8 | 7.30 | ABC | 1,017,000 | 602,000 | 49,000 |
| 9 | ABC News | ABC | 1,006,000 | 776,000 | 56,000 |
| 10 | MasterChef Australia Wed | 10 | 916,000 | 574,000 | 86,000 |
| 11 | The Front Bar | Seven | 854,000 | 471,000 | 56,000 |
| 12 | Sunrise | Seven | 841,000 | 371,000 | 52,000 |
| 13 | SAS: AUS v ENG | Seven | 823,000 | 358,000 | 60,000 |
| 14 | Gruen | ABC | 790,000 | 550,000 | 37,000 |
| 15 | 9News Afternoon | Nine | 649,000 | 335,000 | 48,000 |
| 16 | Seven News at 4 | Seven | 647,000 | 327,000 | 40,000 |
| 17 | Hard Quiz S7 Rpt | ABC | 631,000 | 363,000 | 22,000 |
| 18 | Today | Nine | 577,000 | 245,000 | 53,000 |
| 19 | Guy Montgomery’s Guy Mont-Spelling Bee | ABC | 565,000 | 307,000 | 25,000 |
| 20 | News Breakfast | ABC | 557,000 | 209,000 | 22,000 |
| 21 | 10 News | 10 | 541,000 | 274,000 | 24,000 |
| 22 | The Morning Show | Seven | 538,000 | 228,000 | 33,000 |
| 23 | Unfiltered | Seven | 526,000 | 317,000 | 33,000 |
| 24 | Tipping Point UK (Rpt) | Nine | 522,000 | 260,000 | 28,000 |
| 25 | The Chase UK | Seven | 503,000 | 280,000 | 29,000 |
| 26 | ABC News Mornings | ABC | 449,000 | 97,000 | 13,000 |
| 27 | Elsbeth | 10 | 448,000 | 201,000 | 18,000 |
| 28 | Antiques Roadshow | ABC | 410,000 | 189,000 | 10,000 |
| 29 | Millionaire Hot Seat | 10 | 404,000 | 251,000 | 30,000 |
| 30 | 7NEWS Special: Neale Daniher State Funeral | Seven | 402,000 | 166,000 | 19,000 |
Daily Network Shares (Total People Only)
| Network | Share |
|---|---|
| Seven | 30.9% |
| Nine | 23.4% |
| ABC | 20.4% |
| 10 | 16.6% |
| SBS | 8.7% |
News
| Program | Network | Reach | Audience | BVOD |
|---|---|---|---|---|
| 7NEWS | Seven | 2,306,000 | 1,520,000 | 191,000 |
| 9News | Nine | 2,063,000 | 1,328,000 | 223,000 |
| ABC News | ABC | 1,212,000 | 926,000 | 64,000 |
| 10 News | 10 | 663,000 | 330,000 | 29,000 |
Breakfast Television
| Program | Network | Reach | Audience | BVOD |
|---|---|---|---|---|
| Sunrise | Seven | 1,039,000 | 456,000 | 63,000 |
| Today | Nine | 718,000 | 304,000 | 63,000 |
| News Breakfast | ABC | 677,000 | 256,000 | 24,000 |
Morning Shows
| Program | Network | Reach | Audience | BVOD |
|---|---|---|---|---|
| The Morning Show | Seven | 656,000 | 286,000 | 40,000 |
| Today Extra | Nine | Not in Top 30 | Not in Top 30 | Not in Top 30 |
| ABC News Mornings | ABC | 549,000 | 126,000 | 14,000 |
Afternoon News
| Program | Network | Reach | Audience | BVOD |
|---|---|---|---|---|
| Seven News at 4 | Seven | 798,000 | 403,000 | 50,000 |
| 9News Afternoon | Nine | 782,000 | 402,000 | 58,000 |
Game Shows
| Program | Network | Reach | Audience | BVOD |
|---|---|---|---|---|
| Tipping Point Australia | Nine | 1,611,000 | 888,000 | 145,000 |
| The Chase Australia | Seven | 1,575,000 | 808,000 | 101,000 |
Total People Analysis
Seven
Seven News was the No. 1 program nationally, reaching 2.306 million Australians and attracting a total TV audience of 1.520 million viewers, finishing 243,000 ahead of 9News in reach and 192,000 ahead in audience.
Home and Away was the night’s leading entertainment program, reaching 1.420 million Australians and averaging 1.011 million viewers nationally. Seven’s evening continued with SAS: AUS v ENG, which reached 1.044 million Australians and attracted 447,000 viewers, before The Front Bar reached 1.094 million Australians and averaged 594,000 viewers. Later in the evening, Unfiltered reached 653,000 Australians and recorded a total TV audience of 392,000 viewers.
Outside of primetime, The Chase UK reached 616,000 Australians with an audience of 339,000 viewers, while the 7NEWS Special: Neale Daniher State Funeral reached 499,000 Australians and attracted 207,000 viewers nationally.
Nine
TV Central does not provide analysis for Nine.
10
Millionaire Hot Seat opened 10’s evening schedule with a reach of 516,000 Australians and a total TV audience of 325,000 viewers. MasterChef Australia then delivered the network’s strongest performance of the night, reaching 1.150 million Australians and averaging 718,000 viewers, including 104,000 BVOD viewers. Later in the evening, Elsbeth reached 561,000 Australians and attracted 247,000 viewers nationally.
ABC
ABC News led the broadcaster’s Wednesday schedule, reaching 1.212 million Australians and averaging 926,000 viewers nationally. 7.30 followed with a reach of 1.214 million Australians and a total TV audience of 704,000 viewers. Gruen then reached 941,000 Australians and attracted 647,000 viewers, before Guy Montgomery’s Guy Mont-Spelling Bee reached 667,000 Australians and averaged 361,000 viewers nationally.
Outside of primetime, Hard Quiz reached 750,000 Australians and attracted 433,000 viewers, while Antiques Roadshow reached 486,000 Australians and averaged 226,000 viewers nationally.
How the Networks Analysed Their Own Performance
Nine
TV Central currently not providing content from 9.
Seven
Seven owns Wednesday: #1 network, 7NEWS #1, Home and Away #1
• Seven #1 nationally in total TV
• Seven #1 in all demos
• National total TV audience share, 6.00am to midnight: 45%
• National total TV audience share, 6.00pm to midnight: 43.6%
• 7plus: #1 in BVOD, surges 55% year-on-year
• 7NEWS: #1 program, reaches 2.31 million
• The Chase Australia: reaches 1.58 million
• Home and Away: #1 entertainment show in total TV, reaches 1.42 million
• Sunrise: #1 at breakfast, 50% more viewers than Today
10 June 2026:
Seven Network reaches 5.93 million Australians nationally. Total TV reach up 3% year-on-year.
6.00am to midnight:
• Seven Network: #1 nationally in total TV in all people with a 45% share.
• Seven Network: #1 nationally in total TV in 25 to 54s with a 43.7% share.
• Seven Network: #1 nationally in total TV in 16 to 39s with a 40.4% share.
• Seven Network: #1 nationally in total TV in grocery shoppers with a 45% share.
6.00pm to midnight:
• Seven Network: #1 nationally in total TV in all people with a 43.6% share.
• Seven Network: #1 nationally in total TV in 25 to 54s with a 42.5% share.
• Seven Network: #1 nationally in total TV in 16 to 39s with a 41.8% share.
• Seven Network: #1 nationally in total TV in grocery shoppers with a 43.6% share.
7plus: #1 in BVOD with a 47.7% commercial share. Reach up 55% year-on-year.
7NEWS Wednesday: #1 program in all people, 25 to 54s, 16 to 39s and grocery shoppers. National reach 2.31 million, national audience 1.52 million.
The Chase Australia Wednesday: National reach 1.58 million, national audience 808,000.
Home and Away Wednesday: #1 entertainment program in total TV, #1 drama. National reach 1.42 million, national audience 1.01 million.
The Front Bar: National reach 1.09 million, national audience 594,000.
Sunrise Wednesday: #1 breakfast program. National reach 1.04 million, national audience 456,000.
• 50% more viewers than Today.
SAS: AUS V ENG: National reach 1.04 million, national audience 447,000.
10
Wednesday, 10 June
Crikey! MasterChef Wrangles Its Biggest Wednesday Since 2023. MasterChef Australia Wins 7.30pm.
MasterChef Australia:
Aussie Classics week draws to a close with an exciting day in the MasterChef Kitchen as guest judge and Aussie icon Robert Irwin sets an Aussie Native Ingredients Elimination Challenge.
• Reached 1.2 million national total TV viewers.
• Biggest Wednesday audience of the year.
• Biggest Wednesday episode since June 2023.
• National total audience up 36% vs. same episode in 2025.
• 104,000 BVOD viewers, up 101% vs. same episode in 2025.
• Biggest ever overnight BVOD audience for an Ep 31.
• #1 in its 7.30pm timeslot in total people (31.3%), 25 to 54s (34.9%) and 16 to 39s (36.5%).
• 7-Day Total Viewing Audience (Wednesday, 3 June): Reached 1.3 million total national viewers.
Season-To-Date:
• Reaching 8.2 million national total viewers.
• Biggest total national audience since 2022.
• 863,000 national total audience, up 14% year-on-year.
• Biggest ever BVOD audience.
• 222,000 BVOD viewers, up 64% year-on-year.
Newsroom:
• Network 10 Launches 10+1 Giving Australians The Flexibility To Watch Channel 10’s Full Schedule One Hour Later.
• Taskmaster Australia. Thursdays at 7.30pm. Watch + Stream Free On 10.
• MasterChef Australia. Sundays at 7pm, Monday to Wednesday at 7.30pm. Watch + Stream On 10.
You can find all the latest ratings HERE
A link to OzTam is HERE
TV Ratings Australia: Home and Away leads entertainment as Seven wins Wednesday























