Tuesday TV Ratings: Seven wins Total TV as 7NEWS leads and Home and Away tops entertainment – Seven won Tuesday night in Total TV, with the network taking a 28.7% share. Nine followed with 25.2%, while ABC had 17.8%, 10 had 16.2% and SBS had 11.9%.
7NEWS was the #1 program of the night with a National Total TV Reach of 2.267 million and a National Total TV Average Audience of 1.523 million. 9News followed with a National Total TV Reach of 2.054 million.
The FIFA World Cup continued to deliver for SBS, with Germany v Paraguay and Netherlands v Morocco both landing inside the top four. Meanwhile, Home and Away was Seven’s top entertainment program with a National Total TV Reach of 1.391 million.
Network Shares
| Network | Total TV Share |
|---|---|
| Seven | 28.7% |
| Nine | 25.2% |
| ABC | 17.8% |
| 10 | 16.2% |
| SBS | 11.9% |
News
| Program | Network | National Total TV Reach | National Total TV Average Audience | BVOD National Average Audience |
|---|---|---|---|---|
| Seven News | Seven | 2,267,000 | 1,523,000 | 194,000 |
| 9News | Nine | 2,054,000 | 1,322,000 | 227,000 |
| ABC News-EV | ABC | 1,218,000 | 938,000 | 68,000 |
Breakfast Television
| Program | Network | National Total TV Reach | National Total TV Average Audience | BVOD National Average Audience |
|---|---|---|---|---|
| Sunrise | Seven | 1,003,000 | 456,000 | 63,000 |
| Today | Nine | 687,000 | 230,000 | 56,000 |
| News Breakfast-AM | ABC | 594,000 | 201,000 | 20,000 |
Morning Shows
| Program | Network | National Total TV Reach | National Total TV Average Audience | BVOD National Average Audience |
|---|---|---|---|---|
| The Morning Show | Seven | 641,000 | 282,000 | 46,000 |
Afternoon News
| Program | Network | National Total TV Reach | National Total TV Average Audience | BVOD National Average Audience |
|---|---|---|---|---|
| 9News Afternoon | Nine | 762,000 | 383,000 | 60,000 |
| Seven News At 4 | Seven | 710,000 | 341,000 | 47,000 |
Game Shows
| Program | Network | National Total TV Reach | National Total TV Average Audience | BVOD National Average Audience |
|---|---|---|---|---|
| Tipping Point Australia | Nine | 1,613,000 | 880,000 | 148,000 |
| The Chase Australia | Seven | 1,462,000 | 739,000 | 101,000 |
Seven
Seven News was #1 overall with a National Total TV Reach of 2.267 million. That placed it ahead of 9News, which had a National Total TV Reach of 2.054 million.
Home and Away delivered a strong result for Seven with a National Total TV Reach of 1.391 million, a National Total TV Average Audience of 1.028 million and a BVOD National Average Audience of 244,000.
First Dates Australia reached 1.104 million, with a National Total TV Average Audience of 531,000 and a BVOD National Average Audience of 106,000.
DOC reached 632,000, with a National Total TV Average Audience of 330,000 and a BVOD National Average Audience of 59,000.
Nine
TV Central does not currently provide analysis for Channel 9.
10
MasterChef Australia reached 1.190 million, with a National Total TV Average Audience of 652,000 and a BVOD National Average Audience of 104,000.
The Cheap Seats reached 938,000, with a National Total TV Average Audience of 516,000 and a BVOD National Average Audience of 35,000.
ABC
7.30 reached 1.172 million, with a National Total TV Average Audience of 719,000 and a BVOD National Average Audience of 59,000.
Stuff The British Stole reached 732,000, with a National Total TV Average Audience of 424,000 and a BVOD National Average Audience of 24,000.
Lucy Worsley’s Victorian Murder Club reached 608,000, with a National Total TV Average Audience of 278,000 and a BVOD National Average Audience of 15,000.
Hard Quiz reached 727,000, with a National Total TV Average Audience of 408,000 and a BVOD National Average Audience of 25,000.
SBS
SBS had a strong night with FIFA World Cup coverage. Germany v Paraguay reached 2.032 million, while Netherlands v Morocco reached 1.980 million.
The Netherlands v Morocco post-match coverage reached 981,000, while Germany v Paraguay post-match coverage reached 866,000.
Brazil v Japan reached 702,000, while the South Africa v Canada repeat reached 669,000.
Overnight Ratings
Total People Cumulative Reach
| Measure | Audience |
|---|---|
| National Total TV Reach | 13,732,000 |
| Broadcast TV Reach | 10,120,000 |
| BVOD Reach | 6,173,000 |
Total People Top 30 Programs
| Rank | Program | Network | National Total TV Reach | National Total TV Average Audience | BVOD National Average Audience |
|---|---|---|---|---|---|
| 1 | Seven News | Seven | 2,267,000 | 1,523,000 | 194,000 |
| 2 | 9News | Nine | 2,054,000 | 1,322,000 | 227,000 |
| 3 | 2026 FIFA World Cup: GER v PAR Live | SBS | 2,032,000 | 702,000 | 385,000 |
| 4 | 2026 FIFA World Cup: NED v MAR Live | SBS | 1,980,000 | 865,000 | 541,000 |
| 5 | Tipping Point Australia | Nine | 1,613,000 | 880,000 | 148,000 |
| 6 | A Current Affair | Nine | 1,536,000 | 1,005,000 | 164,000 |
| 7 | The Chase Australia | Seven | 1,462,000 | 739,000 | 101,000 |
| 8 | The Hundred with Andy Lee | Nine | 1,413,000 | 665,000 | 108,000 |
| 9 | Home and Away | Seven | 1,391,000 | 1,028,000 | 244,000 |
| 10 | 2026 Wimbledon D2 – Night | Nine | 1,375,000 | 342,000 | 60,000 |
| 11 | ABC News-EV | ABC | 1,218,000 | 938,000 | 68,000 |
| 12 | MasterChef Australia Tue | 10 | 1,190,000 | 652,000 | 104,000 |
| 13 | 7.30-EV | ABC | 1,172,000 | 719,000 | 59,000 |
| 14 | First Dates Australia | Seven | 1,104,000 | 531,000 | 106,000 |
| 15 | Sunrise | Seven | 1,003,000 | 456,000 | 63,000 |
| 16 | 2026 FIFA World Cup: NED v MAR Post-Match | SBS | 981,000 | 578,000 | 342,000 |
| 17 | The Cheap Seats | 10 | 938,000 | 516,000 | 35,000 |
| 18 | 2026 FIFA World Cup: GER v PAR Post-Match | SBS | 866,000 | 578,000 | 344,000 |
| 19 | 9News Afternoon | Nine | 762,000 | 383,000 | 60,000 |
| 20 | Stuff The British Stole-EV | ABC | 732,000 | 424,000 | 24,000 |
| 21 | Hard Quiz S6 Rpt | ABC | 727,000 | 408,000 | 25,000 |
| 22 | Seven News At 4 | Seven | 710,000 | 341,000 | 47,000 |
| 23 | 2026 FIFA World Cup: BRA v JPN Live | SBS | 702,000 | 337,000 | 237,000 |
| 24 | Today | Nine | 687,000 | 230,000 | 56,000 |
| 25 | 2026 FIFA World Cup: RSA v CAN Rpt | SBS | 669,000 | 96,000 | 40,000 |
| 26 | The Morning Show | Seven | 641,000 | 282,000 | 46,000 |
| 27 | DOC | Seven | 632,000 | 330,000 | 59,000 |
| 28 | 2026 Wimbledon D2 – Late | Nine | 631,000 | 246,000 | 33,000 |
| 29 | Lucy Worsley’s Victorian Murder Club-EV | ABC | 608,000 | 278,000 | 15,000 |
| 30 | News Breakfast-AM | ABC | 594,000 | 201,000 | 20,000 |
People 25–54 Cumulative Reach
| Measure | Audience |
|---|---|
| National Total TV Reach | 5,618,000 |
| Broadcast TV Reach | 3,403,000 |
| BVOD Reach | 3,241,000 |
People 25–54 Top 30 Programs
| Rank | Program | Network | National Total TV Reach | National Total TV Average Audience | BVOD National Average Audience |
|---|---|---|---|---|---|
| 1 | 2026 FIFA World Cup: GER v PAR Live | SBS | 1,035,000 | 364,000 | 229,000 |
| 2 | 2026 FIFA World Cup: NED v MAR Live | SBS | 1,007,000 | 457,000 | 317,000 |
| 3 | Seven News | Seven | 611,000 | 374,000 | 94,000 |
| 4 | 9News | Nine | 571,000 | 356,000 | 111,000 |
| 5 | 2026 FIFA World Cup: NED v MAR Post-Match | SBS | 494,000 | 294,000 | 202,000 |
| 6 | 2026 Wimbledon D2 – Night | Nine | 447,000 | 116,000 | 30,000 |
| 7 | Home and Away | Seven | 446,000 | 333,000 | 126,000 |
| 8 | The Hundred with Andy Lee | Nine | 442,000 | 223,000 | 56,000 |
| 9 | A Current Affair | Nine | 433,000 | 269,000 | 81,000 |
| 10 | 2026 FIFA World Cup: GER v PAR Post-Match | SBS | 427,000 | 285,000 | 205,000 |
| 11 | MasterChef Australia Tue | 10 | 422,000 | 217,000 | 52,000 |
| 12 | First Dates Australia | Seven | 393,000 | 212,000 | 58,000 |
| 13 | Tipping Point Australia | Nine | 388,000 | 208,000 | 69,000 |
| 14 | The Cheap Seats | 10 | 386,000 | 238,000 | 19,000 |
| 15 | 2026 FIFA World Cup: BRA v JPN Live | SBS | 363,000 | 178,000 | 136,000 |
| 16 | The Chase Australia | Seven | 344,000 | 180,000 | 48,000 |
| 17 | Sunrise | Seven | 301,000 | 146,000 | 32,000 |
| 18 | 2026 FIFA World Cup: RSA v CAN Rpt | SBS | 278,000 | 45,000 | 24,000 |
| 19 | 2026 FIFA World Cup: NED v MAR Pre-Match | SBS | 253,000 | 139,000 | 90,000 |
| 20 | BBC News | SBS | 232,000 | 161,000 | 99,000 |
| 21 | 7.30-EV | ABC | 232,000 | 145,000 | 23,000 |
| 22 | 10’s Late News | 10 | 231,000 | 152,000 | 9,000 |
| 23 | ABC News-EV | ABC | 230,000 | 174,000 | 25,000 |
| 24 | Today | Nine | 217,000 | 76,000 | 29,000 |
| 25 | 2026 FIFA World Cup: BRA v JPN Post-Match | SBS | 197,000 | 88,000 | 61,000 |
| 26 | DOC | Seven | 187,000 | 88,000 | 29,000 |
| 27 | Millionaire Hot Seat | 10 | 186,000 | 120,000 | 18,000 |
| 28 | 2026 Wimbledon D2 – Late | Nine | 185,000 | 75,000 | 17,000 |
| 29 | 9News Afternoon | Nine | 177,000 | 87,000 | 28,000 |
| 30 | News Breakfast-AM | ABC | 174,000 | 67,000 | 9,000 |
Overnight Demos
People 16–39 Cumulative Reach
| Measure | Audience |
|---|---|
| National Total TV Reach | 3,185,000 |
| Broadcast TV Reach | 1,597,000 |
| BVOD Reach | 1,954,000 |
People 16–39 Top 30 Programs
| Rank | Program | Network | National Total TV Reach | National Total TV Average Audience | BVOD National Average Audience |
|---|---|---|---|---|---|
| 1 | 2026 FIFA World Cup: NED v MAR Live | SBS | 669,000 | 300,000 | 213,000 |
| 2 | 2026 FIFA World Cup: GER v PAR Live | SBS | 629,000 | 212,000 | 145,000 |
| 3 | 2026 FIFA World Cup: NED v MAR Post-Match | SBS | 325,000 | 189,000 | 128,000 |
| 4 | 2026 FIFA World Cup: GER v PAR Post-Match | SBS | 260,000 | 168,000 | 126,000 |
| 5 | Seven News | Seven | 246,000 | 139,000 | 46,000 |
| 6 | 2026 FIFA World Cup: BRA v JPN Live | SBS | 241,000 | 121,000 | 96,000 |
| 7 | 9News | Nine | 233,000 | 139,000 | 54,000 |
| 8 | The Hundred with Andy Lee | Nine | 196,000 | 93,000 | 28,000 |
| 9 | Home and Away | Seven | 190,000 | 142,000 | 69,000 |
| 10 | A Current Affair | Nine | 180,000 | 110,000 | 40,000 |
| 11 | 2026 Wimbledon D2 – Night | Nine | 178,000 | 44,000 | 16,000 |
| 12 | 2026 FIFA World Cup: RSA v CAN Rpt | SBS | 164,000 | 30,000 | 14,000 |
| 13 | 2026 FIFA World Cup: NED v MAR Pre-Match | SBS | 158,000 | 79,000 | 55,000 |
| 14 | MasterChef Australia Tue | 10 | 156,000 | 89,000 | 26,000 |
| 15 | Tipping Point Australia | Nine | 154,000 | 78,000 | 34,000 |
| 16 | The Cheap Seats | 10 | 143,000 | 92,000 | 9,000 |
| 17 | First Dates Australia | Seven | 142,000 | 70,000 | 28,000 |
| 18 | The Chase Australia | Seven | 131,000 | 66,000 | 24,000 |
| 19 | BBC News | SBS | 131,000 | 93,000 | 58,000 |
| 20 | 2026 FIFA World Cup: BRA v JPN Post-Match | SBS | 126,000 | 56,000 | 42,000 |
| 21 | ABC News-EV | ABC | 101,000 | 66,000 | 12,000 |
| 22 | Sunrise | Seven | 97,000 | 44,000 | 14,000 |
| 23 | 2026 FIFA World Cup: GER v PAR Pre-Match | SBS | 94,000 | 40,000 | 27,000 |
| 24 | 10’s Late News | 10 | 88,000 | 56,000 | 4,000 |
| 25 | 7.30-EV | ABC | 84,000 | 54,000 | 11,000 |
| 26 | Today | Nine | 82,000 | 27,000 | 13,000 |
| 27 | France 24 English News | SBS | 78,000 | 14,000 | 9,000 |
| 28 | 9News Afternoon | Nine | 75,000 | 38,000 | 14,000 |
| 29 | Millionaire Hot Seat | 10 | 74,000 | 51,000 | 9,000 |
| 30 | 2026 Wimbledon D2 – Late | Nine | 69,000 | 24,000 | 9,000 |
Grocery Shoppers Cumulative Reach
| Measure | Audience |
|---|---|
| National Total TV Reach | 10,121,000 |
| Broadcast TV Reach | 7,459,000 |
| BVOD Reach | 4,824,000 |
Grocery Shoppers Top 30 Programs
| Rank | Program | Network | National Total TV Reach | National Total TV Average Audience | BVOD National Average Audience |
|---|---|---|---|---|---|
| 1 | Seven News | Seven | 1,817,000 | 1,236,000 | 158,000 |
| 2 | 9News | Nine | 1,645,000 | 1,076,000 | 186,000 |
| 3 | 2026 FIFA World Cup: GER v PAR Live | SBS | 1,475,000 | 522,000 | 294,000 |
| 4 | 2026 FIFA World Cup: NED v MAR Live | SBS | 1,463,000 | 651,000 | 407,000 |
| 5 | Tipping Point Australia | Nine | 1,309,000 | 726,000 | 122,000 |
| 6 | A Current Affair | Nine | 1,237,000 | 816,000 | 134,000 |
| 7 | The Chase Australia | Seven | 1,190,000 | 608,000 | 82,000 |
| 8 | The Hundred with Andy Lee | Nine | 1,136,000 | 539,000 | 89,000 |
| 9 | 2026 Wimbledon D2 – Night | Nine | 1,117,000 | 281,000 | 49,000 |
| 10 | Home and Away | Seven | 1,116,000 | 828,000 | 198,000 |
| 11 | ABC News-EV | ABC | 1,014,000 | 783,000 | 60,000 |
| 12 | 7.30-EV | ABC | 977,000 | 604,000 | 52,000 |
| 13 | MasterChef Australia Tue | 10 | 954,000 | 525,000 | 86,000 |
| 14 | First Dates Australia | Seven | 899,000 | 440,000 | 87,000 |
| 15 | Sunrise | Seven | 830,000 | 378,000 | 52,000 |
| 16 | The Cheap Seats | 10 | 744,000 | 414,000 | 29,000 |
| 17 | 2026 FIFA World Cup: NED v MAR Post-Match | SBS | 729,000 | 433,000 | 262,000 |
| 18 | 2026 FIFA World Cup: GER v PAR Post-Match | SBS | 634,000 | 436,000 | 266,000 |
| 19 | 9News Afternoon | Nine | 624,000 | 315,000 | 49,000 |
| 20 | Stuff The British Stole-EV | ABC | 620,000 | 364,000 | 22,000 |
| 21 | Hard Quiz S6 Rpt | ABC | 613,000 | 344,000 | 22,000 |
| 22 | Seven News At 4 | Seven | 588,000 | 286,000 | 38,000 |
| 23 | Today | Nine | 555,000 | 193,000 | 47,000 |
| 24 | Lucy Worsley’s Victorian Murder Club-EV | ABC | 528,000 | 244,000 | 14,000 |
| 25 | DOC | Seven | 525,000 | 277,000 | 49,000 |
| 26 | 2026 Wimbledon D2 – Late | Nine | 525,000 | 206,000 | 27,000 |
| 27 | The Morning Show | Seven | 523,000 | 233,000 | 37,000 |
| 28 | 2026 FIFA World Cup: BRA v JPN Live | SBS | 513,000 | 244,000 | 176,000 |
| 29 | 2026 FIFA World Cup: RSA v CAN Rpt | SBS | 511,000 | 74,000 | 31,000 |
| 30 | News Breakfast-AM | ABC | 496,000 | 172,000 | 18,000 |
Consolidated Ratings
Total People Cumulative Reach
| Measure | Audience |
|---|---|
| National Total TV Reach | 21,086,000 |
| Broadcast TV Reach | 16,744,000 |
| BVOD Reach | 12,029,000 |
Total People Consolidated 7 Top 30 Programs
| Rank | Program | Network | National Total TV Reach | National Total TV Average Audience | BVOD National Average Audience |
|---|---|---|---|---|---|
| 1 | Seven News | Seven | 2,296,000 | 1,486,000 | 180,000 |
| 2 | 9News | Nine | 2,158,000 | 1,371,000 | 222,000 |
| 3 | Tipping Point Australia | Nine | 1,629,000 | 887,000 | 146,000 |
| 4 | A Current Affair | Nine | 1,565,000 | 1,044,000 | 154,000 |
| 5 | Home and Away | Seven | 1,546,000 | 1,123,000 | 336,000 |
| 6 | The Chase Australia | Seven | 1,504,000 | 762,000 | 97,000 |
| 7 | The Hundred with Andy Lee | Nine | 1,355,000 | 705,000 | 109,000 |
| 8 | MasterChef Australia Tue | 10 | 1,334,000 | 857,000 | 210,000 |
| 9 | First Dates Australia | Seven | 1,331,000 | 687,000 | 147,000 |
| 10 | 7.30-EV | ABC | 1,223,000 | 733,000 | 63,000 |
| 11 | ABC News-EV | ABC | 1,216,000 | 945,000 | 66,000 |
| 12 | 2026 FIFA World Cup: FRA v IRQ Live | SBS | 1,062,000 | 260,000 | 145,000 |
| 13 | 2026 FIFA World Cup: FRA v IRQ Weather Delay | SBS | 1,058,000 | 381,000 | 193,000 |
| 14 | 2026 FIFA World Cup: NOR v SEN Live | SBS | 1,051,000 | 498,000 | 283,000 |
| 15 | The Cheap Seats | 10 | 1,042,000 | 569,000 | 59,000 |
| 16 | Sunrise | Seven | 993,000 | 460,000 | 61,000 |
| 17 | Clarkson’s Farm | Nine | 933,000 | 399,000 | 58,000 |
| 18 | DOC | Seven | 828,000 | 474,000 | 119,000 |
| 19 | Lucy Worsley’s Victorian Murder Club-EV | ABC | 774,000 | 434,000 | 54,000 |
| 20 | Stuff The British Stole-EV | ABC | 766,000 | 510,000 | 41,000 |
| 21 | Hard Quiz S6 Rpt | ABC | 754,000 | 442,000 | 25,000 |
| 22 | 2026 FIFA World Cup: JOR v ALG Live | SBS | 745,000 | 331,000 | 177,000 |
| 23 | Today | Nine | 721,000 | 292,000 | 60,000 |
| 24 | 9News Afternoon | Nine | 714,000 | 348,000 | 54,000 |
| 25 | Seven News At 4 | Seven | 688,000 | 357,000 | 43,000 |
| 26 | News Breakfast-AM | ABC | 641,000 | 223,000 | 22,000 |
| 27 | Insight | SBS | 640,000 | 343,000 | 43,000 |
| 28 | 10 News | 10 | 626,000 | 331,000 | 28,000 |
| 29 | The Morning Show | Seven | 621,000 | 270,000 | 39,000 |
| 30 | Who Do You Think You Are? | SBS | 563,000 | 320,000 | 39,000 |
People 25–54 Cumulative Reach
| Measure | Audience |
|---|---|
| National Total TV Reach | 9,070,000 |
| Broadcast TV Reach | 6,419,000 |
| BVOD Reach | 6,255,000 |
People 25–54 Consolidated 7 Top 30 Programs
| Rank | Program | Network | National Total TV Reach | National Total TV Average Audience | BVOD National Average Audience |
|---|---|---|---|---|---|
| 1 | 9News | Nine | 640,000 | 376,000 | 109,000 |
| 2 | Seven News | Seven | 612,000 | 360,000 | 88,000 |
| 3 | 2026 FIFA World Cup: NOR v SEN Live | SBS | 551,000 | 268,000 | 166,000 |
| 4 | 2026 FIFA World Cup: FRA v IRQ Live | SBS | 549,000 | 140,000 | 86,000 |
| 5 | 2026 FIFA World Cup: FRA v IRQ Weather Delay | SBS | 539,000 | 205,000 | 115,000 |
| 6 | Home and Away | Seven | 538,000 | 392,000 | 178,000 |
| 7 | MasterChef Australia Tue | 10 | 508,000 | 334,000 | 109,000 |
| 8 | First Dates Australia | Seven | 480,000 | 266,000 | 82,000 |
| 9 | The Hundred with Andy Lee | Nine | 464,000 | 241,000 | 58,000 |
| 10 | The Cheap Seats | 10 | 447,000 | 279,000 | 32,000 |
| 11 | A Current Affair | Nine | 432,000 | 271,000 | 77,000 |
| 12 | Tipping Point Australia | Nine | 423,000 | 215,000 | 68,000 |
| 13 | The Chase Australia | Seven | 370,000 | 191,000 | 46,000 |
| 14 | 2026 FIFA World Cup: JOR v ALG Live | SBS | 356,000 | 167,000 | 104,000 |
| 15 | Clarkson’s Farm | Nine | 291,000 | 125,000 | 29,000 |
| 16 | Sunrise | Seven | 288,000 | 128,000 | 32,000 |
| 17 | 2026 FIFA World Cup: NOR v SEN Pre-Match | SBS | 278,000 | 176,000 | 109,000 |
| 18 | 2026 FIFA World Cup: NOR v SEN Post-Match | SBS | 272,000 | 162,000 | 97,000 |
| 19 | 7.30-EV | ABC | 257,000 | 146,000 | 25,000 |
| 20 | DOC | Seven | 255,000 | 143,000 | 54,000 |
| 21 | 2026 FIFA World Cup: ARG v AUT Live | SBS | 242,000 | 118,000 | 84,000 |
| 22 | Today | Nine | 232,000 | 100,000 | 32,000 |
| 23 | ABC News-EV | ABC | 232,000 | 175,000 | 25,000 |
| 24 | 10’s Late News | 10 | 217,000 | 108,000 | 8,000 |
| 25 | 2026 FIFA World Cup: JOR v ALG Pre-Match | SBS | 203,000 | 125,000 | 73,000 |
| 26 | News Breakfast-AM | ABC | 193,000 | 70,000 | 10,000 |
| 27 | Millionaire Hot Seat | 10 | 188,000 | 113,000 | 18,000 |
| 28 | 2026 FIFA World Cup: FRA v IRQ Pre-Match | SBS | 174,000 | 73,000 | 41,000 |
| 29 | 2026 FIFA World Cup: JOR v ALG Post-Match | SBS | 172,000 | 87,000 | 51,000 |
| 30 | Sunrise – Early | Seven | 167,000 | 82,000 | 20,000 |
Consolidated Demos
People 16–39 Cumulative Reach
| Measure | Audience |
|---|---|
| National Total TV Reach | 6,120,000 |
| Broadcast TV Reach | 3,921,000 |
| BVOD Reach | 3,909,000 |
People 16–39 Consolidated 7 Top 30 Programs
| Rank | Program | Network | National Total TV Reach | National Total TV Average Audience | BVOD National Average Audience |
|---|---|---|---|---|---|
| 1 | 2026 FIFA World Cup: NOR v SEN Live | SBS | 356,000 | 166,000 | 111,000 |
| 2 | 2026 FIFA World Cup: FRA v IRQ Live | SBS | 321,000 | 76,000 | 56,000 |
| 3 | 2026 FIFA World Cup: FRA v IRQ Weather Delay | SBS | 307,000 | 113,000 | 72,000 |
| 4 | 9News | Nine | 266,000 | 154,000 | 53,000 |
| 5 | Seven News | Seven | 246,000 | 137,000 | 44,000 |
| 6 | Home and Away | Seven | 235,000 | 186,000 | 102,000 |
| 7 | 2026 FIFA World Cup: JOR v ALG Live | SBS | 217,000 | 103,000 | 69,000 |
| 8 | MasterChef Australia Tue | 10 | 215,000 | 149,000 | 57,000 |
| 9 | The Hundred with Andy Lee | Nine | 205,000 | 105,000 | 28,000 |
| 10 | Tipping Point Australia | Nine | 176,000 | 94,000 | 34,000 |
| 11 | First Dates Australia | Seven | 176,000 | 100,000 | 42,000 |
| 12 | A Current Affair | Nine | 174,000 | 112,000 | 37,000 |
| 13 | 2026 FIFA World Cup: NOR v SEN Pre-Match | SBS | 167,000 | 104,000 | 69,000 |
| 14 | 2026 FIFA World Cup: NOR v SEN Post-Match | SBS | 167,000 | 101,000 | 61,000 |
| 15 | 2026 FIFA World Cup: ARG v AUT Live | SBS | 166,000 | 81,000 | 59,000 |
| 16 | The Cheap Seats | 10 | 161,000 | 101,000 | 15,000 |
| 17 | The Chase Australia | Seven | 139,000 | 61,000 | 23,000 |
| 18 | Clarkson’s Farm | Nine | 126,000 | 51,000 | 13,000 |
| 19 | 2026 FIFA World Cup: JOR v ALG Pre-Match | SBS | 124,000 | 76,000 | 46,000 |
| 20 | 2026 FIFA World Cup: JOR v ALG Post-Match | SBS | 108,000 | 48,000 | 32,000 |
| 21 | 2026 FIFA World Cup: FRA v IRQ Pre-Match | SBS | 100,000 | 42,000 | 25,000 |
| 22 | DOC | Seven | 97,000 | 49,000 | 24,000 |
| 23 | 7.30-EV | ABC | 96,000 | 58,000 | 11,000 |
| 24 | ABC News-EV | ABC | 92,000 | 72,000 | 11,000 |
| 25 | 2026 FIFA World Cup: ARG v AUT Post-Match | SBS | 92,000 | 45,000 | 26,000 |
| 26 | Sunrise | Seven | 83,000 | 33,000 | 14,000 |
| 27 | Today | Nine | 78,000 | 32,000 | 14,000 |
| 28 | Millionaire Hot Seat | 10 | 73,000 | 47,000 | 9,000 |
| 29 | Lucy Worsley’s Victorian Murder Club-EV | ABC | 66,000 | 26,000 | 8,000 |
| 30 | 9News Afternoon | Nine | 65,000 | 33,000 | 12,000 |
Grocery Shoppers Cumulative Reach
| Measure | Audience |
|---|---|
| National Total TV Reach | 14,201,000 |
| Broadcast TV Reach | 11,232,000 |
| BVOD Reach | 9,069,000 |
Grocery Shoppers Consolidated 7 Top 30 Programs
| Rank | Program | Network | National Total TV Reach | National Total TV Average Audience | BVOD National Average Audience |
|---|---|---|---|---|---|
| 1 | Seven News | Seven | 1,822,000 | 1,192,000 | 146,000 |
| 2 | 9News | Nine | 1,708,000 | 1,099,000 | 182,000 |
| 3 | Tipping Point Australia | Nine | 1,312,000 | 730,000 | 121,000 |
| 4 | A Current Affair | Nine | 1,246,000 | 825,000 | 127,000 |
| 5 | Home and Away | Seven | 1,234,000 | 906,000 | 273,000 |
| 6 | The Chase Australia | Seven | 1,213,000 | 615,000 | 79,000 |
| 7 | First Dates Australia | Seven | 1,062,000 | 556,000 | 119,000 |
| 8 | MasterChef Australia Tue | 10 | 1,058,000 | 692,000 | 174,000 |
| 9 | The Hundred with Andy Lee | Nine | 1,051,000 | 549,000 | 90,000 |
| 10 | 7.30-EV | ABC | 1,021,000 | 616,000 | 55,000 |
| 11 | ABC News-EV | ABC | 1,006,000 | 781,000 | 58,000 |
| 12 | The Cheap Seats | 10 | 827,000 | 454,000 | 48,000 |
| 13 | Sunrise | Seven | 820,000 | 381,000 | 50,000 |
| 14 | 2026 FIFA World Cup: NOR v SEN Live | SBS | 785,000 | 381,000 | 214,000 |
| 15 | 2026 FIFA World Cup: FRA v IRQ Weather Delay | SBS | 764,000 | 285,000 | 149,000 |
| 16 | 2026 FIFA World Cup: FRA v IRQ Live | SBS | 760,000 | 190,000 | 109,000 |
| 17 | Clarkson’s Farm | Nine | 741,000 | 314,000 | 47,000 |
| 18 | DOC | Seven | 679,000 | 392,000 | 99,000 |
| 19 | Lucy Worsley’s Victorian Murder Club-EV | ABC | 661,000 | 375,000 | 48,000 |
| 20 | Stuff The British Stole-EV | ABC | 651,000 | 434,000 | 36,000 |
| 21 | Hard Quiz S6 Rpt | ABC | 625,000 | 370,000 | 22,000 |
| 22 | 9News Afternoon | Nine | 593,000 | 296,000 | 45,000 |
| 23 | Today | Nine | 591,000 | 243,000 | 50,000 |
| 24 | 2026 FIFA World Cup: JOR v ALG Live | SBS | 566,000 | 255,000 | 135,000 |
| 25 | Seven News At 4 | Seven | 565,000 | 291,000 | 35,000 |
| 26 | Insight | SBS | 546,000 | 289,000 | 36,000 |
| 27 | News Breakfast-AM | ABC | 539,000 | 188,000 | 20,000 |
| 28 | The Morning Show | Seven | 515,000 | 223,000 | 32,000 |
| 29 | 10 News | 10 | 511,000 | 270,000 | 23,000 |
| 30 | Who Do You Think You Are? | SBS | 465,000 | 270,000 | 33,000 |
Media Releases
Seven Media Release
7NEWS on top, Home and Away jumps 21%, Sunrise dominates breakfast TV
• Seven #1 nationally in total TV
• Seven wins in all demos
• National total TV audience share, 6.00am to midnight: 43.1%
• National total TV audience share, 6.00pm to midnight: 40.9%
• 7plus: #1 in BVOD, jumps 62% year-on-year
• 7NEWS: #1 program, reaches 2.27 million, up year-on-year
• The Chase Australia: reaches 1.72 million
• Home and Away: #1 entertainment show in total TV, reaches 1.39 million, up 21% year-on-year
• Sunrise: #1 at breakfast, 98% more viewers than Today
30 June 2026:
Seven Network reaches 5.59 million Australians nationally. Total TV reach up 3% year-on-year.
6.00am to midnight:
• Seven Network: #1 nationally in total TV in all people with a 43.1% share.
• Seven Network: #1 nationally in total TV in 25 to 54s with a 40.2% share.
• Seven Network: #1 nationally in total TV in 16 to 39s with a 37.7% share.
• Seven Network: #1 nationally in total TV in grocery shoppers with a 43.5% share.
6.00pm to midnight:
• Seven Network: #1 nationally in total TV in all people with a 40.9% share.
• Seven Network: #1 nationally in total TV in 25 to 54s with a 36.5% share.
• Seven Network: #1 nationally in total TV in 16 to 39s with a 35.6% share.
• Seven Network: #1 nationally in total TV in grocery shoppers with a 41% share.
7plus: #1 in BVOD with a 45.9% commercial share. Reach up 62% year-on-year.
7NEWS Tuesday: #1 program in all people and grocery shoppers. National reach 2.27 million, national audience 1.52 million.
• Up 2% year-on-year in total TV, up 64% on 7plus.
• Up 3% week-on-week in total TV, up 9% on 7plus.
The Chase Australia Tuesday: National reach 1.46 million, national audience 739,000.
• Up 66% year-on-year on 7plus.
Home and Away Tuesday: #1 entertainment program in total TV, #1 drama. National reach 1.39 million, national audience 1.03 million.
• Up 21% year-on-year in total TV, up 100% on 7plus.
• Up 8% week-on-week in total TV, up 9% on 7plus.
First Dates Australia: National reach 1.1 million, national audience 531,000.
