TV Ratings Tuesday 10 November 2026: My Kitchen Rules reaches 1.778 million — My Kitchen Rules led entertainment with a Total TV National Reach of 1,778,000 and an average audience of 1,067,000.
News
| Program | Reach | Average Audience | BVOD Average Audience |
|---|---|---|---|
| Seven News | 2,100,000 | 1,314,000 | 158,000 |
| 9News | 1,815,000 | 1,089,000 | 170,000 |
| ABC News | 1,249,000 | 939,000 | 64,000 |
| 10 News | 545,000 | 273,000 | 22,000 |
Breakfast Television
| Program | Reach | Average Audience | BVOD Average Audience |
|---|---|---|---|
| Sunrise | 934,000 | 441,000 | 63,000 |
| Today | 653,000 | 276,000 | 50,000 |
| News Breakfast | 627,000 | 230,000 | 23,000 |
Morning Shows
| Program | Reach | Average Audience | BVOD Average Audience |
|---|---|---|---|
| The Morning Show | 589,000 | 256,000 | 37,000 |
| ABC News Mornings | 516,000 | 106,000 | 12,000 |
Afternoon News
| Program | Reach | Average Audience | BVOD Average Audience |
|---|---|---|---|
| 9News Afternoon | 681,000 | 349,000 | 43,000 |
| Seven News at 4 | 577,000 | 300,000 | 38,000 |
Game Shows
| Program | Reach | Average Audience | BVOD Average Audience |
|---|---|---|---|
| Tipping Point Australia | 1,318,000 | 727,000 | 103,000 |
| The Chase Australia | 1,191,000 | 596,000 | 73,000 |
Analysis
Channel 7
Seven News led 9News by 285,000 viewers in reach. Seven News led 9News by 225,000 viewers in average audience. 9News led Seven News by 12,000 viewers in BVOD average audience.
Night schedule
- Home and Away
Reach: 1,468,000 · Average audience: 962,000 · BVOD average: 238,000. - My Kitchen Rules
Reach: 1,778,000 · Average audience: 1,067,000 · BVOD average: 205,000. - Off the Grid with Colin and Manu
Reach: 1,077,000 · Average audience: 501,000 · BVOD average: 77,000.
Earlier in the day
- Sunrise Early
Reach: 529,000 · Average audience: 267,000 · BVOD average: 45,000.
Channel 9
Night schedule
- 9News
9News ranked number 2 for the night. - A Current Affair
Reach: 1,351,000 · Average audience: 943,000 · BVOD average: 128,000. - 1 Euro House
Reach: 1,368,000 · Average audience: 605,000 · BVOD average: 93,000. - Jamie Durie’s Future House
Reach: 943,000 · Average audience: 381,000 · BVOD average: 53,000. - Love Island Australia
Reach: 948,000 · Average audience: 475,000 · BVOD average: 383,000.
Earlier in the day
- Tipping Point UK (Repeat)
Reach: 492,000 · Average audience: 271,000 · BVOD average: 26,000.
Channel 10
Night schedule
- Millionaire Hot Seat
Reach: 471,000 · Average audience: 273,000 · BVOD average: 27,000. - Big Brother Australia
Reach: 846,000 · Average audience: 460,000 · BVOD average: 107,000. - The Cheap Seats
Reach: 773,000 · Average audience: 375,000 · BVOD average: 22,000. - 10’s Late News
Reach: 552,000 · Average audience: 248,000 · BVOD average: 12,000.
ABC
Night schedule
- Hard Quiz (Repeat)
Reach: 654,000 · Average audience: 378,000 · BVOD average: 21,000. - ABC News
ABC News ranked number 8 for the night. - 7.30
Reach: 1,171,000 · Average audience: 705,000 · BVOD average: 59,000. - Ages of Ice
Reach: 770,000 · Average audience: 413,000 · BVOD average: 25,000. - Wild Isles
Reach: 510,000 · Average audience: 248,000 · BVOD average: 12,000.
SBS
No SBS programmes appeared in the available Total People Top 30.
Overnight Total People
Cumulative Reach
| Metric | Reach |
|---|---|
| National Total TV Reach | 11,815,000 |
| Broadcast TV Reach | 9,280,000 |
| BVOD Reach | 4,171,000 |
Total TV Overnight Top 30 Programs
| Rank | Description | Network | Total TV National Reach | Total TV National Average Audience | BVOD National Average Audience |
|---|---|---|---|---|---|
| 1 | SEVEN NEWS | Seven | 2,100,000 | 1,314,000 | 158,000 |
| 2 | 9NEWS | Nine | 1,815,000 | 1,089,000 | 170,000 |
| 3 | MY KITCHEN RULES – TUE | Seven | 1,778,000 | 1,067,000 | 205,000 |
| 4 | HOME AND AWAY | Seven | 1,468,000 | 962,000 | 238,000 |
| 5 | 1 EURO HOUSE | Nine | 1,368,000 | 605,000 | 93,000 |
| 6 | A CURRENT AFFAIR | Nine | 1,351,000 | 943,000 | 128,000 |
| 7 | TIPPING POINT AUSTRALIA | Nine | 1,318,000 | 727,000 | 103,000 |
| 8 | ABC NEWS-EV | ABC | 1,249,000 | 939,000 | 64,000 |
| 9 | THE CHASE AUSTRALIA | Seven | 1,191,000 | 596,000 | 73,000 |
| 10 | 7.30-EV | ABC | 1,171,000 | 705,000 | 59,000 |
| 11 | OFF THE GRID WITH COLIN AND MANU | Seven | 1,077,000 | 501,000 | 77,000 |
| 12 | LOVE ISLAND AUSTRALIA -TUE | Nine | 948,000 | 475,000 | 383,000 |
| 13 | JAMIE DURIE'S FUTURE HOUSE | Nine | 943,000 | 381,000 | 53,000 |
| 14 | SUNRISE | Seven | 934,000 | 441,000 | 63,000 |
| 15 | BIG BROTHER AUSTRALIA TUE | 10 | 846,000 | 460,000 | 107,000 |
| 16 | THE CHEAP SEATS | 10 | 773,000 | 375,000 | 22,000 |
| 17 | AGES OF ICE-EV | ABC | 770,000 | 413,000 | 25,000 |
| 18 | 9NEWS AFTERNOON | Nine | 681,000 | 349,000 | 43,000 |
| 19 | HARD QUIZ S5 RPT | ABC | 654,000 | 378,000 | 21,000 |
| 20 | TODAY | Nine | 653,000 | 276,000 | 50,000 |
| 21 | NEWS BREAKFAST-AM | ABC | 627,000 | 230,000 | 23,000 |
| 22 | THE MORNING SHOW | Seven | 589,000 | 256,000 | 37,000 |
| 23 | SEVEN NEWS AT 4 | Seven | 577,000 | 300,000 | 38,000 |
| 24 | 10'S LATE NEWS | 10 | 552,000 | 248,000 | 12,000 |
| 25 | 10 NEWS | 10 | 545,000 | 273,000 | 22,000 |
| 26 | SUNRISE -EARLY | Seven | 529,000 | 267,000 | 45,000 |
| 27 | ABC NEWS MORNINGS-AM | ABC | 516,000 | 106,000 | 12,000 |
| 28 | WILD ISLES-EV | ABC | 510,000 | 248,000 | 12,000 |
| 29 | TIPPING POINT UK -RPT | Nine | 492,000 | 271,000 | 26,000 |
| 30 | MILLIONAIRE HOT SEAT | 10 | 471,000 | 273,000 | 27,000 |
Overnight 25-54
Cumulative Reach
| Metric | Reach |
|---|---|
| National Total TV Reach | 4,338,000 |
| Broadcast TV Reach | 2,953,000 |
| BVOD Reach | 1,935,000 |
Total TV Overnight Top 30 Programs
| Rank | Description | Network | Total TV National Reach | Total TV National Average Audience | BVOD National Average Audience |
|---|---|---|---|---|---|
| 1 | MY KITCHEN RULES – TUE | Seven | 540,000 | 325,000 | 104,000 |
| 2 | SEVEN NEWS | Seven | 531,000 | 294,000 | 76,000 |
| 3 | 9NEWS | Nine | 510,000 | 292,000 | 79,000 |
| 4 | HOME AND AWAY | Seven | 461,000 | 299,000 | 124,000 |
| 5 | BIG BROTHER AUSTRALIA TUE | 10 | 401,000 | 252,000 | 63,000 |
| 6 | 1 EURO HOUSE | Nine | 388,000 | 182,000 | 45,000 |
| 7 | LOVE ISLAND AUSTRALIA -TUE | Nine | 377,000 | 235,000 | 204,000 |
| 8 | THE CHEAP SEATS | 10 | 371,000 | 180,000 | 13,000 |
| 9 | A CURRENT AFFAIR | Nine | 357,000 | 245,000 | 60,000 |
| 10 | OFF THE GRID WITH COLIN AND MANU | Seven | 338,000 | 167,000 | 39,000 |
| 11 | JAMIE DURIE'S FUTURE HOUSE | Nine | 306,000 | 123,000 | 26,000 |
| 12 | TIPPING POINT AUSTRALIA | Nine | 289,000 | 150,000 | 44,000 |
| 13 | SUNRISE | Seven | 277,000 | 126,000 | 33,000 |
| 14 | THE CHASE AUSTRALIA | Seven | 264,000 | 131,000 | 34,000 |
| 15 | TODAY | Nine | 224,000 | 101,000 | 26,000 |
| 16 | 10'S LATE NEWS | 10 | 219,000 | 108,000 | 6,000 |
| 17 | ABC NEWS-EV | ABC | 205,000 | 159,000 | 22,000 |
| 18 | 7.30-EV | ABC | 198,000 | 112,000 | 22,000 |
| 19 | MILLIONAIRE HOT SEAT | 10 | 180,000 | 91,000 | 14,000 |
| 20 | TWO AND A HALF MEN RPT | 10 | 177,000 | 31,000 | 3,000 |
| 21 | SUNRISE -EARLY | Seven | 173,000 | 88,000 | 24,000 |
| 22 | NEWS BREAKFAST-AM | ABC | 163,000 | 60,000 | 10,000 |
| 23 | TODAY -EARLY | Nine | 155,000 | 76,000 | 19,000 |
| 24 | 9NEWS AFTERNOON | Nine | 149,000 | 84,000 | 19,000 |
| 25 | THE MORNING SHOW | Seven | 144,000 | 71,000 | 20,000 |
| 26 | THE AMAZING RACE | Seven | 128,000 | 56,000 | 12,000 |
| 27 | TODAY EXTRA | Nine | 128,000 | 54,000 | 15,000 |
| 28 | 10 NEWS | 10 | 122,000 | 58,000 | 10,000 |
| 29 | HARD QUIZ S5 RPT | ABC | 119,000 | 67,000 | 7,000 |
| 30 | SEVEN NEWS AT 4 | Seven | 115,000 | 63,000 | 18,000 |
Overnight 16-39
Cumulative Reach
| Metric | Reach |
|---|---|
| National Total TV Reach | 2,379,000 |
| Broadcast TV Reach | 1,353,000 |
| BVOD Reach | 1,217,000 |
Total TV Overnight Top 30 Programs
| Rank | Description | Network | Total TV National Reach | Total TV National Average Audience | BVOD National Average Audience |
|---|---|---|---|---|---|
| 1 | LOVE ISLAND AUSTRALIA -TUE | Nine | 324,000 | 244,000 | 226,000 |
| 2 | BIG BROTHER AUSTRALIA TUE | 10 | 226,000 | 150,000 | 41,000 |
| 3 | MY KITCHEN RULES – TUE | Seven | 219,000 | 125,000 | 54,000 |
| 4 | 9NEWS | Nine | 215,000 | 112,000 | 37,000 |
| 5 | SEVEN NEWS | Seven | 209,000 | 113,000 | 37,000 |
| 6 | HOME AND AWAY | Seven | 201,000 | 129,000 | 69,000 |
| 7 | THE CHEAP SEATS | 10 | 163,000 | 62,000 | 7,000 |
| 8 | 1 EURO HOUSE | Nine | 156,000 | 71,000 | 21,000 |
| 9 | A CURRENT AFFAIR | Nine | 142,000 | 89,000 | 29,000 |
| 10 | OFF THE GRID WITH COLIN AND MANU | Seven | 135,000 | 60,000 | 19,000 |
| 11 | JAMIE DURIE'S FUTURE HOUSE | Nine | 126,000 | 52,000 | 12,000 |
| 12 | TIPPING POINT AUSTRALIA | Nine | 112,000 | 55,000 | 22,000 |
| 13 | 7.30-EV | ABC | 101,000 | 54,000 | 10,000 |
| 14 | SUNRISE | Seven | 98,000 | 40,000 | 15,000 |
| 15 | THE CHASE AUSTRALIA | Seven | 96,000 | 44,000 | 17,000 |
| 16 | ABC NEWS-EV | ABC | 93,000 | 73,000 | 10,000 |
| 17 | MILLIONAIRE HOT SEAT | 10 | 92,000 | 39,000 | 8,000 |
| 18 | TODAY | Nine | 74,000 | 35,000 | 12,000 |
| 19 | TWO AND A HALF MEN RPT | 10 | 69,000 | 12,000 | 1,000 |
| 20 | 10'S LATE NEWS | 10 | 66,000 | 36,000 | 3,000 |
| 21 | NEWS BREAKFAST-AM | ABC | 65,000 | 22,000 | 4,000 |
| 22 | TODAY EXTRA | Nine | 63,000 | 23,000 | 7,000 |
| 23 | 9NEWS AFTERNOON | Nine | 59,000 | 25,000 | 9,000 |
| 24 | SUNRISE -EARLY | Seven | 58,000 | 24,000 | 10,000 |
| 25 | THE MORNING SHOW | Seven | 55,000 | 26,000 | 10,000 |
| 26 | AGES OF ICE-EV | ABC | 49,000 | 25,000 | 4,000 |
| 27 | HARD QUIZ S5 RPT | ABC | 48,000 | 24,000 | 3,000 |
| 28 | TODAY -EARLY | Nine | 46,000 | 22,000 | 8,000 |
| 29 | SEVEN NEWS AT 4 | Seven | 45,000 | 26,000 | 9,000 |
| 30 | THE AMAZING RACE | Seven | 45,000 | 25,000 | 6,000 |
Overnight Grocery Shoppers (18+)
Cumulative Reach
| Metric | Reach |
|---|---|
| National Total TV Reach | 8,770,000 |
| Broadcast TV Reach | 6,993,000 |
| BVOD Reach | 3,156,000 |
Total TV Overnight Top 30 Programs
| Rank | Description | Network | Total TV National Reach | Total TV National Average Audience | BVOD National Average Audience |
|---|---|---|---|---|---|
| 1 | SEVEN NEWS | Seven | 1,712,000 | 1,075,000 | 127,000 |
| 2 | 9NEWS | Nine | 1,457,000 | 887,000 | 140,000 |
| 3 | MY KITCHEN RULES – TUE | Seven | 1,431,000 | 867,000 | 166,000 |
| 4 | HOME AND AWAY | Seven | 1,176,000 | 777,000 | 192,000 |
| 5 | 1 EURO HOUSE | Nine | 1,098,000 | 480,000 | 77,000 |
| 6 | A CURRENT AFFAIR | Nine | 1,097,000 | 774,000 | 105,000 |
| 7 | TIPPING POINT AUSTRALIA | Nine | 1,081,000 | 602,000 | 85,000 |
| 8 | ABC NEWS-EV | ABC | 1,047,000 | 791,000 | 56,000 |
| 9 | 7.30-EV | ABC | 994,000 | 602,000 | 51,000 |
| 10 | THE CHASE AUSTRALIA | Seven | 975,000 | 493,000 | 59,000 |
| 11 | OFF THE GRID WITH COLIN AND MANU | Seven | 865,000 | 409,000 | 62,000 |
| 12 | SUNRISE | Seven | 772,000 | 367,000 | 52,000 |
| 13 | JAMIE DURIE'S FUTURE HOUSE | Nine | 759,000 | 303,000 | 44,000 |
| 14 | LOVE ISLAND AUSTRALIA -TUE | Nine | 727,000 | 349,000 | 274,000 |
| 15 | BIG BROTHER AUSTRALIA TUE | 10 | 664,000 | 369,000 | 88,000 |
| 16 | AGES OF ICE-EV | ABC | 648,000 | 352,000 | 22,000 |
| 17 | THE CHEAP SEATS | 10 | 625,000 | 301,000 | 18,000 |
| 18 | 9NEWS AFTERNOON | Nine | 563,000 | 290,000 | 36,000 |
| 19 | HARD QUIZ S5 RPT | ABC | 562,000 | 324,000 | 19,000 |
| 20 | NEWS BREAKFAST-AM | ABC | 531,000 | 196,000 | 20,000 |
| 21 | TODAY | Nine | 525,000 | 224,000 | 42,000 |
| 22 | THE MORNING SHOW | Seven | 493,000 | 210,000 | 30,000 |
| 23 | SEVEN NEWS AT 4 | Seven | 474,000 | 248,000 | 31,000 |
| 24 | 10'S LATE NEWS | 10 | 452,000 | 204,000 | 9,000 |
| 25 | 10 NEWS | 10 | 451,000 | 226,000 | 18,000 |
| 26 | SUNRISE -EARLY | Seven | 451,000 | 228,000 | 37,000 |
| 27 | ABC NEWS MORNINGS-AM | ABC | 445,000 | 92,000 | 11,000 |
| 28 | WILD ISLES-EV | ABC | 436,000 | 214,000 | 10,000 |
| 29 | TIPPING POINT UK -RPT | Nine | 406,000 | 227,000 | 22,000 |
| 30 | MILLIONAIRE HOT SEAT | 10 | 380,000 | 223,000 | 23,000 |
The Consolidated 7 figures below are for Tuesday 3 November 2026; the Overnight figures above are for Tuesday 10 November 2026.
Consolidated 7 Total People
Cumulative Reach
| Metric | Reach |
|---|---|
| National Total TV Reach | 20,027,000 |
| Broadcast TV Reach | 16,070,000 |
| BVOD Reach | 10,456,000 |
Total TV Consolidated 7 Top 30 Programs
| Rank | Description | Network | Total TV National Reach | Total TV National Average Audience | BVOD National Average Audience |
|---|---|---|---|---|---|
| 1 | MELBOURNE CUP CARNIVAL -MELBOURNE CUP -RACE | Nine | 2,403,000 | 2,220,000 | 578,000 |
| 2 | MELBOURNE CUP CARNIVAL -MELBOURNE CUP -PRESENTATION | Nine | 2,369,000 | 1,608,000 | 360,000 |
| 3 | SEVEN NEWS | Seven | 2,282,000 | 1,434,000 | 187,000 |
| 4 | MY KITCHEN RULES – TUE | Seven | 2,256,000 | 1,508,000 | 461,000 |
| 5 | 9NEWS | Nine | 2,137,000 | 1,374,000 | 217,000 |
| 6 | MELBOURNE CUP CARNIVAL -MELBOURNE CUP -MOUNTING YARD | Nine | 2,131,000 | 1,471,000 | 367,000 |
| 7 | MELBOURNE CUP CARNIVAL -MELBOURNE CUP -LATE | Nine | 2,069,000 | 838,000 | 184,000 |
| 8 | HOME AND AWAY | Seven | 1,703,000 | 1,167,000 | 358,000 |
| 9 | A CURRENT AFFAIR | Nine | 1,576,000 | 1,000,000 | 149,000 |
| 10 | MELBOURNE CUP CARNIVAL -MELBOURNE CUP -EARLY | Nine | 1,570,000 | 521,000 | 117,000 |
| 11 | THE CHASE AUSTRALIA | Seven | 1,427,000 | 667,000 | 92,000 |
| 12 | SEVEN'S HORSE RACING 2026 – LATE | Seven | 1,402,000 | 241,000 | 70,000 |
| 13 | 1 EURO HOUSE | Nine | 1,383,000 | 713,000 | 165,000 |
| 14 | MELBOURNE CUP CARNIVAL -MELBOURNE CUP -PREVIEW | Nine | 1,366,000 | 919,000 | 218,000 |
| 15 | 7.30-EV | ABC | 1,304,000 | 820,000 | 74,000 |
| 16 | TIPPING POINT AUSTRALIA | Nine | 1,302,000 | 776,000 | 159,000 |
| 17 | ABC NEWS-EV | ABC | 1,221,000 | 935,000 | 66,000 |
| 18 | LOVE ISLAND AUSTRALIA -TUE | Nine | 1,178,000 | 753,000 | 591,000 |
| 19 | BIG BROTHER AUSTRALIA TUE | 10 | 1,098,000 | 652,000 | 212,000 |
| 20 | OFF THE GRID WITH COLIN AND MANU | Seven | 1,064,000 | 520,000 | 118,000 |
| 21 | JAMIE DURIE'S FUTURE HOUSE | Nine | 1,047,000 | 458,000 | 71,000 |
| 22 | SUNRISE | Seven | 1,039,000 | 452,000 | 67,000 |
| 23 | AGES OF ICE-EV | ABC | 926,000 | 572,000 | 85,000 |
| 24 | THE CHEAP SEATS | 10 | 899,000 | 420,000 | 43,000 |
| 25 | SEVEN'S HORSE RACING 2026 | Seven | 790,000 | 226,000 | 54,000 |
| 26 | TODAY | Nine | 787,000 | 291,000 | 57,000 |
| 27 | THE MORNING SHOW | Seven | 740,000 | 300,000 | 47,000 |
| 28 | 10 NEWS | 10 | 717,000 | 333,000 | 26,000 |
| 29 | HARD QUIZ S5 RPT | ABC | 706,000 | 395,000 | 24,000 |
| 30 | NEWS BREAKFAST-AM | ABC | 631,000 | 236,000 | 23,000 |
Consolidated 7 25-54
Cumulative Reach
| Metric | Reach |
|---|---|
| National Total TV Reach | 8,314,000 |
| Broadcast TV Reach | 6,106,000 |
| BVOD Reach | 5,013,000 |
Total TV Consolidated 7 Top 30 Programs
| Rank | Description | Network | Total TV National Reach | Total TV National Average Audience | BVOD National Average Audience |
|---|---|---|---|---|---|
| 1 | MELBOURNE CUP CARNIVAL -MELBOURNE CUP -RACE | Nine | 838,000 | 764,000 | 330,000 |
| 2 | MELBOURNE CUP CARNIVAL -MELBOURNE CUP -PRESENTATION | Nine | 772,000 | 507,000 | 195,000 |
| 3 | MY KITCHEN RULES – TUE | Seven | 757,000 | 508,000 | 237,000 |
| 4 | MELBOURNE CUP CARNIVAL -MELBOURNE CUP -MOUNTING YARD | Nine | 751,000 | 494,000 | 203,000 |
| 5 | MELBOURNE CUP CARNIVAL -MELBOURNE CUP -LATE | Nine | 633,000 | 281,000 | 98,000 |
| 6 | 9NEWS | Nine | 600,000 | 380,000 | 104,000 |
| 7 | SEVEN NEWS | Seven | 579,000 | 346,000 | 90,000 |
| 8 | BIG BROTHER AUSTRALIA TUE | 10 | 577,000 | 394,000 | 127,000 |
| 9 | HOME AND AWAY | Seven | 573,000 | 408,000 | 188,000 |
| 10 | LOVE ISLAND AUSTRALIA -TUE | Nine | 566,000 | 408,000 | 318,000 |
| 11 | MELBOURNE CUP CARNIVAL -MELBOURNE CUP -EARLY | Nine | 535,000 | 187,000 | 62,000 |
| 12 | SEVEN'S HORSE RACING 2026 – LATE | Seven | 477,000 | 93,000 | 40,000 |
| 13 | MELBOURNE CUP CARNIVAL -MELBOURNE CUP -PREVIEW | Nine | 454,000 | 306,000 | 117,000 |
| 14 | THE CHEAP SEATS | 10 | 441,000 | 216,000 | 24,000 |
| 15 | A CURRENT AFFAIR | Nine | 426,000 | 258,000 | 72,000 |
| 16 | 1 EURO HOUSE | Nine | 420,000 | 225,000 | 78,000 |
| 17 | THE CHASE AUSTRALIA | Seven | 367,000 | 157,000 | 44,000 |
| 18 | TIPPING POINT AUSTRALIA | Nine | 357,000 | 198,000 | 77,000 |
| 19 | OFF THE GRID WITH COLIN AND MANU | Seven | 316,000 | 151,000 | 58,000 |
| 20 | SUNRISE | Seven | 312,000 | 135,000 | 35,000 |
| 21 | JAMIE DURIE'S FUTURE HOUSE | Nine | 312,000 | 139,000 | 34,000 |
| 22 | TODAY | Nine | 258,000 | 103,000 | 29,000 |
| 23 | SEVEN'S HORSE RACING 2026 | Seven | 254,000 | 95,000 | 30,000 |
| 24 | 7.30-EV | ABC | 246,000 | 153,000 | 27,000 |
| 25 | ABC NEWS-EV | ABC | 213,000 | 153,000 | 23,000 |
| 26 | MILLIONAIRE HOT SEAT RPT | 10 | 198,000 | 95,000 | 14,000 |
| 27 | 10 NEWS | 10 | 198,000 | 88,000 | 12,000 |
| 28 | THE MORNING SHOW | Seven | 197,000 | 89,000 | 25,000 |
| 29 | NEWS BREAKFAST-AM | ABC | 179,000 | 67,000 | 10,000 |
| 30 | 10'S LATE NEWS | 10 | 178,000 | 74,000 | 6,000 |
Consolidated 7 16-39
Cumulative Reach
| Metric | Reach |
|---|---|
| National Total TV Reach | 5,485,000 |
| Broadcast TV Reach | 3,576,000 |
| BVOD Reach | 3,204,000 |
Total TV Consolidated 7 Top 30 Programs
| Rank | Description | Network | Total TV National Reach | Total TV National Average Audience | BVOD National Average Audience |
|---|---|---|---|---|---|
| 1 | LOVE ISLAND AUSTRALIA -TUE | Nine | 478,000 | 399,000 | 342,000 |
| 2 | MELBOURNE CUP CARNIVAL -MELBOURNE CUP -RACE | Nine | 472,000 | 428,000 | 205,000 |
| 3 | MELBOURNE CUP CARNIVAL -MELBOURNE CUP -PRESENTATION | Nine | 429,000 | 271,000 | 113,000 |
| 4 | MELBOURNE CUP CARNIVAL -MELBOURNE CUP -MOUNTING YARD | Nine | 427,000 | 265,000 | 121,000 |
| 5 | MY KITCHEN RULES – TUE | Seven | 329,000 | 221,000 | 124,000 |
| 6 | MELBOURNE CUP CARNIVAL -MELBOURNE CUP -LATE | Nine | 308,000 | 137,000 | 55,000 |
| 7 | BIG BROTHER AUSTRALIA TUE | 10 | 296,000 | 221,000 | 82,000 |
| 8 | MELBOURNE CUP CARNIVAL -MELBOURNE CUP -EARLY | Nine | 273,000 | 88,000 | 34,000 |
| 9 | HOME AND AWAY | Seven | 261,000 | 185,000 | 106,000 |
| 10 | SEVEN'S HORSE RACING 2026 – LATE | Seven | 257,000 | 46,000 | 24,000 |
| 11 | 9NEWS | Nine | 246,000 | 152,000 | 50,000 |
| 12 | MELBOURNE CUP CARNIVAL -MELBOURNE CUP -PREVIEW | Nine | 244,000 | 161,000 | 65,000 |
| 13 | SEVEN NEWS | Seven | 224,000 | 124,000 | 45,000 |
| 14 | THE CHEAP SEATS | 10 | 189,000 | 85,000 | 12,000 |
| 15 | A CURRENT AFFAIR | Nine | 175,000 | 98,000 | 35,000 |
| 16 | 1 EURO HOUSE | Nine | 166,000 | 78,000 | 36,000 |
| 17 | TIPPING POINT AUSTRALIA | Nine | 157,000 | 77,000 | 39,000 |
| 18 | THE CHASE AUSTRALIA | Seven | 148,000 | 55,000 | 23,000 |
| 19 | OFF THE GRID WITH COLIN AND MANU | Seven | 121,000 | 62,000 | 28,000 |
| 20 | JAMIE DURIE'S FUTURE HOUSE | Nine | 121,000 | 48,000 | 16,000 |
| 21 | SEVEN'S HORSE RACING 2026 | Seven | 120,000 | 38,000 | 18,000 |
| 22 | 7.30-EV | ABC | 108,000 | 66,000 | 12,000 |
| 23 | SUNRISE | Seven | 93,000 | 36,000 | 16,000 |
| 24 | TODAY | Nine | 89,000 | 31,000 | 13,000 |
| 25 | ABC NEWS-EV | ABC | 88,000 | 69,000 | 11,000 |
| 26 | 10 NEWS | 10 | 82,000 | 27,000 | 5,000 |
| 27 | MILLIONAIRE HOT SEAT RPT | 10 | 80,000 | 28,000 | 8,000 |
| 28 | SEVEN'S HORSE RACING 2026 – BIG DANCE | Seven | 80,000 | 51,000 | 28,000 |
| 29 | AGES OF ICE-EV | ABC | 68,000 | 43,000 | 14,000 |
| 30 | THE MORNING SHOW | Seven | 64,000 | 28,000 | 12,000 |
Consolidated 7 Grocery Shoppers (18+)
Cumulative Reach
| Metric | Reach |
|---|---|
| National Total TV Reach | 13,613,000 |
| Broadcast TV Reach | 11,027,000 |
| BVOD Reach | 7,744,000 |
Total TV Consolidated 7 Top 30 Programs
| Rank | Description | Network | Total TV National Reach | Total TV National Average Audience | BVOD National Average Audience |
|---|---|---|---|---|---|
| 1 | MELBOURNE CUP CARNIVAL -MELBOURNE CUP -RACE | Nine | 1,871,000 | 1,738,000 | 458,000 |
| 2 | MELBOURNE CUP CARNIVAL -MELBOURNE CUP -PRESENTATION | Nine | 1,834,000 | 1,251,000 | 288,000 |
| 3 | SEVEN NEWS | Seven | 1,833,000 | 1,160,000 | 151,000 |
| 4 | MY KITCHEN RULES – TUE | Seven | 1,806,000 | 1,226,000 | 374,000 |
| 5 | 9NEWS | Nine | 1,710,000 | 1,105,000 | 177,000 |
| 6 | MELBOURNE CUP CARNIVAL -MELBOURNE CUP -MOUNTING YARD | Nine | 1,656,000 | 1,166,000 | 293,000 |
| 7 | MELBOURNE CUP CARNIVAL -MELBOURNE CUP -LATE | Nine | 1,628,000 | 656,000 | 148,000 |
| 8 | HOME AND AWAY | Seven | 1,365,000 | 943,000 | 290,000 |
| 9 | MELBOURNE CUP CARNIVAL -MELBOURNE CUP -EARLY | Nine | 1,264,000 | 414,000 | 94,000 |
| 10 | A CURRENT AFFAIR | Nine | 1,244,000 | 795,000 | 122,000 |
| 11 | THE CHASE AUSTRALIA | Seven | 1,142,000 | 540,000 | 74,000 |
| 12 | 7.30-EV | ABC | 1,114,000 | 706,000 | 64,000 |
| 13 | 1 EURO HOUSE | Nine | 1,109,000 | 576,000 | 136,000 |
| 14 | SEVEN'S HORSE RACING 2026 – LATE | Seven | 1,087,000 | 188,000 | 55,000 |
| 15 | MELBOURNE CUP CARNIVAL -MELBOURNE CUP -PREVIEW | Nine | 1,071,000 | 732,000 | 176,000 |
| 16 | TIPPING POINT AUSTRALIA | Nine | 1,045,000 | 625,000 | 130,000 |
| 17 | ABC NEWS-EV | ABC | 1,027,000 | 787,000 | 57,000 |
| 18 | LOVE ISLAND AUSTRALIA -TUE | Nine | 903,000 | 563,000 | 427,000 |
| 19 | BIG BROTHER AUSTRALIA TUE | 10 | 895,000 | 535,000 | 174,000 |
| 20 | OFF THE GRID WITH COLIN AND MANU | Seven | 873,000 | 435,000 | 97,000 |
| 21 | SUNRISE | Seven | 856,000 | 376,000 | 55,000 |
| 22 | JAMIE DURIE'S FUTURE HOUSE | Nine | 844,000 | 372,000 | 58,000 |
| 23 | AGES OF ICE-EV | ABC | 790,000 | 493,000 | 74,000 |
| 24 | THE CHEAP SEATS | 10 | 744,000 | 350,000 | 35,000 |
| 25 | SEVEN'S HORSE RACING 2026 | Seven | 641,000 | 182,000 | 43,000 |
| 26 | TODAY | Nine | 637,000 | 243,000 | 48,000 |
| 27 | HARD QUIZ S5 RPT | ABC | 604,000 | 340,000 | 21,000 |
| 28 | THE MORNING SHOW | Seven | 602,000 | 245,000 | 38,000 |
| 29 | 10 NEWS | 10 | 574,000 | 269,000 | 21,000 |
| 30 | NEWS BREAKFAST-AM | ABC | 534,000 | 204,000 | 20,000 |
Media Releases
Channel 7
Seven wins Tuesday, #1 in total TV, 7NEWS #1 program, My Kitchen Rules #1 entertainment, reaches 1.77 million, #1 drama, #1 breakfast
Seven #1 nationally in total TV
Seven takes the win in all demos 6.00pm to midnight
Seven wins 25 to 54 and grocery shoppers
National total TV audience share, 6.00pm to midnight: 46.7%
National total TV audience share, 6.00am to midnight: 46.1%
7plus: #1 in BVOD with 44% share
7NEWS: #1 news, reaches 2.1 million
My Kitchen Rules, #1 entertainment reaches 1.77 million
