TV Ratings Australia: 3rd of July 2026 – AFL Edges FIFA World Cup as Seven News Leads – Seven’s AFL: Friday Night Football led the overnight Total People rankings with 2,139,000 Total TV National Reach. 2026 FIFA World Cup: POR V CRO Live followed with 2,124,000, while Seven News reached 1,986,000 and finished ahead of 9News on 1,879,000.
News
| Program | Network | Total TV National Reach | Total TV National Average Audience | BVOD National Average Audience |
|---|---|---|---|---|
| Seven News | Seven | 1,986,000 | 1,268,000 | 141,000 |
| 9News | Nine | 1,879,000 | 1,171,000 | 192,000 |
| ABC News-EV | ABC | 1,151,000 | 782,000 | 51,000 |
| 10 News | 10 | 573,000 | 289,000 | 26,000 |
Breakfast Television
| Program | Network | Total TV National Reach | Total TV National Average Audience | BVOD National Average Audience |
|---|---|---|---|---|
| Sunrise | Seven | 1,008,000 | 434,000 | 65,000 |
| Today | Nine | 717,000 | 271,000 | 56,000 |
| News Breakfast-AM | ABC | 645,000 | 226,000 | 22,000 |
Morning Shows
| Program | Network | Total TV National Reach | Total TV National Average Audience | BVOD National Average Audience |
|---|---|---|---|---|
| The Morning Show | Seven | 646,000 | 280,000 | 45,000 |
Afternoon News
| Program | Network | Total TV National Reach | Total TV National Average Audience | BVOD National Average Audience |
|---|---|---|---|---|
| 9News Afternoon | Nine | 666,000 | 337,000 | 53,000 |
| Seven News At 4 | Seven | 653,000 | 329,000 | 40,000 |
Game Shows
| Program | Network | Total TV National Reach | Total TV National Average Audience | BVOD National Average Audience |
|---|---|---|---|---|
| Tipping Point Australia | Nine | 1,450,000 | 756,000 | 122,000 |
| The Chase Australia | Seven | 1,239,000 | 648,000 | 77,000 |
Network Analysis
Seven
Seven News reached 1,986,000 and finished ahead of 9News, which reached 1,879,000.
Seven’s AFL: Friday Night Football topped the overnight Total People rankings with 2,139,000 reach and an average audience of 677,000. Better Homes and Gardens reached 835,000 with an average audience of 460,000.
Nine
TV Central does not currently provide analysis for Channel 9.
10
No 10 entertainment programs appeared in the Overnight Total People Top 30.
ABC
Monty Don’s British Gardens-EV reached 883,000 and averaged 443,000. Hard Quiz S6 RPT reached 700,000 with an average audience of 393,000, while Saint-Pierre-EV reached 659,000 and averaged 455,000.
SBS
SBS had six FIFA World Cup entries in the Overnight Total People Top 30. 2026 FIFA World Cup: POR V CRO Live reached 2,124,000, followed by POR V CRO Post-Match on 1,251,000 and SUI V ALG Live on 1,180,000. ESP V AUT Live reached 837,000, POR V CRO Pre-Match reached 653,000 and ESP V AUT Post-Match reached 562,000.
Overnight Ratings
Total People: Cumulative Reach
| Metric | Reach |
|---|---|
| National Total TV Reach | 13,342,000 |
| Broadcast TV Reach | 9,902,000 |
| BVOD Reach | 5,764,000 |
Total People: Top 30 Programs
| Rank | Description | Network | Total TV National Reach | Total TV National Average Audience | BVOD National Average Audience |
|---|---|---|---|---|---|
| 1 | SEVEN’S AFL: FRIDAY NIGHT FOOTBALL | Seven | 2,139,000 | 677,000 | 88,000 |
| 2 | 2026 FIFA WORLD CUP: POR V CRO LIVE | SBS | 2,124,000 | 1,092,000 | 716,000 |
| 3 | SEVEN NEWS | Seven | 1,986,000 | 1,268,000 | 141,000 |
| 4 | 9NEWS | Nine | 1,879,000 | 1,171,000 | 192,000 |
| 5 | TIPPING POINT AUSTRALIA | Nine | 1,450,000 | 756,000 | 122,000 |
| 6 | FRIDAY NIGHT NRL LIVE | Nine | 1,298,000 | 608,000 | 144,000 |
| 7 | A CURRENT AFFAIR | Nine | 1,259,000 | 777,000 | 135,000 |
| 8 | 2026 FIFA WORLD CUP: POR V CRO POST-MATCH | SBS | 1,251,000 | 653,000 | 419,000 |
| 9 | THE CHASE AUSTRALIA | Seven | 1,239,000 | 648,000 | 77,000 |
| 10 | 2026 FIFA WORLD CUP: SUI V ALG LIVE | SBS | 1,180,000 | 556,000 | 313,000 |
| 11 | ABC NEWS-EV | ABC | 1,151,000 | 782,000 | 51,000 |
| 12 | SUNRISE | Seven | 1,008,000 | 434,000 | 65,000 |
| 13 | MONTY DON’S BRITISH GARDENS-EV | ABC | 883,000 | 443,000 | 22,000 |
| 14 | 2026 FIFA WORLD CUP: ESP V AUT LIVE | SBS | 837,000 | 331,000 | 199,000 |
| 15 | BETTER HOMES AND GARDENS | Seven | 835,000 | 460,000 | 54,000 |
| 16 | FRIDAY NIGHT NRL LIVE -PRE MATCH | Nine | 759,000 | 400,000 | 101,000 |
| 17 | 2026 WIMBLEDON D5 -NIGHT | Nine | 726,000 | 159,000 | 23,000 |
| 18 | TODAY | Nine | 717,000 | 271,000 | 56,000 |
| 19 | HARD QUIZ S6 RPT | ABC | 700,000 | 393,000 | 22,000 |
| 20 | 9NEWS AFTERNOON | Nine | 666,000 | 337,000 | 53,000 |
| 21 | SAINT-PIERRE-EV | ABC | 659,000 | 455,000 | 47,000 |
| 22 | SEVEN NEWS AT 4 | Seven | 653,000 | 329,000 | 40,000 |
| 23 | 2026 FIFA WORLD CUP: POR V CRO PRE-MATCH | SBS | 653,000 | 294,000 | 165,000 |
| 24 | FRIDAY NIGHT NRL LIVE -POST MATCH | Nine | 646,000 | 247,000 | 64,000 |
| 25 | THE MORNING SHOW | Seven | 646,000 | 280,000 | 45,000 |
| 26 | NEWS BREAKFAST-AM | ABC | 645,000 | 226,000 | 22,000 |
| 27 | 2026 WIMBLEDON D5 -LATE | Nine | 628,000 | 213,000 | 38,000 |
| 28 | 10 NEWS | 10 | 573,000 | 289,000 | 26,000 |
| 29 | 2026 FIFA WORLD CUP: ESP V AUT POST-MATCH | SBS | 562,000 | 256,000 | 141,000 |
| 30 | DOORDARSHAN INDIA PRIME TIME NEWS | SBS | 548,000 | 207,000 | 123,000 |
People 25-54: Cumulative Reach
| Metric | Reach |
|---|---|
| National Total TV Reach | 5,360,000 |
| Broadcast TV Reach | 3,244,000 |
| BVOD Reach | 3,028,000 |
People 25-54: Top 30 Programs
| Rank | Description | Network | Total TV National Reach | Total TV National Average Audience | BVOD National Average Audience |
|---|---|---|---|---|---|
| 1 | 2026 FIFA WORLD CUP: POR V CRO LIVE | SBS | 1,117,000 | 594,000 | 422,000 |
| 2 | SEVEN’S AFL: FRIDAY NIGHT FOOTBALL | Seven | 681,000 | 223,000 | 47,000 |
| 3 | 2026 FIFA WORLD CUP: POR V CRO POST-MATCH | SBS | 672,000 | 358,000 | 250,000 |
| 4 | 2026 FIFA WORLD CUP: SUI V ALG LIVE | SBS | 587,000 | 287,000 | 185,000 |
| 5 | 9NEWS | Nine | 519,000 | 321,000 | 91,000 |
| 6 | SEVEN NEWS | Seven | 509,000 | 303,000 | 66,000 |
| 7 | FRIDAY NIGHT NRL LIVE | Nine | 478,000 | 219,000 | 80,000 |
| 8 | 2026 FIFA WORLD CUP: ESP V AUT LIVE | SBS | 428,000 | 164,000 | 116,000 |
| 9 | TIPPING POINT AUSTRALIA | Nine | 373,000 | 187,000 | 56,000 |
| 10 | A CURRENT AFFAIR | Nine | 339,000 | 201,000 | 66,000 |
| 11 | 2026 FIFA WORLD CUP: POR V CRO PRE-MATCH | SBS | 332,000 | 149,000 | 98,000 |
| 12 | SUNRISE | Seven | 308,000 | 133,000 | 34,000 |
| 13 | THE CHASE AUSTRALIA | Seven | 308,000 | 156,000 | 36,000 |
| 14 | DOORDARSHAN INDIA PRIME TIME NEWS | SBS | 284,000 | 116,000 | 74,000 |
| 15 | 2026 FIFA WORLD CUP: ESP V AUT POST-MATCH | SBS | 274,000 | 134,000 | 84,000 |
| 16 | FRIDAY NIGHT NRL LIVE -PRE MATCH | Nine | 259,000 | 132,000 | 54,000 |
| 17 | 2026 FIFA WORLD CUP: SUI V ALG POST-MATCH | SBS | 238,000 | 143,000 | 85,000 |
| 18 | TODAY | Nine | 237,000 | 91,000 | 29,000 |
| 19 | FRIDAY NIGHT NRL LIVE -POST MATCH | Nine | 225,000 | 88,000 | 36,000 |
| 20 | BETTER HOMES AND GARDENS | Seven | 217,000 | 128,000 | 25,000 |
| 21 | 2026 FIFA WORLD CUP: SUI V ALG PRE-MATCH | SBS | 213,000 | 114,000 | 75,000 |
| 22 | 2026 WIMBLEDON D5 -NIGHT | Nine | 211,000 | 54,000 | 11,000 |
| 23 | NEWS BREAKFAST-AM | ABC | 195,000 | 75,000 | 10,000 |
| 24 | 2026 WIMBLEDON D5 -LATE | Nine | 195,000 | 72,000 | 20,000 |
| 25 | 9NEWS AFTERNOON | Nine | 172,000 | 84,000 | 24,000 |
| 26 | ABC NEWS-EV | ABC | 171,000 | 119,000 | 18,000 |
| 27 | THE MORNING SHOW | Seven | 170,000 | 74,000 | 23,000 |
| 28 | SEVEN NEWS AT 4 | Seven | 158,000 | 86,000 | 19,000 |
| 29 | SUNRISE -EARLY | Seven | 157,000 | 80,000 | 18,000 |
| 30 | HARRY POTTER AND THE CHAMBER OF SECRETS -EV | Nine | 150,000 | 36,000 | 2,000 |
Overnight Demographics
People 16-39: Cumulative Reach
| Metric | Reach |
|---|---|
| National Total TV Reach | 3,084,000 |
| Broadcast TV Reach | 1,590,000 |
| BVOD Reach | 1,833,000 |
People 16-39: Top 30 Programs
| Rank | Description | Network | Total TV National Reach | Total TV National Average Audience | BVOD National Average Audience |
|---|---|---|---|---|---|
| 1 | 2026 FIFA WORLD CUP: POR V CRO LIVE | SBS | 738,000 | 376,000 | 284,000 |
| 2 | 2026 FIFA WORLD CUP: POR V CRO POST-MATCH | SBS | 432,000 | 214,000 | 158,000 |
| 3 | 2026 FIFA WORLD CUP: SUI V ALG LIVE | SBS | 341,000 | 162,000 | 119,000 |
| 4 | SEVEN’S AFL: FRIDAY NIGHT FOOTBALL | Seven | 295,000 | 88,000 | 28,000 |
| 5 | 2026 FIFA WORLD CUP: ESP V AUT LIVE | SBS | 252,000 | 100,000 | 72,000 |
| 6 | 9NEWS | Nine | 230,000 | 139,000 | 45,000 |
| 7 | FRIDAY NIGHT NRL LIVE | Nine | 226,000 | 116,000 | 47,000 |
| 8 | 2026 FIFA WORLD CUP: POR V CRO PRE-MATCH | SBS | 202,000 | 81,000 | 60,000 |
| 9 | SEVEN NEWS | Seven | 184,000 | 106,000 | 32,000 |
| 10 | TIPPING POINT AUSTRALIA | Nine | 158,000 | 77,000 | 28,000 |
| 11 | 2026 FIFA WORLD CUP: ESP V AUT POST-MATCH | SBS | 148,000 | 70,000 | 48,000 |
| 12 | DOORDARSHAN INDIA PRIME TIME NEWS | SBS | 145,000 | 57,000 | 45,000 |
| 13 | A CURRENT AFFAIR | Nine | 133,000 | 77,000 | 33,000 |
| 14 | 2026 FIFA WORLD CUP: SUI V ALG POST-MATCH | SBS | 130,000 | 79,000 | 52,000 |
| 15 | FRIDAY NIGHT NRL LIVE -PRE MATCH | Nine | 127,000 | 59,000 | 29,000 |
| 16 | 2026 FIFA WORLD CUP: SUI V ALG PRE-MATCH | SBS | 115,000 | 56,000 | 46,000 |
| 17 | THE CHASE AUSTRALIA | Seven | 105,000 | 53,000 | 18,000 |
| 18 | FRIDAY NIGHT NRL LIVE -POST MATCH | Nine | 100,000 | 44,000 | 20,000 |
| 19 | SUNRISE | Seven | 96,000 | 38,000 | 15,000 |
| 20 | 2026 WIMBLEDON D5 -NIGHT | Nine | 86,000 | 20,000 | 6,000 |
| 21 | TODAY | Nine | 84,000 | 33,000 | 13,000 |
| 22 | 2026 WIMBLEDON D5 -LATE | Nine | 80,000 | 33,000 | 11,000 |
| 23 | BETTER HOMES AND GARDENS | Seven | 75,000 | 40,000 | 11,000 |
| 24 | ABC NEWS-EV | ABC | 72,000 | 55,000 | 9,000 |
| 25 | NEWS BREAKFAST-AM | ABC | 71,000 | 21,000 | 4,000 |
| 26 | BETTANY HUGHES: HISTORY OF MOTHER EARTH RPT | SBS | 63,000 | 34,000 | 23,000 |
| 27 | 9NEWS AFTERNOON | Nine | 63,000 | 31,000 | 12,000 |
| 28 | THE MORNING SHOW | Seven | 61,000 | 26,000 | 11,000 |
| 29 | FRIDAY NIGHT COUNTDOWN | Seven | 61,000 | 38,000 | 9,000 |
| 30 | BBC NEWS | SBS | 60,000 | 37,000 | 26,000 |
Grocery Shoppers 18+: Cumulative Reach
| Metric | Reach |
|---|---|
| National Total TV Reach | 9,784,000 |
| Broadcast TV Reach | 7,243,000 |
| BVOD Reach | 4,491,000 |
Grocery Shoppers 18+: Top 30 Programs
| Rank | Description | Network | Total TV National Reach | Total TV National Average Audience | BVOD National Average Audience |
|---|---|---|---|---|---|
| 1 | SEVEN’S AFL: FRIDAY NIGHT FOOTBALL | Seven | 1,650,000 | 518,000 | 68,000 |
| 2 | SEVEN NEWS | Seven | 1,597,000 | 1,030,000 | 114,000 |
| 3 | 2026 FIFA WORLD CUP: POR V CRO LIVE | SBS | 1,546,000 | 806,000 | 538,000 |
| 4 | 9NEWS | Nine | 1,492,000 | 943,000 | 157,000 |
| 5 | TIPPING POINT AUSTRALIA | Nine | 1,170,000 | 624,000 | 101,000 |
| 6 | THE CHASE AUSTRALIA | Seven | 1,023,000 | 535,000 | 63,000 |
| 7 | A CURRENT AFFAIR | Nine | 1,005,000 | 626,000 | 111,000 |
| 8 | FRIDAY NIGHT NRL LIVE | Nine | 994,000 | 461,000 | 114,000 |
| 9 | ABC NEWS-EV | ABC | 960,000 | 654,000 | 45,000 |
| 10 | 2026 FIFA WORLD CUP: POR V CRO POST-MATCH | SBS | 925,000 | 495,000 | 322,000 |
| 11 | 2026 FIFA WORLD CUP: SUI V ALG LIVE | SBS | 895,000 | 425,000 | 240,000 |
| 12 | SUNRISE | Seven | 828,000 | 363,000 | 54,000 |
| 13 | MONTY DON’S BRITISH GARDENS-EV | ABC | 753,000 | 378,000 | 20,000 |
| 14 | BETTER HOMES AND GARDENS | Seven | 689,000 | 381,000 | 44,000 |
| 15 | 2026 FIFA WORLD CUP: ESP V AUT LIVE | SBS | 632,000 | 252,000 | 153,000 |
| 16 | 2026 WIMBLEDON D5 -NIGHT | Nine | 604,000 | 137,000 | 19,000 |
| 17 | HARD QUIZ S6 RPT | ABC | 591,000 | 334,000 | 20,000 |
| 18 | FRIDAY NIGHT NRL LIVE -PRE MATCH | Nine | 589,000 | 308,000 | 82,000 |
| 19 | TODAY | Nine | 582,000 | 220,000 | 46,000 |
| 20 | SAINT-PIERRE-EV | ABC | 573,000 | 397,000 | 42,000 |
| 21 | 9NEWS AFTERNOON | Nine | 555,000 | 286,000 | 44,000 |
| 22 | NEWS BREAKFAST-AM | ABC | 548,000 | 195,000 | 20,000 |
| 23 | SEVEN NEWS AT 4 | Seven | 528,000 | 272,000 | 33,000 |
| 24 | THE MORNING SHOW | Seven | 522,000 | 231,000 | 37,000 |
| 25 | 2026 WIMBLEDON D5 -LATE | Nine | 521,000 | 179,000 | 31,000 |
| 26 | FRIDAY NIGHT NRL LIVE -POST MATCH | Nine | 492,000 | 187,000 | 51,000 |
| 27 | 2026 FIFA WORLD CUP: POR V CRO PRE-MATCH | SBS | 482,000 | 220,000 | 127,000 |
| 28 | 10 NEWS | 10 | 478,000 | 242,000 | 21,000 |
| 29 | ABC NEWS MORNINGS-AM | ABC | 453,000 | 95,000 | 12,000 |
| 30 | TIPPING POINT UK -RPT | Nine | 444,000 | 232,000 | 25,000 |
Consolidated 7 Ratings
Total People: Cumulative Reach
| Metric | Reach |
|---|---|
| National Total TV Reach | 21,203,000 |
| Broadcast TV Reach | 16,830,000 |
| BVOD Reach | 12,188,000 |
Total People: Top 30 Programs
| Rank | Description | Network | Total TV National Reach | Total TV National Average Audience | BVOD National Average Audience |
|---|---|---|---|---|---|
| 1 | 2026 FIFA WORLD CUP: PAR V AUS LIVE | SBS | 4,869,000 | 3,097,000 | 1,454,000 |
| 2 | 2026 FIFA WORLD CUP: PAR V AUS POST-MATCH | SBS | 2,879,000 | 1,391,000 | 574,000 |
| 3 | 2026 FIFA WORLD CUP: PAR V AUS PRE-MATCH | SBS | 2,285,000 | 941,000 | 440,000 |
| 4 | SEVEN NEWS | Seven | 1,923,000 | 1,244,000 | 146,000 |
| 5 | 9NEWS | Nine | 1,841,000 | 1,121,000 | 182,000 |
| 6 | SEVEN’S AFL: FRIDAY NIGHT FOOTBALL | Seven | 1,570,000 | 517,000 | 85,000 |
| 7 | TIPPING POINT AUSTRALIA | Nine | 1,430,000 | 749,000 | 128,000 |
| 8 | 2026 FIFA WORLD CUP: SCO V BRA RPT | SBS | 1,405,000 | 379,000 | 136,000 |
| 9 | THE CHASE AUSTRALIA | Seven | 1,370,000 | 714,000 | 86,000 |
| 10 | 2026 FIFA WORLD CUP: JPN V SWE LIVE | SBS | 1,342,000 | 588,000 | 320,000 |
| 11 | FRIDAY NIGHT NRL LIVE | Nine | 1,312,000 | 643,000 | 160,000 |
| 12 | A CURRENT AFFAIR | Nine | 1,224,000 | 810,000 | 123,000 |
| 13 | ABC NEWS-EV | ABC | 1,102,000 | 770,000 | 56,000 |
| 14 | SUNRISE | Seven | 1,020,000 | 442,000 | 64,000 |
| 15 | 2026 FIFA WORLD CUP: ECU V GER LIVE | SBS | 1,005,000 | 382,000 | 196,000 |
| 16 | BETTER HOMES AND GARDENS | Seven | 940,000 | 484,000 | 56,000 |
| 17 | MONTY DON’S BRITISH GARDENS-EV | ABC | 928,000 | 524,000 | 39,000 |
| 18 | TODAY | Nine | 853,000 | 315,000 | 62,000 |
| 19 | M- THE DEVIL WEARS PRADA | Seven | 832,000 | 244,000 | 23,000 |
| 20 | FRIDAY NIGHT NRL LIVE -PRE MATCH | Nine | 788,000 | 410,000 | 95,000 |
| 21 | 2026 FIFA WORLD CUP: TUR V USA LIVE | SBS | 757,000 | 114,000 | 69,000 |
| 22 | 9NEWS AFTERNOON | Nine | 755,000 | 358,000 | 56,000 |
| 23 | SEVEN NEWS AT 4 | Seven | 732,000 | 368,000 | 45,000 |
| 24 | HARD QUIZ S6 RPT | ABC | 680,000 | 386,000 | 23,000 |
| 25 | 2026 FIFA WORLD CUP: ECU V GER POST-MATCH | SBS | 676,000 | 340,000 | 168,000 |
| 26 | THE MORNING SHOW | Seven | 675,000 | 291,000 | 44,000 |
| 27 | 10 NEWS | 10 | 669,000 | 325,000 | 27,000 |
| 28 | SHETLAND-EV | ABC | 668,000 | 463,000 | 33,000 |
| 29 | FRIDAY NIGHT NRL LIVE -POST MATCH | Nine | 634,000 | 227,000 | 58,000 |
| 30 | NEWS BREAKFAST-AM | ABC | 620,000 | 219,000 | 23,000 |
People 25-54: Cumulative Reach
| Metric | Reach |
|---|---|
| National Total TV Reach | 9,124,000 |
| Broadcast TV Reach | 6,456,000 |
| BVOD Reach | 6,340,000 |
People 25-54: Top 30 Programs
| Rank | Description | Network | Total TV National Reach | Total TV National Average Audience | BVOD National Average Audience |
|---|---|---|---|---|---|
| 1 | 2026 FIFA WORLD CUP: PAR V AUS LIVE | SBS | 2,248,000 | 1,448,000 | 852,000 |
| 2 | 2026 FIFA WORLD CUP: PAR V AUS POST-MATCH | SBS | 1,235,000 | 624,000 | 335,000 |
| 3 | 2026 FIFA WORLD CUP: PAR V AUS PRE-MATCH | SBS | 1,080,000 | 460,000 | 259,000 |
| 4 | 2026 FIFA WORLD CUP: JPN V SWE LIVE | SBS | 689,000 | 327,000 | 191,000 |
| 5 | 2026 FIFA WORLD CUP: SCO V BRA RPT | SBS | 592,000 | 186,000 | 79,000 |
| 6 | 9NEWS | Nine | 532,000 | 300,000 | 86,000 |
| 7 | SEVEN’S AFL: FRIDAY NIGHT FOOTBALL | Seven | 515,000 | 175,000 | 45,000 |
| 8 | 2026 FIFA WORLD CUP: ECU V GER LIVE | SBS | 503,000 | 196,000 | 118,000 |
| 9 | SEVEN NEWS | Seven | 481,000 | 281,000 | 68,000 |
| 10 | FRIDAY NIGHT NRL LIVE | Nine | 463,000 | 228,000 | 89,000 |
| 11 | TIPPING POINT AUSTRALIA | Nine | 371,000 | 188,000 | 59,000 |
| 12 | 2026 FIFA WORLD CUP: TUR V USA LIVE | SBS | 356,000 | 61,000 | 40,000 |
| 13 | THE CHASE AUSTRALIA | Seven | 354,000 | 169,000 | 40,000 |
| 14 | 2026 FIFA WORLD CUP: ECU V GER POST-MATCH | SBS | 328,000 | 172,000 | 101,000 |
| 15 | A CURRENT AFFAIR | Nine | 318,000 | 207,000 | 60,000 |
| 16 | SUNRISE | Seven | 303,000 | 131,000 | 33,000 |
| 17 | TODAY | Nine | 271,000 | 108,000 | 32,000 |
| 18 | FRIDAY NIGHT NRL LIVE -PRE MATCH | Nine | 265,000 | 147,000 | 51,000 |
| 19 | 2026 FIFA WORLD CUP: JPN V SWE PRE-MATCH | SBS | 255,000 | 144,000 | 85,000 |
| 20 | M- THE DEVIL WEARS PRADA | Seven | 248,000 | 71,000 | 12,000 |
| 21 | 2026 FIFA WORLD CUP: TUN V NED LIVE | SBS | 247,000 | 72,000 | 47,000 |
| 22 | FRIDAY NIGHT NRL LIVE -POST MATCH | Nine | 239,000 | 93,000 | 33,000 |
| 23 | BETTER HOMES AND GARDENS | Seven | 232,000 | 121,000 | 25,000 |
| 24 | 2026 FIFA WORLD CUP: TUR V USA POST-MATCH | SBS | 195,000 | 46,000 | 24,000 |
| 25 | SEVEN’S AFL: FRIDAY NIGHT FOOTBALL – POST MATCH | Seven | 183,000 | 67,000 | 17,000 |
| 26 | 9NEWS AFTERNOON | Nine | 182,000 | 86,000 | 26,000 |
| 27 | SEVEN NEWS AT 4 | Seven | 178,000 | 89,000 | 21,000 |
| 28 | ABC NEWS-EV | ABC | 175,000 | 116,000 | 20,000 |
| 29 | 10 NEWS | 10 | 174,000 | 82,000 | 13,000 |
| 30 | HAVE YOU BEEN PAYING ATTENTION? ENCORE | 10 | 174,000 | 88,000 | 3,000 |
Consolidated 7 Demographics
People 16-39: Cumulative Reach
| Metric | Reach |
|---|---|
| National Total TV Reach | 6,210,000 |
| Broadcast TV Reach | 4,026,000 |
| BVOD Reach | 3,963,000 |
People 16-39: Top 30 Programs
| Rank | Description | Network | Total TV National Reach | Total TV National Average Audience | BVOD National Average Audience |
|---|---|---|---|---|---|
| 1 | 2026 FIFA WORLD CUP: PAR V AUS LIVE | SBS | 1,362,000 | 836,000 | 530,000 |
| 2 | 2026 FIFA WORLD CUP: PAR V AUS POST-MATCH | SBS | 711,000 | 338,000 | 195,000 |
| 3 | 2026 FIFA WORLD CUP: PAR V AUS PRE-MATCH | SBS | 657,000 | 255,000 | 155,000 |
| 4 | 2026 FIFA WORLD CUP: JPN V SWE LIVE | SBS | 421,000 | 192,000 | 121,000 |
| 5 | 2026 FIFA WORLD CUP: SCO V BRA RPT | SBS | 304,000 | 99,000 | 46,000 |
| 6 | 2026 FIFA WORLD CUP: ECU V GER LIVE | SBS | 277,000 | 110,000 | 70,000 |
| 7 | SEVEN’S AFL: FRIDAY NIGHT FOOTBALL | Seven | 245,000 | 81,000 | 28,000 |
| 8 | 2026 FIFA WORLD CUP: TUR V USA LIVE | SBS | 221,000 | 34,000 | 27,000 |
| 9 | FRIDAY NIGHT NRL LIVE | Nine | 220,000 | 98,000 | 52,000 |
| 10 | 9NEWS | Nine | 219,000 | 123,000 | 42,000 |
| 11 | 2026 FIFA WORLD CUP: ECU V GER POST-MATCH | SBS | 179,000 | 92,000 | 57,000 |
| 12 | SEVEN NEWS | Seven | 174,000 | 98,000 | 33,000 |
| 13 | TIPPING POINT AUSTRALIA | Nine | 167,000 | 83,000 | 29,000 |
| 14 | 2026 FIFA WORLD CUP: TUN V NED LIVE | SBS | 152,000 | 46,000 | 30,000 |
| 15 | 2026 FIFA WORLD CUP: JPN V SWE PRE-MATCH | SBS | 144,000 | 76,000 | 49,000 |
| 16 | THE CHASE AUSTRALIA | Seven | 136,000 | 57,000 | 19,000 |
| 17 | A CURRENT AFFAIR | Nine | 131,000 | 90,000 | 30,000 |
| 18 | FRIDAY NIGHT NRL LIVE -PRE MATCH | Nine | 123,000 | 66,000 | 27,000 |
| 19 | 2026 FIFA WORLD CUP: TUR V USA POST-MATCH | SBS | 119,000 | 28,000 | 15,000 |
| 20 | FRIDAY NIGHT NRL LIVE -POST MATCH | Nine | 104,000 | 45,000 | 18,000 |
| 21 | TODAY | Nine | 97,000 | 38,000 | 14,000 |
| 22 | M- THE DEVIL WEARS PRADA | Seven | 89,000 | 25,000 | 5,000 |
| 23 | SUNRISE | Seven | 88,000 | 34,000 | 14,000 |
| 24 | FRIDAY NIGHT COUNTDOWN | Seven | 86,000 | 51,000 | 12,000 |
| 25 | 9NEWS AFTERNOON | Nine | 85,000 | 42,000 | 13,000 |
| 26 | ABC NEWS-EV | ABC | 76,000 | 49,000 | 10,000 |
| 27 | BETTER HOMES AND GARDENS | Seven | 76,000 | 40,000 | 12,000 |
| 28 | SEVEN’S AFL: FRIDAY NIGHT FOOTBALL – POST MATCH | Seven | 73,000 | 28,000 | 10,000 |
| 29 | TODAY EXTRA | Nine | 71,000 | 24,000 | 9,000 |
| 30 | HAVE YOU BEEN PAYING ATTENTION? ENCORE | 10 | 67,000 | 38,000 | 2,000 |
Grocery Shoppers 18+: Cumulative Reach
| Metric | Reach |
|---|---|
| National Total TV Reach | 14,259,000 |
| Broadcast TV Reach | 11,279,000 |
| BVOD Reach | 9,169,000 |
Grocery Shoppers 18+: Top 30 Programs
| Rank | Description | Network | Total TV National Reach | Total TV National Average Audience | BVOD National Average Audience |
|---|---|---|---|---|---|
| 1 | 2026 FIFA WORLD CUP: PAR V AUS LIVE | SBS | 3,662,000 | 2,350,000 | 1,121,000 |
| 2 | 2026 FIFA WORLD CUP: PAR V AUS POST-MATCH | SBS | 2,190,000 | 1,067,000 | 451,000 |
| 3 | 2026 FIFA WORLD CUP: PAR V AUS PRE-MATCH | SBS | 1,712,000 | 720,000 | 343,000 |
| 4 | SEVEN NEWS | Seven | 1,554,000 | 1,022,000 | 118,000 |
| 5 | 9NEWS | Nine | 1,440,000 | 893,000 | 149,000 |
| 6 | SEVEN’S AFL: FRIDAY NIGHT FOOTBALL | Seven | 1,216,000 | 401,000 | 66,000 |
| 7 | TIPPING POINT AUSTRALIA | Nine | 1,150,000 | 614,000 | 105,000 |
| 8 | THE CHASE AUSTRALIA | Seven | 1,116,000 | 587,000 | 70,000 |
| 9 | 2026 FIFA WORLD CUP: SCO V BRA RPT | SBS | 1,057,000 | 287,000 | 107,000 |
| 10 | FRIDAY NIGHT NRL LIVE | Nine | 1,017,000 | 502,000 | 127,000 |
| 11 | 2026 FIFA WORLD CUP: JPN V SWE LIVE | SBS | 1,013,000 | 451,000 | 245,000 |
| 12 | A CURRENT AFFAIR | Nine | 971,000 | 641,000 | 101,000 |
| 13 | ABC NEWS-EV | ABC | 921,000 | 653,000 | 50,000 |
| 14 | SUNRISE | Seven | 842,000 | 367,000 | 53,000 |
| 15 | MONTY DON’S BRITISH GARDENS-EV | ABC | 794,000 | 456,000 | 34,000 |
| 16 | BETTER HOMES AND GARDENS | Seven | 759,000 | 397,000 | 46,000 |
| 17 | 2026 FIFA WORLD CUP: ECU V GER LIVE | SBS | 736,000 | 283,000 | 152,000 |
| 18 | TODAY | Nine | 692,000 | 252,000 | 51,000 |
| 19 | M- THE DEVIL WEARS PRADA | Seven | 673,000 | 203,000 | 19,000 |
| 20 | 9NEWS AFTERNOON | Nine | 618,000 | 298,000 | 46,000 |
