TV Ratings Australia: 1st of July 2026 – Seven News, The 1% Club UK and FIFA World Cup Coverage Lead – Seven News was the #1 program on Wednesday, while The 1% Club UK gave Seven the top entertainment program in Total TV. SBS also had a strong night, with FIFA World Cup coverage taking several key places across the national overnight rankings.
Network Shares
| Network | Total TV Share |
|---|---|
| Seven | 31.6% |
| Nine | 23.7% |
| ABC | 18.8% |
| 10 | 15.5% |
| SBS | 10.4% |
News
| Program | Network | Reach | Average Audience | BVOD Average Audience |
|---|---|---|---|---|
| Seven News | Seven | 2,249,000 | 1,472,000 | 188,000 |
| 9News | Nine | 2,013,000 | 1,300,000 | 220,000 |
| ABC News-EV | ABC | 1,081,000 | 830,000 | 67,000 |
| 10 News | 10 | 619,000 | 302,000 | 28,000 |
Breakfast
| Program | Network | Reach | Average Audience | BVOD Average Audience |
|---|---|---|---|---|
| Sunrise | Seven | 1,030,000 | 454,000 | 63,000 |
| Today | Nine | 692,000 | 268,000 | 56,000 |
| News Breakfast-AM | ABC | 601,000 | 197,000 | 21,000 |
Morning Shows
| Program | Network | Reach | Average Audience | BVOD Average Audience |
|---|---|---|---|---|
| The Morning Show | Seven | 678,000 | 298,000 | 44,000 |
Afternoon News
| Program | Network | Reach | Average Audience | BVOD Average Audience |
|---|---|---|---|---|
| 9News Afternoon | Nine | 748,000 | 386,000 | 58,000 |
| Seven News At 4 | Seven | 710,000 | 373,000 | 45,000 |
Game Shows
| Program | Network | Reach | Average Audience | BVOD Average Audience |
|---|---|---|---|---|
| Tipping Point Australia | Nine | 1,610,000 | 879,000 | 144,000 |
| The Chase Australia | Seven | 1,431,000 | 731,000 | 98,000 |
Seven
Seven News was the #1 program of the night with a national reach of 2.249 million, ahead of 9News on 2.013 million.
Home and Away reached 1.474 million, with an average audience of 1.017 million and a BVOD average audience of 243,000.
The 1% Club UK was the top entertainment program of the night. It reached 1.621 million, with an average audience of 973,000 and a BVOD average audience of 106,000.
The Front Bar reached 1.225 million, with an average audience of 575,000 and a BVOD average audience of 70,000.
Nine
TV Central does not currently provide analysis for Channel 9.
10
Millionaire Hot Seat reached 653,000, with an average audience of 342,000 and a BVOD average audience of 36,000.
MasterChef Australia Wed reached 1.079 million, with an average audience of 665,000 and a BVOD average audience of 104,000.
ABC
7.30-EV reached 1.187 million, with an average audience of 716,000 and a BVOD average audience of 61,000.
Gruen-EV reached 844,000, with an average audience of 608,000 and a BVOD average audience of 41,000.
Guy Montgomery’s Guy Mont Spelling Bee-EV reached 724,000, with an average audience of 349,000 and a BVOD average audience of 19,000.
Hard Quiz S6 RPT reached 662,000, with an average audience of 413,000 and a BVOD average audience of 25,000.
SBS
2026 FIFA World Cup: FRA V SWE Live was SBS’s top program of the night. It reached 1.609 million, with an average audience of 734,000 and a BVOD average audience of 422,000.
2026 FIFA World Cup: MEX V ECU Live reached 1.349 million, with an average audience of 675,000 and a BVOD average audience of 394,000.
2026 FIFA World Cup: FRA V SWE Post-Match reached 826,000, with an average audience of 402,000 and a BVOD average audience of 215,000.
2026 FIFA World Cup: MEX V ECU Weather Delay reached 706,000, with an average audience of 285,000 and a BVOD average audience of 142,000.
2026 FIFA World Cup: MEX V ECU Post-Match reached 685,000, with an average audience of 360,000 and a BVOD average audience of 195,000.
Overnight Total People
National Total TV Reach: 13,335,000
Broadcast TV Reach: 9,963,000
BVOD Reach: 5,752,000
| Rank | Program | Network | Reach | Average Audience | BVOD Average Audience |
|---|---|---|---|---|---|
| 1 | Seven News | Seven | 2,249,000 | 1,472,000 | 188,000 |
| 2 | 9News | Nine | 2,013,000 | 1,300,000 | 220,000 |
| 3 | The 1% Club UK | Seven | 1,621,000 | 973,000 | 106,000 |
| 4 | Tipping Point Australia | Nine | 1,610,000 | 879,000 | 144,000 |
| 5 | 2026 FIFA World Cup: FRA V SWE Live | SBS | 1,609,000 | 734,000 | 422,000 |
| 6 | A Current Affair | Nine | 1,486,000 | 1,050,000 | 163,000 |
| 7 | Home and Away | Seven | 1,474,000 | 1,017,000 | 243,000 |
| 8 | 2026 Wimbledon D3 – Night | Nine | 1,446,000 | 353,000 | 63,000 |
| 9 | The Chase Australia | Seven | 1,431,000 | 731,000 | 98,000 |
| 10 | 2026 FIFA World Cup: MEX V ECU Live | SBS | 1,349,000 | 675,000 | 394,000 |
| 11 | The Front Bar | Seven | 1,225,000 | 575,000 | 70,000 |
| 12 | 7.30-EV | ABC | 1,187,000 | 716,000 | 61,000 |
| 13 | ABC News-EV | ABC | 1,081,000 | 830,000 | 67,000 |
| 14 | MasterChef Australia Wed | 10 | 1,079,000 | 665,000 | 104,000 |
| 15 | Sunrise | Seven | 1,030,000 | 454,000 | 63,000 |
| 16 | Gruen-EV | ABC | 844,000 | 608,000 | 41,000 |
| 17 | 2026 FIFA World Cup: FRA V SWE Post-Match | SBS | 826,000 | 402,000 | 215,000 |
| 18 | 2026 Wimbledon D3 – Pre Match | Nine | 773,000 | 339,000 | 85,000 |
| 19 | 9News Afternoon | Nine | 748,000 | 386,000 | 58,000 |
| 20 | Guy Montgomery’s Guy Mont Spelling Bee-EV | ABC | 724,000 | 349,000 | 19,000 |
| 21 | Seven News At 4 | Seven | 710,000 | 373,000 | 45,000 |
| 22 | 2026 FIFA World Cup: MEX V ECU Weather Delay | SBS | 706,000 | 285,000 | 142,000 |
| 23 | Today | Nine | 692,000 | 268,000 | 56,000 |
| 24 | 2026 FIFA World Cup: MEX V ECU Post-Match | SBS | 685,000 | 360,000 | 195,000 |
| 25 | The Morning Show | Seven | 678,000 | 298,000 | 44,000 |
| 26 | Hard Quiz S6 RPT | ABC | 662,000 | 413,000 | 25,000 |
| 27 | Millionaire Hot Seat | 10 | 653,000 | 342,000 | 36,000 |
| 28 | 2026 Wimbledon D3 – Late | Nine | 643,000 | 202,000 | 30,000 |
| 29 | 10 News | 10 | 619,000 | 302,000 | 28,000 |
| 30 | News Breakfast-AM | ABC | 601,000 | 197,000 | 21,000 |
Overnight People 25-54
National Total TV Reach: 5,400,000
Broadcast TV Reach: 3,327,000
BVOD Reach: 3,010,000
| Rank | Program | Network | Reach | Average Audience | BVOD Average Audience |
|---|---|---|---|---|---|
| 1 | 2026 FIFA World Cup: FRA V SWE Live | SBS | 828,000 | 388,000 | 251,000 |
| 2 | 2026 FIFA World Cup: MEX V ECU Live | SBS | 674,000 | 347,000 | 233,000 |
| 3 | Seven News | Seven | 611,000 | 375,000 | 91,000 |
| 4 | 9News | Nine | 601,000 | 366,000 | 107,000 |
| 5 | 2026 Wimbledon D3 – Night | Nine | 491,000 | 116,000 | 31,000 |
| 6 | The 1% Club UK | Seven | 476,000 | 258,000 | 52,000 |
| 7 | Home and Away | Seven | 457,000 | 327,000 | 124,000 |
| 8 | A Current Affair | Nine | 438,000 | 293,000 | 80,000 |
| 9 | Tipping Point Australia | Nine | 420,000 | 213,000 | 67,000 |
| 10 | 2026 FIFA World Cup: FRA V SWE Post-Match | SBS | 419,000 | 208,000 | 128,000 |
| 11 | MasterChef Australia Wed | 10 | 394,000 | 256,000 | 52,000 |
| 12 | The Front Bar | Seven | 386,000 | 191,000 | 36,000 |
| 13 | 2026 FIFA World Cup: MEX V ECU Weather Delay | SBS | 369,000 | 158,000 | 84,000 |
| 14 | The Chase Australia | Seven | 365,000 | 178,000 | 46,000 |
| 15 | 2026 FIFA World Cup: MEX V ECU Post-Match | SBS | 340,000 | 186,000 | 116,000 |
| 16 | Sunrise | Seven | 319,000 | 144,000 | 33,000 |
| 17 | 2026 FIFA World Cup: MEX V ECU Pre-Match | SBS | 304,000 | 196,000 | 119,000 |
| 18 | 2026 Wimbledon D3 – Pre Match | Nine | 243,000 | 119,000 | 43,000 |
| 19 | 7.30-EV | ABC | 228,000 | 132,000 | 24,000 |
| 20 | Millionaire Hot Seat | 10 | 227,000 | 117,000 | 18,000 |
| 21 | Today | Nine | 221,000 | 91,000 | 29,000 |
| 22 | Guy Montgomery’s Guy Mont Spelling Bee-EV | ABC | 212,000 | 115,000 | 8,000 |
| 23 | 2026 FIFA World Cup: CIV V NOR Live | SBS | 206,000 | 87,000 | 61,000 |
| 24 | Boston Blue | 10 | 204,000 | 83,000 | 10,000 |
| 25 | 2026 FIFA World Cup: RSA V CAN RPT | SBS | 204,000 | 72,000 | 35,000 |
| 26 | Gruen-EV | ABC | 204,000 | 141,000 | 17,000 |
| 27 | ABC News-EV | ABC | 202,000 | 148,000 | 25,000 |
| 28 | 2026 FIFA World Cup: FRA V SWE Pre-Match | SBS | 190,000 | 77,000 | 50,000 |
| 29 | The Big Bang Theory RPT | 10 | 188,000 | 38,000 | 2,000 |
| 30 | Unfiltered | Seven | 186,000 | 101,000 | 18,000 |
Overnight People 16-39
National Total TV Reach: 3,038,000
Broadcast TV Reach: 1,598,000
BVOD Reach: 1,778,000
| Rank | Program | Network | Reach | Average Audience | BVOD Average Audience |
|---|---|---|---|---|---|
| 1 | 2026 FIFA World Cup: FRA V SWE Live | SBS | 480,000 | 214,000 | 156,000 |
| 2 | 2026 FIFA World Cup: MEX V ECU Live | SBS | 416,000 | 206,000 | 150,000 |
| 3 | 9News | Nine | 257,000 | 163,000 | 52,000 |
| 4 | 2026 FIFA World Cup: FRA V SWE Post-Match | SBS | 240,000 | 112,000 | 76,000 |
| 5 | Seven News | Seven | 233,000 | 137,000 | 45,000 |
| 6 | 2026 Wimbledon D3 – Night | Nine | 224,000 | 51,000 | 16,000 |
| 7 | 2026 FIFA World Cup: MEX V ECU Weather Delay | SBS | 211,000 | 84,000 | 51,000 |
| 8 | 2026 FIFA World Cup: MEX V ECU Post-Match | SBS | 202,000 | 101,000 | 71,000 |
| 9 | The 1% Club UK | Seven | 192,000 | 110,000 | 27,000 |
| 10 | Home and Away | Seven | 192,000 | 139,000 | 68,000 |
| 11 | Tipping Point Australia | Nine | 182,000 | 93,000 | 33,000 |
| 12 | A Current Affair | Nine | 179,000 | 114,000 | 39,000 |
| 13 | 2026 FIFA World Cup: MEX V ECU Pre-Match | SBS | 178,000 | 106,000 | 73,000 |
| 14 | The Front Bar | Seven | 162,000 | 77,000 | 17,000 |
| 15 | MasterChef Australia Wed | 10 | 162,000 | 100,000 | 26,000 |
| 16 | The Chase Australia | Seven | 136,000 | 61,000 | 23,000 |
| 17 | 2026 FIFA World Cup: CIV V NOR Live | SBS | 129,000 | 57,000 | 41,000 |
| 18 | Millionaire Hot Seat | 10 | 107,000 | 56,000 | 9,000 |
| 19 | 2026 FIFA World Cup: FRA V SWE Pre-Match | SBS | 104,000 | 39,000 | 29,000 |
| 20 | Sunrise | Seven | 101,000 | 38,000 | 15,000 |
| 21 | 2026 FIFA World Cup: RSA V CAN RPT | SBS | 99,000 | 33,000 | 21,000 |
| 22 | 2026 Wimbledon D3 – Pre Match | Nine | 95,000 | 48,000 | 21,000 |
| 23 | BBC News | SBS | 95,000 | 68,000 | 41,000 |
| 24 | 7.30-EV | ABC | 86,000 | 48,000 | 11,000 |
| 25 | Gruen-EV | ABC | 85,000 | 64,000 | 8,000 |
| 26 | ABC News-EV | ABC | 83,000 | 64,000 | 12,000 |
| 27 | Boston Blue | 10 | 82,000 | 29,000 | 5,000 |
| 28 | 2026 Wimbledon D3 – Late | Nine | 79,000 | 29,000 | 8,000 |
| 29 | Today | Nine | 79,000 | 33,000 | 13,000 |
| 30 | Guy Montgomery’s Guy Mont Spelling Bee-EV | ABC | 78,000 | 41,000 | 4,000 |
Overnight Grocery Shoppers 18+
National Total TV Reach: 9,873,000
Broadcast TV Reach: 7,374,000
BVOD Reach: 4,517,000
| Rank | Program | Network | Reach | Average Audience | BVOD Average Audience |
|---|---|---|---|---|---|
| 1 | Seven News | Seven | 1,822,000 | 1,205,000 | 152,000 |
| 2 | 9News | Nine | 1,595,000 | 1,044,000 | 181,000 |
| 3 | Tipping Point Australia | Nine | 1,309,000 | 718,000 | 119,000 |
| 4 | The 1% Club UK | Seven | 1,292,000 | 776,000 | 86,000 |
| 5 | A Current Affair | Nine | 1,194,000 | 853,000 | 134,000 |
| 6 | 2026 FIFA World Cup: FRA V SWE Live | SBS | 1,173,000 | 544,000 | 324,000 |
| 7 | Home and Away | Seven | 1,171,000 | 814,000 | 198,000 |
| 8 | The Chase Australia | Seven | 1,169,000 | 605,000 | 80,000 |
| 9 | 2026 Wimbledon D3 – Night | Nine | 1,165,000 | 284,000 | 51,000 |
| 10 | 2026 FIFA World Cup: MEX V ECU Live | SBS | 1,005,000 | 505,000 | 301,000 |
| 11 | 7.30-EV | ABC | 999,000 | 607,000 | 53,000 |
| 12 | The Front Bar | Seven | 965,000 | 457,000 | 56,000 |
| 13 | ABC News-EV | ABC | 902,000 | 693,000 | 59,000 |
| 14 | MasterChef Australia Wed | 10 | 862,000 | 537,000 | 86,000 |
| 15 | Sunrise | Seven | 846,000 | 382,000 | 52,000 |
| 16 | Gruen-EV | ABC | 715,000 | 516,000 | 36,000 |
| 17 | 2026 Wimbledon D3 – Pre Match | Nine | 625,000 | 279,000 | 69,000 |
| 18 | 2026 FIFA World Cup: FRA V SWE Post-Match | SBS | 613,000 | 304,000 | 168,000 |
| 19 | Guy Montgomery’s Guy Mont Spelling Bee-EV | ABC | 609,000 | 291,000 | 17,000 |
| 20 | 9News Afternoon | Nine | 609,000 | 316,000 | 48,000 |
| 21 | Seven News At 4 | Seven | 582,000 | 303,000 | 37,000 |
| 22 | Today | Nine | 565,000 | 223,000 | 46,000 |
| 23 | Hard Quiz S6 RPT | ABC | 562,000 | 352,000 | 22,000 |
| 24 | The Morning Show | Seven | 554,000 | 249,000 | 36,000 |
| 25 | 2026 FIFA World Cup: MEX V ECU Weather Delay | SBS | 532,000 | 221,000 | 110,000 |
| 26 | 2026 Wimbledon D3 – Late | Nine | 525,000 | 161,000 | 24,000 |
| 27 | Millionaire Hot Seat | 10 | 512,000 | 269,000 | 30,000 |
| 28 | 2026 FIFA World Cup: MEX V ECU Post-Match | SBS | 509,000 | 271,000 | 152,000 |
| 29 | 10 News | 10 | 505,000 | 250,000 | 23,000 |
| 30 | News Breakfast-AM | ABC | 504,000 | 168,000 | 19,000 |
Consolidated 7 Total People
National Total TV Reach: 21,153,000
Broadcast TV Reach: 16,776,000
BVOD Reach: 12,145,000
| Rank | Program | Network | Reach | Average Audience | BVOD Average Audience |
|---|---|---|---|---|---|
| 1 | Seven News | Seven | 2,260,000 | 1,481,000 | 190,000 |
| 2 | 9News | Nine | 1,974,000 | 1,295,000 | 220,000 |
| 3 | Home and Away | Seven | 1,624,000 | 1,147,000 | 365,000 |
| 4 | Tipping Point Australia | Nine | 1,587,000 | 867,000 | 146,000 |
| 5 | A Current Affair | Nine | 1,466,000 | 920,000 | 149,000 |
| 6 | 2026 FIFA World Cup: ENG V GHA Live | SBS | 1,465,000 | 631,000 | 367,000 |
| 7 | The Chase Australia | Seven | 1,450,000 | 773,000 | 98,000 |
| 8 | The 1% Club UK | Seven | 1,395,000 | 811,000 | 109,000 |
| 9 | MasterChef Australia Wed | 10 | 1,302,000 | 819,000 | 211,000 |
| 10 | Tipping Point – Battle of the Codes | Nine | 1,273,000 | 606,000 | 113,000 |
| 11 | 7.30-EV | ABC | 1,253,000 | 836,000 | 73,000 |
| 12 | The Front Bar | Seven | 1,217,000 | 629,000 | 97,000 |
| 13 | ABC News-EV | ABC | 1,187,000 | 922,000 | 65,000 |
| 14 | Sunrise | Seven | 965,000 | 427,000 | 59,000 |
| 15 | Gruen-EV | ABC | 944,000 | 673,000 | 91,000 |
| 16 | 2026 FIFA World Cup: COL V COD Live | SBS | 892,000 | 416,000 | 234,000 |
| 17 | NRL Origin Story | Nine | 844,000 | 275,000 | 47,000 |
| 18 | 2026 FIFA World Cup: ENG V GHA Post-Match | SBS | 843,000 | 397,000 | 198,000 |
| 19 | 2026 FIFA World Cup: PAN V CRO Live | SBS | 834,000 | 402,000 | 234,000 |
| 20 | 9News Afternoon | Nine | 745,000 | 394,000 | 55,000 |
| 21 | Boston Blue | 10 | 722,000 | 363,000 | 38,000 |
| 22 | Seven News At 4 | Seven | 716,000 | 352,000 | 45,000 |
| 23 | Hard Quiz S6 RPT | ABC | 711,000 | 427,000 | 25,000 |
| 24 | Today | Nine | 703,000 | 302,000 | 59,000 |
| 25 | 10 News | 10 | 666,000 | 333,000 | 28,000 |
| 26 | The Morning Show | Seven | 608,000 | 249,000 | 40,000 |
| 27 | Guy Montgomery’s Guy Mont Spelling Bee-EV | ABC | 605,000 | 358,000 | 28,000 |
| 28 | News Breakfast-AM | ABC | 594,000 | 206,000 | 21,000 |
| 29 | 2026 FIFA World Cup: NOR V SEN RPT | SBS | 549,000 | 58,000 | 18,000 |
| 30 | Tipping Point UK – RPT | Nine | 536,000 | 309,000 | 30,000 |
Consolidated 7 People 25-54
National Total TV Reach: 9,107,000
Broadcast TV Reach: 6,439,000
BVOD Reach: 6,315,000
| Rank | Program | Network | Reach | Average Audience | BVOD Average Audience |
|---|---|---|---|---|---|
| 1 | 2026 FIFA World Cup: ENG V GHA Live | SBS | 772,000 | 350,000 | 218,000 |
| 2 | Seven News | Seven | 593,000 | 349,000 | 92,000 |
| 3 | 9News | Nine | 567,000 | 354,000 | 107,000 |
| 4 | Home and Away | Seven | 537,000 | 399,000 | 191,000 |
| 5 | MasterChef Australia Wed | 10 | 497,000 | 331,000 | 109,000 |
| 6 | 2026 FIFA World Cup: COL V COD Live | SBS | 445,000 | 224,000 | 140,000 |
| 7 | 2026 FIFA World Cup: PAN V CRO Live | SBS | 439,000 | 219,000 | 140,000 |
| 8 | 2026 FIFA World Cup: ENG V GHA Post-Match | SBS | 425,000 | 202,000 | 119,000 |
| 9 | A Current Affair | Nine | 399,000 | 229,000 | 72,000 |
| 10 | Tipping Point – Battle of the Codes | Nine | 392,000 | 172,000 | 55,000 |
| 11 | Tipping Point Australia | Nine | 390,000 | 212,000 | 68,000 |
| 12 | The 1% Club UK | Seven | 390,000 | 206,000 | 54,000 |
| 13 | The Front Bar | Seven | 377,000 | 187,000 | 49,000 |
| 14 | The Chase Australia | Seven | 353,000 | 170,000 | 46,000 |
| 15 | Sunrise | Seven | 290,000 | 126,000 | 30,000 |
| 16 | NRL Origin Story | Nine | 276,000 | 95,000 | 25,000 |
| 17 | 7.30-EV | ABC | 275,000 | 157,000 | 29,000 |
| 18 | 2026 FIFA World Cup: COL V COD Post-Match | SBS | 264,000 | 120,000 | 68,000 |
| 19 | 2026 FIFA World Cup: PAN V CRO Post-Match | SBS | 253,000 | 150,000 | 88,000 |
| 20 | Boston Blue | 10 | 240,000 | 113,000 | 17,000 |
| 21 | 2026 FIFA World Cup: POR V UZB Live | SBS | 237,000 | 105,000 | 69,000 |
| 22 | Gruen-EV | ABC | 233,000 | 168,000 | 41,000 |
| 23 | 2026 FIFA World Cup: PAN V CRO Pre-Match | SBS | 222,000 | 142,000 | 87,000 |
| 24 | Today | Nine | 222,000 | 100,000 | 31,000 |
| 25 | ABC News-EV | ABC | 218,000 | 168,000 | 25,000 |
| 26 | 2026 FIFA World Cup: COL V COD Pre-Match | SBS | 212,000 | 131,000 | 76,000 |
| 27 | 2026 FIFA World Cup: NOR V SEN RPT | SBS | 207,000 | 27,000 | 11,000 |
| 28 | 10 News | 10 | 190,000 | 94,000 | 13,000 |
| 29 | 2026 FIFA World Cup: ENG V GHA Pre-Match | SBS | 183,000 | 85,000 | 49,000 |
| 30 | Guy Montgomery’s Guy Mont Spelling Bee-EV | ABC | 182,000 | 112,000 | 14,000 |
Consolidated 7 People 16-39
National Total TV Reach: 6,167,000
Broadcast TV Reach: 3,954,000
BVOD Reach: 3,955,000
| Rank | Program | Network | Reach | Average Audience | BVOD Average Audience |
|---|---|---|---|---|---|
| 1 | 2026 FIFA World Cup: ENG V GHA Live | SBS | 430,000 | 190,000 | 131,000 |
| 2 | 2026 FIFA World Cup: COL V COD Live | SBS | 269,000 | 134,000 | 91,000 |
| 3 | 2026 FIFA World Cup: PAN V CRO Live | SBS | 253,000 | 121,000 | 88,000 |
| 4 | Seven News | Seven | 252,000 | 137,000 | 46,000 |
| 5 | 9News | Nine | 240,000 | 141,000 | 52,000 |
| 6 | Home and Away | Seven | 232,000 | 189,000 | 108,000 |
| 7 | 2026 FIFA World Cup: ENG V GHA Post-Match | SBS | 220,000 | 103,000 | 69,000 |
| 8 | MasterChef Australia Wed | 10 | 213,000 | 137,000 | 57,000 |
| 9 | A Current Affair | Nine | 168,000 | 89,000 | 36,000 |
| 10 | 2026 FIFA World Cup: POR V UZB Live | SBS | 164,000 | 76,000 | 50,000 |
| 11 | Tipping Point Australia | Nine | 161,000 | 96,000 | 34,000 |
| 12 | Tipping Point – Battle of the Codes | Nine | 160,000 | 76,000 | 27,000 |
| 13 | The Chase Australia | Seven | 158,000 | 70,000 | 23,000 |
| 14 | The 1% Club UK | Seven | 155,000 | 79,000 | 28,000 |
| 15 | 2026 FIFA World Cup: COL V COD Post-Match | SBS | 146,000 | 64,000 | 42,000 |
| 16 | The Front Bar | Seven | 145,000 | 78,000 | 24,000 |
| 17 | 2026 FIFA World Cup: PAN V CRO Post-Match | SBS | 142,000 | 81,000 | 52,000 |
| 18 | 2026 FIFA World Cup: COL V COD Pre-Match | SBS | 129,000 | 69,000 | 46,000 |
| 19 | 2026 FIFA World Cup: PAN V CRO Pre-Match | SBS | 114,000 | 74,000 | 51,000 |
| 20 | NRL Origin Story | Nine | 106,000 | 32,000 | 12,000 |
| 21 | 2026 FIFA World Cup: ENG V GHA Pre-Match | SBS | 104,000 | 49,000 | 30,000 |
| 22 | 7.30-EV | ABC | 100,000 | 55,000 | 13,000 |
| 23 | 2026 FIFA World Cup: NOR V SEN RPT | SBS | 97,000 | 12,000 | 7,000 |
| 24 | Boston Blue | 10 | 94,000 | 44,000 | 8,000 |
| 25 | 2026 FIFA World Cup: POR V UZB Post-Match | SBS | 87,000 | 44,000 | 24,000 |
| 26 | 9News Afternoon | Nine | 85,000 | 43,000 | 12,000 |
| 27 | Gruen-EV | ABC | 84,000 | 60,000 | 20,000 |
| 28 | Sunrise | Seven | 81,000 | 32,000 | 14,000 |
| 29 | ABC News-EV | ABC | 76,000 | 57,000 | 12,000 |
| 30 | Today | Nine | 74,000 | 32,000 | 14,000 |
Consolidated 7 Grocery Shoppers 18+
National Total TV Reach: 14,238,000
Broadcast TV Reach: 11,252,000
BVOD Reach: 9,141,000
| Rank | Program | Network | Reach | Average Audience | BVOD Average Audience |
|---|---|---|---|---|---|
| 1 | Seven News | Seven | 1,816,000 | 1,199,000 | 154,000 |
| 2 | 9News | Nine | 1,566,000 | 1,041,000 | 181,000 |
| 3 | Home and Away | Seven | 1,300,000 | 922,000 | 297,000 |
| 4 | Tipping Point Australia | Nine | 1,267,000 | 703,000 | 121,000 |
| 5 | The Chase Australia | Seven | 1,181,000 | 634,000 | 80,000 |
| 6 | A Current Affair | Nine | 1,166,000 | 739,000 | 123,000 |
| 7 | The 1% Club UK | Seven | 1,114,000 | 650,000 | 88,000 |
| 8 | 2026 FIFA World Cup: ENG V GHA Live | SBS | 1,078,000 | 475,000 | 284,000 |
| 9 | MasterChef Australia Wed | 10 | 1,053,000 | 675,000 | 174,000 |
| 10 | 7.30-EV | ABC | 1,051,000 | 713,000 | 65,000 |
| 11 | Tipping Point – Battle of the Codes | Nine | 1,012,000 | 478,000 | 94,000 |
| 12 | ABC News-EV | ABC | 1,003,000 | 783,000 | 58,000 |
| 13 | The Front Bar | Seven | 960,000 | 494,000 | 77,000 |
| 14 | Gruen-EV | ABC | 817,000 | 585,000 | 80,000 |
| 15 | Sunrise | Seven | 965,000 | 427,000 | 59,000 |
| 16 | 2026 FIFA World Cup: COL V COD Live | SBS | 892,000 | 416,000 | 234,000 |
| 17 | NRL Origin Story | Nine | 844,000 | 275,000 | 47,000 |
| 18 | 2026 FIFA World Cup: ENG V GHA Post-Match | SBS | 843,000 | 397,000 | 198,000 |
| 19 | 2026 FIFA World Cup: PAN V CRO Live | SBS | 834,000 | 402,000 | 234,000 |
| 20 | 9News Afternoon | Nine | 745,000 | 394,000 | 55,000 |
| 21 | Boston Blue | 10 | 722,000 | 363,000 | 38,000 |
| 22 | Seven News At 4 | Seven | 716,000 | 352,000 | 45,000 |
| 23 | Hard Quiz S6 RPT | ABC | 711,000 | 427,000 | 25,000 |
| 24 | Today | Nine | 703,000 | 302,000 | 59,000 |
| 25 | 10 News | 10 | 666,000 | 333,000 | 28,000 |
| 26 | The Morning Show | Seven | 608,000 | 249,000 | 40,000 |
| 27 | Guy Montgomery’s Guy Mont Spelling Bee-EV | ABC | 605,000 | 358,000 | 28,000 |
| 28 | News Breakfast-AM | ABC | 594,000 | 206,000 | 21,000 |
| 29 | 2026 FIFA World Cup: NOR V SEN RPT | SBS | 549,000 | 58,000 | 18,000 |
| 30 | Tipping Point UK – RPT | Nine | 536,000 | 309,000 | 30,000 |
Seven Media Release
Seven’s winning Wednesday: #1 in all demos, 7NEWS #1, The 1% Club #1
• Seven #1 nationally in total TV
• Seven takes the crown in all demos
• National total TV audience share, 6.00am to midnight: 45.5%
• National total TV audience share, 6.00pm to midnight: 44.7%
• 7plus: #1 in BVOD, up 54% year-on-year
• 7NEWS: #1 program, reaches 2.25 million, up year-on-year
• The 1% Club Australia: #1 entertainment show, reaches 1.62 million, up 24% year-on-year
• Home and Away: #1 entertainment show in total TV, reaches 1.47 million, up 16% year-on-year
• The Chase Australia: reaches 1.43 million, up year-on-year
• Sunrise: #1 at breakfast, 69% more viewers than Today
1 July 2026:
Seven Network reaches 5.74 million Australians nationally. Total TV reach up 3% year-on-year.
6.00am to midnight:
• Seven Network: #1 nationally in total TV in all people with a 45.5% share.
• Seven Network: #1 nationally in total TV in 25 to 54s with a 43.6% share.
• Seven Network: #1 nationally in total TV in 16 to 39s with a 40.2% share.
• Seven Network: #1 nationally in total TV in grocery shoppers with a 43.9% share.
6.00pm to midnight:
• Seven Network: #1 nationally in total TV in all people with a 44.7% share.
• Seven Network: #1 nationally in total TV in 25 to 54s with a 41.1% share.
• Seven Network: #1 nationally in total TV in 16 to 39s with a 40.2% share.
• Seven Network: #1 nationally in total TV in grocery shoppers with a 44.9% share.
7plus: #1 in BVOD with a 45.6% commercial share. Reach up 54% year-on-year.
7NEWS Wednesday: #1 program in all people and grocery shoppers. National reach 2.25 million, national audience 1.47 million.
• Up 3% year-on-year in total TV, up 64% on 7plus.
The 1% Club UK: #1 entertainment program. National reach 1.62 million, national audience 973,000.
• Up 24% year-on-year in total TV, up 112% on 7plus.
• Up 25% week-on-week in total TV.
Home and Away Wednesday: #1 entertainment program in total TV, #1 drama. National reach 1.47 million, national audience 1.02 million.
• Up 16% year-on-year in total TV, up 73% on 7plus.
• Up 3% week-on-week in total TV.
The Chase Australia Wednesday: National reach 1.43 million, national audience 731,000.
• Up 3% year-on-year in total TV, up 62% on 7plus.
The Front Bar: National reach 1.23 million, national audience 575,000.
• Up 11% year-on-year in total TV, up 86% on 7plus.
• Up 2% week-on-week in total TV.
Sunrise Wednesday: #1 breakfast program. National reach 1.03 million, national audience 454,000.
• 69% more viewers than Today.
NATIONAL TOTAL TV COMMERCIAL SHARES (%):
6.00am to midnight
| Network | All people | 25 to 54s | Grocery shoppers |
|---|---|---|---|
| Seven Network | 45.5 | 43.6 | 43.9 |
| Nine Network | 35.0 | 33.5 | 35.0 |
| Network Ten | 19.6 | 23.0 | 19.1 |
NATIONAL TOTAL TV COMMERCIAL SHARES (%):
6.00pm to midnight
| Network | All people | 25 to 54s | Grocery shoppers |
|---|---|---|---|
| Seven Network | 44.7 | 41.1 | 44.9 |
