TV Ratings 8 July 2026: State of Origin dominates Wednesday as Nine wins Total TV share – State of Origin Rugby League QLD v NSW 3rd – Match recorded a Total TV National Reach of 6,032,000, a Total TV National Average Audience of 4,290,000 and a BVOD National Average Audience of 1,685,000. 9News recorded 2,348,000, followed by Seven News with 2,272,000.
Network Shares
| Network | Share |
|---|---|
| Nine | 53.2% |
| Seven | 18.0% |
| ABC | 12.3% |
| 10 | 9.1% |
| SBS | 7.3% |
News
| Program | Reach | Average Audience | BVOD Average Audience |
|---|---|---|---|
| Seven News | 2,272,000 | 1,501,000 | 189,000 |
| 9News | 2,348,000 | 1,383,000 | 293,000 |
| ABC News | 1,236,000 | 913,000 | 66,000 |
| 10 News | 629,000 | 309,000 | 29,000 |
Breakfast Television
| Program | Reach | Average Audience | BVOD Average Audience |
|---|---|---|---|
| Sunrise | 986,000 | 441,000 | 61,000 |
| Today | 703,000 | 261,000 | 51,000 |
| News Breakfast | 599,000 | 205,000 | 21,000 |
Morning Shows
| Program | Reach | Average Audience | BVOD Average Audience |
|---|---|---|---|
| The Morning Show | 713,000 | 317,000 | 47,000 |
Afternoon News
| Program | Reach | Average Audience | BVOD Average Audience |
|---|---|---|---|
| 9News Afternoon | 736,000 | 370,000 | 61,000 |
| Seven News at 4 | 702,000 | 360,000 | 45,000 |
Game Shows
| Program | Reach | Average Audience | BVOD Average Audience |
|---|---|---|---|
| Tipping Point Australia | 1,550,000 | 823,000 | 150,000 |
| The Chase Australia | 1,467,000 | 723,000 | 96,000 |
Analysis
Seven
9News led Seven News in reach by 76,000 viewers. Seven News led in average audience by 118,000 viewers, while 9News led in BVOD average audience by 104,000 viewers.
Home and Away recorded a Total TV National Reach of 1,388,000, a Total TV National Average Audience of 937,000 and a BVOD National Average Audience of 225,000. The 1% Club UK (R) recorded 1,236,000, 659,000 and 75,000. The Front Bar recorded 880,000, 427,000 and 50,000.
Nine
TV Central does not currently provide analysis for Channel 9.
10
Millionaire Hot Seat recorded a Total TV National Reach of 597,000, a Total TV National Average Audience of 410,000 and a BVOD National Average Audience of 33,000. MasterChef Australia recorded 908,000, 533,000 and 85,000.
ABC
7.30 recorded a Total TV National Reach of 1,177,000, a Total TV National Average Audience of 681,000 and a BVOD National Average Audience of 56,000. Gruen recorded 821,000, 500,000 and 32,000. Spicks and Specks recorded 827,000, 279,000 and 18,000.
Hard Quiz S6 RPT recorded a Total TV National Reach of 762,000, a Total TV National Average Audience of 438,000 and a BVOD National Average Audience of 27,000.
SBS
2026 FIFA World Cup: SUI v COL Live recorded a Total TV National Reach of 1,893,000, a Total TV National Average Audience of 626,000 and a BVOD National Average Audience of 341,000. 2026 FIFA World Cup: SUI v COL Post-Match recorded 875,000, 507,000 and 249,000. 2026 FIFA World Cup: ARG v EGY Live recorded 930,000, 453,000 and 316,000. 2026 FIFA World Cup: MEX v ENG RPT recorded 640,000, 92,000 and 35,000.
Overnight Total People
Cumulative Reach
| Metric | Reach |
|---|---|
| National Total TV Reach | 15,299,000 |
| Broadcast TV Reach | 11,358,000 |
| BVOD Reach | 7,254,000 |
Total TV Overnight Top 30 Programs
| Rank | Description | Network | Total TV National Reach | Total TV National Average Audience | BVOD National Average Audience |
|---|---|---|---|---|---|
| 1 | STATE OF ORIGIN RUGBY LEAGUE QLD v NSW 3RD -MATCH | Nine | 6,032,000 | 4,290,000 | 1,685,000 |
| 2 | STATE OF ORIGIN RUGBY LEAGUE QLD v NSW 3RD -PRE MATCH | Nine | 4,594,000 | 2,132,000 | 764,000 |
| 3 | STATE OF ORIGIN RUGBY LEAGUE QLD v NSW 3RD -POST MATCH | Nine | 4,024,000 | 1,736,000 | 627,000 |
| 4 | 9NEWS | Nine | 2,348,000 | 1,383,000 | 293,000 |
| 5 | SEVEN NEWS | Seven | 2,272,000 | 1,501,000 | 189,000 |
| 6 | 2026 FIFA WORLD CUP: SUI v COL LIVE | SBS | 1,893,000 | 626,000 | 341,000 |
| 7 | TIPPING POINT AUSTRALIA | Nine | 1,550,000 | 823,000 | 150,000 |
| 8 | THE CHASE AUSTRALIA | Seven | 1,467,000 | 723,000 | 96,000 |
| 9 | HOME AND AWAY | Seven | 1,388,000 | 937,000 | 225,000 |
| 10 | ABC NEWS-EV | ABC | 1,236,000 | 913,000 | 66,000 |
| 11 | THE 1% CLUB UK (R) | Seven | 1,236,000 | 659,000 | 75,000 |
| 12 | 7.30-EV | ABC | 1,177,000 | 681,000 | 56,000 |
| 13 | 2026 WIMBLEDON D10 -LATE | Nine | 1,080,000 | 435,000 | 150,000 |
| 14 | SUNRISE | Seven | 986,000 | 441,000 | 61,000 |
| 15 | 2026 FIFA WORLD CUP: ARG v EGY LIVE | SBS | 930,000 | 453,000 | 316,000 |
| 16 | MASTERCHEF AUSTRALIA WED | 10 | 908,000 | 533,000 | 85,000 |
| 17 | THE FRONT BAR | Seven | 880,000 | 427,000 | 50,000 |
| 18 | 2026 FIFA WORLD CUP: SUI v COL POST-MATCH | SBS | 875,000 | 507,000 | 249,000 |
| 19 | SPICKS AND SPECKS-EV | ABC | 827,000 | 279,000 | 18,000 |
| 20 | GRUEN-EV | ABC | 821,000 | 500,000 | 32,000 |
| 21 | HARD QUIZ S6 RPT | ABC | 762,000 | 438,000 | 27,000 |
| 22 | 9NEWS AFTERNOON | Nine | 736,000 | 370,000 | 61,000 |
| 23 | THE MORNING SHOW | Seven | 713,000 | 317,000 | 47,000 |
| 24 | TODAY | Nine | 703,000 | 261,000 | 51,000 |
| 25 | SEVEN NEWS AT 4 | Seven | 702,000 | 360,000 | 45,000 |
| 26 | 2026 FIFA WORLD CUP: MEX V ENG RPT | SBS | 640,000 | 92,000 | 35,000 |
| 27 | 10 NEWS | 10 | 629,000 | 309,000 | 29,000 |
| 28 | NEWS BREAKFAST-AM | ABC | 599,000 | 205,000 | 21,000 |
| 29 | MILLIONAIRE HOT SEAT | 10 | 597,000 | 410,000 | 33,000 |
| 30 | ABC NEWS MORNINGS-AM | ABC | 578,000 | 116,000 | 16,000 |
Overnight People 25-54
Cumulative Reach
| Metric | Reach |
|---|---|
| National Total TV Reach | 6,473,000 |
| Broadcast TV Reach | 4,029,000 |
| BVOD Reach | 3,908,000 |
Total TV Overnight Top 30 Programs
| Rank | Description | Network | Total TV National Reach | Total TV National Average Audience | BVOD National Average Audience |
|---|---|---|---|---|---|
| 1 | STATE OF ORIGIN RUGBY LEAGUE QLD v NSW 3RD -MATCH | Nine | 2,617,000 | 2,020,000 | 1,009,000 |
| 2 | STATE OF ORIGIN RUGBY LEAGUE QLD v NSW 3RD -PRE MATCH | Nine | 1,992,000 | 974,000 | 454,000 |
| 3 | STATE OF ORIGIN RUGBY LEAGUE QLD v NSW 3RD -POST MATCH | Nine | 1,781,000 | 819,000 | 377,000 |
| 4 | 2026 FIFA WORLD CUP: SUI v COL LIVE | SBS | 934,000 | 314,000 | 202,000 |
| 5 | 9NEWS | Nine | 786,000 | 429,000 | 153,000 |
| 6 | SEVEN NEWS | Seven | 552,000 | 342,000 | 91,000 |
| 7 | 2026 FIFA WORLD CUP: ARG v EGY LIVE | SBS | 478,000 | 236,000 | 178,000 |
| 8 | 2026 WIMBLEDON D10 -LATE | Nine | 449,000 | 193,000 | 88,000 |
| 9 | 2026 FIFA WORLD CUP: SUI v COL POST-MATCH | SBS | 421,000 | 241,000 | 148,000 |
| 10 | TIPPING POINT AUSTRALIA | Nine | 405,000 | 195,000 | 72,000 |
| 11 | HOME AND AWAY | Seven | 391,000 | 271,000 | 114,000 |
| 12 | THE CHASE AUSTRALIA | Seven | 354,000 | 164,000 | 45,000 |
| 13 | MASTERCHEF AUSTRALIA WED | 10 | 321,000 | 199,000 | 42,000 |
| 14 | THE 1% CLUB UK (R) | Seven | 313,000 | 145,000 | 36,000 |
| 15 | SUNRISE | Seven | 310,000 | 141,000 | 31,000 |
| 16 | 2026 FIFA WORLD CUP: MEX V ENG RPT | SBS | 273,000 | 43,000 | 21,000 |
| 17 | 2026 FIFA WORLD CUP: ARG v EGY POST-MATCH | SBS | 267,000 | 106,000 | 72,000 |
| 18 | THE FRONT BAR | Seven | 245,000 | 120,000 | 25,000 |
| 19 | 7.30-EV | ABC | 238,000 | 129,000 | 22,000 |
| 20 | TODAY | Nine | 219,000 | 88,000 | 26,000 |
| 21 | ABC NEWS-EV | ABC | 219,000 | 161,000 | 25,000 |
| 22 | SPICKS AND SPECKS-EV | ABC | 211,000 | 74,000 | 7,000 |
| 23 | THE MORNING SHOW | Seven | 205,000 | 98,000 | 24,000 |
| 24 | GRUEN-EV | ABC | 205,000 | 129,000 | 13,000 |
| 25 | MILLIONAIRE HOT SEAT | 10 | 179,000 | 116,000 | 16,000 |
| 26 | 9NEWS AFTERNOON | Nine | 178,000 | 93,000 | 29,000 |
| 27 | NEWS BREAKFAST-AM | ABC | 162,000 | 54,000 | 9,000 |
| 28 | SEVEN NEWS AT 4 | Seven | 159,000 | 84,000 | 21,000 |
| 29 | TODAY EXTRA | Nine | 159,000 | 64,000 | 18,000 |
| 30 | 10 NEWS | 10 | 155,000 | 78,000 | 14,000 |
Overnight People 16-39
Cumulative Reach
| Metric | Reach |
|---|---|
| National Total TV Reach | 3,985,000 |
| Broadcast TV Reach | 2,150,000 |
| BVOD Reach | 2,457,000 |
Total TV Overnight Top 30 Programs
| Rank | Description | Network | Total TV National Reach | Total TV National Average Audience | BVOD National Average Audience |
|---|---|---|---|---|---|
| 1 | STATE OF ORIGIN RUGBY LEAGUE QLD v NSW 3RD -MATCH | Nine | 1,627,000 | 1,257,000 | 689,000 |
| 2 | STATE OF ORIGIN RUGBY LEAGUE QLD v NSW 3RD -PRE MATCH | Nine | 1,205,000 | 571,000 | 292,000 |
| 3 | STATE OF ORIGIN RUGBY LEAGUE QLD v NSW 3RD -POST MATCH | Nine | 1,090,000 | 500,000 | 249,000 |
| 4 | 2026 FIFA WORLD CUP: SUI v COL LIVE | SBS | 566,000 | 181,000 | 124,000 |
| 5 | 9NEWS | Nine | 403,000 | 204,000 | 84,000 |
| 6 | 2026 FIFA WORLD CUP: ARG v EGY LIVE | SBS | 323,000 | 156,000 | 128,000 |
| 7 | 2026 FIFA WORLD CUP: SUI v COL POST-MATCH | SBS | 245,000 | 138,000 | 88,000 |
| 8 | 2026 WIMBLEDON D10 -LATE | Nine | 244,000 | 110,000 | 55,000 |
| 9 | SEVEN NEWS | Seven | 197,000 | 115,000 | 45,000 |
| 10 | TIPPING POINT AUSTRALIA | Nine | 196,000 | 91,000 | 38,000 |
| 11 | 2026 FIFA WORLD CUP: ARG v EGY POST-MATCH | SBS | 183,000 | 72,000 | 53,000 |
| 12 | HOME AND AWAY | Seven | 155,000 | 118,000 | 62,000 |
| 13 | 2026 FIFA WORLD CUP: MEX V ENG RPT | SBS | 144,000 | 27,000 | 12,000 |
| 14 | MASTERCHEF AUSTRALIA WED | 10 | 139,000 | 91,000 | 21,000 |
| 15 | THE CHASE AUSTRALIA | Seven | 138,000 | 60,000 | 22,000 |
| 16 | THE 1% CLUB UK (R) | Seven | 132,000 | 55,000 | 19,000 |
| 17 | SUNRISE | Seven | 98,000 | 45,000 | 14,000 |
| 18 | 7.30-EV | ABC | 97,000 | 57,000 | 10,000 |
| 19 | THE FRONT BAR | Seven | 87,000 | 41,000 | 12,000 |
| 20 | SPICKS AND SPECKS-EV | ABC | 85,000 | 31,000 | 3,000 |
| 21 | ABC NEWS-EV | ABC | 85,000 | 64,000 | 12,000 |
| 22 | TODAY | Nine | 83,000 | 34,000 | 12,000 |
| 23 | MILLIONAIRE HOT SEAT | 10 | 79,000 | 56,000 | 8,000 |
| 24 | GRUEN-EV | ABC | 78,000 | 49,000 | 6,000 |
| 25 | THE MORNING SHOW | Seven | 77,000 | 33,000 | 11,000 |
| 26 | 9NEWS AFTERNOON | Nine | 75,000 | 36,000 | 15,000 |
| 27 | 2026 FIFA WORLD CUP: POR V ESP RPT | SBS | 66,000 | 23,000 | 6,000 |
| 28 | 2026 WIMBLEDON D10 -LATE EXTENDED | Nine | 64,000 | 26,000 | 16,000 |
| 29 | NEWS BREAKFAST-AM | ABC | 62,000 | 20,000 | 4,000 |
| 30 | SEVEN NEWS AT 4 | Seven | 61,000 | 31,000 | 11,000 |
Overnight Grocery Shoppers (18+)
Cumulative Reach
| Metric | Reach |
|---|---|
| National Total TV Reach | 11,116,000 |
| Broadcast TV Reach | 8,247,000 |
| BVOD Reach | 5,643,000 |
Total TV Overnight Top 30 Programs
| Rank | Description | Network | Total TV National Reach | Total TV National Average Audience | BVOD National Average Audience |
|---|---|---|---|---|---|
| 1 | STATE OF ORIGIN RUGBY LEAGUE QLD v NSW 3RD -MATCH | Nine | 4,432,000 | 3,156,000 | 1,314,000 |
| 2 | STATE OF ORIGIN RUGBY LEAGUE QLD v NSW 3RD -PRE MATCH | Nine | 3,365,000 | 1,569,000 | 603,000 |
| 3 | STATE OF ORIGIN RUGBY LEAGUE QLD v NSW 3RD -POST MATCH | Nine | 2,956,000 | 1,281,000 | 492,000 |
| 4 | 9NEWS | Nine | 1,841,000 | 1,101,000 | 237,000 |
| 5 | SEVEN NEWS | Seven | 1,837,000 | 1,224,000 | 153,000 |
| 6 | 2026 FIFA WORLD CUP: SUI v COL LIVE | SBS | 1,384,000 | 472,000 | 264,000 |
| 7 | TIPPING POINT AUSTRALIA | Nine | 1,262,000 | 682,000 | 123,000 |
| 8 | THE CHASE AUSTRALIA | Seven | 1,196,000 | 595,000 | 78,000 |
| 9 | HOME AND AWAY | Seven | 1,111,000 | 750,000 | 183,000 |
| 10 | ABC NEWS-EV | ABC | 1,028,000 | 765,000 | 57,000 |
| 11 | 7.30-EV | ABC | 996,000 | 577,000 | 49,000 |
| 12 | THE 1% CLUB UK (R) | Seven | 979,000 | 535,000 | 61,000 |
| 13 | SUNRISE | Seven | 819,000 | 368,000 | 50,000 |
| 14 | 2026 WIMBLEDON D10 -LATE | Nine | 816,000 | 330,000 | 119,000 |
| 15 | MASTERCHEF AUSTRALIA WED | 10 | 735,000 | 438,000 | 70,000 |
| 16 | THE FRONT BAR | Seven | 712,000 | 341,000 | 40,000 |
| 17 | GRUEN-EV | ABC | 704,000 | 429,000 | 28,000 |
| 18 | SPICKS AND SPECKS-EV | ABC | 704,000 | 241,000 | 16,000 |
| 19 | 2026 FIFA WORLD CUP: ARG v EGY LIVE | SBS | 678,000 | 329,000 | 233,000 |
| 20 | 2026 FIFA WORLD CUP: SUI v COL POST-MATCH | SBS | 638,000 | 367,000 | 195,000 |
| 21 | HARD QUIZ S6 RPT | ABC | 634,000 | 366,000 | 24,000 |
| 22 | 9NEWS AFTERNOON | Nine | 611,000 | 311,000 | 50,000 |
| 23 | SEVEN NEWS AT 4 | Seven | 576,000 | 294,000 | 37,000 |
| 24 | THE MORNING SHOW | Seven | 571,000 | 258,000 | 38,000 |
| 25 | TODAY | Nine | 559,000 | 210,000 | 43,000 |
| 26 | 10 NEWS | 10 | 523,000 | 255,000 | 24,000 |
| 27 | NEWS BREAKFAST-AM | ABC | 510,000 | 177,000 | 19,000 |
| 28 | MILLIONAIRE HOT SEAT | 10 | 491,000 | 332,000 | 28,000 |
| 29 | ABC NEWS MORNINGS-AM | ABC | 486,000 | 99,000 | 14,000 |
| 30 | 2026 FIFA WORLD CUP: MEX V ENG RPT | SBS | 485,000 | 69,000 | 27,000 |
Consolidated 7 Total People
Cumulative Reach
| Metric | Reach |
|---|---|
| National Total TV Reach | 21,333,000 |
| Broadcast TV Reach | 16,997,000 |
| BVOD Reach | 12,321,000 |
Total TV Consolidated 7 Top 30 Programs
| Rank | Description | Network | Total TV National Reach | Total TV National Average Audience | BVOD National Average Audience |
|---|---|---|---|---|---|
| 1 | SEVEN NEWS | Seven | 2,272,000 | 1,480,000 | 189,000 |
| 2 | 9NEWS | Nine | 2,020,000 | 1,303,000 | 222,000 |
| 3 | THE 1% CLUB UK | Seven | 1,671,000 | 1,003,000 | 113,000 |
| 4 | HOME AND AWAY | Seven | 1,651,000 | 1,186,000 | 358,000 |
| 5 | 2026 FIFA WORLD CUP: FRA V SWE LIVE | SBS | 1,649,000 | 743,000 | 426,000 |
| 6 | TIPPING POINT AUSTRALIA | Nine | 1,615,000 | 886,000 | 149,000 |
| 7 | A CURRENT AFFAIR | Nine | 1,514,000 | 1,062,000 | 167,000 |
| 8 | 2026 WIMBLEDON D3 -NIGHT | Nine | 1,436,000 | 353,000 | 63,000 |
| 9 | THE CHASE AUSTRALIA | Seven | 1,433,000 | 734,000 | 100,000 |
| 10 | 2026 FIFA WORLD CUP: MEX V ECU LIVE | SBS | 1,406,000 | 677,000 | 388,000 |
| 11 | THE FRONT BAR | Seven | 1,309,000 | 620,000 | 88,000 |
| 12 | MASTERCHEF AUSTRALIA WED | 10 | 1,298,000 | 834,000 | 223,000 |
| 13 | 7.30-EV | ABC | 1,206,000 | 723,000 | 64,000 |
| 14 | ABC NEWS-EV | ABC | 1,082,000 | 831,000 | 67,000 |
| 15 | SUNRISE | Seven | 1,030,000 | 455,000 | 64,000 |
| 16 | GRUEN-EV | ABC | 896,000 | 650,000 | 86,000 |
| 17 | 2026 FIFA WORLD CUP: FRA V SWE POST-MATCH | SBS | 825,000 | 400,000 | 213,000 |
| 18 | 2026 WIMBLEDON D3 -PRE MATCH | Nine | 776,000 | 340,000 | 85,000 |
| 19 | 9NEWS AFTERNOON | Nine | 752,000 | 386,000 | 58,000 |
| 20 | SEVEN NEWS AT 4 | Seven | 713,000 | 373,000 | 46,000 |
| 21 | TODAY | Nine | 694,000 | 268,000 | 56,000 |
| 22 | THE MORNING SHOW | Seven | 684,000 | 299,000 | 45,000 |
| 23 | MILLIONAIRE HOT SEAT | 10 | 680,000 | 351,000 | 40,000 |
| 24 | 2026 FIFA WORLD CUP: MEX V ECU WEATHER DELAY | SBS | 673,000 | 278,000 | 138,000 |
| 25 | BOSTON BLUE | 10 | 671,000 | 314,000 | 34,000 |
| 26 | HARD QUIZ S6 RPT | ABC | 664,000 | 414,000 | 25,000 |
| 27 | 2026 WIMBLEDON D3 -LATE | Nine | 625,000 | 214,000 | 31,000 |
| 28 | 10 NEWS | 10 | 624,000 | 303,000 | 28,000 |
| 29 | NEWS BREAKFAST-AM | ABC | 601,000 | 197,000 | 21,000 |
| 30 | 2026 FIFA WORLD CUP: RSA V CAN RPT | SBS | 600,000 | 119,000 | 43,000 |
Consolidated 7 People 25-54
Cumulative Reach
| Metric | Reach |
|---|---|
| National Total TV Reach | 9,186,000 |
| Broadcast TV Reach | 6,533,000 |
| BVOD Reach | 6,426,000 |
Total TV Consolidated 7 Top 30 Programs
| Rank | Description | Network | Total TV National Reach | Total TV National Average Audience | BVOD National Average Audience |
|---|---|---|---|---|---|
| 1 | 2026 FIFA WORLD CUP: FRA V SWE LIVE | SBS | 849,000 | 394,000 | 255,000 |
| 2 | 2026 FIFA WORLD CUP: MEX V ECU LIVE | SBS | 702,000 | 349,000 | 231,000 |
| 3 | SEVEN NEWS | Seven | 624,000 | 380,000 | 91,000 |
| 4 | 9NEWS | Nine | 607,000 | 368,000 | 107,000 |
| 5 | HOME AND AWAY | Seven | 551,000 | 413,000 | 185,000 |
| 6 | THE 1% CLUB UK | Seven | 490,000 | 266,000 | 56,000 |
| 7 | MASTERCHEF AUSTRALIA WED | 10 | 490,000 | 333,000 | 115,000 |
| 8 | 2026 WIMBLEDON D3 -NIGHT | Nine | 488,000 | 116,000 | 31,000 |
| 9 | A CURRENT AFFAIR | Nine | 445,000 | 296,000 | 81,000 |
| 10 | TIPPING POINT AUSTRALIA | Nine | 420,000 | 215,000 | 69,000 |
| 11 | 2026 FIFA WORLD CUP: FRA V SWE POST-MATCH | SBS | 419,000 | 208,000 | 128,000 |
| 12 | THE FRONT BAR | Seven | 414,000 | 204,000 | 44,000 |
| 13 | THE CHASE AUSTRALIA | Seven | 366,000 | 179,000 | 47,000 |
| 14 | 2026 FIFA WORLD CUP: MEX V ECU WEATHER DELAY | SBS | 354,000 | 156,000 | 83,000 |
| 15 | SUNRISE | Seven | 319,000 | 144,000 | 33,000 |
| 16 | 2026 FIFA WORLD CUP: MEX V ECU PRE-MATCH | SBS | 296,000 | 193,000 | 115,000 |
| 17 | 2026 FIFA WORLD CUP: MEX V ECU POST-MATCH | SBS | 261,000 | 168,000 | 104,000 |
| 18 | 2026 WIMBLEDON D3 -PRE MATCH | Nine | 243,000 | 119,000 | 44,000 |
| 19 | MILLIONAIRE HOT SEAT | 10 | 236,000 | 119,000 | 20,000 |
| 20 | 7.30-EV | ABC | 236,000 | 135,000 | 25,000 |
| 21 | GRUEN-EV | ABC | 233,000 | 163,000 | 39,000 |
| 22 | 2026 FIFA WORLD CUP: RSA V CAN RPT | SBS | 230,000 | 57,000 | 26,000 |
| 23 | 2026 FIFA WORLD CUP: CIV V NOR LIVE | SBS | 222,000 | 90,000 | 63,000 |
| 24 | TODAY | Nine | 221,000 | 91,000 | 29,000 |
| 25 | BOSTON BLUE | 10 | 217,000 | 94,000 | 16,000 |
| 26 | ABC NEWS-EV | ABC | 202,000 | 148,000 | 25,000 |
| 27 | 2026 FIFA WORLD CUP: FRA V SWE PRE-MATCH | SBS | 199,000 | 84,000 | 50,000 |
| 28 | GUY MONTGOMERY’S GUY MONT SPELLING BEE-EV | ABC | 192,000 | 122,000 | 15,000 |
| 29 | THE BIG BANG THEORY RPT | 10 | 191,000 | 38,000 | 2,000 |
| 30 | SEVEN NEWS AT 4 | Seven | 183,000 | 103,000 | 22,000 |
Consolidated 7 People 16-39
Cumulative Reach
| Metric | Reach |
|---|---|
| National Total TV Reach | 6,270,000 |
| Broadcast TV Reach | 4,104,000 |
| BVOD Reach | 3,983,000 |
Total TV Consolidated 7 Top 30 Programs
| Rank | Description | Network | Total TV National Reach | Total TV National Average Audience | BVOD National Average Audience |
|---|---|---|---|---|---|
| 1 | 2026 FIFA WORLD CUP: FRA V SWE LIVE | SBS | 495,000 | 218,000 | 159,000 |
| 2 | 2026 FIFA WORLD CUP: MEX V ECU LIVE | SBS | 431,000 | 207,000 | 149,000 |
| 3 | 9NEWS | Nine | 257,000 | 163,000 | 52,000 |
| 4 | HOME AND AWAY | Seven | 246,000 | 187,000 | 103,000 |
| 5 | 2026 FIFA WORLD CUP: FRA V SWE POST-MATCH | SBS | 241,000 | 112,000 | 76,000 |
| 6 | SEVEN NEWS | Seven | 240,000 | 139,000 | 45,000 |
| 7 | 2026 WIMBLEDON D3 -NIGHT | Nine | 223,000 | 51,000 | 16,000 |
| 8 | MASTERCHEF AUSTRALIA WED | 10 | 213,000 | 140,000 | 59,000 |
| 9 | 2026 FIFA WORLD CUP: MEX V ECU WEATHER DELAY | SBS | 201,000 | 83,000 | 51,000 |
| 10 | THE 1% CLUB UK | Seven | 198,000 | 113,000 | 28,000 |
| 11 | TIPPING POINT AUSTRALIA | Nine | 184,000 | 94,000 | 34,000 |
| 12 | A CURRENT AFFAIR | Nine | 180,000 | 115,000 | 40,000 |
| 13 | THE FRONT BAR | Seven | 170,000 | 81,000 | 20,000 |
| 14 | 2026 FIFA WORLD CUP: MEX V ECU PRE-MATCH | SBS | 166,000 | 104,000 | 71,000 |
| 15 | 2026 FIFA WORLD CUP: MEX V ECU POST-MATCH | SBS | 151,000 | 88,000 | 64,000 |
| 16 | THE CHASE AUSTRALIA | Seven | 136,000 | 61,000 | 23,000 |
| 17 | 2026 FIFA WORLD CUP: CIV V NOR LIVE | SBS | 135,000 | 58,000 | 43,000 |
| 18 | MILLIONAIRE HOT SEAT | 10 | 112,000 | 57,000 | 10,000 |
| 19 | 2026 FIFA WORLD CUP: FRA V SWE PRE-MATCH | SBS | 110,000 | 44,000 | 30,000 |
| 20 | 2026 FIFA WORLD CUP: RSA V CAN RPT | SBS | 107,000 | 25,000 | 16,000 |
| 21 | SUNRISE | Seven | 101,000 | 38,000 | 15,000 |
| 22 | GRUEN-EV | ABC | 98,000 | 74,000 | 18,000 |
| 23 | 2026 WIMBLEDON D3 -PRE MATCH | Nine | 95,000 | 48,000 | 21,000 |
| 24 | BBC NEWS | SBS | 90,000 | 73,000 | 46,000 |
| 25 | 7.30-EV | ABC | 90,000 | 50,000 | 12,000 |
| 26 | BOSTON BLUE | 10 | 88,000 | 33,000 | 7,000 |
| 27 | ABC NEWS-EV | ABC | 83,000 | 64,000 | 12,000 |
| 28 | TODAY | Nine | 79,000 | 33,000 | 13,000 |
| 29 | 2026 WIMBLEDON D3 -LATE | Nine | 78,000 | 29,000 | 8,000 |
| 30 | 2026 FIFA WORLD CUP: CIV V NOR POST-MATCH | SBS | 71,000 | 32,000 | 24,000 |
Consolidated 7 Grocery Shoppers (18+)
Cumulative Reach
| Metric | Reach |
|---|---|
| National Total TV Reach | 14,429,000 |
| Broadcast TV Reach | 11,433,000 |
| BVOD Reach | 9,390,000 |
Total TV Consolidated 7 Top 30 Programs
| Rank | Description | Network | Total TV National Reach | Total TV National Average Audience | BVOD National Average Audience |
|---|---|---|---|---|---|
| 1 | SEVEN NEWS | Seven | 1,843,000 | 1,212,000 | 154,000 |
| 2 | 9NEWS | Nine | 1,601,000 | 1,047,000 | 182,000 |
| 3 | THE 1% CLUB UK | Seven | 1,333,000 | 800,000 | 92,000 |
| 4 | HOME AND AWAY | Seven | 1,320,000 | 956,000 | 291,000 |
| 5 | TIPPING POINT AUSTRALIA | Nine | 1,312,000 | 724,000 | 123,000 |
| 6 | A CURRENT AFFAIR | Nine | 1,215,000 | 863,000 | 137,000 |
| 7 | 2026 FIFA WORLD CUP: FRA V SWE LIVE | SBS | 1,202,000 | 550,000 | 327,000 |
| 8 | THE CHASE AUSTRALIA | Seven | 1,170,000 | 608,000 | 81,000 |
| 9 | 2026 WIMBLEDON D3 -NIGHT | Nine | 1,157,000 | 285,000 | 51,000 |
| 10 | 2026 FIFA WORLD CUP: MEX V ECU LIVE | SBS | 1,050,000 | 507,000 | 297,000 |
| 11 | MASTERCHEF AUSTRALIA WED | 10 | 1,037,000 | 677,000 | 185,000 |
| 12 | THE FRONT BAR | Seven | 1,032,000 | 493,000 | 70,000 |
| 13 | 7.30-EV | ABC | 1,015,000 | 613,000 | 56,000 |
| 14 | ABC NEWS-EV | ABC | 902,000 | 693,000 | 59,000 |
| 15 | SUNRISE | Seven | 846,000 | 382,000 | 52,000 |
| 16 | GRUEN-EV | ABC | 759,000 | 553,000 | 75,000 |
| 17 | 2026 WIMBLEDON D3 -PRE MATCH | Nine | 628,000 | 279,000 | 70,000 |
| 18 | 2026 FIFA WORLD CUP: FRA V SWE POST-MATCH | SBS | 613,000 | 303,000 | 166,000 |
| 19 | 9NEWS AFTERNOON | Nine | 612,000 | 317,000 | 48,000 |
| 20 | SEVEN NEWS AT 4 | Seven | 585,000 | 304,000 | 38,000 |
| 21 | TODAY | Nine | 566,000 | 223,000 | 47,000 |
| 22 | HARD QUIZ S6 RPT | ABC | 563,000 | 352,000 | 22,000 |
| 23 | THE MORNING SHOW | Seven | 560,000 | 250,000 | 37,000 |
| 24 | BOSTON BLUE | 10 | 541,000 | 254,000 | 28,000 |
| 25 | MILLIONAIRE HOT SEAT | 10 | 533,000 | 276,000 | 33,000 |
| 26 | 2026 WIMBLEDON D3 -LATE | Nine | 509,000 | 172,000 | 25,000 |
| 27 | 10 NEWS | 10 | 509,000 | 251,000 | 23,000 |
