TV Ratings 10 July 2026: FIFA World Cup leads Friday as Seven’s AFL scores in prime time – 2026 FIFA World Cup QF: FRA v MAR Live recorded a Total TV National Reach of 2,081,000, a Total TV National Average Audience of 1,003,000 and a BVOD National Average Audience of 624,000. Seven’s AFL: Friday Night Football recorded 1,737,000, followed by Seven News with 1,940,000 and 9News with 1,857,000.
News
| Program | Reach | Average Audience | BVOD Average Audience |
|---|---|---|---|
| Seven News | 1,940,000 | 1,233,000 | 144,000 |
| 9News | 1,857,000 | 1,170,000 | 194,000 |
| ABC News | 1,016,000 | 767,000 | 54,000 |
| 10 News | 581,000 | 288,000 | 26,000 |
Breakfast Television
| Program | Reach | Average Audience | BVOD Average Audience |
|---|---|---|---|
| Sunrise | 964,000 | 401,000 | 60,000 |
| Today | 676,000 | 249,000 | 50,000 |
| News Breakfast | 544,000 | 183,000 | 19,000 |
Morning Shows
| Program | Reach | Average Audience | BVOD Average Audience |
|---|---|---|---|
| The Morning Show | 610,000 | 269,000 | 44,000 |
| ABC News Mornings | 574,000 | 113,000 | 15,000 |
| Today Extra | 501,000 | 178,000 | 36,000 |
Afternoon News
| Program | Reach | Average Audience | BVOD Average Audience |
|---|---|---|---|
| 9News Afternoon | 664,000 | 349,000 | 52,000 |
| Seven News at 4 | 695,000 | 337,000 | 42,000 |
Game Shows
| Program | Reach | Average Audience | BVOD Average Audience |
|---|---|---|---|
| Tipping Point Australia | 1,423,000 | 758,000 | 124,000 |
| The Chase Australia | 1,286,000 | 654,000 | 81,000 |
Analysis
Seven
Seven News led 9News in reach by 83,000 viewers. Seven News led in average audience by 63,000 viewers, while 9News led in BVOD average audience by 50,000 viewers.
Friday Night Countdown recorded a Total TV National Reach of 573,000, a Total TV National Average Audience of 263,000 and a BVOD National Average Audience of 42,000. Seven’s AFL: Friday Night Football recorded 1,737,000, 616,000 and 100,000. Better Homes and Gardens recorded 912,000, 459,000 and 53,000. M – Where the Crawdads Sing recorded 756,000, 193,000 and 18,000.
Nine
TV Central does not currently provide analysis for Channel 9.
10
No additional 10 programs appeared in the Overnight Total People Top 30 outside the listed news table.
ABC
Monty Don’s British Gardens recorded a Total TV National Reach of 803,000, a Total TV National Average Audience of 405,000 and a BVOD National Average Audience of 25,000. Hard Quiz S6 RPT recorded 680,000, 380,000 and 23,000. Saint-Pierre recorded 565,000, 382,000 and 28,000.
SBS
2026 FIFA World Cup QF: FRA v MAR Live recorded a Total TV National Reach of 2,081,000, a Total TV National Average Audience of 1,003,000 and a BVOD National Average Audience of 624,000. 2026 FIFA World Cup QF: FRA v MAR Post-Match recorded 1,090,000, 511,000 and 281,000. 2026 FIFA World Cup: USA v BEL RPT recorded 578,000, 69,000 and 30,000. 2026 Tour de France: Stage 7 Live recorded 503,000, 132,000 and 25,000.
Overnight Total People
Cumulative Reach
| Metric | Reach |
|---|---|
| National Total TV Reach | 13,136,000 |
| Broadcast TV Reach | 9,874,000 |
| BVOD Reach | 5,484,000 |
Total TV Overnight Top 30 Programs
| Rank | Description | Network | Total TV National Reach | Total TV National Average Audience | BVOD National Average Audience |
|---|---|---|---|---|---|
| 1 | 2026 FIFA WORLD CUP QF: FRA V MAR LIVE | SBS | 2,081,000 | 1,003,000 | 624,000 |
| 2 | SEVEN NEWS | Seven | 1,940,000 | 1,233,000 | 144,000 |
| 3 | 9NEWS | Nine | 1,857,000 | 1,170,000 | 194,000 |
| 4 | SEVEN’S AFL: FRIDAY NIGHT FOOTBALL | Seven | 1,737,000 | 616,000 | 100,000 |
| 5 | TIPPING POINT AUSTRALIA | Nine | 1,423,000 | 758,000 | 124,000 |
| 6 | A CURRENT AFFAIR | Nine | 1,302,000 | 880,000 | 138,000 |
| 7 | THE CHASE AUSTRALIA | Seven | 1,286,000 | 654,000 | 81,000 |
| 8 | FRIDAY NIGHT NRL LIVE | Nine | 1,208,000 | 503,000 | 123,000 |
| 9 | 2026 FIFA WORLD CUP QF: FRA V MAR POST-MATCH | SBS | 1,090,000 | 511,000 | 281,000 |
| 10 | ABC NEWS-EV | ABC | 1,016,000 | 767,000 | 54,000 |
| 11 | SUNRISE | Seven | 964,000 | 401,000 | 60,000 |
| 12 | BETTER HOMES AND GARDENS | Seven | 912,000 | 459,000 | 53,000 |
| 13 | MONTY DON’S BRITISH GARDENS-EV | ABC | 803,000 | 405,000 | 25,000 |
| 14 | M- WHERE THE CRAWDADS SING | Seven | 756,000 | 193,000 | 18,000 |
| 15 | SEVEN NEWS AT 4 | Seven | 695,000 | 337,000 | 42,000 |
| 16 | FRIDAY NIGHT NRL LIVE -PRE MATCH | Nine | 687,000 | 376,000 | 95,000 |
| 17 | HARD QUIZ S6 RPT | ABC | 680,000 | 380,000 | 23,000 |
| 18 | TODAY | Nine | 676,000 | 249,000 | 50,000 |
| 19 | 2026 WIMBLEDON D12 -LATE | Nine | 669,000 | 280,000 | 52,000 |
| 20 | 9NEWS AFTERNOON | Nine | 664,000 | 349,000 | 52,000 |
| 21 | THE MORNING SHOW | Seven | 610,000 | 269,000 | 44,000 |
| 22 | 10 NEWS | 10 | 581,000 | 288,000 | 26,000 |
| 23 | 2026 FIFA WORLD CUP: USA V BEL RPT | SBS | 578,000 | 69,000 | 30,000 |
| 24 | ABC NEWS MORNINGS-AM | ABC | 574,000 | 113,000 | 15,000 |
| 25 | FRIDAY NIGHT COUNTDOWN | Seven | 573,000 | 263,000 | 42,000 |
| 26 | SAINT-PIERRE-EV | ABC | 565,000 | 382,000 | 28,000 |
| 27 | NEWS BREAKFAST-AM | ABC | 544,000 | 183,000 | 19,000 |
| 28 | 2026 TOUR DE FRANCE: STAGE 7 LIVE | SBS | 503,000 | 132,000 | 25,000 |
| 29 | TODAY EXTRA | Nine | 501,000 | 178,000 | 36,000 |
| 30 | TIPPING POINT UK -RPT | Nine | 495,000 | 267,000 | 30,000 |
Overnight People 25-54
Cumulative Reach
| Metric | Reach |
|---|---|
| National Total TV Reach | 5,221,000 |
| Broadcast TV Reach | 3,218,000 |
| BVOD Reach | 2,864,000 |
Total TV Overnight Top 30 Programs
| Rank | Description | Network | Total TV National Reach | Total TV National Average Audience | BVOD National Average Audience |
|---|---|---|---|---|---|
| 1 | 2026 FIFA WORLD CUP QF: FRA V MAR LIVE | SBS | 1,064,000 | 522,000 | 364,000 |
| 2 | SEVEN’S AFL: FRIDAY NIGHT FOOTBALL | Seven | 575,000 | 222,000 | 54,000 |
| 3 | 2026 FIFA WORLD CUP QF: FRA V MAR POST-MATCH | SBS | 538,000 | 257,000 | 167,000 |
| 4 | 9NEWS | Nine | 526,000 | 299,000 | 93,000 |
| 5 | SEVEN NEWS | Seven | 483,000 | 283,000 | 68,000 |
| 6 | FRIDAY NIGHT NRL LIVE | Nine | 433,000 | 202,000 | 69,000 |
| 7 | A CURRENT AFFAIR | Nine | 351,000 | 219,000 | 68,000 |
| 8 | TIPPING POINT AUSTRALIA | Nine | 350,000 | 166,000 | 57,000 |
| 9 | THE CHASE AUSTRALIA | Seven | 305,000 | 151,000 | 38,000 |
| 10 | SUNRISE | Seven | 294,000 | 121,000 | 31,000 |
| 11 | 2026 FIFA WORLD CUP: USA V BEL RPT | SBS | 258,000 | 33,000 | 18,000 |
| 12 | FRIDAY NIGHT NRL LIVE -PRE MATCH | Nine | 233,000 | 140,000 | 51,000 |
| 13 | 2026 WIMBLEDON D12 -LATE | Nine | 224,000 | 94,000 | 28,000 |
| 14 | TODAY | Nine | 221,000 | 88,000 | 26,000 |
| 15 | BETTER HOMES AND GARDENS | Seven | 218,000 | 103,000 | 25,000 |
| 16 | 2026 FIFA WORLD CUP QF: FRA V MAR PRE-MATCH | SBS | 216,000 | 72,000 | 45,000 |
| 17 | M- WHERE THE CRAWDADS SING | Seven | 205,000 | 52,000 | 9,000 |
| 18 | FRIDAY NIGHT COUNTDOWN | Seven | 191,000 | 91,000 | 22,000 |
| 19 | THE MORNING SHOW | Seven | 172,000 | 78,000 | 23,000 |
| 20 | 2026 TOUR DE FRANCE: STAGE 7 LIVE | SBS | 169,000 | 54,000 | 13,000 |
| 21 | FRIDAY NIGHT NRL LIVE -POST MATCH | Nine | 169,000 | 68,000 | 27,000 |
| 22 | SEVEN NEWS AT 4 | Seven | 167,000 | 88,000 | 19,000 |
| 23 | SEVEN’S AFL: FRIDAY NIGHT FOOTBALL – POST MATCH | Seven | 166,000 | 79,000 | 21,000 |
| 24 | TODAY EXTRA | Nine | 158,000 | 61,000 | 19,000 |
| 25 | 10 NEWS | 10 | 153,000 | 78,000 | 12,000 |
| 26 | ABC NEWS-EV | ABC | 152,000 | 113,000 | 19,000 |
| 27 | 9NEWS AFTERNOON | Nine | 146,000 | 75,000 | 24,000 |
| 28 | ABC NEWS MORNINGS-AM | ABC | 142,000 | 29,000 | 7,000 |
| 29 | SUNRISE -EARLY | Seven | 136,000 | 64,000 | 16,000 |
| 30 | 2026 WIMBLEDON D12 -LATE EXTENDED | Nine | 130,000 | 59,000 | 19,000 |
Overnight People 16-39
Cumulative Reach
| Metric | Reach |
|---|---|
| National Total TV Reach | 2,943,000 |
| Broadcast TV Reach | 1,539,000 |
| BVOD Reach | 1,715,000 |
Total TV Overnight Top 30 Programs
| Rank | Description | Network | Total TV National Reach | Total TV National Average Audience | BVOD National Average Audience |
|---|---|---|---|---|---|
| 1 | 2026 FIFA WORLD CUP QF: FRA V MAR LIVE | SBS | 643,000 | 311,000 | 236,000 |
| 2 | 2026 FIFA WORLD CUP QF: FRA V MAR POST-MATCH | SBS | 311,000 | 143,000 | 102,000 |
| 3 | SEVEN’S AFL: FRIDAY NIGHT FOOTBALL | Seven | 272,000 | 104,000 | 34,000 |
| 4 | FRIDAY NIGHT NRL LIVE | Nine | 225,000 | 108,000 | 40,000 |
| 5 | 9NEWS | Nine | 190,000 | 96,000 | 46,000 |
| 6 | SEVEN NEWS | Seven | 158,000 | 92,000 | 33,000 |
| 7 | 2026 FIFA WORLD CUP QF: FRA V MAR PRE-MATCH | SBS | 139,000 | 44,000 | 28,000 |
| 8 | A CURRENT AFFAIR | Nine | 135,000 | 83,000 | 34,000 |
| 9 | TIPPING POINT AUSTRALIA | Nine | 128,000 | 62,000 | 29,000 |
| 10 | 2026 FIFA WORLD CUP: USA V BEL RPT | SBS | 128,000 | 18,000 | 11,000 |
| 11 | FRIDAY NIGHT NRL LIVE -PRE MATCH | Nine | 124,000 | 78,000 | 28,000 |
| 12 | 2026 WIMBLEDON D12 -LATE | Nine | 101,000 | 40,000 | 15,000 |
| 13 | THE CHASE AUSTRALIA | Seven | 94,000 | 46,000 | 19,000 |
| 14 | FRIDAY NIGHT COUNTDOWN | Seven | 89,000 | 45,000 | 13,000 |
| 15 | TODAY | Nine | 88,000 | 30,000 | 12,000 |
| 16 | FRIDAY NIGHT NRL LIVE -POST MATCH | Nine | 86,000 | 32,000 | 15,000 |
| 17 | SUNRISE | Seven | 79,000 | 28,000 | 14,000 |
| 18 | SEVEN’S AFL: FRIDAY NIGHT FOOTBALL – POST MATCH | Seven | 76,000 | 37,000 | 13,000 |
| 19 | 2026 TOUR DE FRANCE: STAGE 7 LIVE | SBS | 76,000 | 25,000 | 6,000 |
| 20 | BETTER HOMES AND GARDENS | Seven | 72,000 | 33,000 | 12,000 |
| 21 | M- WHERE THE CRAWDADS SING | Seven | 68,000 | 13,000 | 4,000 |
| 22 | 9NEWS AFTERNOON | Nine | 59,000 | 32,000 | 12,000 |
| 23 | TODAY EXTRA | Nine | 59,000 | 20,000 | 9,000 |
| 24 | ABC NEWS-EV | ABC | 59,000 | 43,000 | 9,000 |
| 25 | TASKMASTER AUSTRALIA ENCORE | 10 | 56,000 | 40,000 | 0 |
| 26 | 2026 WIMBLEDON D12 -LATE EXTENDED | Nine | 56,000 | 21,000 | 11,000 |
| 27 | ABC NEWS MORNINGS-AM | ABC | 52,000 | 9,000 | 3,000 |
| 28 | HARRY POTTER AND THE PRISONER OF AZKABAN -EV | Nine | 50,000 | 17,000 | 1,000 |
| 29 | HARD QUIZ S6 RPT | ABC | 46,000 | 19,000 | 4,000 |
| 30 | SEVEN NEWS AT 4 | Seven | 46,000 | 27,000 | 10,000 |
Overnight Grocery Shoppers (18+)
Cumulative Reach
| Metric | Reach |
|---|---|
| National Total TV Reach | 9,631,000 |
| Broadcast TV Reach | 7,218,000 |
| BVOD Reach | 4,282,000 |
Total TV Overnight Top 30 Programs
| Rank | Description | Network | Total TV National Reach | Total TV National Average Audience | BVOD National Average Audience |
|---|---|---|---|---|---|
| 1 | SEVEN NEWS | Seven | 1,576,000 | 1,011,000 | 116,000 |
| 2 | 2026 FIFA WORLD CUP QF: FRA V MAR LIVE | SBS | 1,529,000 | 747,000 | 474,000 |
| 3 | 9NEWS | Nine | 1,493,000 | 949,000 | 158,000 |
| 4 | SEVEN’S AFL: FRIDAY NIGHT FOOTBALL | Seven | 1,327,000 | 469,000 | 77,000 |
| 5 | TIPPING POINT AUSTRALIA | Nine | 1,156,000 | 624,000 | 102,000 |
| 6 | A CURRENT AFFAIR | Nine | 1,061,000 | 717,000 | 113,000 |
| 7 | THE CHASE AUSTRALIA | Seven | 1,057,000 | 542,000 | 66,000 |
| 8 | FRIDAY NIGHT NRL LIVE | Nine | 932,000 | 391,000 | 98,000 |
| 9 | ABC NEWS-EV | ABC | 847,000 | 640,000 | 47,000 |
| 10 | 2026 FIFA WORLD CUP QF: FRA V MAR POST-MATCH | SBS | 788,000 | 376,000 | 217,000 |
| 11 | SUNRISE | Seven | 779,000 | 332,000 | 49,000 |
| 12 | BETTER HOMES AND GARDENS | Seven | 740,000 | 377,000 | 43,000 |
| 13 | MONTY DON’S BRITISH GARDENS-EV | ABC | 686,000 | 354,000 | 22,000 |
| 14 | M- WHERE THE CRAWDADS SING | Seven | 625,000 | 164,000 | 15,000 |
| 15 | SEVEN NEWS AT 4 | Seven | 572,000 | 280,000 | 34,000 |
| 16 | HARD QUIZ S6 RPT | ABC | 571,000 | 321,000 | 20,000 |
| 17 | 2026 WIMBLEDON D12 -LATE | Nine | 549,000 | 233,000 | 42,000 |
| 18 | TODAY | Nine | 549,000 | 206,000 | 42,000 |
| 19 | 9NEWS AFTERNOON | Nine | 545,000 | 289,000 | 43,000 |
| 20 | FRIDAY NIGHT NRL LIVE -PRE MATCH | Nine | 540,000 | 290,000 | 77,000 |
| 21 | THE MORNING SHOW | Seven | 509,000 | 226,000 | 37,000 |
| 22 | SAINT-PIERRE-EV | ABC | 489,000 | 335,000 | 25,000 |
| 23 | ABC NEWS MORNINGS-AM | ABC | 477,000 | 94,000 | 13,000 |
| 24 | 10 NEWS | 10 | 476,000 | 235,000 | 21,000 |
| 25 | NEWS BREAKFAST-AM | ABC | 460,000 | 157,000 | 17,000 |
| 26 | FRIDAY NIGHT COUNTDOWN | Seven | 441,000 | 206,000 | 33,000 |
| 27 | 2026 FIFA WORLD CUP: USA V BEL RPT | SBS | 437,000 | 51,000 | 24,000 |
| 28 | 2026 TOUR DE FRANCE: STAGE 7 LIVE | SBS | 411,000 | 110,000 | 20,000 |
| 29 | TIPPING POINT UK -RPT | Nine | 409,000 | 224,000 | 25,000 |
| 30 | SELLING HOUSES AUSTRALIA RPT | 10 | 402,000 | 191,000 | 12,000 |
Consolidated 7 Total People
Cumulative Reach
| Metric | Reach |
|---|---|
| National Total TV Reach | 21,791,000 |
| Broadcast TV Reach | 17,315,000 |
| BVOD Reach | 12,995,000 |
Total TV Consolidated 7 Top 30 Programs
| Rank | Description | Network | Total TV National Reach | Total TV National Average Audience | BVOD National Average Audience |
|---|---|---|---|---|---|
| 1 | 2026 FIFA WORLD CUP: POR V CRO LIVE | SBS | 2,158,000 | 1,106,000 | 725,000 |
| 2 | SEVEN’S AFL: FRIDAY NIGHT FOOTBALL | Seven | 2,125,000 | 686,000 | 92,000 |
| 3 | SEVEN NEWS | Seven | 1,996,000 | 1,273,000 | 142,000 |
| 4 | 9NEWS | Nine | 1,891,000 | 1,174,000 | 193,000 |
| 5 | TIPPING POINT AUSTRALIA | Nine | 1,457,000 | 760,000 | 123,000 |
| 6 | FRIDAY NIGHT NRL LIVE | Nine | 1,320,000 | 610,000 | 144,000 |
| 7 | A CURRENT AFFAIR | Nine | 1,268,000 | 784,000 | 138,000 |
| 8 | 2026 FIFA WORLD CUP: POR V CRO POST-MATCH | SBS | 1,265,000 | 659,000 | 419,000 |
| 9 | THE CHASE AUSTRALIA | Seven | 1,245,000 | 653,000 | 78,000 |
| 10 | 2026 FIFA WORLD CUP: SUI V ALG LIVE | SBS | 1,188,000 | 560,000 | 318,000 |
| 11 | ABC NEWS-EV | ABC | 1,154,000 | 793,000 | 52,000 |
| 12 | SUNRISE | Seven | 1,008,000 | 434,000 | 65,000 |
| 13 | SAINT-PIERRE-EV | ABC | 953,000 | 726,000 | 156,000 |
| 14 | MONTY DON’S BRITISH GARDENS-EV | ABC | 934,000 | 470,000 | 29,000 |
| 15 | BETTER HOMES AND GARDENS | Seven | 856,000 | 473,000 | 57,000 |
| 16 | 2026 FIFA WORLD CUP: ESP V AUT LIVE | SBS | 852,000 | 334,000 | 202,000 |
| 17 | FRIDAY NIGHT NRL LIVE -PRE MATCH | Nine | 760,000 | 400,000 | 101,000 |
| 18 | TODAY | Nine | 720,000 | 271,000 | 56,000 |
| 19 | 2026 WIMBLEDON D5 -NIGHT | Nine | 711,000 | 159,000 | 23,000 |
| 20 | HARD QUIZ S6 RPT | ABC | 702,000 | 395,000 | 22,000 |
| 21 | 9NEWS AFTERNOON | Nine | 666,000 | 337,000 | 53,000 |
| 22 | 2026 FIFA WORLD CUP: POR V CRO PRE-MATCH | SBS | 665,000 | 300,000 | 165,000 |
| 23 | SEVEN NEWS AT 4 | Seven | 656,000 | 330,000 | 41,000 |
| 24 | THE MORNING SHOW | Seven | 647,000 | 281,000 | 45,000 |
| 25 | NEWS BREAKFAST-AM | ABC | 646,000 | 226,000 | 22,000 |
| 26 | 2026 WIMBLEDON D5 -LATE | Nine | 638,000 | 218,000 | 38,000 |
| 27 | 2026 FIFA WORLD CUP: SUI V ALG POST-MATCH | SBS | 627,000 | 302,000 | 154,000 |
| 28 | SEVEN’S AFL: FRIDAY NIGHT FOOTBALL – POST MATCH | Seven | 605,000 | 210,000 | 30,000 |
| 29 | FRIDAY NIGHT NRL LIVE -POST MATCH | Nine | 590,000 | 211,000 | 56,000 |
| 30 | 10 NEWS | 10 | 584,000 | 293,000 | 26,000 |
Consolidated 7 People 25-54
Cumulative Reach
| Metric | Reach |
|---|---|
| National Total TV Reach | 9,428,000 |
| Broadcast TV Reach | 6,699,000 |
| BVOD Reach | 6,833,000 |
Total TV Consolidated 7 Top 30 Programs
| Rank | Description | Network | Total TV National Reach | Total TV National Average Audience | BVOD National Average Audience |
|---|---|---|---|---|---|
| 1 | 2026 FIFA WORLD CUP: POR V CRO LIVE | SBS | 1,133,000 | 601,000 | 427,000 |
| 2 | 2026 FIFA WORLD CUP: POR V CRO POST-MATCH | SBS | 679,000 | 361,000 | 250,000 |
| 3 | SEVEN’S AFL: FRIDAY NIGHT FOOTBALL | Seven | 677,000 | 225,000 | 49,000 |
| 4 | 2026 FIFA WORLD CUP: SUI V ALG LIVE | SBS | 589,000 | 289,000 | 187,000 |
| 5 | 9NEWS | Nine | 524,000 | 322,000 | 92,000 |
| 6 | SEVEN NEWS | Seven | 516,000 | 307,000 | 67,000 |
| 7 | FRIDAY NIGHT NRL LIVE | Nine | 483,000 | 221,000 | 80,000 |
| 8 | 2026 FIFA WORLD CUP: ESP V AUT LIVE | SBS | 438,000 | 166,000 | 118,000 |
| 9 | TIPPING POINT AUSTRALIA | Nine | 373,000 | 187,000 | 56,000 |
| 10 | A CURRENT AFFAIR | Nine | 344,000 | 204,000 | 67,000 |
| 11 | 2026 FIFA WORLD CUP: POR V CRO PRE-MATCH | SBS | 336,000 | 151,000 | 98,000 |
| 12 | THE CHASE AUSTRALIA | Seven | 311,000 | 157,000 | 36,000 |
| 13 | SUNRISE | Seven | 308,000 | 134,000 | 34,000 |
| 14 | 2026 FIFA WORLD CUP: SUI V ALG POST-MATCH | SBS | 304,000 | 155,000 | 91,000 |
| 15 | DOORDARSHAN INDIA PRIME TIME NEWS | SBS | 278,000 | 126,000 | 80,000 |
| 16 | 2026 FIFA WORLD CUP: ESP V AUT POST-MATCH | SBS | 274,000 | 134,000 | 84,000 |
| 17 | FRIDAY NIGHT NRL LIVE -PRE MATCH | Nine | 260,000 | 133,000 | 54,000 |
| 18 | TODAY | Nine | 239,000 | 91,000 | 29,000 |
| 19 | BETTER HOMES AND GARDENS | Seven | 221,000 | 131,000 | 26,000 |
| 20 | 2026 FIFA WORLD CUP: SUI V ALG PRE-MATCH | SBS | 219,000 | 116,000 | 76,000 |
| 21 | 2026 WIMBLEDON D5 -NIGHT | Nine | 207,000 | 54,000 | 11,000 |
| 22 | FRIDAY NIGHT NRL LIVE -POST MATCH | Nine | 202,000 | 77,000 | 31,000 |
| 23 | NEWS BREAKFAST-AM | ABC | 197,000 | 75,000 | 10,000 |
| 24 | 2026 WIMBLEDON D5 -LATE | Nine | 195,000 | 72,000 | 20,000 |
| 25 | HAVE YOU BEEN PAYING ATTENTION? ENCORE | 10 | 190,000 | 90,000 | 4,000 |
| 26 | SEVEN’S AFL: FRIDAY NIGHT FOOTBALL – POST MATCH | Seven | 186,000 | 81,000 | 17,000 |
| 27 | 9NEWS AFTERNOON | Nine | 173,000 | 84,000 | 24,000 |
| 28 | ABC NEWS-EV | ABC | 171,000 | 120,000 | 18,000 |
| 29 | THE MORNING SHOW | Seven | 170,000 | 74,000 | 23,000 |
| 30 | SEVEN NEWS AT 4 | Seven | 159,000 | 86,000 | 19,000 |
Consolidated 7 People 16-39
Cumulative Reach
| Metric | Reach |
|---|---|
| National Total TV Reach | 6,531,000 |
| Broadcast TV Reach | 4,247,000 |
| BVOD Reach | 4,326,000 |
Total TV Consolidated 7 Top 30 Programs
| Rank | Description | Network | Total TV National Reach | Total TV National Average Audience | BVOD National Average Audience |
|---|---|---|---|---|---|
| 1 | 2026 FIFA WORLD CUP: POR V CRO LIVE | SBS | 747,000 | 380,000 | 287,000 |
| 2 | 2026 FIFA WORLD CUP: POR V CRO POST-MATCH | SBS | 436,000 | 215,000 | 158,000 |
| 3 | 2026 FIFA WORLD CUP: SUI V ALG LIVE | SBS | 342,000 | 164,000 | 121,000 |
| 4 | SEVEN’S AFL: FRIDAY NIGHT FOOTBALL | Seven | 296,000 | 90,000 | 29,000 |
| 5 | 2026 FIFA WORLD CUP: ESP V AUT LIVE | SBS | 257,000 | 101,000 | 73,000 |
| 6 | 9NEWS | Nine | 232,000 | 140,000 | 45,000 |
| 7 | FRIDAY NIGHT NRL LIVE | Nine | 230,000 | 117,000 | 47,000 |
| 8 | 2026 FIFA WORLD CUP: POR V CRO PRE-MATCH | SBS | 203,000 | 82,000 | 60,000 |
| 9 | SEVEN NEWS | Seven | 187,000 | 108,000 | 33,000 |
| 10 | 2026 FIFA WORLD CUP: SUI V ALG POST-MATCH | SBS | 167,000 | 87,000 | 56,000 |
| 11 | TIPPING POINT AUSTRALIA | Nine | 158,000 | 77,000 | 28,000 |
| 12 | 2026 FIFA WORLD CUP: ESP V AUT POST-MATCH | SBS | 148,000 | 70,000 | 48,000 |
| 13 | DOORDARSHAN INDIA PRIME TIME NEWS | SBS | 142,000 | 61,000 | 48,000 |
| 14 | A CURRENT AFFAIR | Nine | 137,000 | 78,000 | 34,000 |
| 15 | FRIDAY NIGHT NRL LIVE -PRE MATCH | Nine | 128,000 | 59,000 | 29,000 |
| 16 | 2026 FIFA WORLD CUP: SUI V ALG PRE-MATCH | SBS | 116,000 | 58,000 | 46,000 |
| 17 | THE CHASE AUSTRALIA | Seven | 105,000 | 53,000 | 18,000 |
| 18 | SUNRISE | Seven | 96,000 | 38,000 | 15,000 |
| 19 | FRIDAY NIGHT NRL LIVE -POST MATCH | Nine | 88,000 | 39,000 | 17,000 |
| 20 | TODAY | Nine | 84,000 | 33,000 | 13,000 |
| 21 | 2026 WIMBLEDON D5 -NIGHT | Nine | 83,000 | 20,000 | 6,000 |
| 22 | 2026 WIMBLEDON D5 -LATE | Nine | 80,000 | 33,000 | 11,000 |
| 23 | BETTER HOMES AND GARDENS | Seven | 75,000 | 41,000 | 12,000 |
| 24 | HAVE YOU BEEN PAYING ATTENTION? ENCORE | 10 | 73,000 | 30,000 | 2,000 |
| 25 | ABC NEWS-EV | ABC | 73,000 | 55,000 | 9,000 |
| 26 | SEVEN’S AFL: FRIDAY NIGHT FOOTBALL – POST MATCH | Seven | 72,000 | 29,000 | 10,000 |
| 27 | NEWS BREAKFAST-AM | ABC | 72,000 | 22,000 | 4,000 |
| 28 | BETTANY HUGHES: HISTORY OF MOTHER EARTH RPT | SBS | 63,000 | 34,000 | 23,000 |
| 29 | 9NEWS AFTERNOON | Nine | 63,000 | 31,000 | 12,000 |
| 30 | THE MORNING SHOW | Seven | 61,000 | 26,000 | 11,000 |
Consolidated 7 Grocery Shoppers (18+)
Cumulative Reach
| Metric | Reach |
|---|---|
| National Total TV Reach | 14,681,000 |
| Broadcast TV Reach | 11,605,000 |
| BVOD Reach | 9,872,000 |
Total TV Consolidated 7 Top 30 Programs
| Rank | Description | Network | Total TV National Reach | Total TV National Average Audience | BVOD National Average Audience |
|---|---|---|---|---|---|
| 1 | SEVEN’S AFL: FRIDAY NIGHT FOOTBALL | Seven | 1,637,000 | 524,000 | 71,000 |
| 2 | SEVEN NEWS | Seven | 1,606,000 | 1,034,000 | 115,000 |
| 3 | 2026 FIFA WORLD CUP: POR V CRO LIVE | SBS | 1,571,000 | 816,000 | 545,000 |
| 4 | 9NEWS | Nine | 1,501,000 | 945,000 | 158,000 |
| 5 | TIPPING POINT AUSTRALIA | Nine | 1,175,000 | 627,000 | 101,000 |
| 6 | THE CHASE AUSTRALIA | Seven | 1,029,000 | 539,000 | 63,000 |
| 7 | A CURRENT AFFAIR | Nine | 1,012,000 | 633,000 | 113,000 |
| 8 | FRIDAY NIGHT NRL LIVE | Nine | 1,011,000 | 463,000 | 114,000 |
| 9 | ABC NEWS-EV | ABC | 963,000 | 662,000 | 46,000 |
| 10 | 2026 FIFA WORLD CUP: POR V CRO POST-MATCH | SBS | 934,000 | 499,000 | 322,000 |
| 11 | 2026 FIFA WORLD CUP: SUI V ALG LIVE | SBS | 901,000 | 428,000 | 244,000 |
| 12 | SAINT-PIERRE-EV | ABC | 833,000 | 638,000 | 140,000 |
| 13 | SUNRISE | Seven | 829,000 | 363,000 | 54,000 |
| 14 | MONTY DON’S BRITISH GARDENS-EV | ABC | 797,000 | 402,000 | 26,000 |
| 15 | BETTER HOMES AND GARDENS | Seven | 706,000 | 393,000 | 47,000 |
| 16 | 2026 FIFA WORLD CUP: ESP V AUT LIVE | SBS | 642,000 | 255,000 | 155,000 |
| 17 | HARD QUIZ S6 RPT | ABC | 593,000 | 336,000 | 20,000 |
| 18 | 2026 WIMBLEDON D5 -NIGHT | Nine | 591,000 | 137,000 | 19,000 |
| 19 | FRIDAY NIGHT NRL LIVE -PRE MATCH | Nine | 590,000 | 308,000 | 82,000 |
| 20 | TODAY | Nine | 584,000 | 220,000 | 47,000 |
