Thursday TV Ratings: Seven dominates as 7NEWS wins the night and AFL surges 39% – Thursday’s consolidated figures were led by Seven News nationally, while AFL and NRL continued to drive strong viewing. Home and Away remained Seven’s strongest entertainment title, while Taskmaster Australia was 10’s highest-ranked program of the night.
Total TV Consolidated 7 – Total People Top 30 Programs
Thursday 4 June 2026
| Rank | Program | Network | Total TV National Reach | Total TV National Average Audience | BVOD National Average Audience |
|---|---|---|---|---|---|
| 1 | Seven News | Seven | 2,228,000 | 1,413,000 | 176,000 |
| 2 | 9News | Nine | 2,001,000 | 1,243,000 | 215,000 |
| 3 | Seven’s AFL: Thursday Night Football | Seven | 1,752,000 | 712,000 | 97,000 |
| 4 | Tipping Point Australia | Nine | 1,508,000 | 832,000 | 136,000 |
| 5 | The Chase Australia | Seven | 1,425,000 | 770,000 | 93,000 |
| 6 | A Current Affair | Nine | 1,420,000 | 925,000 | 156,000 |
| 7 | Thursday Night NRL Live | Nine | 1,362,000 | 649,000 | 140,000 |
| 8 | Home and Away | Seven | 1,302,000 | 1,028,000 | 347,000 |
| 9 | Home and Away Ep.2 | Seven | 1,147,000 | 1,001,000 | 362,000 |
| 10 | ABC News-EV | ABC | 1,123,000 | 825,000 | 60,000 |
| 11 | 7.30-EV | ABC | 1,081,000 | 636,000 | 51,000 |
| 12 | Sunrise | Seven | 945,000 | 437,000 | 63,000 |
| 13 | Britain’s Got Talent | Seven | 932,000 | 274,000 | 34,000 |
| 14 | Taskmaster Australia | 10 | 868,000 | 500,000 | 88,000 |
| 15 | Thursday Night NRL Live – Post Match | Nine | 772,000 | 220,000 | 50,000 |
| 16 | Restoration Australia-EV | ABC | 760,000 | 494,000 | 58,000 |
| 17 | Today | Nine | 749,000 | 285,000 | 66,000 |
| 18 | Seven News at 4 | Seven | 741,000 | 374,000 | 47,000 |
| 19 | 9News Afternoon | Nine | 734,000 | 358,000 | 57,000 |
| 20 | Hard Quiz S7 Rpt | ABC | 719,000 | 431,000 | 24,000 |
| 21 | Thursday Night NRL Live – Pre Match | Nine | 710,000 | 399,000 | 95,000 |
| 22 | Seven’s AFL: Thursday Night Football – Post Match | Seven | 675,000 | 236,000 | 32,000 |
| 23 | The Morning Show | Seven | 632,000 | 279,000 | 40,000 |
| 24 | 10 News | 10 | 621,000 | 322,000 | 28,000 |
| 25 | Seven’s AFL: Thursday Night Football – Pre Game | Seven | 614,000 | 285,000 | 47,000 |
| 26 | News Breakfast-AM | ABC | 610,000 | 232,000 | 28,000 |
| 27 | Antiques Roadshow-PM | ABC | 541,000 | 233,000 | 11,000 |
| 28 | ABC News Mornings-AM | ABC | 540,000 | 113,000 | 15,000 |
| 29 | Tipping Point UK-Rpt | Nine | 525,000 | 282,000 | 32,000 |
| 30 | Millionaire Hot Seat | 10 | 516,000 | 264,000 | 26,000 |
Source: VOZ Total TV Consolidated 7, Thursday 4 June 2026.
Total TV Consolidated 7 – People 25–54 Top 30 Programs
Thursday 4 June 2026
| Rank | Program | Network | Total TV National Reach | Total TV National Average Audience | BVOD National Average Audience |
|---|---|---|---|---|---|
| 1 | Seven’s AFL: Thursday Night Football | Seven | 615,000 | 267,000 | 52,000 |
| 2 | Seven News | Seven | 590,000 | 331,000 | 85,000 |
| 3 | 9News | Nine | 559,000 | 321,000 | 105,000 |
| 4 | Thursday Night NRL Live | Nine | 503,000 | 251,000 | 78,000 |
| 5 | Taskmaster Australia | 10 | 446,000 | 296,000 | 57,000 |
| 6 | Home and Away | Seven | 442,000 | 355,000 | 179,000 |
| 7 | A Current Affair | Nine | 393,000 | 238,000 | 78,000 |
| 8 | Home and Away Ep.2 | Seven | 390,000 | 343,000 | 184,000 |
| 9 | Tipping Point Australia | Nine | 364,000 | 183,000 | 63,000 |
| 10 | The Chase Australia | Seven | 363,000 | 185,000 | 44,000 |
| 11 | Thursday Night NRL Live – Post Match | Nine | 283,000 | 95,000 | 28,000 |
| 12 | Sunrise | Seven | 274,000 | 125,000 | 33,000 |
| 13 | Britain’s Got Talent | Seven | 253,000 | 61,000 | 16,000 |
| 14 | Today | Nine | 244,000 | 96,000 | 35,000 |
| 15 | Seven’s AFL: Thursday Night Football – Post Match | Seven | 240,000 | 94,000 | 18,000 |
| 16 | Seven’s AFL: Thursday Night Football – Pre Game | Seven | 226,000 | 118,000 | 24,000 |
| 17 | Thursday Night NRL Live – Pre Match | Nine | 224,000 | 141,000 | 52,000 |
| 18 | 7.30-EV | ABC | 209,000 | 107,000 | 20,000 |
| 19 | Millionaire Hot Seat | 10 | 202,000 | 88,000 | 13,000 |
| 20 | ABC News-EV | ABC | 193,000 | 132,000 | 22,000 |
| 21 | News Breakfast-AM | ABC | 184,000 | 68,000 | 13,000 |
| 22 | Seven News at 4 | Seven | 181,000 | 91,000 | 22,000 |
| 23 | 9News Afternoon | Nine | 170,000 | 81,000 | 27,000 |
| 24 | 10 News | 10 | 168,000 | 87,000 | 14,000 |
| 25 | Sunrise – Early | Seven | 164,000 | 84,000 | 21,000 |
| 26 | The Morning Show | Seven | 155,000 | 68,000 | 21,000 |
| 27 | NCIS | 10 | 147,000 | 61,000 | 5,000 |
| 28 | Today – Early | Nine | 145,000 | 75,000 | 22,000 |
| 29 | Restoration Australia-EV | ABC | 134,000 | 81,000 | 22,000 |
| 30 | RBT | Nine | 133,000 | 55,000 | 10,000 |
Total TV Consolidated 7 – People 16–39 Top 30 Programs
Thursday 4 June 2026
| Rank | Program | Network | Total TV National Reach | Total TV National Average Audience | BVOD National Average Audience |
|---|---|---|---|---|---|
| 1 | Seven’s AFL: Thursday Night Football | Seven | 302,000 | 141,000 | 32,000 |
| 2 | Thursday Night NRL Live | Nine | 248,000 | 120,000 | 46,000 |
| 3 | Seven News | Seven | 243,000 | 137,000 | 42,000 |
| 4 | Taskmaster Australia | 10 | 239,000 | 154,000 | 34,000 |
| 5 | Home and Away | Seven | 234,000 | 180,000 | 101,000 |
| 6 | 9News | Nine | 229,000 | 119,000 | 51,000 |
| 7 | Home and Away Ep.2 | Seven | 193,000 | 170,000 | 103,000 |
| 8 | The Chase Australia | Seven | 152,000 | 77,000 | 22,000 |
| 9 | A Current Affair | Nine | 150,000 | 83,000 | 39,000 |
| 10 | Tipping Point Australia | Nine | 149,000 | 72,000 | 31,000 |
| 11 | Thursday Night NRL Live – Post Match | Nine | 134,000 | 43,000 | 16,000 |
| 12 | Seven’s AFL: Thursday Night Football – Post Match | Seven | 122,000 | 49,000 | 10,000 |
| 13 | Seven’s AFL: Thursday Night Football – Pre Game | Seven | 119,000 | 65,000 | 14,000 |
| 14 | Thursday Night NRL Live – Pre Match | Nine | 107,000 | 67,000 | 28,000 |
| 15 | Britain’s Got Talent | Seven | 106,000 | 26,000 | 8,000 |
| 16 | 7.30-EV | ABC | 92,000 | 39,000 | 9,000 |
| 17 | Millionaire Hot Seat | 10 | 92,000 | 38,000 | 6,000 |
| 18 | ABC News-EV | ABC | 87,000 | 60,000 | 10,000 |
| 19 | Sunrise | Seven | 85,000 | 36,000 | 15,000 |
| 20 | Today | Nine | 76,000 | 27,000 | 16,000 |
| 21 | NCIS | 10 | 70,000 | 25,000 | 2,000 |
| 22 | RBT | Nine | 67,000 | 26,000 | 5,000 |
| 23 | Seven News at 4 | Seven | 66,000 | 27,000 | 11,000 |
| 24 | News Breakfast-AM | ABC | 65,000 | 17,000 | 6,000 |
| 25 | 9News Afternoon | Nine | 62,000 | 27,000 | 13,000 |
| 26 | The Morning Show | Seven | 55,000 | 25,000 | 10,000 |
| 27 | 10 News | 10 | 54,000 | 26,000 | 6,000 |
| 28 | Sunrise – Early | Seven | 53,000 | 27,000 | 9,000 |
| 29 | Deal or No Deal | 10 | 46,000 | 30,000 | 7,000 |
| 30 | Today Extra | Nine | 44,000 | 17,000 | 10,000 |
Source: VOZ Total TV Consolidated 7, Thursday 4 June 2026.
Total TV Consolidated 7 – Grocery Shoppers (18+) Top 30 Programs
Thursday 4 June 2026
| Rank | Program | Network | Total TV National Reach | Total TV National Average Audience | BVOD National Average Audience |
|---|---|---|---|---|---|
| 1 | Seven News | Seven | 1,796,000 | 1,183,000 | 144,000 |
| 2 | 9News | Nine | 1,570,000 | 973,000 | 174,000 |
| 3 | Seven’s AFL: Thursday Night Football | Seven | 1,335,000 | 479,000 | 64,000 |
| 4 | The Chase Australia | Seven | 1,207,000 | 616,000 | 76,000 |
| 5 | Tipping Point Australia | Nine | 1,202,000 | 701,000 | 116,000 |
| 6 | Thursday Night NRL Live | Nine | 1,191,000 | 502,000 | 123,000 |
| 7 | A Current Affair | Nine | 1,125,000 | 738,000 | 127,000 |
| 8 | Home and Away | Seven | 951,000 | 733,000 | 199,000 |
| 9 | 7.30-EV | ABC | 932,000 | 539,000 | 45,000 |
| 10 | ABC News-EV | ABC | 900,000 | 701,000 | 53,000 |
| 11 | Britain’s Got Talent | Seven | 873,000 | 277,000 | 26,000 |
| 12 | Sunrise | Seven | 775,000 | 344,000 | 53,000 |
| 13 | Restoration Australia-EV | ABC | 683,000 | 354,000 | 19,000 |
| 14 | Thursday Night NRL Live – Pre Match | Nine | 636,000 | 367,000 | 97,000 |
| 15 | Today | Nine | 614,000 | 257,000 | 54,000 |
| 16 | Hard Quiz S7 Rpt | ABC | 598,000 | 347,000 | 21,000 |
| 17 | 9News Afternoon | Nine | 594,000 | 286,000 | 46,000 |
| 18 | Seven News at 4 | Seven | 567,000 | 287,000 | 37,000 |
| 19 | Taskmaster Australia | 10 | 521,000 | 261,000 | 30,000 |
| 20 | News Breakfast-AM | ABC | 520,000 | 196,000 | 22,000 |
| 21 | 2026 Australian Swimming Trials – Finals | Nine | 511,000 | 124,000 | 17,000 |
| 22 | 10 News | 10 | 504,000 | 258,000 | 22,000 |
| 23 | The Morning Show | Seven | 489,000 | 219,000 | 33,000 |
| 24 | ABC News Mornings-AM | ABC | 447,000 | 92,000 | 12,000 |
| 25 | Seven’s AFL: Thursday Night Football – Pre Game | Seven | 432,000 | 213,000 | 31,000 |
| 26 | Antiques Roadshow-PM | ABC | 414,000 | 192,000 | 10,000 |
| 27 | Tipping Point UK-Rpt | Nine | 410,000 | 213,000 | 25,000 |
| 28 | Sunrise – Early | Seven | 372,000 | 191,000 | 32,000 |
| 29 | Today Extra | Nine | 371,000 | 146,000 | 32,000 |
| 30 | Millionaire Hot Seat Rpt | 10 | 351,000 | 215,000 | 18,000 |
Total People Overnight Reach
Thursday 11 June 2026
| Metric | Reach |
|---|---|
| National Total TV Reach | 12,121,000 |
| Broadcast TV Reach | 9,711,000 |
| BVOD Reach | 4,164,000 |
Source: VOZ Overnight Ratings, Thursday 11 June 2026.
Total TV Overnight – Total People Top 30 Programs
Thursday 11 June 2026
| Rank | Program | Network | Total TV National Reach | Total TV National Average Audience | BVOD National Average Audience |
|---|---|---|---|---|---|
| 1 | Seven News | Seven | 2,228,000 | 1,459,000 | 176,000 |
| 2 | 9News | Nine | 2,010,000 | 1,245,000 | 211,000 |
| 3 | Seven’s AFL: Thursday Night Football | Seven | 1,752,000 | 648,000 | 83,000 |
| 4 | Thursday Night NRL Live | Nine | 1,668,000 | 724,000 | 176,000 |
| 5 | The Chase Australia | Seven | 1,483,000 | 748,000 | 93,000 |
| 6 | Tipping Point Australia | Nine | 1,476,000 | 843,000 | 139,000 |
| 7 | A Current Affair | Nine | 1,440,000 | 924,000 | 161,000 |
| 8 | Home and Away | Seven | 1,189,000 | 915,000 | 246,000 |
| 9 | 7.30-EV | ABC | 1,152,000 | 671,000 | 58,000 |
| 10 | ABC News-EV | ABC | 1,126,000 | 865,000 | 65,000 |
| 11 | Britain’s Got Talent | Seven | 1,076,000 | 337,000 | 34,000 |
| 12 | Sunrise | Seven | 946,000 | 417,000 | 63,000 |
| 13 | Restoration Australia-EV | ABC | 846,000 | 445,000 | 23,000 |
| 14 | Thursday Night NRL Live – Pre Match | Nine | 833,000 | 479,000 | 127,000 |
| 15 | Today | Nine | 745,000 | 304,000 | 67,000 |
| 16 | Hard Quiz S7 Rpt | ABC | 714,000 | 415,000 | 26,000 |
| 17 | 9News Afternoon | Nine | 714,000 | 349,000 | 56,000 |
| 18 | Seven News at 4 | Seven | 682,000 | 344,000 | 46,000 |
| 19 | Taskmaster Australia | 10 | 677,000 | 355,000 | 41,000 |
| 20 | News Breakfast-AM | ABC | 644,000 | 241,000 | 28,000 |
| 21 | 2026 Australian Swimming Trials – Finals | Nine | 641,000 | 158,000 | 21,000 |
| 22 | 10 News | 10 | 620,000 | 311,000 | 27,000 |
| 23 | The Morning Show | Seven | 598,000 | 268,000 | 40,000 |
| 24 | ABC News Mornings-AM | ABC | 549,000 | 114,000 | 15,000 |
| 25 | Seven’s AFL: Thursday Night Football – Pre Game | Seven | 542,000 | 267,000 | 40,000 |
| 26 | Antiques Roadshow-PM | ABC | 504,000 | 232,000 | 12,000 |
| 27 | Tipping Point UK-Rpt | Nine | 499,000 | 261,000 | 32,000 |
| 28 | Sunrise – Early | Seven | 459,000 | 235,000 | 39,000 |
| 29 | Today Extra | Nine | 446,000 | 174,000 | 39,000 |
| 30 | Millionaire Hot Seat Rpt | 10 | 430,000 | 260,000 | 22,000 |
Source: VOZ Overnight Ratings, Thursday 11 June 2026.
Total TV Overnight – Total People Reach Top 30 Programs
Thursday 11 June 2026
| Rank | Program | Network | Total TV National Reach |
|---|---|---|---|
| 1 | Seven News | Seven | 2,228,000 |
| 2 | 9News | Nine | 2,010,000 |
| 3 | Seven’s AFL: Thursday Night Football | Seven | 1,752,000 |
| 4 | Thursday Night NRL Live | Nine | 1,668,000 |
| 5 | The Chase Australia | Seven | 1,483,000 |
| 6 | Tipping Point Australia | Nine | 1,476,000 |
| 7 | A Current Affair | Nine | 1,440,000 |
| 8 | Home and Away | Seven | 1,189,000 |
| 9 | 7.30-EV | ABC | 1,152,000 |
| 10 | ABC News-EV | ABC | 1,126,000 |
| 11 | Britain’s Got Talent | Seven | 1,076,000 |
| 12 | Sunrise | Seven | 946,000 |
| 13 | Restoration Australia-EV | ABC | 846,000 |
| 14 | Thursday Night NRL Live – Pre Match | Nine | 833,000 |
| 15 | Today | Nine | 745,000 |
| 16 | Hard Quiz S7 Rpt | ABC | 714,000 |
| 17 | 9News Afternoon | Nine | 714,000 |
| 18 | Seven News at 4 | Seven | 682,000 |
| 19 | Taskmaster Australia | 10 | 677,000 |
| 20 | News Breakfast-AM | ABC | 644,000 |
| 21 | 2026 Australian Swimming Trials – Finals | Nine | 641,000 |
| 22 | 10 News | 10 | 620,000 |
| 23 | The Morning Show | Seven | 598,000 |
| 24 | ABC News Mornings-AM | ABC | 549,000 |
| 25 | Seven’s AFL: Thursday Night Football – Pre Game | Seven | 542,000 |
| 26 | Antiques Roadshow-PM | ABC | 504,000 |
| 27 | Tipping Point UK-Rpt | Nine | 499,000 |
| 28 | Sunrise – Early | Seven | 459,000 |
| 29 | Today Extra | Nine | 446,000 |
| 30 | Millionaire Hot Seat Rpt | 10 | 430,000 |
People 16–39 Overnight Reach
Thursday 11 June 2026
| Metric | Reach |
|---|---|
| National Total TV Reach | 2,466,000 |
| Broadcast TV Reach | 1,503,000 |
| BVOD Reach | 1,178,000 |
Source: VOZ Overnight Ratings, Thursday 11 June 2026.
People 16–39 Total TV Overnight Top 30 Programs
Thursday 11 June 2026
| Rank | Program | Network | Reach | Audience | BVOD |
|---|---|---|---|---|---|
| 1 | Thursday Night NRL Live | Nine | 297,000 | 135,000 | 54,000 |
| 2 | Seven’s AFL: Thursday Night Football | Seven | 292,000 | 121,000 | 28,000 |
| 3 | 9News | Nine | 216,000 | 118,000 | 51,000 |
| 4 | Seven News | Seven | 210,000 | 132,000 | 42,000 |
| 5 | Home and Away | Seven | 168,000 | 131,000 | 68,000 |
| 6 | A Current Affair | Nine | 147,000 | 85,000 | 39,000 |
| 7 | Tipping Point Australia | Nine | 146,000 | 82,000 | 32,000 |
| 8 | Thursday Night NRL Live – Pre Match | Nine | 146,000 | 90,000 | 36,000 |
| 9 | The Chase Australia | Seven | 133,000 | 62,000 | 22,000 |
| 10 | Taskmaster Australia | 10 | 119,000 | 76,000 | 13,000 |
| 11 | Britain’s Got Talent | Seven | 118,000 | 27,000 | 7,000 |
| 12 | Seven’s AFL: Thursday Night Football – Pre Game | Seven | 102,000 | 58,000 | 12,000 |
| 13 | 7.30 | ABC | 94,000 | 43,000 | 9,000 |
| 14 | Today | Nine | 91,000 | 36,000 | 15,000 |
| 15 | Sunrise | Seven | 90,000 | 33,000 | 15,000 |
| 16 | 2026 Australian Swimming Trials – Finals | Nine | 76,000 | 20,000 | 6,000 |
| 17 | Thursday Night NRL Live – Post Match | Nine | 71,000 | 36,000 | 15,000 |
| 18 | ABC News | ABC | 70,000 | 60,000 | 10,000 |
| 19 | News Breakfast | ABC | 65,000 | 23,000 | 5,000 |
| 20 | 9News Afternoon | Nine | 65,000 | 32,000 | 13,000 |
| 21 | Seven’s AFL: Thursday Night Football – Post Match | Seven | 62,000 | 48,000 | 9,000 |
| 22 | Hard Quiz | ABC | 60,000 | 36,000 | 4,000 |
| 23 | Millionaire Hot Seat Rpt | 10 | 58,000 | 29,000 | 5,000 |
| 24 | NCIS | 10 | 55,000 | 25,000 | 2,000 |
| 25 | Today Extra | Nine | 54,000 | 21,000 | 10,000 |
| 26 | Seven News at 4 | Seven | 54,000 | 25,000 | 11,000 |
| 27 | Friends Rpt | 10 | 46,000 | 7,000 | 1,000 |
| 28 | Tipping Point UK Rpt | Nine | 43,000 | 22,000 | 7,000 |
| 29 | Today Early | Nine | 41,000 | 16,000 | 9,000 |
| 30 | Antiques Roadshow | ABC | 41,000 | 11,000 | 2,000 |
Source: VOZ Overnight Ratings, Thursday 11 June 2026.
Grocery Shoppers (18+) Overnight Reach
Thursday 11 June 2026
| Metric | Reach |
|---|---|
| National Total TV Reach | 9,182,000 |
| Broadcast TV Reach | 7,454,000 |
| BVOD Reach | 3,323,000 |
Source: VOZ Overnight Ratings, Thursday 11 June 2026.
Grocery Shoppers (18+) Total TV Overnight Top 30 Programs
Thursday 11 June 2026
| Rank | Program | Network | Reach | Audience | BVOD |
|---|---|---|---|---|---|
| 1 | Seven News | Seven | 1,796,000 | 1,183,000 | 144,000 |
| 2 | 9News | Nine | 1,570,000 | 973,000 | 174,000 |
| 3 | Seven’s AFL: Thursday Night Football | Seven | 1,335,000 | 479,000 | 64,000 |
| 4 | The Chase Australia | Seven | 1,207,000 | 616,000 | 76,000 |
| 5 | Tipping Point Australia | Nine | 1,202,000 | 701,000 | 116,000 |
| 6 | Thursday Night NRL Live | Nine | 1,191,000 | 502,000 | 123,000 |
| 7 | A Current Affair | Nine | 1,125,000 | 738,000 | 127,000 |
| 8 | Home and Away | Seven | 951,000 | 733,000 | 199,000 |
| 9 | 7.30 | ABC | 932,000 | 539,000 | 45,000 |
| 10 | ABC News | ABC | 900,000 | 701,000 | 53,000 |
| 11 | Britain’s Got Talent | Seven | 873,000 | 277,000 | 26,000 |
| 12 | Sunrise | Seven | 775,000 | 344,000 | 53,000 |
| 13 | Restoration Australia | ABC | 683,000 | 354,000 | 19,000 |
| 14 | Thursday Night NRL Live – Pre Match | Nine | 636,000 | 367,000 | 97,000 |
| 15 | Today | Nine | 614,000 | 257,000 | 54,000 |
| 16 | Hard Quiz | ABC | 598,000 | 347,000 | 21,000 |
| 17 | 9News Afternoon | Nine | 594,000 | 286,000 | 46,000 |
| 18 | Seven News at 4 | Seven | 567,000 | 287,000 | 37,000 |
| 19 | Taskmaster Australia | 10 | 521,000 | 261,000 | 30,000 |
| 20 | News Breakfast | ABC | 520,000 | 196,000 | 22,000 |
| 21 | 2026 Australian Swimming Trials – Finals | Nine | 511,000 | 124,000 | 17,000 |
| 22 | 10 News | 10 | 504,000 | 258,000 | 22,000 |
| 23 | The Morning Show | Seven | 489,000 | 219,000 | 33,000 |
| 24 | ABC News Mornings | ABC | 447,000 | 92,000 | 12,000 |
| 25 | Seven’s AFL: Thursday Night Football – Pre Game | Seven | 432,000 | 213,000 | 31,000 |
| 26 | Antiques Roadshow | ABC | 414,000 | 192,000 | 10,000 |
| 27 | Tipping Point UK Rpt | Nine | 410,000 | 213,000 | 25,000 |
| 28 | Sunrise Early | Seven | 372,000 | 191,000 | 32,000 |
| 29 | Today Extra | Nine | 371,000 | 146,000 | 32,000 |
| 30 | Millionaire Hot Seat Rpt | 10 | 351,000 | 215,000 | 18,000 |
PART 5 – Editorial Content
Network Shares
| Network | Share |
|---|---|
| ABC | 18.7% |
| Seven | 35.2% |
| Nine | 26.1% |
| 10 | 11.8% |
| SBS | 8.2% |
News
| Program | Total TV National Reach | Total TV National Average Audience | BVOD National Average Audience |
|---|---|---|---|
| 7NEWS | 2,226,000 | 1,455,000 | 177,000 |
| 9News | 1,982,000 | 1,208,000 | 213,000 |
| ABC News | 1,107,000 | 864,000 | 60,000 |
| 10 News | 630,000 | 317,000 | 27,000 |
Breakfast Television
| Program | Total TV National Reach | Total TV National Average Audience | BVOD National Average Audience |
|---|---|---|---|
| Sunrise | 946,000 | 417,000 | 64,000 |
| Today | 777,000 | 325,000 | 65,000 |
| News Breakfast | 622,000 | 230,000 | 24,000 |
Morning Shows
| Program | Total TV National Reach | Total TV National Average Audience | BVOD National Average Audience |
|---|---|---|---|
| The Morning Show | 593,000 | 266,000 | 41,000 |
| Today Extra | 465,000 | 181,000 | 39,000 |
| ABC News Mornings | 537,000 | 111,000 | 14,000 |
Afternoon
| Program | Total TV National Reach | Total TV National Average Audience | BVOD National Average Audience |
|---|---|---|---|
| 9News Afternoon | 737,000 | 346,000 | 55,000 |
| 7NEWS at 4 | 690,000 | 348,000 | 45,000 |
Game Shows
| Program | Total TV National Reach | Total TV National Average Audience | BVOD National Average Audience |
|---|---|---|---|
| Tipping Point Australia | 1,502,000 | 859,000 | 141,000 |
| The Chase Australia | 1,476,000 | 748,000 | 94,000 |
Seven
7NEWS was the number one program nationally, recording a Total TV National Reach of 2.226 million viewers and a Total TV National Average Audience of 1.455 million viewers. The bulletin finished ahead of 9News by 244,000 viewers in Reach and 247,000 viewers in Average Audience.
Home and Away achieved a Total TV National Reach of 1.189 million viewers and a Total TV National Average Audience of 915,000. Seven’s AFL: Thursday Night Football – Pre Game followed with a Total TV National Reach of 587,000 viewers and a Total TV National Average Audience of 291,000, before Seven’s AFL: Thursday Night Football reached 1.750 million viewers nationally and averaged 648,000 viewers. Britain’s Got Talent then recorded a Total TV National Reach of 1.080 million viewers and a Total TV National Average Audience of 337,000.
Outside primetime, Sunrise Early recorded a Total TV National Reach of 441,000 viewers and a Total TV National Average Audience of 224,000.
Nine
TV Central does not currently provide analysis for Nine.
10
Millionaire Hot Seat repeat recorded a Total TV National Reach of 454,000 viewers and a Total TV National Average Audience of 269,000. Taskmaster Australia followed with a Total TV National Reach of 682,000 viewers and a Total TV National Average Audience of 349,000.
ABC
7.30 recorded a Total TV National Reach of 1.134 million viewers and a Total TV National Average Audience of 648,000. Restoration Australia followed with a Total TV National Reach of 812,000 viewers and a Total TV National Average Audience of 420,000.
Outside primetime, Hard Quiz recorded a Total TV National Reach of 731,000 viewers and a Total TV National Average Audience of 420,000. Antiques Roadshow followed with a Total TV National Reach of 491,000 viewers and a Total TV National Average Audience of 224,000.
SBS
No SBS programs featured in the Top 30 overnight ratings.
PART 6 – Media Releases
Seven
Seven wins every demo, 7NEWS #1, AFL leaps 39%
• Seven #1 nationally in total TV
• Seven wins in all demos
• National total TV audience share, 6.00pm to midnight: 48.2%
• National total TV audience share, 6.00am to midnight: 47.6%
• 7plus: #1 in BVOD, jumps 58% year-on-year
• 7NEWS: #1 program, reaches 2.23 million, up 7% year-on-year
• The Chase Australia: reaches 1.48 million, up 13% year-on-year
• AFL Thursday Night Football: reaches 1.75 million, up 39% year-on-year
• Sunrise: #1 at breakfast, 28% more viewers than Today
11 June 2026:
Seven Network reaches 6.05 million Australians nationally. Total TV reach up 7% year-on-year.
6.00pm to midnight:
• Seven Network: #1 nationally in total TV in all people with a 48.2% share.
• Seven Network: #1 nationally in total TV in 25 to 54s with a 45.1% share.
• Seven Network: #1 nationally in total TV in 16 to 39s with a 45% share.
• Seven Network: #1 nationally in total TV in grocery shoppers with a 48.3% share.
6.00am to midnight:
• Seven Network: #1 nationally in total TV in all people with a 47.6% share.
• Seven Network: #1 nationally in total TV in 25 to 54s with a 46.3% share.
• Seven Network: #1 nationally in total TV in 16 to 39s with a 44.7% share.
• Seven Network: #1 nationally in total TV in grocery shoppers with a 47.9% share.
7plus: #1 in BVOD with a 46.1% commercial share. Reach up 58% year-on-year.
7NEWS Thursday: #1 program in all people and grocery shoppers. National reach 2.23 million, national audience 1.46 million.
• Up 7% year-on-year in total TV, up 79% on 7plus.
• Up 3% week-on-week in total TV.
Seven’s AFL: Thursday Night Football: #1 sport. National reach 1.75 million, national audience 648,000.
• Up 39% year-on-year in total TV, up 139% on 7plus.
The Chase Australia Thursday: National reach 1.48 million, national audience 748,000.
• Up 13% year-on-year in total TV, up % on 7plus.
Home and Away Thursday: #1 entertainment program in total TV, #1 drama. National reach 1.19 million, national audience 915,000.
• Up 23% year-on-year in total TV, up 93% on 7plus.
• Up 10% week-on-week in total TV, up 14% on 7plus.
Britain’s Got Talent: National reach 1.08 million, national audience 337,000.
Sunrise Thursday: #1 breakfast program. National reach 946,000, national audience 417,000.
• 28% more viewers than Today.
NATIONAL TOTAL TV COMMERCIAL SHARES (%):
6.00am to midnight
| Network | All people | 25 to 54s | Grocery shoppers |
|---|---|---|---|
| Seven Network | 47.6 | 46.3 | 47.9 |
| Nine Network | 35.8 | 34.9 | 35.8 |
| Network Ten | 16.6 | 18.8 | 16.3 |
NATIONAL TOTAL TV COMMERCIAL SHARES (%):
6.00pm to midnight
| Network | All people | 25 to 54s | Grocery shoppers |
|---|---|---|---|
| Seven Network | 48.2 | 45.1 | 48.3 |
| Nine Network | 35.7 | 36.1 | 35.7 |
| Network Ten | 16.1 | 18.8 | 16.1 |
Nine
TV Central does not currently provide analysis for Nine.
10
No 10 media release was issued.
You can find all the latest ratings HERE
A link to OzTam is HERE
Thursday TV Ratings: Seven dominates as 7NEWS wins the night and AFL surges 39%























