Weekly Ratings Australia – Seven clean sweeps total people, 25-54, 16-39 and grocery buyers
Sunday 16 June, 2024 to Saturday 22 June, 2024
Weekly Ratings Australia – Week 25
Network Share Total People
Network Share 25-54
Network Share 16-39
Network Share Grocery 18+
Weekly Ratings Australia – Analysis
Seven wins in Total People Network shares.
Seven wins in 25-54 demographic in Network shares.
Seven wins in 16-39 demographic in Network shares.
Seven wins in Grocery 18+ demographic in Network shares.
Weekly Ratings Australia – Top 10 Shows (commercial shares)
Top 10 Shows – Total People (audience average) (commercial share)
1 | Nine Content | TRAVEL GUIDES | 1,380,400 |
2 | Seven Content | SEVEN NEWS – SUN | 1,348,900 |
3 | Nine Content | 9NEWS SUNDAY | 1,317,100 |
4 | Nine Content | 9NEWS | 1,221,400 |
5 | Seven Content | SEVEN NEWS | 1,204,100 |
6 | Seven Content | SEVEN NEWS – SAT | 1,075,900 |
7 | Nine Content | A CURRENT AFFAIR | 1,051,100 |
8 | 10 Content | HAVE YOU BEEN PAYING ATTENTION? | 1,050,300 |
9 | Nine Content | 9NEWS SATURDAY | 928,300 |
10 | Seven Content | HOME AND AWAY | 924,400 |
Top 10 Shows – 25-54 (audience average) (commercial shares)
1 | Nine Content | TRAVEL GUIDES | 510,500 |
2 | 10 Content | HAVE YOU BEEN PAYING ATTENTION? | 494,400 |
3 | Nine Content | 9NEWS SUNDAY | 397,500 |
4 | Seven Content | SEVEN NEWS – SUN | 353,900 |
5 | 10 Content | MASTERCHEF AUSTRALIA MON | 343,500 |
6 | Nine Content | 9NEWS | 329,600 |
7 | 10 Content | MASTERCHEF AUSTRALIA SUN | 316,200 |
8 | Seven Content | HOME AND AWAY | 305,300 |
9 | 10 Content | TASKMASTER AUSTRALIA | 297,600 |
10 | 10 Content | MASTERCHEF AUSTRALIA WED | 288,600 |
Top 10 Shows – 16-39 (audience average) (commercial shares)
1 | 10 Content | HAVE YOU BEEN PAYING ATTENTION? | 226,300 |
2 | Nine Content | TRAVEL GUIDES | 179,500 |
3 | 10 Content | MASTERCHEF AUSTRALIA MON | 164,500 |
4 | Nine Content | 9NEWS SUNDAY | 145,000 |
5 | Seven Content | HOME AND AWAY | 141,600 |
6 | 10 Content | MASTERCHEF AUSTRALIA SUN | 136,800 |
7 | 10 Content | TASKMASTER AUSTRALIA | 136,200 |
8 | Seven Content | SEVEN NEWS – SUN | 128,100 |
9 | Nine Content | 9NEWS | 128,100 |
10 | 10 Content | MASTERCHEF AUSTRALIA TUES | 125,600 |
Top 10 Shows – Grocery 18+ (audience average) (commercial share)
1 | Seven Content | SEVEN NEWS – SUN | 1,064,000 |
2 | Nine Content | TRAVEL GUIDES | 1,056,200 |
3 | Nine Content | 9NEWS SUNDAY | 1,030,500 |
4 | Seven Content | SEVEN NEWS | 975,400 |
5 | Nine Content | 9NEWS | 952,600 |
6 | Seven Content | SEVEN NEWS – SAT | 861,700 |
7 | 10 Content | HAVE YOU BEEN PAYING ATTENTION? | 844,400 |
8 | Nine Content | A CURRENT AFFAIR | 819,800 |
9 | Seven Content | HOME AND AWAY | 730,900 |
10 | Nine Content | 9NEWS SATURDAY | 724,300 |
Weekly Ratings Australia – How the Networks Analysed their Own Performance
Note: N/A means the network has not sent out a report today
Note: This post will update as networks often send out releases later on Sunday OR Monday morning
NINE
The 9Network’s key performance highlights are as follows:
- The 9Network was No. 1 in Week 25 with People 25-54 and 16-39, recording the following Broadcast TV primetime shares across the 5 City Metro:
- People 25-54: 36.67%
- People 16-39: 36.67%Â
- Grocery Shopper 18+: 36.92%Â
- Total People:Â 37.35%
- 9Now was also No. 1 in Week 25 with People 25-54 and 16-39, recording the following CFTA shares across Australia (measured across the entire day):
- People 25-54: 40.51%
- People 16-39: 43.61%
- Grocery Shopper 18+: 39.39%
- Total People:Â 39.88%
- Travel Guides was Australia’s No. 1 program of the week with People 25-54 and Total People.
- 9News (Monday to Friday) was the No. 1 news bulletin for the week with Total People across the 5 City Metro and in Sydney, Melbourne and Brisbane. Â
- Tipping Point was Australia’s No. 1 afternoon game show with a Total TV National Audience of 784,000 viewers per episode – more than 100,000 viewers ahead of the competition.Â
- Today was the No. 1 breakfast program for the week in Melbourne and Brisbane.
SEVEN
N/A
TEN
N/A
Weekly Ratings Australia
Link to OzTam HERE
TV Central Ratings section HERE
Weekly Ratings Australia
