Saturday 4th September
September 5, 2010 in Daily Results, TV Ratings by CJM
MAIN CHANNEL SHARES (6PM-MIDNIGHT)
ABC1 – 12.8%
Seven – 21.2%
Nine – 22.3%
Ten – 18.9%
SBS One – 4.9%
DIGITAL CHANNEL SHARES (6PM-MIDNIGHT)
ABC2 – 2.5%
ABC3 – 0.6%
ABC News 24 – 0.7%
7Two – 7.9%
Go! – 4.5%
One – 2.8%
SBS Two – 0.9%
NETWORK COMBINED CHANNEL SHARES (6PM-MIDNIGHT)
ABC1/2/3/News 24 – 16.6%
Seven/7Two – 29.1%
Nine/Go! – 26.8%
Ten/One – 21.7%
SBS1/2 – 5.8%
MAIN CHANNEL SHARES WEEK PROGRESSIVE (SUN-SAT)
ABC1 – 14.2%
Seven – 26.4%
Nine – 24.2%
Ten – 18.0%
SBS One – 4.4%
DIGITAL CHANNEL SHARES WEEK PROGRESSIVE (SUN-SAT)
ABC2 – 1.8%
ABC3 – 0.5%
ABC News 24 – 0.5%
7Two – 3.9%
Go! – 3.8%
One – 1.7%
SBS Two – 0.6%
NETWORK COMBINED CHANNEL SHARES WEEK PROGRESSIVE (SUN-SAT)
ABC1/2/3/News 24 – 17.0%
Seven/7Two – 30.3%
Nine/Go! – 28.0%
Ten/One – 19.7%
SBS1/2 – 5.0%
TOTAL PEOPLE
Rank Description Network
| 1 | SEVEN NEWS – SAT | Network 7 | 1,374,000 |
| 2 | NINE NEWS SATURDAY | Network 9 | 1,120,000 |
| 3 | AUSTRALIA’S FUNNIEST HOME VIDEOS | Network 9 | 892,000 |
| 4 | NEW TRICKS RPT | Network ABC1 | 883,000 |
| 5 | ABC NEWS-SA | Network ABC1 | 863,000 |
| 6 | TEN’S AFL FINALS 2010: 2ND ELIM. FINAL FREM V HAW | Network TEN | 832,000 |
| 7 | MARTIN CLUNES: HORSEPOWER | Network 7 | 789,000 |
| 8 | TEN’S AFL FINALS 2010: 1ST QUAL. FINAL COL V W BUL | Network TEN | 732,000 |
| 9 | BILL-EV | Network ABC1 | 682,000 |
| 10 | MR. MAGORIUM’S WONDER EMPORIUM | Network 9 | 641,000 |
| 11 | TEN NEWS AT FIVE SAT | Network TEN | 628,000 |
| 12 | M-TOMORROW NEVER DIES | Network 7 | 587,000 |
| 13 | VANTAGE POINT | Network 9 | 571,000 |
| 14 | SNEAK PEEK: THE X FACTOR | Network 7 | 554,000 |
| 15 | BEFORE THE GAME | Network TEN | 524,000 |
| 16 | GARDENING AUSTRALIA-EV | Network ABC1 | 519,000 |
| 17 | ABC NEWS UP-DATE-EV | Network ABC1 | 482,000 |
| 18 | DEEP BLUE | Network 7 | 435,000 |
| 19 | QBE RIVERFIRE SHOW | Network 9 | 432,000 |
| 20 | LEWIS-SAT (R) | Network 7TWO | 386,000 |
| 21 | WEEKEND SUNRISE – SAT | Network 7 | 358,000 |
| 22 | HOME COOKED! WITH JULIE GOODWIN | Network 9 | 353,000 |
| 23 | ANTIQUES ROADSHOW | Network 9 | 319,000 |
| 24 | HEARTBEAT-SAT | Network 7TWO | 319,000 |
| 25 | WHAT’S UP DOWN UNDER | Network 7 | 315,000 |
| 26 | SNEAK PEEK: FOUR WEDDINGS | Network 7 | 314,000 |
| 27 | QBE RIVERFIRE PRE-SHOW | Network 9 | 292,000 |
| 28 | THE OUTDOOR ROOM WITH JAMIE DURIE | Network 7 | 265,000 |
| 29 | WEEKEND TODAY – SATURDAY | Network 9 | 263,000 |
| 30 | BETTER HOMES AND GARDENS | Network 7 | 260,000 |
| 31 | THE X FACTOR (R) | Network 7 | 241,000 |
| 32 | ICE AGE: THE MELTDOWN RPT | Network TEN | 240,000 |
| 33 | IRON CHEF | Network SBS ONE | 240,000 |
| 34 | SATURDAY DISNEY | Network 7 | 231,000 |
| 35 | ROCKWIZ RPT | Network SBS ONE | 230,000 |
| 36 | WEEKEND SUNRISE – SAT – EARLY | Network 7 | 226,000 |
| 37 | SYDNEY WEEKENDER | Network 7 | 224,000 |
| 38 | AROUND THE WORLD-EV | Network ABC1 | 222,000 |
| 39 | MONSTER MOVES RPT | Network SBS ONE | 217,000 |
| 40 | THE PRISONER-EV | Network ABC1 | 213,000 |
| 41 | WEEKEND TODAY – EARLY SATURDAY | Network 9 | 209,000 |
| 42 | HOGAN’S HEROES -PM TX1 | Network GO! | 195,000 |
| 43 | MISTER MAKER-AM | Network ABC2 | 190,000 |
| 44 | POKO-AM | Network ABC2 | 189,000 |
| 45 | THE GARDEN GURUS | Network 9 | 189,000 |
| 46 | TEN’S AFL FINALS 2010: 2ND ELIM. FINAL FREM V HAW | Network ONE | 187,000 |
| 47 | OLIVIA-AM | Network ABC2 | 185,000 |
| 48 | MISE EN PLIS-AM | Network ABC2 | 184,000 |
| 49 | LOVEWRECKED -EV | Network GO! | 183,000 |
| 50 | NELLY AND CAESAR-AM | Network ABC2 | 182,000 |
18-49
Rank Description Network
Source: Oztam
“Overnight” live + as live figures
(Programs viewed either live or recorded within 2am-2am broadcast day)

Kyall said on September 5, 2010
Good week for 7, but a great week for 7TWO recording it’s first weekly win over GO!, ever!