Friday 3rd September
September 4, 2010 in Daily Results, TV Ratings by CJM
MAIN CHANNEL SHARES (6PM-MIDNIGHT)
ABC1 – 14.0%
Seven – 30.9%
Nine – 24.5%
Ten – 14.3%
SBS One – 4.1%
DIGITAL CHANNEL SHARES (6PM-MIDNIGHT)
ABC2 – 1.7%
ABC3 – 0.7%
ABC News 24 – 0.5%
7Two – 4.7%
Go! – 3.1%
One – 0.7%
SBS Two – 0.7%
NETWORK COMBINED CHANNEL SHARES (6PM-MIDNIGHT)
ABC1/2/3/News 24 – 16.9%
Seven/7Two – 35.6%
Nine/Go! – 27.6%
Ten/One – 15.0%
SBS1/2 – 4.8%
MAIN CHANNEL SHARES WEEK PROGRESSIVE (SUN-FRI)
ABC1 – 14.4%
Seven – 27.1%
Nine – 24.5%
Ten – 17.9%
SBS One – 4.3%
DIGITAL CHANNEL SHARES WEEK PROGRESSIVE (SUN-FRI)
ABC2 – 1.6%
ABC3 – 0.5%
ABC News 24 – 0.4%
7Two – 3.3%
Go! – 3.7%
One – 1.5%
SBS Two – 0.6%
NETWORK COMBINED CHANNEL SHARES WEEK PROGRESSIVE (SUN-FRI)
ABC1/2/3/News 24 – 17.0%
Seven/7Two – 30.5%
Nine/Go! – 28.2%
Ten/One – 19.4%
SBS1/2 – 4.9%
TOTAL PEOPLE
Rank Description Network
| 1 | SEVEN NEWS | Network 7 | 1,343,000 |
| 2 | NINE NEWS | Network 9 | 1,179,000 |
| 3 | A CURRENT AFFAIR | Network 9 | 1,090,000 |
| 4 | TODAY TONIGHT | Network 7 | 1,085,000 |
| 5 | SEVEN’S AFL: QUALIFYING FINAL 2: GEELONG VS ST KILDA | Network 7 | 1,071,000 |
| 6 | BETTER HOMES AND GARDENS | Network 7 | 953,000 |
| 7 | ABC NEWS-EV | Network ABC1 | 929,000 |
| 8 | THE 7PM PROJECT | Network TEN | 797,000 |
| 9 | TEN NEWS AT FIVE | Network TEN | 787,000 |
| 10 | TWO AND A HALF MEN -RPT | Network 9 | 757,000 |
| 11 | JAMIE DOES… | Network TEN | 708,000 |
| 12 | NINE’S LIVE FRIDAY NIGHT FOOTBALL | Network 9 | 704,000 |
| 13 | WAKING THE DEAD-EV | Network ABC1 | 674,000 |
| 14 | COLLECTORS-EV | Network ABC1 | 671,000 |
| 15 | STATELINE-EV | Network ABC1 | 652,000 |
| 16 | HOT SEAT | Network 9 | 622,000 |
| 17 | ABC NEWS UP-DATE-EV | Network ABC1 | 591,000 |
| 18 | DEAL OR NO DEAL | Network 7 | 557,000 |
| 19 | NCIS FRI RPT | Network TEN | 542,000 |
| 20 | LAW AND ORDER: SVU FRI RPT | Network TEN | 502,000 |
| 21 | NEIGHBOURS | Network TEN | 495,000 |
| 22 | THE SIMPSONS | Network TEN | 466,000 |
| 23 | SNEAK PEEK: FOUR WEDDINGS | Network 7 | 465,000 |
| 24 | SEVEN’S AFL: QUALIFYING FINAL 2: GEELONG VS ST KILDA – AFTER THE | Network 7 | 455,000 |
| 25 | SUNRISE | Network 7 | 451,000 |
| 26 | CAN WE HELP?-EV | Network ABC1 | 439,000 |
| 27 | HOME AND AWAY | Network 7 | 422,000 |
| 28 | CUSTOMS -RPT | Network 9 | 421,000 |
| 29 | THE BOLD AND THE BEAUTIFUL | Network TEN | 418,000 |
| 30 | SEND IN THE DOGS -RPT | Network 9 | 413,000 |
| 31 | ANTIQUES ROADSHOW | Network 9 | 412,000 |
| 32 | NINE’S FRIDAY NIGHT FOOTBALL | Network 9 | 401,000 |
| 33 | HUEY’S KITCHEN | Network TEN | 394,000 |
| 34 | TODAY | Network 9 | 344,000 |
| 35 | DHARMA & GREG RPT | Network TEN | 343,000 |
| 36 | M*A*S*H | Network 7 | 318,000 |
| 37 | ESCAPE TO THE COUNTRY | Network 7TWO | 298,000 |
| 38 | OCEAN’S THIRTEEN | Network 9 | 296,000 |
| 39 | JUDGE JUDY | Network TEN | 296,000 |
| 40 | SNEAK PEEK: THE X FACTOR | Network 7 | 294,000 |
| 41 | THE VICAR OF DIBLEY CHRISTMAS SPECIAL | Network 7 | 276,000 |
| 42 | SEVEN NEWS AT 4.30 | Network 7 | 271,000 |
| 43 | LATELINE-LE | Network ABC1 | 251,000 |
| 44 | 60 MINUTE MAKEOVER | Network 7TWO | 248,000 |
| 45 | CHUGGINGTON-AM | Network ABC1 | 244,000 |
| 46 | NINE AFTERNOON NEWS | Network 9 | 244,000 |
| 47 | THE WOTWOTS-AM | Network ABC1 | 229,000 |
| 48 | GIGGLE AND HOOT LINK 1-AM | Network ABC1 | 219,000 |
| 49 | GIGGLE AND HOOT LINK 3-AM | Network ABC1 | 218,000 |
| 50 | GO GIRLS | Network TEN | 217,000 |
18-49
Rank Description Network
| 1 | SEVEN’S AFL: QUALIFYING FINAL 2: GEELONG VS ST KILDA | Network 7 | 458,000 |
| 2 | SEVEN NEWS | Network 7 | 389,000 |
| 3 | NINE NEWS | Network 9 | 363,000 |
| 4 | JAMIE DOES… | Network TEN | 361,000 |
| 5 | A CURRENT AFFAIR | Network 9 | 357,000 |
| 6 | THE 7PM PROJECT | Network TEN | 354,000 |
| 7 | BETTER HOMES AND GARDENS | Network 7 | 335,000 |
| 8 | NINE’S LIVE FRIDAY NIGHT FOOTBALL | Network 9 | 330,000 |
| 9 | TODAY TONIGHT | Network 7 | 306,000 |
| 10 | NEIGHBOURS | Network TEN | 276,000 |
| 11 | TWO AND A HALF MEN -RPT | Network 9 | 258,000 |
| 12 | TEN NEWS AT FIVE | Network TEN | 245,000 |
| 13 | THE SIMPSONS | Network TEN | 233,000 |
| 14 | NCIS FRI RPT | Network TEN | 231,000 |
| 15 | SEVEN’S AFL: QUALIFYING FINAL 2: GEELONG VS ST KILDA – AFTER THE | Network 7 | 221,000 |
| 16 | LAW AND ORDER: SVU FRI RPT | Network TEN | 213,000 |
| 17 | NINE’S FRIDAY NIGHT FOOTBALL | Network 9 | 206,000 |
| 18 | SUNRISE | Network 7 | 206,000 |
| 19 | ABC NEWS-EV | Network ABC1 | 197,000 |
| 20 | ESCAPE TO THE COUNTRY | Network 7TWO | 172,000 |
| 21 | HOME AND AWAY | Network 7 | 169,000 |
| 22 | OCEAN’S THIRTEEN | Network 9 | 167,000 |
| 23 | SNEAK PEEK: FOUR WEDDINGS | Network 7 | 162,000 |
| 24 | 60 MINUTE MAKEOVER | Network 7TWO | 156,000 |
| 25 | DEAL OR NO DEAL | Network 7 | 144,000 |
| 26 | STATELINE-EV | Network ABC1 | 134,000 |
| 27 | GO GIRLS | Network TEN | 127,000 |
| 28 | THE BOLD AND THE BEAUTIFUL | Network TEN | 125,000 |
| 29 | TODAY | Network 9 | 124,000 |
| 30 | WAKING THE DEAD-EV | Network ABC1 | 123,000 |
| 31 | HUEY’S KITCHEN | Network TEN | 121,000 |
| 32 | SEND IN THE DOGS -RPT | Network 9 | 121,000 |
| 33 | CUSTOMS -RPT | Network 9 | 120,000 |
| 34 | DHARMA & GREG RPT | Network TEN | 119,000 |
| 35 | HOT SEAT | Network 9 | 118,000 |
| 36 | COLLECTORS-EV | Network ABC1 | 117,000 |
| 37 | THE VICAR OF DIBLEY CHRISTMAS SPECIAL | Network 7 | 114,000 |
| 38 | SNEAK PEEK: THE X FACTOR | Network 7 | 111,000 |
| 39 | TEN NEWS LATE NIGHT | Network TEN | 109,000 |
| 40 | ABC NEWS UP-DATE-EV | Network ABC1 | 102,000 |
| 41 | CAN WE HELP?-EV | Network ABC1 | 101,000 |
| 42 | SUNRISE-EARLY | Network 7 | 96,000 |
| 43 | M*A*S*H | Network 7 | 92,000 |
| 44 | THE MORNING SHOW | Network 7 | 90,000 |
| 45 | JUDGE JUDY | Network TEN | 85,000 |
| 46 | SILESIA STRIPS | Network SBS ONE | 81,000 |
| 47 | SPORTS TONIGHT | Network TEN | 79,000 |
| 48 | ANTIQUES ROADSHOW | Network 9 | 77,000 |
| 49 | THE OPRAH WINFREY SHOW | Network TEN | 77,000 |
| 50 | THE GRUEN TRANSFER RPT | Network ABC1 | 77,000 |
Source: Oztam
“Overnight” live + as live figures
(Programs viewed either live or recorded within 2am-2am broadcast day)
