Time Shifted Viewing for Tuesday 24th August
September 2, 2010 in Timeshifted Results, TV Ratings by CJM
MAIN CHANNELS
Ranking/Network/Program/Overnight Audience/Consolidated Audience/Audience Increase/Audience Increase%
1 Network 7 PACKED TO THE RAFTERS 1,917,000 2,069,000 152,000 7.9 %
2 Network 7 PARENTHOOD 876,000 962,000 86,000 9.9 %
3 Network 9 TOP GEAR 1,426,000 1,498,000 72,000 5.1 %
4 Network TEN MODERN FAMILY 1,238,000 1,310,000 72,000 5.8 %
5 Network ABC1 QI-LE 676,000 732,000 56,000 8.3 %
6 Network TEN RULES OF ENGAGEMENT 965,000 1,014,000 49,000 5.0 %
7 Network TEN NCIS RPT 967,000 1,007,000 40,000 4.2 %
8 Network TEN NCIS EP 2 RPT 854,000 885,000 31,000 3.6 %
9 Network ABC1 MEDIA WATCH RPT 64,000 94,000 29,000 45.6 %
10 Network 9 TOP GEAR -SPECIAL 872,000 902,000 29,000 3.3 %
11 Network 7 KEEPING UP WITH THE KARDASHIANS 311,000 335,000 24,000 7.9 %
12 Network 7 ALAN SUGAR: THE APPRENTICE 161,000 184,000 23,000 14.5 %
13 Network 7 HOME AND AWAY 1,029,000 1,051,000 22,000 2.2 %
14 Network SBS ONE ONE BORN EVERY MINUTE 264,000 285,000 22,000 8.2 %
15 Network ABC1 BAROQUE-EV 529,000 546,000 17,000 3.1 %
16 Network 7 MINUTE TO WIN IT 1,218,000 1,231,000 13,000 1.1 %
17 Network TEN JUDGE JUDY 330,000 343,000 13,000 3.8 %
18 Network 7 TODAY TONIGHT 1,394,000 1,406,000 12,000 0.9 %
19 Network 9 HOW TO HAVE SEX AFTER MARRIAGE 248,000 259,000 11,000 4.3 %
20 Network ABC1 FOREIGN CORRESPONDENT-EV 616,000 627,000 11,000 1.7 %
21 Network TEN NEIGHBOURS 669,000 680,000 11,000 1.6 %
22 Network TEN THE 7PM PROJECT 979,000 989,000 10,000 1.0 %
23 Network 9 A CURRENT AFFAIR 1,296,000 1,306,000 10,000 0.7 %
24 Network 9 20 TO 1 535,000 544,000 9,000 1.6 %
25 Network 7 PARENTHOOD-ENCORE 144,000 152,000 8,000 5.5 %
26 Network TEN THE SIMPSONS 680,000 687,000 8,000 1.1 %
27 Network ABC1 BIG CHEF TAKES ON LITTLE CHEF-EV 288,000 296,000 8,000 2.7 %
28 Network ABC1 CHUGGINGTON-AM 219,000 227,000 7,000 3.4 %
29 Network 9 BALLS OF STEEL 113,000 121,000 7,000 6.5 %
30 Network ABC1 FOUR CORNERS RPT 93,000 99,000 5,000 5.5 %
31 Network TEN LAW & ORDER LATE RPT 89,000 93,000 5,000 5.1 %
32 Network ABC1 JENNIFER BYRNE PRESENTS-LE 336,000 341,000 4,000 1.3 %
33 Network 9 NINE NEWS 1,332,000 1,336,000 4,000 0.3 %
34 Network TEN DHARMA & GREG RPT 399,000 402,000 3,000 0.7 %
35 Network ABC1 PLAY SCHOOL-AM 172,000 174,000 3,000 1.5 %
36 Network SBS ONE AMERICAN SPLENDOR RPT 56,000 58,000 3,000 4.5 %
37 Network SBS ONE WORLD NEWS AUSTRALIA LATE 127,000 129,000 2,000 1.9 %
38 Network TEN HUEY’S KITCHEN 409,000 412,000 2,000 0.6 %
39 Network 9 TWO AND A HALF MEN -RPT 1,046,000 1,048,000 2,000 0.2 %
40 Network TEN THE BOLD AND THE BEAUTIFUL 477,000 479,000 2,000 0.5 %
41 Network SBS ONE INSIGHT 213,000 215,000 2,000 1.0 %
42 Network SBS ONE CURIOSITY KILLS THE CAT 16,000 18,000 2,000 12.6 %
43 Network 7 FIND MY FAMILY-DAY 173,000 175,000 2,000 1.0 %
44 Network 9 ALIVE AND COOKING 38,000 40,000 2,000 4.4 %
45 Network 9 ANTIQUES ROADSHOW 455,000 456,000 1,000 0.3 %
46 Network 7 SEVEN NEWS 1,534,000 1,535,000 1,000 0.1 %
47 Network 7 MEDICAL COLD REMEDIES 71,000 72,000 1,000 1.7 %
48 Network 9 ENTERTAINMENT TONIGHT 71,000 72,000 1,000 1.6 %
49 Network ABC1 ARCHITECTS OF CHANGE-PM 110,000 111,000 1,000 1.0 %
50 Network ABC1 THE CHASER’S WAR ON EVERYTHING RPT 51,000 52,000 1,000 2.0 %
DIGITAL CHANNELS
Ranking/Network/Program Start Time/End Time/Overnight Audience/Consolidated Audience/Audience Increase/Audience Increase%
1 Network 7TWO KNIGHT RIDER 20:59:17 21:45:30 85,000 104,000 18,000 21.5 %
2 Network ABC2 CHUGGINGTON-PM 13:45:00 13:55:59 78,000 93,000 15,000 19.3 %
3 Network ABC2 IN THE NIGHT GARDEN-PM 17:30:00 17:57:59 175,000 186,000 11,000 6.1 %
4 Network ABC2 THE STREET-EV 20:32:00 21:31:59 60,000 70,000 10,000 15.9 %
5 Network 7TWO MY OWN WORST ENEMY 24:37:23** 25:35:04** 15,000 25,000 10,000 62.7 %
6 Network ABC2 DEADWOOD-LE 21:32:00 22:27:59 74,000 83,000 9,000 11.6 %
7 Network ABC2 THE MAGIC ROUNDABOUT-PM 17:00:00 17:10:59 171,000 180,000 8,000 4.8 %
8 Network ABC2 WIGGLE AND LEARN-AM 10:46:00 10:56:59 43,000 50,000 8,000 17.8 %
9 Network ABC2 OUTNUMBERED-EV 20:00:00 20:31:59 63,000 71,000 7,000 11.6 %
10 Network 7TWO FULL HOUSE (R) 17:31:00 18:03:54 56,000 63,000 7,000 12.8 %
11 Network ABC2 WAYBULOO-AM 11:00:00 11:19:59 41,000 48,000 6,000 15.6 %
12 Network 7TWO THE AMAZING RACE (R) 18:03:55 19:02:29 44,000 49,000 4,000 10.0 %
13 Network ABC2 ZOO DAYS-EM 25:37:00 25:59:59 12,000 16,000 4,000 33.8 %
14 Network ABC3 THE TRIBE-EV 20:06:00 20:32:59 31,000 35,000 4,000 13.0 %
15 Network ABC2 PLAY SCHOOL-PM 16:32:00 16:57:59 137,000 141,000 4,000 2.7 %
16 Network ABC2 THE URBAN FREESTYLER-LE 22:28:00 22:33:59 32,000 35,000 4,000 11.6 %
17 Network GO! THE BACHELORETTE -LE 25:07:00 25:59:59 14,000 18,000 4,000 25.4 %
18 Network ABC News 24 7.30 REPORT-EM 02:27:00 02:57:59 6,000 10,000 4,000 58.3 %
19 Network 7TWO GARY UNMARRIED 21:45:31 22:13:39 29,000 33,000 3,000 11.0 %
20 Network ABC3 THE TRIBE-EV 19:39:00 20:04:59 37,000 40,000 3,000 8.4 %
Source: OzTAM
Ranked on audience Increase in Total People
Consolidated = Live + As Live + 7 Days Timeshift
