Time Shifted Viewing for Sunday 22nd August

August 31, 2010 in Timeshifted Results, TV Ratings by CJM

MAIN CHANNELS

Ranking/Network/Program/Overnight Audience/Consolidated Audience/Audience Increase/Audience Increase%

1 Network TEN OFFSPRING 1,084,000 1,183,000 99,000 9.1 %
2 Network 9 COLD CASE -EP1 622,000 683,000 61,000 9.8 %
3 Network TEN MARRIED SINGLE OTHER 593,000 650,000 57,000 9.7 %
4 Network 9 CSI: CRIME SCENE INVESTIGATION 970,000 1,026,000 56,000 5.8 %
5 Network TEN MODERN FAMILY SUN 979,000 1,031,000 52,000 5.3 %
6 Network ABC1 CRIMINAL JUSTICE-EV 540,000 584,000 44,000 8.1 %
7 Network 9 COLD CASE -EP2 357,000 393,000 37,000 10.3 %
8 Network TEN TALKIN’ ‘BOUT YOUR GENERATION 1,226,000 1,262,000 36,000 2.9 %
9 Network SBS ONE MAD MEN 120,000 156,000 36,000 29.7 %
10 Network 7 CASTLE (R) 420,000 454,000 34,000 8.1 %
11 Network 7 DANCING WITH THE STARS 1,366,000 1,398,000 31,000 2.3 %
12 Network ABC1 LIFE-EV 795,000 825,000 30,000 3.8 %
13 Network 7 BONES (R) 709,000 739,000 30,000 4.2 %
14 Network 9 60 MINUTES 1,296,000 1,320,000 24,000 1.8 %
15 Network TEN RULES OF ENGAGEMENT SUN 810,000 833,000 23,000 2.8 %
16 Network 9 SEND IN THE DOGS 1,161,000 1,182,000 22,000 1.9 %
17 Network SBS ONE THE RACE TO BURY KING TUT 261,000 283,000 21,000 8.1 %
18 Network 9 RESCUE SPECIAL OPS ENCORE 175,000 193,000 18,000 10.1 %
19 Network 9 RBT 1,231,000 1,247,000 16,000 1.3 %
20 Network ABC1 COMPASS-LE 275,000 289,000 14,000 5.3 %
21 Network TEN MEET JOE BLACK RPT 191,000 202,000 11,000 5.9 %
22 Network 9 MIND GAMES 144,000 153,000 9,000 6.2 %
23 Network 7 SCRUBS-SUN (R) 182,000 191,000 9,000 4.8 %
24 Network ABC1 GARDENING AUSTRALIA RPT 212,000 219,000 7,000 3.4 %
25 Network ABC1 M-THE SCARLET PIMPERNEL-EM 14,000 21,000 7,000 51.1 %
26 Network ABC1 HMS PINAFORE AND TRIAL BY JURY RPT 54,000 59,000 5,000 10.2 %
27 Network ABC1 SONGS OF PRAISE-AM 135,000 140,000 5,000 3.9 %
28 Network SBS ONE CARAVAGGIO 57,000 62,000 5,000 8.9 %
29 Network ABC1 MOTHER AND SON RPT 390,000 395,000 4,000 1.1 %
30 Network 7 SUNDAY NIGHT 1,381,000 1,385,000 4,000 0.3 %
31 Network 7 HEROES (R) 71,000 75,000 4,000 5.2 %
32 Network ABC1 AT THE MOVIES RPT 186,000 189,000 3,000 1.6 %
33 Network 7 MY FRIENDS TIGGER AND POOH 30,000 33,000 3,000 8.7 %
34 Network 9 NINE NEWS SUNDAY 1,611,000 1,613,000 3,000 0.2 %
35 Network TEN THE SIMPSONS SUN 499,000 501,000 2,000 0.4 %
36 Network SBS ONE DATELINE 202,000 204,000 2,000 0.9 %
37 Network ABC1 7.30 REPORT ENCORE-PM 87,000 88,000 1,000 1.5 %
38 Network 7 SEVEN NEWS – SUN 1,732,000 1,733,000 1,000 0.1 %
39 Network 7 M-MIDWAY 190,000 191,000 1,000 0.6 %
40 Network 9 IN THE LINE OF FIRE 102,000 103,000 1,000 1.1 %
41 Network 9 TAC CUP: FUTURE STARS 95,000 96,000 1,000 1.2 %
42 Network TEN 2010 TEEN CHOICE AWARDS 142,000 143,000 1,000 0.8 %
43 Network ABC1 THE ABC OF DANCE 4 FILM RPT 35,000 36,000 1,000 2.9 %
44 Network 9 SUPER LEAGUE 18,000 19,000 1,000 5.3 %
45 Network ABC1 OFFSIDERS-AM 184,000 184,000 1,000 0.5 %
46 Network 7 GUIDE TO THE GOOD LIFE 79,000 80,000 1,000 1.1 %
47 Network 7 SEVEN’S AFL: RND 21: PORT ADELAIDE VS MELBOURNE 73,000 74,000 1,000 1.1 %
48 Network SBS ONE CYCLING CENTRAL 29,000 30,000 1,000 2.7 %
49 Network TEN 2010 AUSTRALIAN RALLY CHAMPIONSHIPS 49,000 49,000 1,000 1.5 %
50 Network ABC1 OPERATION VALKYRIE: THE STAUFFENBERG PLOT TO KILL RPT 107,000 107,000 1,000 0.5 %


DIGITAL CHANNELS

Ranking/Network/Program Start Time/End Time/Overnight Audience/Consolidated Audience/Audience Increase/Audience Increase%

1 Network ABC2 IN THE NIGHT GARDEN-PM 17:30:00 17:57:59 109,000 124,000 15,000 13.6 %
2 Network 7TWO M-BIG 19:33:35 21:42:49 237,000 249,000 12,000 5.1 %
3 Network ABC2 MISTER MAKER-PM 14:46:00 15:04:59 62,000 71,000 9,000 14.7 %
4 Network ABC2 THE MAGIC ROUNDABOUT-PM 16:58:00 17:08:59 99,000 108,000 9,000 9.0 %
5 Network 7TWO M-THE ADVENTURES OF ELMO IN GROUCHLAND 11:00:55 12:27:09 46,000 54,000 8,000 16.8 %
6 Network GO! THE LONGEST YARD -EV 21:30:00 23:52:59 211,000 219,000 7,000 3.5 %
7 Network 7TWO PACKED TO THE RAFTERS (R) 17:05:15 18:04:14 59,000 65,000 6,000 10.3 %
8 Network ABC2 ARTHUR-PM 15:05:00 15:30:59 45,000 51,000 6,000 12.4 %
9 Network ABC2 COLD FEET-LE 21:30:00 22:20:59 27,000 33,000 6,000 20.2 %
10 Network 7TWO BREAKING THE MAGICIAN’S CODE: MAGIC’S SECRETS REVEALED 18:34:20 19:33:34 147,000 152,000 5,000 3.4 %
11 Network ABC2 YO GABBA GABBA!-AM 07:00:00 07:24:59 72,000 76,000 4,000 5.8 %
12 Network ABC2 BABAR-PM 15:31:00 15:52:59 58,000 62,000 4,000 7.1 %
13 Network 7TWO M-PHILADELPHIA 21:42:50 24:15:49 92,000 96,000 4,000 4.3 %
14 Network GO! SEINFELD -EM TX1 03:30:00 03:59:59 19,000 23,000 4,000 19.9 %
15 Network 7TWO THAT ’70S SHOW-SUN 18:04:15 18:34:19 54,000 58,000 4,000 7.1 %
16 Network ABC2 CHARLIE AND LOLA-PM 14:30:00 14:41:59 70,000 74,000 4,000 5.0 %
17 Network GO! TOP GEAR -EV 18:29:00 19:31:59 307,000 310,000 3,000 1.0 %
18 Network GO! STARSKY & HUTCH -LE 24:57:00 25:55:59 8,000 11,000 3,000 34.5 %
19 Network GO! CONSEQUENCE -LE 02:00:00 02:59:59 17,000 20,000 2,000 13.8 %
20 Network ABC2 ART NATION-EV 19:01:00 19:29:59 24,000 27,000 2,000 9.8 %



Source: OzTAM
Ranked on audience Increase in Total People
Consolidated = Live + As Live + 7 Days Timeshift